Company profile
CINTAS CORP insider acquisitions
Company CIK 0000723254 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
No records are loaded for this 30-day transaction window. This does not establish that no transactions occurred.
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
50 dated transactions · 2 of 2 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Mar 17, 2010 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Feb 10, 2010 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Jan 26, 2010 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Jan 25, 2010 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Jan 5, 2010 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Dec 22, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Oct 20, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Oct 19, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Oct 8, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Sep 22, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Jul 31, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Jul 28, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Jul 27, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Jul 13, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Apr 28, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Apr 27, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Apr 24, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Apr 6, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Mar 24, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Mar 17, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Feb 20, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Feb 11, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Feb 4, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Jan 13, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Jan 5, 2009 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Dec 18, 2008 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Oct 13, 2008 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Oct 6, 2008 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Sep 17, 2008 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Jul 22, 2008 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Jul 21, 2008 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Jul 14, 2008 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Apr 15, 2008 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Apr 14, 2008 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W | Stock award |
| Dec 15, 2025 | CINTAS CORPPhantom Stock Units | Coletti Robert E. | Stock award |
| Oct 28, 2025 | CINTAS CORPPhantom Stock Units | Coletti Robert E. | Stock award |
| Aug 15, 2025 | CINTAS CORPPhantom Stock Units | Coletti Robert E. | Stock award |
| Jul 29, 2025 | CINTAS CORPPhantom Stock Units | Coletti Robert E. | Stock award |
| May 15, 2025 | CINTAS CORPPhantom Stock Units | Coletti Robert E. | Stock award |
| Apr 8, 2025 | CINTAS CORPPhantom Stock Units | Coletti Robert E. | Stock award |
| Feb 14, 2025 | CINTAS CORPPhantom Stock Units | Coletti Robert E. | Stock award |
| Jan 14, 2025 | CINTAS CORPPhantom Stock Units | Coletti Robert E. | Stock award |
| Nov 15, 2024 | CINTAS CORPPhantom Stock Units | Coletti Robert E. | Stock award |
| Oct 29, 2024 | CINTAS CORPPhantom Stock Units | Coletti Robert E. | Stock award |
| Aug 15, 2024 | CINTAS CORPPhantom Stock Units | Coletti Robert E. | Stock award |
| Jul 23, 2024 | CINTAS CORPPhantom Stock Units | Coletti Robert E. | Stock award |
| May 15, 2024 | CINTAS CORPPhantom Stock Units | Coletti Robert E. | Stock award |
| Apr 9, 2024 | CINTAS CORPPhantom Stock Units | Coletti Robert E. | Stock award |
| Feb 14, 2024 | CINTAS CORPPhantom Stock Units | Coletti Robert E. | Stock award |
| Jan 16, 2024 | CINTAS CORPPhantom Stock Units | Coletti Robert E. | Stock award |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
CTAS · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 43.62 | 6.88Value: 300.1056Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 250.54 | 6.11Value: 1,530.7994Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 1,179.06 | 6.26Value: 7,380.9156Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 95.2 | 6.3Value: 599.76Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 45.54 | 6.59Value: 300.1086Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 40.43 | 7.42Value: 299.9906Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 872.99 | 7.3Value: 6,372.827Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 81.14 | 7.4Value: 600.436Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 40.84 | 7.35Value: 300.174Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 40.3 | 7.45Value: 300.235Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 1,988.24 | 6.3Value: 12,525.912Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 1,133.69 | 6.15Value: 6,972.1935Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 98.32 | 6.1Value: 599.752Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 54.79 | 5.48Value: 300.2492Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 983.8 | 6.48Value: 6,375.024Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 91.46 | 6.56Value: 599.9776Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 596.35 | 6.71Value: 4,001.5085Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 46.99 | 6.39Value: 300.2661Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 161.1 | 6.13Value: 987.543Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 56.6 | 5.3Value: 299.98Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 182.03 | 5.43Value: 988.4229Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 119.46 | 5.76Value: 688.0896Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 100.16 | 5.57Value: 557.8912Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 1,199.48 | 5.82Value: 6,980.9736Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 50.72 | 5.92Value: 300.2624Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 46.99 | 6.39Value: 300.2661Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 1,193.33 | 5.85Value: 6,980.9805Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 45.68 | 6.57Value: 300.1176Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 37.83 | 7.93Value: 299.9919Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 968.75 | 7.2Value: 6,975Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 86.08 | 6.97Value: 599.9776Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 47.17 | 6.36Value: 300.0012Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 986.91 | 7.07Value: 6,977.4537Currency not specified | View ↗ |
| Trade: | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 85.29 | 7.04Value: 600.4416Currency not specified | View ↗ |
| Trade: | Coletti Robert E.Assistant Secretary · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 26.02 | 188.45Value: 4,903.469Currency not specified | View ↗ |
| Trade: | Coletti Robert E.Assistant Secretary · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 131.66 | 189.89Value: 25,000.9174Currency not specified | View ↗ |
| Trade: | Coletti Robert E.Assistant Secretary · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 22.32 | 216.55Value: 4,833.396Currency not specified | View ↗ |
| Trade: | Coletti Robert E.Assistant Secretary · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 112.27 | 222.68Value: 25,000.2836Currency not specified | View ↗ |
| Trade: | Coletti Robert E.Assistant Secretary · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 18.94 | 218.49Value: 4,138.2006Currency not specified | View ↗ |
| Trade: | Coletti Robert E.Assistant Secretary · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 131.5 | 190.11Value: 24,999.465Currency not specified | View ↗ |
| Trade: | Coletti Robert E.Assistant Secretary · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 19.97 | 204.22Value: 4,078.2734Currency not specified | View ↗ |
| Trade: | Coletti Robert E.Assistant Secretary · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 130.02 | 192.28Value: 25,000.2456Currency not specified | View ↗ |
| Trade: | Coletti Robert E.Assistant Secretary · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 18.68 | 215.2Value: 4,019.936Currency not specified | View ↗ |
| Trade: | Coletti Robert E.Assistant Secretary · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 119.54 | 209.14Value: 25,000.5956Currency not specified | View ↗ |
| Trade: | Coletti Robert E.Assistant Secretary · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 20.66 | 191.94Value: 3,965.4804Currency not specified | View ↗ |
| Trade: | Coletti Robert E.Assistant Secretary · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 132.27 | 189.01Value: 25,000.3527Currency not specified | View ↗ |
| Trade: | Coletti Robert E.Assistant Secretary · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 19.53 | 173.1Value: 3,380.643Currency not specified | View ↗ |
| Trade: | Coletti Robert E.Assistant Secretary · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 147.55 | 169.43Value: 24,999.3965Currency not specified | View ↗ |
| Trade: | Coletti Robert E.Assistant Secretary · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 21.7 | 153.17Value: 3,323.789Currency not specified | View ↗ |
| Trade: | Coletti Robert E.Assistant Secretary · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 169.9 | 147.14Value: 24,999.086Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →