Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Dec 12, 2025 – Dec 16, 2025 · Transaction dates · Current page sample
Reported quantity · security units
GERMAN AMERICAN BANCORP, INC. · Common · Purchase (code P) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
1 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 27 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | O'Brien Matthew Coley (Chief People Officer) | Stock award | 312 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Radkoski Lindsay J. (CMO, U.S.) | Stock award | 896 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Radkoski Lindsay J. (CMO, U.S.) | Stock award | 179 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Radkoski Lindsay J. (CMO, U.S.) | Stock award | 532 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Radkoski Lindsay J. (CMO, U.S.) | Stock award | 89 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Radkoski Lindsay J. (CMO, U.S.) | Stock award | 35 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Radkoski Lindsay J. (CMO, U.S.) | Stock award | 147 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Radkoski Lindsay J. (CMO, U.S.) | Stock award | 11 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Spessard Matthew P (Chief Information Officer) | Stock award | 736 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Spessard Matthew P (Chief Information Officer) | Stock award | 148 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Spessard Matthew P (Chief Information Officer) | Stock award | 175 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Spessard Matthew P (Chief Information Officer) | Stock award | 39 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Spessard Matthew P (Chief Information Officer) | Stock award | 11 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Thuerk Suzanne M. (Chief Accounting Officer) | Stock award | 435 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Thuerk Suzanne M. (Chief Accounting Officer) | Stock award | 88 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Thuerk Suzanne M. (Chief Accounting Officer) | Stock award | 319 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Thuerk Suzanne M. (Chief Accounting Officer) | Stock award | 22 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Thuerk Suzanne M. (Chief Accounting Officer) | Stock award | 7 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Wunsch E.J. (President, International) | Stock award | 1,946 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Wunsch E.J. (President, International) | Stock award | 389 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Wunsch E.J. (President, International) | Stock award | 178 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Wunsch E.J. (President, International) | Stock award | 49 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Min John (Chief Legal Ofcr & Secretary) | Stock award | 1,428 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Min John (Chief Legal Ofcr & Secretary) | Stock award | 285 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Min John (Chief Legal Ofcr & Secretary) | Stock award | 254 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Cook Kenneth M. (Interim CEO and CFO) | Stock award | 2,561 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Cook Kenneth M. (Interim CEO and CFO) | Stock award | 285 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Cook Kenneth M. (Interim CEO and CFO) | Stock award | 299 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Suerken Peter J. JR (President, U.S.) | Stock award | 385 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Suerken Peter J. JR (President, U.S.) | Stock award | 2,388 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Arlin Wendy C. (Director) | Stock award | 245 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Arlin Wendy C. (Director) | Stock award | 169 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Wendy's CoRestricted Stock Units | Dolan Kristin A (Director) | Stock award | 245 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | DOLLAR GENERAL CORPCommon Stock | West Roderick J (EVP, Global Supply Chain) | Exercise / conversion | 2,382 | 125.81 | 299,679.42 | Currency not specified |
| Dec 15, 2025 | DELUXE CORPCommon Stock | Yancy Telisa L (Director) | Other acquisition | 1,227 | 22.42 | 27,509.34 | Currency not specified |
| Dec 15, 2025 | DELUXE CORPCommon Stock | Brown Angela L (Director) | Other acquisition | 1,227 | 22.42 | 27,509.34 | Currency not specified |
| Dec 16, 2025 | CRAWFORD & COClass A Common Stock | Van Bakel Patrick J (Senior Vice President) | Stock award | 19,182 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | CRAWFORD & COClass A Common Stock | Bart Andrew John (Executive Vice President) | Stock award | 27,401 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | CRAWFORD & COClass A Common Stock | Belcastro Anthony Patrick (SVP-Controller) | Stock award | 3,369 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | CRAWFORD & COClass A Common Stock | Hoberman Michael J (Senior Vice President) | Stock award | 6,795 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | CRAWFORD & COClass A Common Stock | Stevenson Tami E. (SVP-GC & Corp Secy) | Stock award | 8,320 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | CRAWFORD & COClass A Common Stock | SWAIN WILLIAM B JR (Executive Vice President-CFO) | Stock award | 27,401 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | CRAWFORD & COClass A Common Stock | Thomas Larry Climeteen (Executive Vice President) | Stock award | 27,401 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | CRAWFORD & COClass A Common Stock | Verma Rohit (CEO & President · Director) | Stock award | 53,419 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | COMMERCE BANCSHARES INC /MO/Common Stock | KEMPER DAVID W (Executive Chairman · Director) | Stock award | 127 | 53.6883 | 6,818.4141 | Currency not specified |
| Dec 15, 2025 | COMMERCE BANCSHARES INC /MO/Common Stock | BARTH KEVIN G (Executive Vice President) | Stock award | 116 | 53.6883 | 6,227.8428 | Currency not specified |
| Dec 12, 2025 | Spectrum Brands Holdings, Inc.Common Stock | Qadir Faisal (EVP & CFO) | Stock award | 4,971 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | GERMAN AMERICAN BANCORP, INC.Common | Seger Andrew M (Director) | Purchase | 26.5354 | 41.4541 | 1,100.00112514 | Currency not specified |
| Dec 12, 2025 | CRA INTERNATIONAL, INC.Restricted Stock Units | Langan Brian (See Remarks) | Stock award | 2.0954 | 0 | 0 | Currency not specified |
| Dec 12, 2025 | CRA INTERNATIONAL, INC.Restricted Stock Units | Nierenberg Eric (EVP, CFO AND TREASURER) | Stock award | 2.0954 | 0 | 0 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | Wendy's CoWEN · company listings | O'Brien Matthew ColeyChief People Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 312 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Radkoski Lindsay J.CMO, U.S. | Stock awardRestricted Stock UnitsDerivative security · Code A | 896 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Radkoski Lindsay J.CMO, U.S. | Stock awardRestricted Stock UnitsDerivative security · Code A | 179 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Radkoski Lindsay J.CMO, U.S. | Stock awardRestricted Stock UnitsDerivative security · Code A | 532 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Radkoski Lindsay J.CMO, U.S. | Stock awardRestricted Stock UnitsDerivative security · Code A | 89 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Radkoski Lindsay J.CMO, U.S. | Stock awardRestricted Stock UnitsDerivative security · Code A | 35 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Radkoski Lindsay J.CMO, U.S. | Stock awardRestricted Stock UnitsDerivative security · Code A | 147 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Radkoski Lindsay J.CMO, U.S. | Stock awardRestricted Stock UnitsDerivative security · Code A | 11 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Spessard Matthew PChief Information Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 736 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Spessard Matthew PChief Information Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 148 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Spessard Matthew PChief Information Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 175 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Spessard Matthew PChief Information Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 39 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Spessard Matthew PChief Information Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 11 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Thuerk Suzanne M.Chief Accounting Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 435 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Thuerk Suzanne M.Chief Accounting Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 88 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Thuerk Suzanne M.Chief Accounting Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 319 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Thuerk Suzanne M.Chief Accounting Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 22 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Thuerk Suzanne M.Chief Accounting Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 7 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Wunsch E.J.President, International | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,946 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Wunsch E.J.President, International | Stock awardRestricted Stock UnitsDerivative security · Code A | 389 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Wunsch E.J.President, International | Stock awardRestricted Stock UnitsDerivative security · Code A | 178 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Wunsch E.J.President, International | Stock awardRestricted Stock UnitsDerivative security · Code A | 49 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Min JohnChief Legal Ofcr & Secretary | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,428 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Min JohnChief Legal Ofcr & Secretary | Stock awardRestricted Stock UnitsDerivative security · Code A | 285 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Min JohnChief Legal Ofcr & Secretary | Stock awardRestricted Stock UnitsDerivative security · Code A | 254 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Cook Kenneth M.Interim CEO and CFO | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,561 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Cook Kenneth M.Interim CEO and CFO | Stock awardRestricted Stock UnitsDerivative security · Code A | 285 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Cook Kenneth M.Interim CEO and CFO | Stock awardRestricted Stock UnitsDerivative security · Code A | 299 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Suerken Peter J. JRPresident, U.S. | Stock awardRestricted Stock UnitsDerivative security · Code A | 385 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Suerken Peter J. JRPresident, U.S. | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,388 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Arlin Wendy C.Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 245 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Arlin Wendy C.Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 169 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wendy's CoWEN · company listings | Dolan Kristin ADirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 245 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DOLLAR GENERAL CORPDG · company listings | West Roderick JEVP, Global Supply Chain | Exercise / conversionCommon StockNon-derivative security · Code M | 2,382 | 125.81Value: 299,679.42Currency not specified | View ↗ |
| Trade: | DELUXE CORPDLX · company listings | Yancy Telisa LDirector | Other acquisitionCommon StockNon-derivative security · Code J | 1,227 | 22.42Value: 27,509.34Currency not specified | View ↗ |
| Trade: | DELUXE CORPDLX · company listings | Brown Angela LDirector | Other acquisitionCommon StockNon-derivative security · Code J | 1,227 | 22.42Value: 27,509.34Currency not specified | View ↗ |
| Trade: | CRAWFORD & COCRD-A · CRD-B · company listings | Van Bakel Patrick JSenior Vice President | Stock awardClass A Common StockNon-derivative security · Code A | 19,182 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CRAWFORD & COCRD-A · CRD-B · company listings | Bart Andrew JohnExecutive Vice President | Stock awardClass A Common StockNon-derivative security · Code A | 27,401 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CRAWFORD & COCRD-A · CRD-B · company listings | Belcastro Anthony PatrickSVP-Controller | Stock awardClass A Common StockNon-derivative security · Code A | 3,369 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CRAWFORD & COCRD-A · CRD-B · company listings | Hoberman Michael JSenior Vice President | Stock awardClass A Common StockNon-derivative security · Code A | 6,795 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CRAWFORD & COCRD-A · CRD-B · company listings | Stevenson Tami E.SVP-GC & Corp Secy | Stock awardClass A Common StockNon-derivative security · Code A | 8,320 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CRAWFORD & COCRD-A · CRD-B · company listings | SWAIN WILLIAM B JRExecutive Vice President-CFO | Stock awardClass A Common StockNon-derivative security · Code A | 27,401 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CRAWFORD & COCRD-A · CRD-B · company listings | Thomas Larry ClimeteenExecutive Vice President | Stock awardClass A Common StockNon-derivative security · Code A | 27,401 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CRAWFORD & COCRD-A · CRD-B · company listings | Verma RohitCEO & President · Director | Stock awardClass A Common StockNon-derivative security · Code A | 53,419 | 0Value: 0Currency not specified | View ↗ |
| Trade: | COMMERCE BANCSHARES INC /MO/CBSH · company listings | KEMPER DAVID WExecutive Chairman · Director | Stock awardCommon StockNon-derivative security · Code A | 127 | 53.6883Value: 6,818.4141Currency not specified | View ↗ |
| Trade: | COMMERCE BANCSHARES INC /MO/CBSH · company listings | BARTH KEVIN GExecutive Vice President | Stock awardCommon StockNon-derivative security · Code A | 116 | 53.6883Value: 6,227.8428Currency not specified | View ↗ |
| Trade: | Spectrum Brands Holdings, Inc.SPB · company listings | Qadir FaisalEVP & CFO | Stock awardCommon StockNon-derivative security · Code A | 4,971 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GERMAN AMERICAN BANCORP, INC.GABC · company listings | Seger Andrew MDirector | PurchaseCommonNon-derivative security · Code P | 26.5354 | 41.4541Value: 1,100.00112514Currency not specified | View ↗ |
| Trade: | CRA INTERNATIONAL, INC.CRAI · company listings | Langan BrianSee Remarks | Stock awardRestricted Stock UnitsDerivative security · Code A | 2.0954 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CRA INTERNATIONAL, INC.CRAI · company listings | Nierenberg EricEVP, CFO AND TREASURER | Stock awardRestricted Stock UnitsDerivative security · Code A | 2.0954 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →