Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Oct 2, 2026 – Oct 6, 2026 · Transaction dates · Current page sample
Reported quantity · derivative units
Restaurant Brands International Inc. · Restricted Share Units · Stock award (code A) · Derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
10 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 19 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Fulton Duncan (Chief Corporate Officer) | Stock award | 48.8118 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Fulton Duncan (Chief Corporate Officer) | Stock award | 23.2911 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Housman Jeffrey (See Remarks) | Stock award | 344.4798 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Housman Jeffrey (See Remarks) | Stock award | 75.2278 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Housman Jeffrey (See Remarks) | Stock award | 324.2998 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Housman Jeffrey (See Remarks) | Stock award | 53.7288 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Housman Jeffrey (See Remarks) | Stock award | 269.5802 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Housman Jeffrey (See Remarks) | Stock award | 50.4675 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Housman Jeffrey (See Remarks) | Stock award | 24.4655 | 0 | 0 | Currency not specified |
| Oct 5, 2026 | SEALSQ CorpEmployee Stock Option Plan (right to buy) | Ward Peter (Director) | Stock award | 4,686 | 0 | 0 | Currency not specified |
| Oct 5, 2026 | SEALSQ CorpEmployee Stock Option Plan (right to buy) | Ward Peter (Director) | Stock award | 3,582 | 0 | 0 | Currency not specified |
| Oct 5, 2026 | SentinelOne, Inc.Class B Common Stock | Weingarten Tomer (President, CEO · Director) | Exercise / conversion | 500,000 | 0 | 0 | Currency not specified |
| Oct 5, 2026 | SentinelOne, Inc.Class A Common Stock | Weingarten Tomer (President, CEO · Director) | Conversion | 500,000 | 9.74 | 4,870,000 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Willcocks Patrick (General Counsel) | Exercise / conversion | 305 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Willcocks Patrick (General Counsel) | Exercise / conversion | 149 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Willcocks Patrick (General Counsel) | Exercise / conversion | 694 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Wilder Ben Simon (Chief Operating Officer) | Exercise / conversion | 167 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Wilder Ben Simon (Chief Operating Officer) | Exercise / conversion | 278 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Ritchie Garth (Director) | Exercise / conversion | 83 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Ritchie Garth (Director) | Exercise / conversion | 83 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Ritchie Garth (Director) | Exercise / conversion | 67 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Ritchie Garth (Director) | Exercise / conversion | 17 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Nilan Nicholas William (General Manager-US) | Exercise / conversion | 960 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Leaver Andrew (Chief Executive Officer) | Exercise / conversion | 5,208 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Feenan Paul (Chief Revenue Officer) | Exercise / conversion | 322 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Feenan Paul (Chief Revenue Officer) | Exercise / conversion | 157 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Feenan Paul (Chief Revenue Officer) | Exercise / conversion | 555 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Lefebvre d'Ovidio Manfredi (Director) | Exercise / conversion | 83 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Lefebvre d'Ovidio Manfredi (Director) | Exercise / conversion | 67 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Lefebvre d'Ovidio Manfredi (Director) | Exercise / conversion | 17 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Lefebvre d'Ovidio Manfredi (Director) | Exercise / conversion | 83 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Lefebvre d'Ovidio Manfredi (Director) | Exercise / conversion | 1,111 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Calabria Carlo (Director) | Exercise / conversion | 67 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Calabria Carlo (Director) | Exercise / conversion | 83 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Calabria Carlo (Director) | Exercise / conversion | 83 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Arqit Quantum Inc.Ordinary Shares | Calabria Carlo (Director) | Exercise / conversion | 17 | 0 | 0 | Currency not specified |
| Oct 3, 2026 | Penguin Solutions, Inc.Common Stock | Kuykendall Anne (SVP and Chief Legal Officer) | Stock award | 41,242 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Motorola Solutions, Inc.Motorola Solutions, Inc. - Common Stock | Lashier Mark E (Director) | Stock award | 62 | 447.41 | 27,739.42 | Currency not specified |
| Oct 2, 2026 | Fossil Group, Inc.Common Stock | Edwards Pamela J (Director) | Stock award | 16,284 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | DoorDash, Inc.Class A Common Stock | Tang Stanley (Director) | Other acquisition | 23,125 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Siddiqui Sami A. (Chief Financial Officer) | Stock award | 551.1809 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Siddiqui Sami A. (Chief Financial Officer) | Stock award | 136.6408 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Siddiqui Sami A. (Chief Financial Officer) | Stock award | 716.263 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Siddiqui Sami A. (Chief Financial Officer) | Stock award | 678.768 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Siddiqui Sami A. (Chief Financial Officer) | Stock award | 74.0442 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Siddiqui Sami A. (Chief Financial Officer) | Stock award | 471.7653 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Siddiqui Sami A. (Chief Financial Officer) | Stock award | 70.8192 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Siddiqui Sami A. (Chief Financial Officer) | Stock award | 23.3229 | 0 | 0 | Currency not specified |
| Oct 6, 2026 | Exascale Labs Holdings Inc.Restricted Stock Units | Card David Edward (Director) | Stock award | 15,000 | 0 | 0 | Currency not specified |
| Oct 6, 2026 | Exascale Labs Holdings Inc.Restricted Stock Units | Kariv Shachar (Director) | Stock award | 15,000 | 0 | 0 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | Restaurant Brands International Inc.QSR · company listings | Fulton DuncanChief Corporate Officer | Stock awardRestricted Share UnitsDerivative security · Code A | 48.8118 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Fulton DuncanChief Corporate Officer | Stock awardRestricted Share UnitsDerivative security · Code A | 23.2911 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Housman JeffreySee Remarks | Stock awardPerformance Share UnitsDerivative security · Code A | 344.4798 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Housman JeffreySee Remarks | Stock awardRestricted Share UnitsDerivative security · Code A | 75.2278 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Housman JeffreySee Remarks | Stock awardPerformance Share UnitsDerivative security · Code A | 324.2998 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Housman JeffreySee Remarks | Stock awardRestricted Share UnitsDerivative security · Code A | 53.7288 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Housman JeffreySee Remarks | Stock awardPerformance Share UnitsDerivative security · Code A | 269.5802 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Housman JeffreySee Remarks | Stock awardRestricted Share UnitsDerivative security · Code A | 50.4675 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Housman JeffreySee Remarks | Stock awardRestricted Share UnitsDerivative security · Code A | 24.4655 | 0Value: 0Currency not specified | View ↗ |
| Trade: | SEALSQ CorpLAES · company listings | Ward PeterDirector | Stock awardEmployee Stock Option Plan (right to buy)Derivative security · Code A | 4,686 | 0Value: 0Currency not specified | View ↗ |
| Trade: | SEALSQ CorpLAES · company listings | Ward PeterDirector | Stock awardEmployee Stock Option Plan (right to buy)Derivative security · Code A | 3,582 | 0Value: 0Currency not specified | View ↗ |
| Trade: | SentinelOne, Inc.S · company listings | Weingarten TomerPresident, CEO · Director | Exercise / conversionClass B Common StockDerivative security · Code M | 500,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | SentinelOne, Inc.S · company listings | Weingarten TomerPresident, CEO · Director | ConversionClass A Common StockNon-derivative security · Code C | 500,000 | 9.74Value: 4,870,000Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Willcocks PatrickGeneral Counsel | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 305 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Willcocks PatrickGeneral Counsel | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 149 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Willcocks PatrickGeneral Counsel | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 694 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Wilder Ben SimonChief Operating Officer | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 167 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Wilder Ben SimonChief Operating Officer | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 278 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Ritchie GarthDirector | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 83 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Ritchie GarthDirector | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 83 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Ritchie GarthDirector | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 67 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Ritchie GarthDirector | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 17 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Nilan Nicholas WilliamGeneral Manager-US | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 960 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Leaver AndrewChief Executive Officer | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 5,208 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Feenan PaulChief Revenue Officer | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 322 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Feenan PaulChief Revenue Officer | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 157 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Feenan PaulChief Revenue Officer | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 555 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Lefebvre d'Ovidio ManfrediDirector | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 83 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Lefebvre d'Ovidio ManfrediDirector | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 67 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Lefebvre d'Ovidio ManfrediDirector | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 17 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Lefebvre d'Ovidio ManfrediDirector | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 83 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Lefebvre d'Ovidio ManfrediDirector | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 1,111 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Calabria CarloDirector | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 67 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Calabria CarloDirector | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 83 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Calabria CarloDirector | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 83 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arqit Quantum Inc.ARQQ · company listings | Calabria CarloDirector | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 17 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Penguin Solutions, Inc.PENG · company listings | Kuykendall AnneSVP and Chief Legal Officer | Stock awardCommon StockNon-derivative security · Code A | 41,242 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Motorola Solutions, Inc.MSI · company listings | Lashier Mark EDirector | Stock awardMotorola Solutions, Inc. - Common StockNon-derivative security · Code A | 62 | 447.41Value: 27,739.42Currency not specified | View ↗ |
| Trade: | Fossil Group, Inc.FOSL · company listings | Edwards Pamela JDirector | Stock awardCommon StockNon-derivative security · Code A | 16,284 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DoorDash, Inc.DASH · company listings | Tang StanleyDirector | Other acquisitionClass A Common StockNon-derivative security · Code J | 23,125 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Siddiqui Sami A.Chief Financial Officer | Stock awardPerformance Share UnitsDerivative security · Code A | 551.1809 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Siddiqui Sami A.Chief Financial Officer | Stock awardRestricted Share UnitsDerivative security · Code A | 136.6408 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Siddiqui Sami A.Chief Financial Officer | Stock awardPerformance Share UnitsDerivative security · Code A | 716.263 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Siddiqui Sami A.Chief Financial Officer | Stock awardPerformance Share UnitsDerivative security · Code A | 678.768 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Siddiqui Sami A.Chief Financial Officer | Stock awardRestricted Share UnitsDerivative security · Code A | 74.0442 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Siddiqui Sami A.Chief Financial Officer | Stock awardPerformance Share UnitsDerivative security · Code A | 471.7653 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Siddiqui Sami A.Chief Financial Officer | Stock awardRestricted Share UnitsDerivative security · Code A | 70.8192 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Siddiqui Sami A.Chief Financial Officer | Stock awardRestricted Share UnitsDerivative security · Code A | 23.3229 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Exascale Labs Holdings Inc.XLAB · XLABW · company listings | Card David EdwardDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 15,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Exascale Labs Holdings Inc.XLAB · XLABW · company listings | Kariv ShacharDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 15,000 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →