Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | Hello Group Inc.MOMO · company listings | Qi DaveDirector | Exercise / conversionAmerican Depositary SharesNon-derivative security · Code M | 1,563 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Hello Group Inc.MOMO · company listings | Qi DaveDirector | Exercise / conversionAmerican Depositary SharesNon-derivative security · Code M | 1,563 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Hello Group Inc.MOMO · company listings | Qi DaveDirector | Exercise / conversionAmerican Depositary SharesNon-derivative security · Code M | 1,563 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 40 | 79.39 *Value: 3,175.6Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 52 | 79.39 *Value: 4,128.28Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | Zhang Kevin XiaoqiangSVP and Deputy Co-COO | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 59 | 79.39 *Value: 4,684.01Currency not specified | View ↗ |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 50 | 79.39 *Value: 3,969.5Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 53 | 79.39 *Value: 4,207.67Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | Wei Che-ChiaChairman and CEO · Director | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 144 | 79.39 *Value: 11,432.16Currency not specified | View ↗ |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 39 | 79.39 *Value: 3,096.21Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 52 | 79.39 *Value: 4,128.28Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | Mii Yuh-JierEVP and Co-COO | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 68 | 79.39 *Value: 5,398.52Currency not specified | View ↗ |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 7 | 79.39 *Value: 555.73Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 40 | 79.39 *Value: 3,175.6Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 36 | 79.39 *Value: 2,858.04Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 49 | 79.39 *Value: 3,890.11Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 44 | 79.39 *Value: 3,493.16Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | Lin Chris Horng-DarVP and CIO | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 44 | 79.39 *Value: 3,493.16Currency not specified | View ↗ |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 51 | 79.39 *Value: 4,048.89Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 46 | 79.39 *Value: 3,651.94Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 39 | 79.39 *Value: 3,096.21Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | Huang Jen-ChauSVP and CFO | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 28 | 79.39 *Value: 2,222.92Currency not specified | View ↗ |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 46 | 79.39 *Value: 3,651.94Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | Hou Yung-ChinSVP and Deputy Co-COO | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 60 | 79.39 *Value: 4,763.4Currency not specified | View ↗ |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 52 | 79.39 *Value: 4,128.28Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | He JunVP | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 43 | 79.39 *Value: 3,413.77Currency not specified | View ↗ |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 46 | 79.39 *Value: 3,651.94Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | Cao MinVP | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 51 | 79.39 *Value: 4,048.89Currency not specified | View ↗ |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | Chin Yung-PeiEVP and Co-COO | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 67 | 79.39 *Value: 5,319.13Currency not specified | View ↗ |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 51 | 79.39 *Value: 4,048.89Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | Fang Shu-HuaSVP and GC | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 53 | 79.39 *Value: 4,207.67Currency not specified | View ↗ |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 46 | 79.39 *Value: 3,651.94Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 43 | 79.39 *Value: 3,413.77Currency not specified | View ↗ | |
| Trade: | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTDTSM · company listings | Chen Chih-HoController | PurchaseCommon Shares (2330.TW)Non-derivative security · Code P | 31 | 79.39 *Value: 2,461.09Currency not specified | View ↗ |
| Trade: | IRON MOUNTAIN INCIRM · company listings | Samuels Theodore R. IIDirector | Stock awardPhantom StockDerivative security · Code A | 310.49 | 116.75Value: 36,249.7075Currency not specified | View ↗ |
| Trade: | FIRST UNITED CORP/MD/FUNC · company listings | Beitzel Nina AndreyaDirector | Stock awardCommon StockNon-derivative security · Code A | 784 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FIRST UNITED CORP/MD/FUNC · company listings | Stuck Steven RichardDirector | Stock awardCommon StockNon-derivative security · Code A | 784 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FIRST UNITED CORP/MD/FUNC · company listings | Bender Shawn RobertDirector | Stock awardCommon StockNon-derivative security · Code A | 784 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RESMED INCRMD · company listings | Farrell Michael J.Chairman and CEO · Director | Exercise / conversionResMed Common StockNon-derivative security · Code M | 4,991 | 146.34Value: 730,382.94Currency not specified | View ↗ |
| Trade: | Skydance CorpSKYD · SKYD-WT · company listings | Cardinale Gerald J.Director | Stock awardClass B common stockNon-derivative security · Code A | 158,333,333 | 12Value: 1,899,999,996Currency not specified | View ↗ |
| Trade: | Skydance CorpSKYD · SKYD-WT · company listings | Cardinale Gerald J.Director | Stock awardClass B common stockNon-derivative security · Code A | 175,000,000 | 12Value: 2,100,000,000Currency not specified | View ↗ |
| Trade: | OpenWorld, Inc.OPNW · company listings | Webslinger Holdings Inc.10% owner | Stock awardCommon StockNon-derivative security · Code A | 4,989,997 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Gen Digital Inc.GEN · GENVR · company listings | Hoskins Roche L TalbottDirector | Stock awardCommon StockNon-derivative security · Code A | 2,030 | 22.8Value: 46,284Currency not specified | View ↗ |
| Trade: | Gen Digital Inc.GEN · GENVR · company listings | Hoskins Roche L TalbottDirector | Stock awardCommon StockNon-derivative security · Code A | 10,966 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MGM Resorts InternationalMGM · company listings | Fritz Gary MPresident, Interactive | Exercise / conversionCommon Stock $.01 Par Value NDNon-derivative security · Code M | 12,166 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MGM Resorts InternationalMGM · company listings | Halkyard Jonathan SCHIEF FINANCIAL OFFICER | Exercise / conversionCommon Stock $.01 Par Value NDNon-derivative security · Code M | 8,921 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MGM Resorts InternationalMGM · company listings | HORNBUCKLE WILLIAMCEO AND PRESIDENT · Director | Exercise / conversionCommon Stock $.01 Par Value NDNon-derivative security · Code M | 32,441 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MGM Resorts InternationalMGM · company listings | McManus JohnCHIEF LEGAL ADMIN OFC AND SECY | Exercise / conversionCommon Stock $.01 Par Value NDNon-derivative security · Code M | 7,299 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MGM Resorts InternationalMGM · company listings | Meinert ToddSVP & Chief Accounting Officer | Exercise / conversionCommon Stock $.01 Par Value NDNon-derivative security · Code M | 1,379 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MGM Resorts InternationalMGM · company listings | Molino Ayesha KhannaCHIEF OPERATING OFFICER | Exercise / conversionCommon Stock $.01 Par Value NDNon-derivative security · Code M | 3,346 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →