Company profile
WESTERN DIGITAL CORP insider acquisitions
Company CIK 0000106040 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 22, 2026.
No records are loaded for this 30-day transaction window. This does not establish that no transactions occurred.
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
44 dated transactions · 8 of 14 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Dec 18, 2025 | WESTERN DIGITAL CORPDividend Equivalent Rights | Tregillis Cynthia L | Stock award |
| Dec 18, 2025 | WESTERN DIGITAL CORPDividend Equivalent Rights | Tan Irving | Stock award |
| Dec 20, 2025 | WESTERN DIGITAL CORPCommon Stock | Tan Irving | Exercise / conversion |
| Dec 18, 2025 | WESTERN DIGITAL CORPDividend Equivalent Rights | STREETER STEPHANIE A | Stock award |
| Dec 18, 2025 | WESTERN DIGITAL CORPDividend Equivalent Rights | Shihab Ahmed Mohammed | Stock award |
| Dec 18, 2025 | WESTERN DIGITAL CORPDividend Equivalent Rights | Sennesael Kris | Stock award |
| Dec 18, 2025 | WESTERN DIGITAL CORPDividend Equivalent Rights | Oulman Roxanne | Stock award |
| Dec 18, 2025 | WESTERN DIGITAL CORPDividend Equivalent Rights | MASSENGILL MATTHEW E | Stock award |
| Dec 18, 2025 | WESTERN DIGITAL CORPDividend Equivalent Rights | KIDDOO BRUCE E | Stock award |
| Dec 18, 2025 | WESTERN DIGITAL CORPDividend Equivalent Rights | Gubbi Vidyadhara K | Stock award |
| Dec 18, 2025 | WESTERN DIGITAL CORPDividend Equivalent Rights | Feller Brad | Stock award |
| Dec 18, 2025 | WESTERN DIGITAL CORPDividend Equivalent Rights | DOLUCA TUNC | Stock award |
| Dec 18, 2025 | WESTERN DIGITAL CORPDividend Equivalent Rights | Davis Brian Scott | Stock award |
| Dec 20, 2025 | WESTERN DIGITAL CORPCommon Stock | Davis Brian Scott | Exercise / conversion |
| Dec 18, 2025 | WESTERN DIGITAL CORPDividend Equivalent Rights | Cole Martin I | Stock award |
| Dec 18, 2025 | WESTERN DIGITAL CORPDividend Equivalent Rights | Alexy Kimberly | Stock award |
| Nov 25, 2025 | WESTERN DIGITAL CORPCommon Stock | Tregillis Cynthia L | Exercise / conversion |
| Nov 25, 2025 | WESTERN DIGITAL CORPCommon Stock | Tan Irving | Exercise / conversion |
| Nov 25, 2025 | WESTERN DIGITAL CORPCommon Stock | Gubbi Vidyadhara K | Exercise / conversion |
| Nov 25, 2025 | WESTERN DIGITAL CORPCommon Stock | Davis Brian Scott | Exercise / conversion |
| Nov 21, 2025 | WESTERN DIGITAL CORPCommon Stock | Tregillis Cynthia L | Exercise / conversion |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | Tregillis Cynthia L | Exercise / conversion |
| Nov 21, 2025 | WESTERN DIGITAL CORPCommon Stock | Tan Irving | Exercise / conversion |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | Tan Irving | Exercise / conversion |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | Sennesael Kris | Exercise / conversion |
| Nov 21, 2025 | WESTERN DIGITAL CORPCommon Stock | Gubbi Vidyadhara K | Exercise / conversion |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | Gubbi Vidyadhara K | Exercise / conversion |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | Feller Brad | Stock award |
| Nov 21, 2025 | WESTERN DIGITAL CORPCommon Stock | Davis Brian Scott | Exercise / conversion |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | Davis Brian Scott | Exercise / conversion |
| Nov 19, 2025 | WESTERN DIGITAL CORPCommon Stock | STREETER STEPHANIE A | Exercise / conversion |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | STREETER STEPHANIE A | Stock award |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | MASSENGILL MATTHEW E | Stock award |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | Oulman Roxanne | Stock award |
| Nov 19, 2025 | WESTERN DIGITAL CORPCommon Stock | Oulman Roxanne | Exercise / conversion |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | KIDDOO BRUCE E | Stock award |
| Nov 19, 2025 | WESTERN DIGITAL CORPCommon Stock | KIDDOO BRUCE E | Exercise / conversion |
| Nov 19, 2025 | WESTERN DIGITAL CORPCommon Stock | DOLUCA TUNC | Exercise / conversion |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | DOLUCA TUNC | Stock award |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | Cole Martin I | Stock award |
| Nov 19, 2025 | WESTERN DIGITAL CORPCommon Stock | Cole Martin I | Exercise / conversion |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | Alexy Kimberly | Stock award |
| Nov 19, 2025 | WESTERN DIGITAL CORPCommon Stock | Alexy Kimberly | Exercise / conversion |
| Oct 20, 2025 | WESTERN DIGITAL CORPCommon Stock | Tregillis Cynthia L | Exercise / conversion |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
WDC · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Tregillis Cynthia LChief Legal Officer & Corp Sec | Stock awardDividend Equivalent RightsDerivative security · Code A | 82.423 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Tan IrvingChief Executive Officer · Director | Stock awardDividend Equivalent RightsDerivative security · Code A | 255.2194 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Tan IrvingChief Executive Officer · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 43 | 0Value: 0Currency not specified | View ↗ |
| Trade: | STREETER STEPHANIE ADirector | Stock awardDividend Equivalent RightsDerivative security · Code A | 1.1321 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Shihab Ahmed MohammedChief Product Officer | Stock awardDividend Equivalent RightsDerivative security · Code A | 131.9031 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sennesael KrisChief Financial Officer | Stock awardDividend Equivalent RightsDerivative security · Code A | 120.9618 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Oulman RoxanneDirector | Stock awardDividend Equivalent RightsDerivative security · Code A | 1.1321 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MASSENGILL MATTHEW EDirector | Stock awardDividend Equivalent RightsDerivative security · Code A | 20.691 | 0Value: 0Currency not specified | View ↗ |
| Trade: | KIDDOO BRUCE EDirector | Stock awardDividend Equivalent RightsDerivative security · Code A | 1.1321 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Gubbi Vidyadhara KChief of Global Operations | Stock awardDividend Equivalent RightsDerivative security · Code A | 73.9939 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Feller BradSVP & Chief Accounting Officer | Stock awardDividend Equivalent RightsDerivative security · Code A | 7.0758 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DOLUCA TUNCDirector | Stock awardDividend Equivalent RightsDerivative security · Code A | 1.1321 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Davis Brian ScottChief Sales & Mrktng Officer | Stock awardDividend Equivalent RightsDerivative security · Code A | 55.2985 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Davis Brian ScottChief Sales & Mrktng Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 6 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cole Martin IDirector | Stock awardDividend Equivalent RightsDerivative security · Code A | 1.3678 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Alexy KimberlyDirector | Stock awardDividend Equivalent RightsDerivative security · Code A | 1.1321 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Tregillis Cynthia LChief Legal Officer & Corp Sec | Exercise / conversionCommon StockNon-derivative security · Code M | 5 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Tan IrvingChief Executive Officer · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 21 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Gubbi Vidyadhara KChief of Global Operations | Exercise / conversionCommon StockNon-derivative security · Code M | 6 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Davis Brian ScottChief Sales & Mrktng Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 5 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Tregillis Cynthia LChief Legal Officer & Corp Sec | Exercise / conversionCommon StockNon-derivative security · Code M | 7 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Tregillis Cynthia LChief Legal Officer & Corp Sec | Exercise / conversionCommon StockNon-derivative security · Code M | 2 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Tan IrvingChief Executive Officer · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 16 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Tan IrvingChief Executive Officer · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 8 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sennesael KrisChief Financial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 99 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Gubbi Vidyadhara KChief of Global Operations | Exercise / conversionCommon StockNon-derivative security · Code M | 3 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Gubbi Vidyadhara KChief of Global Operations | Exercise / conversionCommon StockNon-derivative security · Code M | 3 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Feller BradSVP & Chief Accounting Officer | Stock awardCommon StockNon-derivative security · Code A | 9,907 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Davis Brian ScottChief Sales & Marketing Office | Exercise / conversionCommon StockNon-derivative security · Code M | 3 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Davis Brian ScottChief Sales & Marketing Office | Exercise / conversionCommon StockNon-derivative security · Code M | 3 | 0Value: 0Currency not specified | View ↗ |
| Trade: | STREETER STEPHANIE ADirector | Exercise / conversionCommon StockNon-derivative security · Code M | 16 | 0Value: 0Currency not specified | View ↗ |
| Trade: | STREETER STEPHANIE ADirector | Stock awardCommon StockNon-derivative security · Code A | 1,585 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MASSENGILL MATTHEW EDirector | Stock awardCommon StockNon-derivative security · Code A | 1,585 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Oulman RoxanneDirector | Stock awardCommon StockNon-derivative security · Code A | 1,585 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Oulman RoxanneDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 10 | 0Value: 0Currency not specified | View ↗ |
| Trade: | KIDDOO BRUCE EDirector | Stock awardCommon StockNon-derivative security · Code A | 1,585 | 0Value: 0Currency not specified | View ↗ |
| Trade: | KIDDOO BRUCE EDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 10 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DOLUCA TUNCDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 14 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DOLUCA TUNCDirector | Stock awardCommon StockNon-derivative security · Code A | 1,585 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cole Martin IDirector | Stock awardCommon StockNon-derivative security · Code A | 1,915 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cole Martin IDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 14 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Alexy KimberlyDirector | Stock awardCommon StockNon-derivative security · Code A | 1,585 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Alexy KimberlyDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 9 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Tregillis Cynthia LChief Legal Officer & Corp Sec | Exercise / conversionCommon StockNon-derivative security · Code M | 8 | 0Value: 0Currency not specified | View ↗ |
44 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →