Company profile
EnerSys insider acquisitions
Company CIK 0001289308 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
No records are loaded for this 7-day transaction window. This does not establish that no transactions occurred.
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
50 dated transactions · 8 of 10 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 16, 2026 | EnerSysCommon Stock | Grewal Navneet | Stock award |
| Oct 16, 2026 | EnerSysCommon Stock | Grewal Navneet | Stock award |
| Oct 15, 2026 | EnerSysCommon Stock | Knausenberger Lauren | Stock award |
| Oct 15, 2026 | EnerSysCommon Stock | Knausenberger Lauren | Stock award |
| Oct 15, 2026 | EnerSysCommon Stock | Morytko Tamara | Stock award |
| Oct 15, 2026 | EnerSysCommon Stock | Morytko Tamara | Stock award |
| Oct 15, 2026 | EnerSysCommon Stock | Habiger David C | Stock award |
| Oct 15, 2026 | EnerSysCommon Stock | Habiger David C | Stock award |
| Oct 15, 2026 | EnerSysCommon Stock | Wynter Rudolph W. | Stock award |
| Oct 15, 2026 | EnerSysCommon Stock | Wynter Rudolph W. | Stock award |
| Oct 15, 2026 | EnerSysCommon Stock | TUFANO PAUL J | Stock award |
| Oct 15, 2026 | EnerSysCommon Stock | TUFANO PAUL J | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Chan Caroline | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Knausenberger Lauren | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Knausenberger Lauren | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Knausenberger Lauren | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Knausenberger Lauren | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Knausenberger Lauren | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Knausenberger Lauren | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Habiger David C | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Habiger David C | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Habiger David C | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Habiger David C | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Habiger David C | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Habiger David C | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Morytko Tamara | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Morytko Tamara | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Morytko Tamara | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Morytko Tamara | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Morytko Tamara | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Morytko Tamara | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Wynter Rudolph W. | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Wynter Rudolph W. | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Wynter Rudolph W. | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Wynter Rudolph W. | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Wynter Rudolph W. | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Wynter Rudolph W. | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | FLUDDER STEVEN M | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | FLUDDER STEVEN M | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | HOFFEN HOWARD I | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | HOFFEN HOWARD I | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Vargo Ronald P | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Vargo Ronald P | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Vargo Ronald P | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | Vargo Ronald P | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | TUFANO PAUL J | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | TUFANO PAUL J | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | TUFANO PAUL J | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | TUFANO PAUL J | Stock award |
| Oct 2, 2026 | EnerSysCommon Stock | TUFANO PAUL J | Stock award |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
ENS · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Grewal NavneetChief Digital, AI Officer | Stock awardCommon StockNon-derivative security · Code A | 5,927 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Grewal NavneetChief Digital, AI Officer | Stock awardCommon StockNon-derivative security · Code A | 5,927 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Knausenberger LaurenDirector | Stock awardCommon StockNon-derivative security · Code A | 30 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Knausenberger LaurenDirector | Stock awardCommon StockNon-derivative security · Code A | 153 | 172.82Value: 26,441.46Currency not specified | View ↗ |
| Trade: | Morytko TamaraDirector | Stock awardCommon StockNon-derivative security · Code A | 34 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Morytko TamaraDirector | Stock awardCommon StockNon-derivative security · Code A | 170 | 172.82Value: 29,379.4Currency not specified | View ↗ |
| Trade: | Habiger David CDirector | Stock awardCommon StockNon-derivative security · Code A | 34 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Habiger David CDirector | Stock awardCommon StockNon-derivative security · Code A | 170 | 172.82Value: 29,379.4Currency not specified | View ↗ |
| Trade: | Wynter Rudolph W.Director | Stock awardCommon StockNon-derivative security · Code A | 37 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wynter Rudolph W.Director | Stock awardCommon StockNon-derivative security · Code A | 187 | 172.82Value: 32,317.34Currency not specified | View ↗ |
| Trade: | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 50 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 253 | 172.82Value: 43,723.46Currency not specified | View ↗ |
| Trade: | Chan CarolineDirector | Stock awardCommon StockNon-derivative security · Code A | 24.4494 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Knausenberger LaurenDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0395 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Knausenberger LaurenDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0293 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Knausenberger LaurenDirector | Stock awardCommon StockNon-derivative security · Code A | 0.022 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Knausenberger LaurenDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0147 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Knausenberger LaurenDirector | Stock awardCommon StockNon-derivative security · Code A | 2.0455 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Knausenberger LaurenDirector | Stock awardCommon StockNon-derivative security · Code A | 7.536 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Habiger David CDirector | Stock awardCommon StockNon-derivative security · Code A | 0.041 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Habiger David CDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0308 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Habiger David CDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0235 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Habiger David CDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0162 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Habiger David CDirector | Stock awardCommon StockNon-derivative security · Code A | 2.9544 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Habiger David CDirector | Stock awardCommon StockNon-derivative security · Code A | 7.536 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Morytko TamaraDirector | Stock awardCommon StockNon-derivative security · Code A | 0.041 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Morytko TamaraDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0308 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Morytko TamaraDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0235 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Morytko TamaraDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0162 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Morytko TamaraDirector | Stock awardCommon StockNon-derivative security · Code A | 5.8973 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Morytko TamaraDirector | Stock awardCommon StockNon-derivative security · Code A | 10.5688 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wynter Rudolph W.Director | Stock awardCommon StockNon-derivative security · Code A | 0.0483 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wynter Rudolph W.Director | Stock awardCommon StockNon-derivative security · Code A | 0.0367 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wynter Rudolph W.Director | Stock awardCommon StockNon-derivative security · Code A | 0.0279 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wynter Rudolph W.Director | Stock awardCommon StockNon-derivative security · Code A | 0.0177 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wynter Rudolph W.Director | Stock awardCommon StockNon-derivative security · Code A | 7.7266 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wynter Rudolph W.Director | Stock awardCommon StockNon-derivative security · Code A | 15.6029 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FLUDDER STEVEN MDirector | Stock awardCommon StockNon-derivative security · Code A | 7.1305 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FLUDDER STEVEN MDirector | Stock awardCommon StockNon-derivative security · Code A | 24.4494 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HOFFEN HOWARD IDirector | Stock awardCommon StockNon-derivative security · Code A | 4.3099 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HOFFEN HOWARD IDirector | Stock awardCommon StockNon-derivative security · Code A | 67.0236 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Vargo Ronald PDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0059 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Vargo Ronald PDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0029 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Vargo Ronald PDirector | Stock awardCommon StockNon-derivative security · Code A | 14.4494 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Vargo Ronald PDirector | Stock awardCommon StockNon-derivative security · Code A | 39.0146 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0644 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0484 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0382 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 0.025 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 24.5224 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →