Company profile
AVIENT CORP insider acquisitions
Company CIK 0001122976 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 22, 2026.
| Type / code | Reported security | Transactions | Known purchase value | Missing amounts |
|---|---|---|---|---|
| Stock awardCode A | Common StockNon-derivative · Currency not specified | 10 | Not applicable | 0 |
| Stock awardCode A | Restricted Stock UnitsDerivative · Currency not specified | 1 | Not applicable | 0 |
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
24 dated transactions · 8 of 13 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 13, 2026 | AVIENT CORPRestricted Stock Units | Frank Michael J | Stock award |
| Sep 30, 2026 | AVIENT CORPCommon Stock | WULFSOHN WILLIAM A | Stock award |
| Sep 30, 2026 | AVIENT CORPCommon Stock | Verduin Patricia | Stock award |
| Sep 30, 2026 | AVIENT CORPCommon Stock | Preete Kerry J | Stock award |
| Sep 30, 2026 | AVIENT CORPCommon Stock | Nicolas Ernest | Stock award |
| Sep 30, 2026 | AVIENT CORPCommon Stock | Mink Kim Ann | Stock award |
| Sep 30, 2026 | AVIENT CORPCommon Stock | Jellison William R | Stock award |
| Sep 30, 2026 | AVIENT CORPCommon Stock | Green Neil | Stock award |
| Sep 30, 2026 | AVIENT CORPCommon Stock | FEARON RICHARD H | Stock award |
| Sep 30, 2026 | AVIENT CORPCommon Stock | LIN SANDRA BEACH | Stock award |
| Sep 30, 2026 | AVIENT CORPCommon Stock | ABERNATHY ROBERT E | Stock award |
| Dec 31, 2025 | AVIENT CORPCommon Stock | WULFSOHN WILLIAM A | Stock award |
| Dec 31, 2025 | AVIENT CORPCommon Stock | Verduin Patricia | Stock award |
| Dec 31, 2025 | AVIENT CORPCommon Stock | Preete Kerry J | Stock award |
| Dec 31, 2025 | AVIENT CORPCommon Stock | Nicolas Ernest | Stock award |
| Dec 31, 2025 | AVIENT CORPCommon Stock | Mink Kim Ann | Stock award |
| Dec 31, 2025 | AVIENT CORPCommon Stock | Jellison William R | Stock award |
| Dec 31, 2025 | AVIENT CORPCommon Stock | Green Neil | Stock award |
| Dec 31, 2025 | AVIENT CORPCommon Stock | Green Neil | Stock award |
| Dec 31, 2025 | AVIENT CORPCommon Stock | LIN SANDRA BEACH | Stock award |
| Dec 31, 2025 | AVIENT CORPCommon Stock | Goff Gregory James | Stock award |
| Dec 31, 2025 | AVIENT CORPCommon Stock | FEARON RICHARD H | Stock award |
| Dec 31, 2025 | AVIENT CORPCommon Stock | ABERNATHY ROBERT E | Stock award |
| Dec 1, 2025 | AVIENT CORPCommon Stock | Ashish Khandpur K | Exercise / conversion |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
AVNT · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Frank Michael JPresident & CEO · Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 126,455 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WULFSOHN WILLIAM ADirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Verduin PatriciaDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Preete Kerry JDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Nicolas ErnestDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mink Kim AnnDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Jellison William RDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Green NeilDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FEARON RICHARD HDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | LIN SANDRA BEACHDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ABERNATHY ROBERT EDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WULFSOHN WILLIAM ADirector | Stock awardCommon StockNon-derivative security · Code A | 1,239 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Verduin PatriciaDirector | Stock awardCommon StockNon-derivative security · Code A | 1,239 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Preete Kerry JDirector | Stock awardCommon StockNon-derivative security · Code A | 1,239 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Nicolas ErnestDirector | Stock awardCommon StockNon-derivative security · Code A | 1,239 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mink Kim AnnDirector | Stock awardCommon StockNon-derivative security · Code A | 1,239 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Jellison William RDirector | Stock awardCommon StockNon-derivative security · Code A | 1,239 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Green NeilDirector | Stock awardCommon StockNon-derivative security · Code A | 620 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Green NeilDirector | Stock awardCommon StockNon-derivative security · Code A | 619 | 0Value: 0Currency not specified | View ↗ |
| Trade: | LIN SANDRA BEACHDirector | Stock awardCommon StockNon-derivative security · Code A | 1,239 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Goff Gregory JamesDirector | Stock awardCommon StockNon-derivative security · Code A | 1,239 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FEARON RICHARD HDirector | Stock awardCommon StockNon-derivative security · Code A | 1,239 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ABERNATHY ROBERT EDirector | Stock awardCommon StockNon-derivative security · Code A | 1,239 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Ashish Khandpur KChairman, President & CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 35,250 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
24 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →