Company profile
Post Holdings, Inc. insider acquisitions
Company CIK 0001530950 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
No records are loaded for this 7-day transaction window. This does not establish that no transactions occurred.
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
50 dated transactions · 8 of 15 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Sep 30, 2026 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | Atkinson Michelle Marie | Stock award |
| Sep 30, 2026 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | ERB THOMAS C | Stock award |
| Sep 30, 2026 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | BURWELL DOROTHY M | Stock award |
| Sep 30, 2026 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | JOHNSON JENNIFER KUPERMAN | Stock award |
| Sep 30, 2026 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | KEMPER DAVID W | Stock award |
| Sep 30, 2026 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | Zadoks Jeff A | Stock award |
| Sep 30, 2026 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | CURL GREGORY L | Stock award |
| Sep 30, 2026 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | SKARIE DAVID P | Stock award |
| Dec 31, 2025 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | SKARIE DAVID P | Stock award |
| Dec 26, 2025 | Post Holdings, Inc.Common Stock | GRAY DIEDRE J | Gift received |
| Dec 18, 2025 | Post Holdings, Inc.Common Stock | STIRITZ WILLIAM P | Exercise / conversion |
| Dec 17, 2025 | Post Holdings, Inc.Common Stock | STIRITZ WILLIAM P | Exercise / conversion |
| Dec 16, 2025 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | STIRITZ WILLIAM P | Stock award |
| Dec 1, 2025 | Post Holdings, Inc.Common Stock | Zadoks Jeff A | Gift received |
| Nov 28, 2025 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | ERB THOMAS C | Stock award |
| Nov 28, 2025 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | BURWELL DOROTHY M | Stock award |
| Nov 28, 2025 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | JOHNSON JENNIFER KUPERMAN | Stock award |
| Nov 28, 2025 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | KEMPER DAVID W | Stock award |
| Dec 1, 2025 | Post Holdings, Inc.Common Stock | GRAY DIEDRE J | Other acquisition |
| Nov 28, 2025 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | CURL GREGORY L | Stock award |
| Nov 28, 2025 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | SKARIE DAVID P | Stock award |
| Nov 28, 2025 | Post Holdings, Inc.Post Holdings, Inc. Stock Equivalents | STIRITZ WILLIAM P | Stock award |
| Nov 24, 2025 | Post Holdings, Inc.Common Stock | KEMPER DAVID W | Purchase |
| Nov 18, 2025 | Post Holdings, Inc.Common Stock | MAINER MATTHEW J | Stock award |
| Nov 18, 2025 | Post Holdings, Inc.Common Stock | MAINER MATTHEW J | Stock award |
| Nov 18, 2025 | Post Holdings, Inc.Common Stock | CATOGGIO NICOLAS | Stock award |
| Nov 18, 2025 | Post Holdings, Inc.Common Stock | CATOGGIO NICOLAS | Stock award |
| Nov 18, 2025 | Post Holdings, Inc.Common Stock | HARPER BRADLY A | Stock award |
| Nov 18, 2025 | Post Holdings, Inc.Common Stock | HARPER BRADLY A | Stock award |
| Nov 18, 2025 | Post Holdings, Inc.Common Stock | WESTPHAL MARK W | Stock award |
| Nov 18, 2025 | Post Holdings, Inc.Common Stock | WESTPHAL MARK W | Stock award |
| Nov 18, 2025 | Post Holdings, Inc.Common Stock | GRAY DIEDRE J | Stock award |
| Nov 18, 2025 | Post Holdings, Inc.Common Stock | GRAY DIEDRE J | Stock award |
| Nov 18, 2025 | Post Holdings, Inc.Common Stock | VITALE ROBERT V | Stock award |
| Nov 18, 2025 | Post Holdings, Inc.Common Stock | VITALE ROBERT V | Stock award |
| Nov 18, 2025 | Post Holdings, Inc.Common Stock | Zadoks Jeff A | Stock award |
| Nov 16, 2025 | Post Holdings, Inc.Common Stock | HARPER BRADLY A | Exercise / conversion |
| Nov 12, 2025 | Post Holdings, Inc.Common Stock | MAINER MATTHEW J | Exercise / conversion |
| Nov 12, 2025 | Post Holdings, Inc.Common Stock | MAINER MATTHEW J | Exercise / conversion |
| Nov 12, 2025 | Post Holdings, Inc.Common Stock | CATOGGIO NICOLAS | Exercise / conversion |
| Nov 12, 2025 | Post Holdings, Inc.Common Stock | CATOGGIO NICOLAS | Exercise / conversion |
| Nov 12, 2025 | Post Holdings, Inc.Common Stock | HARPER BRADLY A | Exercise / conversion |
| Nov 12, 2025 | Post Holdings, Inc.Common Stock | WESTPHAL MARK W | Exercise / conversion |
| Nov 12, 2025 | Post Holdings, Inc.Common Stock | WESTPHAL MARK W | Exercise / conversion |
| Nov 12, 2025 | Post Holdings, Inc.Common Stock | GRAY DIEDRE J | Exercise / conversion |
| Nov 12, 2025 | Post Holdings, Inc.Common Stock | GRAY DIEDRE J | Exercise / conversion |
| Nov 12, 2025 | Post Holdings, Inc.Common Stock | VITALE ROBERT V | Exercise / conversion |
| Nov 12, 2025 | Post Holdings, Inc.Common Stock | VITALE ROBERT V | Exercise / conversion |
| Nov 12, 2025 | Post Holdings, Inc.Common Stock | Zadoks Jeff A | Exercise / conversion |
| Nov 12, 2025 | Post Holdings, Inc.Common Stock | Zadoks Jeff A | Exercise / conversion |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
POST · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Atkinson Michelle MarieDirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 152.517 | 72.85Value: 11,110.86345Currency not specified | View ↗ |
| Trade: | ERB THOMAS CDirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 152.517 | 72.85Value: 11,110.86345Currency not specified | View ↗ |
| Trade: | BURWELL DOROTHY MDirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 152.517 | 72.85Value: 11,110.86345Currency not specified | View ↗ |
| Trade: | JOHNSON JENNIFER KUPERMANDirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 152.517 | 72.85Value: 11,110.86345Currency not specified | View ↗ |
| Trade: | KEMPER DAVID WDirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 236.401 | 72.85Value: 17,221.81285Currency not specified | View ↗ |
| Trade: | Zadoks Jeff ADirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 152.517 | 72.85Value: 11,110.86345Currency not specified | View ↗ |
| Trade: | CURL GREGORY LDirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 152.517 | 72.85Value: 11,110.86345Currency not specified | View ↗ |
| Trade: | SKARIE DAVID PDirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 183.02 | 72.85Value: 13,333.007Currency not specified | View ↗ |
| Trade: | SKARIE DAVID PDirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 134.609 | 99.05Value: 13,333.02145Currency not specified | View ↗ |
| Trade: | GRAY DIEDRE JEVP, GC & CAO, SECY | Gift receivedCommon StockNon-derivative security · Code G | 131,187 | 0Value: 0Currency not specified | View ↗ |
| Trade: | STIRITZ WILLIAM PChairman Emeritus | Exercise / conversionCommon StockNon-derivative security · Code M | 170,000.797 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | STIRITZ WILLIAM PChairman Emeritus | Exercise / conversionCommon StockNon-derivative security · Code M | 10,703.225 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | STIRITZ WILLIAM PDirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 57.966 | 98.93Value: 5,734.57638Currency not specified | View ↗ |
| Trade: | Zadoks Jeff AEVP & COO | Gift receivedCommon StockNon-derivative security · Code G | 30,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ERB THOMAS CDirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 106.804 | 104.03Value: 11,110.82012Currency not specified | View ↗ |
| Trade: | BURWELL DOROTHY MDirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 106.804 | 104.03Value: 11,110.82012Currency not specified | View ↗ |
| Trade: | JOHNSON JENNIFER KUPERMANDirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 106.804 | 104.03Value: 11,110.82012Currency not specified | View ↗ |
| Trade: | KEMPER DAVID WDirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 165.546 | 104.03Value: 17,221.75038Currency not specified | View ↗ |
| Trade: | GRAY DIEDRE JEVP, GC & CAO, SECY | Other acquisitionCommon StockNon-derivative security · Code J | 40,974 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CURL GREGORY LDirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 106.804 | 104.03Value: 11,110.82012Currency not specified | View ↗ |
| Trade: | SKARIE DAVID PDirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 128.165 | 104.03Value: 13,333.00495Currency not specified | View ↗ |
| Trade: | STIRITZ WILLIAM PDirector | Stock awardPost Holdings, Inc. Stock EquivalentsDerivative security · Code A | 106.804 | 104.03Value: 11,110.82012Currency not specified | View ↗ |
| Trade: | KEMPER DAVID WDirector | PurchaseCommon StockNon-derivative security · Code P | 1,800 | 97.93Value: 176,274Currency not specified | View ↗ |
| Trade: | MAINER MATTHEW JEVP, CFO & TREASURER | Stock awardCommon StockNon-derivative security · Code A | 8,123 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MAINER MATTHEW JEVP, CFO & TREASURER | Stock awardCommon StockNon-derivative security · Code A | 17,338 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CATOGGIO NICOLASPRES & CEO, PCB | Stock awardCommon StockNon-derivative security · Code A | 3,483 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CATOGGIO NICOLASPRES & CEO, PCB | Stock awardCommon StockNon-derivative security · Code A | 23,196 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HARPER BRADLY ASVP, CHIEF ACCTING OFFICER | Stock awardCommon StockNon-derivative security · Code A | 904 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HARPER BRADLY ASVP, CHIEF ACCTING OFFICER | Stock awardCommon StockNon-derivative security · Code A | 3,983 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTPHAL MARK WPRES., FOODSERVICE | Stock awardCommon StockNon-derivative security · Code A | 3,243 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTPHAL MARK WPRES., FOODSERVICE | Stock awardCommon StockNon-derivative security · Code A | 16,682 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GRAY DIEDRE JEVP, GC & CAO, SECY | Stock awardCommon StockNon-derivative security · Code A | 8,123 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GRAY DIEDRE JEVP, GC & CAO, SECY | Stock awardCommon StockNon-derivative security · Code A | 17,104 | 0Value: 0Currency not specified | View ↗ |
| Trade: | VITALE ROBERT VPRESIDENT & CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 22,411 | 0Value: 0Currency not specified | View ↗ |
| Trade: | VITALE ROBERT VPRESIDENT & CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 45,367 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Zadoks Jeff AEVP & COO | Stock awardCommon StockNon-derivative security · Code A | 8,935 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HARPER BRADLY ASVP, CHIEF ACCTING OFFICER | Exercise / conversionCommon StockNon-derivative security · Code M | 435 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MAINER MATTHEW JEVP, CFO & TREASURER | Exercise / conversionCommon StockNon-derivative security · Code M | 3,916 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MAINER MATTHEW JEVP, CFO & TREASURER | Exercise / conversionCommon StockNon-derivative security · Code M | 6,008 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CATOGGIO NICOLASPRES & CEO, PCB | Exercise / conversionCommon StockNon-derivative security · Code M | 5,281 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CATOGGIO NICOLASPRES & CEO, PCB | Exercise / conversionCommon StockNon-derivative security · Code M | 3,326 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HARPER BRADLY ASVP, CHIEF ACCTING OFFICER | Exercise / conversionCommon StockNon-derivative security · Code M | 1,280 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTPHAL MARK WPRES., FOODSERVICE | Exercise / conversionCommon StockNon-derivative security · Code M | 4,759 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTPHAL MARK WPRES., FOODSERVICE | Exercise / conversionCommon StockNon-derivative security · Code M | 3,097 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GRAY DIEDRE JEVP, GC & CAO, SECY | Exercise / conversionCommon StockNon-derivative security · Code M | 5,422 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GRAY DIEDRE JEVP, GC & CAO, SECY | Exercise / conversionCommon StockNon-derivative security · Code M | 8,300 | 0Value: 0Currency not specified | View ↗ |
| Trade: | VITALE ROBERT VPRESIDENT & CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 14,582 | 0Value: 0Currency not specified | View ↗ |
| Trade: | VITALE ROBERT VPRESIDENT & CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 23,227 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Zadoks Jeff AEVP & COO | Exercise / conversionCommon StockNon-derivative security · Code M | 4,865 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Zadoks Jeff AEVP & COO | Exercise / conversionCommon StockNon-derivative security · Code M | 9,538 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →