Company profile
REPUBLIC SERVICES, INC. insider acquisitions
Company CIK 0001060391 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
| Type / code | Reported security | Transactions | Known purchase value | Missing amounts |
|---|---|---|---|---|
| Stock awardCode A | Performance Shares (PSUs)Derivative · Currency not specified | 4 | Not applicable | 0 |
| Stock awardCode A | PSU Shares Deferred to DCPDerivative · Currency not specified | 1 | Not applicable | 0 |
| Stock awardCode A | Restricted Stock UnitsDerivative · Currency not specified | 24 | Not applicable | 0 |
| Stock awardCode A | Stock UnitsDerivative · Currency not specified | 3 | Not applicable | 0 |
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
50 dated transactions · 8 of 24 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 15, 2026 | REPUBLIC SERVICES, INC.PSU Shares Deferred to DCP | Carlsen Elyse | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Carlsen Elyse | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Kirk Jennifer M | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Weymouth Katharine | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Kadre Manuel | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Vaughn Kevin G. | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Stock Units | Richardson Larson | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Performance Shares (PSUs) | Richardson Larson | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Richardson Larson | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Performance Shares (PSUs) | Arambula Julia | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Arambula Julia | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Rodriguez Courtney | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Hodges Amanda | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Stock Units | Ellingsen Catharine D | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Ellingsen Catharine D | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Performance Shares (PSUs) | DelGhiaccio Brian M | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | DelGhiaccio Brian M | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Brummer Gregg | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Bell Jennifer Lynn | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Performance Shares (PSUs) | Bales Brian A | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Stock Units | Bales Brian A | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Bales Brian A | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Vander Ark Jon | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Volpe Sandra M | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | TYLER BRIAN S. | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Snee James P | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Reynolds Margaret | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | LINEBARGER NORMAN THOMAS | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | LARSON MICHAEL | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | HANDLEY THOMAS W | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Duffy Michael A | Stock award |
| Oct 15, 2026 | REPUBLIC SERVICES, INC.Restricted Stock Units | Craig Ian M. | Stock award |
| Jan 1, 2026 | REPUBLIC SERVICES, INC.Common Stock | Arambula Julia | Exercise / conversion |
| Dec 9, 2025 | REPUBLIC SERVICES, INC.Common Stock | Weymouth Katharine | Purchase |
| Oct 15, 2025 | REPUBLIC SERVICES, INC.Restricted Stock Units | Carlsen Elyse | Stock award |
| Oct 15, 2025 | REPUBLIC SERVICES, INC.Stock Units | Richardson Larson | Stock award |
| Oct 15, 2025 | REPUBLIC SERVICES, INC.Performance Shares (PSUs) | Richardson Larson | Stock award |
| Oct 15, 2025 | REPUBLIC SERVICES, INC.Restricted Stock Units | Richardson Larson | Stock award |
| Oct 15, 2025 | REPUBLIC SERVICES, INC.Performance Shares (PSUs) | Arambula Julia | Stock award |
| Oct 15, 2025 | REPUBLIC SERVICES, INC.Restricted Stock Units | Arambula Julia | Stock award |
| Oct 15, 2025 | REPUBLIC SERVICES, INC.Restricted Stock Units | Rodriguez Courtney | Stock award |
| Oct 15, 2025 | REPUBLIC SERVICES, INC.Restricted Stock Units | Hodges Amanda | Stock award |
| Oct 15, 2025 | REPUBLIC SERVICES, INC.Stock Units | Ellingsen Catharine D | Stock award |
| Oct 15, 2025 | REPUBLIC SERVICES, INC.Restricted Stock Units | Ellingsen Catharine D | Stock award |
| Oct 15, 2025 | REPUBLIC SERVICES, INC.Performance Shares (PSUs) | DelGhiaccio Brian M | Stock award |
| Oct 15, 2025 | REPUBLIC SERVICES, INC.Restricted Stock Units | DelGhiaccio Brian M | Stock award |
| Oct 15, 2025 | REPUBLIC SERVICES, INC.Restricted Stock Units | Brummer Gregg | Stock award |
| Oct 15, 2025 | REPUBLIC SERVICES, INC.Restricted Stock Units | Bell Jennifer Lynn | Stock award |
| Oct 15, 2025 | REPUBLIC SERVICES, INC.Performance Shares (PSUs) | Bales Brian A | Stock award |
| Oct 15, 2025 | REPUBLIC SERVICES, INC.Stock Units | Bales Brian A | Stock award |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
RSG · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Stock awardPSU Shares Deferred to DCPDerivative security · Code A | 0.7 | 229.65Value: 160.755Currency not specified | View ↗ | |
| Trade: | Stock awardRestricted Stock UnitsDerivative security · Code A | 4 | 229.65Value: 918.6Currency not specified | View ↗ | |
| Trade: | Kirk Jennifer MDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 72.71 | 229.65Value: 16,697.8515Currency not specified | View ↗ |
| Trade: | Weymouth KatharineDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 10.64 | 229.65Value: 2,443.476Currency not specified | View ↗ |
| Trade: | Kadre ManuelDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 117.47 | 229.65Value: 26,976.9855Currency not specified | View ↗ |
| Trade: | Vaughn Kevin G.SVP Operations | Stock awardRestricted Stock UnitsDerivative security · Code A | 16.86 | 229.65Value: 3,871.899Currency not specified | View ↗ |
| Trade: | Richardson LarsonSVP Operations | Stock awardStock UnitsDerivative security · Code A | 1.63 | 229.65Value: 374.3295Currency not specified | View ↗ |
| Trade: | Richardson LarsonSVP Operations | Stock awardPerformance Shares (PSUs)Derivative security · Code A | 5.5 | 229.65Value: 1,263.075Currency not specified | View ↗ |
| Trade: | Richardson LarsonSVP Operations | Stock awardRestricted Stock UnitsDerivative security · Code A | 20.8 | 229.65Value: 4,776.72Currency not specified | View ↗ |
| Trade: | Arambula JuliaSVP Operations | Stock awardPerformance Shares (PSUs)Derivative security · Code A | 10.41 | 229.65Value: 2,390.6565Currency not specified | View ↗ |
| Trade: | Arambula JuliaSVP Operations | Stock awardRestricted Stock UnitsDerivative security · Code A | 21.82 | 229.65Value: 5,010.963Currency not specified | View ↗ |
| Trade: | Rodriguez CourtneyEVP, Chief HR Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 13.58 | 229.65Value: 3,118.647Currency not specified | View ↗ |
| Trade: | Hodges AmandaEVP, Chief Commercial Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 12.97 | 229.65Value: 2,978.5605Currency not specified | View ↗ |
| Trade: | Ellingsen Catharine DEVP/Chief Legal Officer/Sec | Stock awardStock UnitsDerivative security · Code A | 61.3 | 229.65Value: 14,077.545Currency not specified | View ↗ |
| Trade: | Ellingsen Catharine DEVP/Chief Legal Officer/Sec | Stock awardRestricted Stock UnitsDerivative security · Code A | 23.94 | 229.65Value: 5,497.821Currency not specified | View ↗ |
| Trade: | DelGhiaccio Brian MEVP Chief Financial Officer | Stock awardPerformance Shares (PSUs)Derivative security · Code A | 24.46 | 229.65Value: 5,617.239Currency not specified | View ↗ |
| Trade: | DelGhiaccio Brian MEVP Chief Financial Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 92.88 | 229.65Value: 21,329.892Currency not specified | View ↗ |
| Trade: | Brummer GreggEVP, COO | Stock awardRestricted Stock UnitsDerivative security · Code A | 52.48 | 229.65Value: 12,052.032Currency not specified | View ↗ |
| Trade: | Bell Jennifer LynnEVP, Chief Marketing Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 6.58 | 229.65Value: 1,511.097Currency not specified | View ↗ |
| Trade: | Bales Brian AEVP, Chief Development Officer | Stock awardPerformance Shares (PSUs)Derivative security · Code A | 116.56 | 229.65Value: 26,768.004Currency not specified | View ↗ |
| Trade: | Bales Brian AEVP, Chief Development Officer | Stock awardStock UnitsDerivative security · Code A | 82.25 | 229.65Value: 18,888.7125Currency not specified | View ↗ |
| Trade: | Bales Brian AEVP, Chief Development Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 196.9 | 229.65Value: 45,218.085Currency not specified | View ↗ |
| Trade: | Vander Ark JonCEO and President · Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 131.52 | 229.65Value: 30,203.568Currency not specified | View ↗ |
| Trade: | Volpe Sandra MDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 67.05 | 229.65Value: 15,398.0325Currency not specified | View ↗ |
| Trade: | TYLER BRIAN S.Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 10.64 | 229.65Value: 2,443.476Currency not specified | View ↗ |
| Trade: | Snee James PDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 10.64 | 229.65Value: 2,443.476Currency not specified | View ↗ |
| Trade: | Reynolds MargaretDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 10.64 | 229.65Value: 2,443.476Currency not specified | View ↗ |
| Trade: | LINEBARGER NORMAN THOMASDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 10.64 | 229.65Value: 2,443.476Currency not specified | View ↗ |
| Trade: | LARSON MICHAELDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 115.64 | 229.65Value: 26,556.726Currency not specified | View ↗ |
| Trade: | HANDLEY THOMAS WDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 72.71 | 229.65Value: 16,697.8515Currency not specified | View ↗ |
| Trade: | Duffy Michael ADirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 29.29 | 229.65Value: 6,726.4485Currency not specified | View ↗ |
| Trade: | Craig Ian M.Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 2.7 | 229.65Value: 620.055Currency not specified | View ↗ |
| Trade: | Arambula JuliaSVP Operations | Exercise / conversionCommon StockNon-derivative security · Code M | 1,041 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Weymouth KatharineDirector | PurchaseCommon StockNon-derivative security · Code P | 478 | 209.46Value: 100,121.88Currency not specified | View ↗ |
| Trade: | Stock awardRestricted Stock UnitsDerivative security · Code A | 4 | 221.03Value: 884.12Currency not specified | View ↗ | |
| Trade: | Richardson LarsonSVP Operations | Stock awardStock UnitsDerivative security · Code A | 2 | 221.03Value: 442.06Currency not specified | View ↗ |
| Trade: | Richardson LarsonSVP Operations | Stock awardPerformance Shares (PSUs)Derivative security · Code A | 5 | 221.03Value: 1,105.15Currency not specified | View ↗ |
| Trade: | Richardson LarsonSVP Operations | Stock awardRestricted Stock UnitsDerivative security · Code A | 16.61 | 221.03Value: 3,671.3083Currency not specified | View ↗ |
| Trade: | Arambula JuliaSVP Operations | Stock awardPerformance Shares (PSUs)Derivative security · Code A | 11 | 221.03Value: 2,431.33Currency not specified | View ↗ |
| Trade: | Arambula JuliaSVP Operations | Stock awardRestricted Stock UnitsDerivative security · Code A | 20.74 | 221.03Value: 4,584.1622Currency not specified | View ↗ |
| Trade: | Rodriguez CourtneyEVP, Chief HR Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 12.99 | 221.03Value: 2,871.1797Currency not specified | View ↗ |
| Trade: | Hodges AmandaEVP, Chief Commercial Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 14.48 | 221.03Value: 3,200.5144Currency not specified | View ↗ |
| Trade: | Ellingsen Catharine DEVP/Chief Legal Officer/Sec | Stock awardStock UnitsDerivative security · Code A | 58 | 221.03Value: 12,819.74Currency not specified | View ↗ |
| Trade: | Ellingsen Catharine DEVP/Chief Legal Officer/Sec | Stock awardRestricted Stock UnitsDerivative security · Code A | 29.72 | 221.03Value: 6,569.0116Currency not specified | View ↗ |
| Trade: | DelGhiaccio Brian MEVP Chief Financial Officer | Stock awardPerformance Shares (PSUs)Derivative security · Code A | 24 | 221.03Value: 5,304.72Currency not specified | View ↗ |
| Trade: | DelGhiaccio Brian MEVP Chief Financial Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 91.34 | 221.03Value: 20,188.8802Currency not specified | View ↗ |
| Trade: | Brummer GreggEVP, COO | Stock awardRestricted Stock UnitsDerivative security · Code A | 50.22 | 221.03Value: 11,100.1266Currency not specified | View ↗ |
| Trade: | Bell Jennifer LynnEVP, Chief Marketing Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 4.54 | 221.03Value: 1,003.4762Currency not specified | View ↗ |
| Trade: | Bales Brian AEVP, Chief Development Officer | Stock awardPerformance Shares (PSUs)Derivative security · Code A | 103 | 221.03Value: 22,766.09Currency not specified | View ↗ |
| Trade: | Bales Brian AEVP, Chief Development Officer | Stock awardStock UnitsDerivative security · Code A | 80 | 221.03Value: 17,682.4Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →