Company profile
Restaurant Brands International Inc. insider acquisitions
Company CIK 0001618756 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
| Type / code | Reported security | Transactions | Known purchase value | Missing amounts |
|---|---|---|---|---|
| Stock awardCode A | Performance Share UnitsDerivative · Currency not specified | 33 | Not applicable | 0 |
| Stock awardCode A | Restricted Share UnitsDerivative · Currency not specified | 41 | Not applicable | 0 |
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
50 dated transactions · 8 of 11 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Kobza Joshua | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Kobza Joshua | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Kobza Joshua | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Kobza Joshua | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Kobza Joshua | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Kobza Joshua | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Kobza Joshua | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Kobza Joshua | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Friesner Jacqueline | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Friesner Jacqueline | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Friesner Jacqueline | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Friesner Jacqueline | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Friesner Jacqueline | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Friesner Jacqueline | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Friesner Jacqueline | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Granat Jill | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Granat Jill | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Granat Jill | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Granat Jill | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | Granat Jill | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Granat Jill | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | Granat Jill | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Performance Share Units | DOYLE J PATRICK | Stock award |
| Oct 2, 2026 | Restaurant Brands International Inc.Restricted Share Units | DOYLE J PATRICK | Stock award |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | PERDUE PETER | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | PERDUE PETER | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | PERDUE PETER | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | SANTELMO THIAGO T | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | SANTELMO THIAGO T | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | SANTELMO THIAGO T | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Fulton Duncan | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Fulton Duncan | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Fulton Duncan | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Housman Jeffrey | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Housman Jeffrey | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Housman Jeffrey | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Siddiqui Sami A. | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Siddiqui Sami A. | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Siddiqui Sami A. | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | CURTIS THOMAS BENJAMIN | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | CURTIS THOMAS BENJAMIN | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | CURTIS THOMAS BENJAMIN | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Schwan Axel | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Schwan Axel | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Schwan Axel | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Kobza Joshua | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Kobza Joshua | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Kobza Joshua | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Friesner Jacqueline | Exercise / conversion |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Friesner Jacqueline | Exercise / conversion |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
QSR · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Kobza JoshuaChief Executive Officer | Stock awardPerformance Share UnitsDerivative security · Code A | 1,584.6393 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kobza JoshuaChief Executive Officer | Stock awardRestricted Share UnitsDerivative security · Code A | 289.7704 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kobza JoshuaChief Executive Officer | Stock awardPerformance Share UnitsDerivative security · Code A | 1,508.3875 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kobza JoshuaChief Executive Officer | Stock awardRestricted Share UnitsDerivative security · Code A | 144.0076 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kobza JoshuaChief Executive Officer | Stock awardPerformance Share UnitsDerivative security · Code A | 1,213.121 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kobza JoshuaChief Executive Officer | Stock awardRestricted Share UnitsDerivative security · Code A | 155.7615 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kobza JoshuaChief Executive Officer | Stock awardPerformance Share UnitsDerivative security · Code A | 3,144.6615 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kobza JoshuaChief Executive Officer | Stock awardRestricted Share UnitsDerivative security · Code A | 67.9142 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Friesner JacquelineSee Remarks | Stock awardPerformance Share UnitsDerivative security · Code A | 179.1284 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Friesner JacquelineSee Remarks | Stock awardRestricted Share UnitsDerivative security · Code A | 48.2524 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Friesner JacquelineSee Remarks | Stock awardPerformance Share UnitsDerivative security · Code A | 165.916 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Friesner JacquelineSee Remarks | Stock awardRestricted Share UnitsDerivative security · Code A | 32.548 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Friesner JacquelineSee Remarks | Stock awardPerformance Share UnitsDerivative security · Code A | 166.3082 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Friesner JacquelineSee Remarks | Stock awardRestricted Share UnitsDerivative security · Code A | 33.5502 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Friesner JacquelineSee Remarks | Stock awardRestricted Share UnitsDerivative security · Code A | 18.281 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Granat JillSee Remarks | Stock awardPerformance Share UnitsDerivative security · Code A | 399.6064 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Granat JillSee Remarks | Stock awardRestricted Share UnitsDerivative security · Code A | 132.2603 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Granat JillSee Remarks | Stock awardPerformance Share UnitsDerivative security · Code A | 414.8048 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Granat JillSee Remarks | Stock awardRestricted Share UnitsDerivative security · Code A | 72.2447 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Granat JillSee Remarks | Stock awardPerformance Share UnitsDerivative security · Code A | 336.9752 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Granat JillSee Remarks | Stock awardRestricted Share UnitsDerivative security · Code A | 74.2839 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Granat JillSee Remarks | Stock awardRestricted Share UnitsDerivative security · Code A | 37.5997 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DOYLE J PATRICKExecutive Chairman · Director | Stock awardPerformance Share UnitsDerivative security · Code A | 7,927.4722 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DOYLE J PATRICKExecutive Chairman · Director | Stock awardRestricted Share UnitsDerivative security · Code A | 2,113.9926 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PERDUE PETERPresident, Popeyes-US & Canada | Exercise / conversionCommon SharesNon-derivative security · Code M | 738.7928 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PERDUE PETERPresident, Popeyes-US & Canada | Exercise / conversionCommon SharesNon-derivative security · Code M | 1,073.413 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PERDUE PETERPresident, Popeyes-US & Canada | Exercise / conversionCommon SharesNon-derivative security · Code M | 494 | 0Value: 0Currency not specified | View ↗ |
| Trade: | SANTELMO THIAGO TPresident, International | Exercise / conversionCommon SharesNon-derivative security · Code M | 1,833.1104 | 0Value: 0Currency not specified | View ↗ |
| Trade: | SANTELMO THIAGO TPresident, International | Exercise / conversionCommon SharesNon-derivative security · Code M | 1,501.2918 | 0Value: 0Currency not specified | View ↗ |
| Trade: | SANTELMO THIAGO TPresident, International | Exercise / conversionCommon SharesNon-derivative security · Code M | 2,165.4943 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Fulton DuncanChief Corporate Officer | Exercise / conversionCommon SharesNon-derivative security · Code M | 1,610.4743 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Fulton DuncanChief Corporate Officer | Exercise / conversionCommon SharesNon-derivative security · Code M | 2,550.8236 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Fulton DuncanChief Corporate Officer | Exercise / conversionCommon SharesNon-derivative security · Code M | 2,434.3095 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Housman JeffreySee Remarks | Exercise / conversionCommon SharesNon-derivative security · Code M | 1,872.1565 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Housman JeffreySee Remarks | Exercise / conversionCommon SharesNon-derivative security · Code M | 2,637.3471 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Housman JeffreySee Remarks | Exercise / conversionCommon SharesNon-derivative security · Code M | 2,557.6273 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Siddiqui Sami A.Chief Financial Officer | Exercise / conversionCommon SharesNon-derivative security · Code M | 2,579.096 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Siddiqui Sami A.Chief Financial Officer | Exercise / conversionCommon SharesNon-derivative security · Code M | 3,700.1428 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Siddiqui Sami A.Chief Financial Officer | Exercise / conversionCommon SharesNon-derivative security · Code M | 2,438.2348 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CURTIS THOMAS BENJAMINPres., BK US & CA | Exercise / conversionCommon SharesNon-derivative security · Code M | 2,410.5813 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CURTIS THOMAS BENJAMINPres., BK US & CA | Exercise / conversionCommon SharesNon-derivative security · Code M | 3,855.1559 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CURTIS THOMAS BENJAMINPres., BK US & CA | Exercise / conversionCommon SharesNon-derivative security · Code M | 2,488.6207 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Schwan AxelPres., Tim Hortons Americas | Exercise / conversionCommon SharesNon-derivative security · Code M | 3,104.1629 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Schwan AxelPres., Tim Hortons Americas | Exercise / conversionCommon SharesNon-derivative security · Code M | 3,547.2531 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Schwan AxelPres., Tim Hortons Americas | Exercise / conversionCommon SharesNon-derivative security · Code M | 4,295.9376 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kobza JoshuaChief Executive Officer | Exercise / conversionCommon SharesNon-derivative security · Code M | 5,016.393 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kobza JoshuaChief Executive Officer | Exercise / conversionCommon SharesNon-derivative security · Code M | 8,139.2524 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kobza JoshuaChief Executive Officer | Exercise / conversionCommon SharesNon-derivative security · Code M | 7,096.7312 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Friesner JacquelineSee Remarks | Exercise / conversionCommon SharesNon-derivative security · Code M | 1,133.3637 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Friesner JacquelineSee Remarks | Exercise / conversionCommon SharesNon-derivative security · Code M | 1,752.9227 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →