Company profile
VICOR CORP insider acquisitions
Company CIK 0000751978 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
| Type / code | Reported security | Transactions | Known purchase value | Missing amounts |
|---|---|---|---|---|
| Exercise / conversionCode M | Common StockNon-derivative · Currency not specified | 2 | Not applicable | 0 |
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
50 dated transactions · 8 of 13 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 1, 2026 | VICOR CORPCommon Stock | Davies Philip D | Exercise / conversion |
| Oct 1, 2026 | VICOR CORPCommon Stock | Davies Philip D | Exercise / conversion |
| Dec 23, 2025 | VICOR CORPCommon Stock | ANDERSON SAMUEL J | Exercise / conversion |
| Dec 23, 2025 | VICOR CORPCommon Stock | ANDERSON SAMUEL J | Exercise / conversion |
| Dec 22, 2025 | VICOR CORPCommon Stock | Schmidt James F | Exercise / conversion |
| Dec 19, 2025 | VICOR CORPCommon Stock | D'Amico Andrew | Exercise / conversion |
| Dec 11, 2025 | VICOR CORPCommon Stock | McNamara Michael | Exercise / conversion |
| Dec 11, 2025 | VICOR CORPCommon Stock | McNamara Michael | Exercise / conversion |
| Dec 10, 2025 | VICOR CORPCommon Stock | CARLSON JASON | Exercise / conversion |
| Dec 10, 2025 | VICOR CORPCommon Stock | CARLSON JASON | Exercise / conversion |
| Dec 10, 2025 | VICOR CORPCommon Stock | CARLSON JASON | Exercise / conversion |
| Dec 10, 2025 | VICOR CORPCommon Stock | CARLSON JASON | Exercise / conversion |
| Dec 10, 2025 | VICOR CORPCommon Stock | CARLSON JASON | Exercise / conversion |
| Dec 10, 2025 | VICOR CORPCommon Stock | CARLSON JASON | Exercise / conversion |
| Dec 10, 2025 | VICOR CORPCommon Stock | CARLSON JASON | Exercise / conversion |
| Nov 17, 2025 | VICOR CORPCommon Stock | D'Amico Andrew | Exercise / conversion |
| Nov 12, 2025 | VICOR CORPCommon Stock | D'Amico Andrew | Exercise / conversion |
| Nov 12, 2025 | VICOR CORPCommon Stock | Tuozzolo Claudio | Exercise / conversion |
| Nov 12, 2025 | VICOR CORPCommon Stock | Tuozzolo Claudio | Exercise / conversion |
| Nov 12, 2025 | VICOR CORPCommon Stock | Tuozzolo Claudio | Exercise / conversion |
| Nov 12, 2025 | VICOR CORPCommon Stock | Tuozzolo Claudio | Exercise / conversion |
| Nov 12, 2025 | VICOR CORPCommon Stock | Tuozzolo Claudio | Exercise / conversion |
| Nov 4, 2025 | VICOR CORPCommon Stock | Gusinov Alex | Exercise / conversion |
| Nov 4, 2025 | VICOR CORPCommon Stock | Gusinov Alex | Exercise / conversion |
| Nov 4, 2025 | VICOR CORPCommon Stock | Gusinov Alex | Exercise / conversion |
| Oct 28, 2025 | VICOR CORPCommon Stock | Lavie Zmira | Exercise / conversion |
| Oct 28, 2025 | VICOR CORPCommon Stock | Lavie Zmira | Exercise / conversion |
| Oct 28, 2025 | VICOR CORPCommon Stock | Lavie Zmira | Exercise / conversion |
| Oct 28, 2025 | VICOR CORPCommon Stock | ANDERSON SAMUEL J | Exercise / conversion |
| Oct 24, 2025 | VICOR CORPCommon Stock | D'Amico Andrew | Exercise / conversion |
| Oct 27, 2025 | VICOR CORPCommon Stock | GENDRON ROBERT | Exercise / conversion |
| Oct 24, 2025 | VICOR CORPCommon Stock | GENDRON ROBERT | Exercise / conversion |
| Oct 24, 2025 | VICOR CORPCommon Stock | GENDRON ROBERT | Exercise / conversion |
| Oct 24, 2025 | VICOR CORPCommon Stock | GENDRON ROBERT | Exercise / conversion |
| Oct 24, 2025 | VICOR CORPCommon Stock | Tuozzolo Claudio | Exercise / conversion |
| Oct 24, 2025 | VICOR CORPCommon Stock | Tuozzolo Claudio | Exercise / conversion |
| Oct 24, 2025 | VICOR CORPCommon Stock | Tuozzolo Claudio | Exercise / conversion |
| Oct 23, 2025 | VICOR CORPCommon Stock | Fendelet Quentin A. | Exercise / conversion |
| Oct 23, 2025 | VICOR CORPCommon Stock | Fendelet Quentin A. | Exercise / conversion |
| Oct 23, 2025 | VICOR CORPCommon Stock | Fendelet Quentin A. | Exercise / conversion |
| Oct 23, 2025 | VICOR CORPCommon Stock | Fendelet Quentin A. | Exercise / conversion |
| Oct 23, 2025 | VICOR CORPCommon Stock | Schmidt James F | Exercise / conversion |
| Oct 23, 2025 | VICOR CORPCommon Stock | Schmidt James F | Exercise / conversion |
| Oct 23, 2025 | VICOR CORPCommon Stock | Schmidt James F | Exercise / conversion |
| Oct 23, 2025 | VICOR CORPCommon Stock | Schmidt James F | Exercise / conversion |
| Oct 23, 2025 | VICOR CORPCommon Stock | Schmidt James F | Exercise / conversion |
| Oct 23, 2025 | VICOR CORPCommon Stock | Schmidt James F | Exercise / conversion |
| Oct 23, 2025 | VICOR CORPCommon Stock | Doyle Alvaro | Exercise / conversion |
| Oct 23, 2025 | VICOR CORPCommon Stock | Doyle Alvaro | Exercise / conversion |
| Oct 23, 2025 | VICOR CORPCommon Stock | Grava Nancy L | Exercise / conversion |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
VICR · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Davies Philip DCorp. VP-Global Sales & Mktg. · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 2,216 | 33.96Value: 75,255.36Currency not specified | View ↗ |
| Trade: | Davies Philip DCorp. VP-Global Sales & Mktg. · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 856 | 41.61Value: 35,618.16Currency not specified | View ↗ |
| Trade: | ANDERSON SAMUEL JDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 995 | 60.37Value: 60,068.15Currency not specified | View ↗ |
| Trade: | ANDERSON SAMUEL JDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 731 | 68.48Value: 50,058.88Currency not specified | View ↗ |
| Trade: | Schmidt James FCFO, Treasurer, Secretary · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 5,000 | 93.33Value: 466,650Currency not specified | View ↗ |
| Trade: | D'Amico AndrewDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 754 | 53.07Value: 40,014.78Currency not specified | View ↗ |
| Trade: | McNamara MichaelGeneral Manager Mfg. Ops · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 1,611 | 31.05Value: 50,021.55Currency not specified | View ↗ |
| Trade: | McNamara MichaelGeneral Manager Mfg. Ops · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 2,626 | 69.04Value: 181,299.04Currency not specified | View ↗ |
| Trade: | CARLSON JASONDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 731 | 68.48Value: 50,058.88Currency not specified | View ↗ |
| Trade: | CARLSON JASONDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 1,508 | 53.07Value: 80,029.56Currency not specified | View ↗ |
| Trade: | CARLSON JASONDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 995 | 60.37Value: 60,068.15Currency not specified | View ↗ |
| Trade: | CARLSON JASONDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 1,217 | 32.89Value: 40,027.13Currency not specified | View ↗ |
| Trade: | CARLSON JASONDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 1,611 | 31.05Value: 50,021.55Currency not specified | View ↗ |
| Trade: | CARLSON JASONDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 1,061 | 47.15Value: 50,026.15Currency not specified | View ↗ |
| Trade: | CARLSON JASONDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 516 | 19.35Value: 9,984.6Currency not specified | View ↗ |
| Trade: | D'Amico AndrewDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 2,000 | 39.25Value: 78,500Currency not specified | View ↗ |
| Trade: | D'Amico AndrewDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 754 | 53.07Value: 40,014.78Currency not specified | View ↗ |
| Trade: | Tuozzolo ClaudioCorp. Vice President · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 1,611 | 31.05Value: 50,021.55Currency not specified | View ↗ |
| Trade: | Tuozzolo ClaudioCorp. Vice President · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 1,217 | 32.89Value: 40,027.13Currency not specified | View ↗ |
| Trade: | Tuozzolo ClaudioCorp. Vice President · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 866 | 75.43Value: 65,322.38Currency not specified | View ↗ |
| Trade: | Tuozzolo ClaudioCorp. Vice President · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 1,202 | 60.61Value: 72,853.22Currency not specified | View ↗ |
| Trade: | Tuozzolo ClaudioCorp. Vice President · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 1,508 | 53.07Value: 80,029.56Currency not specified | View ↗ |
| Trade: | Gusinov AlexCorp. Vice President Eng. | Exercise / conversionCommon StockNon-derivative security · Code M | 444 | 75.43Value: 33,490.92Currency not specified | View ↗ |
| Trade: | Gusinov AlexCorp. Vice President Eng. | Exercise / conversionCommon StockNon-derivative security · Code M | 2,015 | 41.61Value: 83,844.15Currency not specified | View ↗ |
| Trade: | Gusinov AlexCorp. Vice President Eng. | Exercise / conversionCommon StockNon-derivative security · Code M | 616 | 60.61Value: 37,335.76Currency not specified | View ↗ |
| Trade: | Lavie ZmiraDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 995 | 60.37Value: 60,068.15Currency not specified | View ↗ |
| Trade: | Lavie ZmiraDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 1,217 | 32.89Value: 40,027.13Currency not specified | View ↗ |
| Trade: | Lavie ZmiraDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 1,508 | 53.07Value: 80,029.56Currency not specified | View ↗ |
| Trade: | ANDERSON SAMUEL JDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 1,508 | 53.07Value: 80,029.56Currency not specified | View ↗ |
| Trade: | D'Amico AndrewDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 917 | 41.61Value: 38,156.37Currency not specified | View ↗ |
| Trade: | GENDRON ROBERTCorp. VP - Marketing | Exercise / conversionCommon StockNon-derivative security · Code M | 1,321 | 69.04Value: 91,201.84Currency not specified | View ↗ |
| Trade: | GENDRON ROBERTCorp. VP - Marketing | Exercise / conversionCommon StockNon-derivative security · Code M | 817 | 32.97Value: 26,936.49Currency not specified | View ↗ |
| Trade: | GENDRON ROBERTCorp. VP - Marketing | Exercise / conversionCommon StockNon-derivative security · Code M | 1,184 | 33.96Value: 40,208.64Currency not specified | View ↗ |
| Trade: | GENDRON ROBERTCorp. VP - Marketing | Exercise / conversionCommon StockNon-derivative security · Code M | 794 | 41.61Value: 33,038.34Currency not specified | View ↗ |
| Trade: | Tuozzolo ClaudioCorp. Vice President · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 516 | 19.35Value: 9,984.6Currency not specified | View ↗ |
| Trade: | Tuozzolo ClaudioCorp. Vice President · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 3,931 | 41.61Value: 163,568.91Currency not specified | View ↗ |
| Trade: | Tuozzolo ClaudioCorp. Vice President · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 1,061 | 47.15Value: 50,026.15Currency not specified | View ↗ |
| Trade: | Fendelet Quentin A.Corp. VP - CAO | Exercise / conversionCommon StockNon-derivative security · Code M | 6,000 | 71.74Value: 430,440Currency not specified | View ↗ |
| Trade: | Fendelet Quentin A.Corp. VP - CAO | Exercise / conversionCommon StockNon-derivative security · Code M | 4,530 | 41.61Value: 188,493.3Currency not specified | View ↗ |
| Trade: | Fendelet Quentin A.Corp. VP - CAO | Exercise / conversionCommon StockNon-derivative security · Code M | 915 | 60.61Value: 55,458.15Currency not specified | View ↗ |
| Trade: | Fendelet Quentin A.Corp. VP - CAO | Exercise / conversionCommon StockNon-derivative security · Code M | 4,963 | 33.96Value: 168,543.48Currency not specified | View ↗ |
| Trade: | Schmidt James FCFO, Treasurer, Secretary · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 1,217 | 32.89Value: 40,027.13Currency not specified | View ↗ |
| Trade: | Schmidt James FCFO, Treasurer, Secretary · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 754 | 53.07Value: 40,014.78Currency not specified | View ↗ |
| Trade: | Schmidt James FCFO, Treasurer, Secretary · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 3,246 | 41.61Value: 135,066.06Currency not specified | View ↗ |
| Trade: | Schmidt James FCFO, Treasurer, Secretary · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 1,241 | 60.61Value: 75,217.01Currency not specified | View ↗ |
| Trade: | Schmidt James FCFO, Treasurer, Secretary · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 331 | 60.37Value: 19,982.47Currency not specified | View ↗ |
| Trade: | Schmidt James FCFO, Treasurer, Secretary · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 664 | 60.37Value: 40,085.68Currency not specified | View ↗ |
| Trade: | Doyle AlvaroVP and CIO | Exercise / conversionCommon StockNon-derivative security · Code M | 2,891 | 33.96Value: 98,178.36Currency not specified | View ↗ |
| Trade: | Doyle AlvaroVP and CIO | Exercise / conversionCommon StockNon-derivative security · Code M | 4,933 | 41.61Value: 205,262.13Currency not specified | View ↗ |
| Trade: | Grava Nancy LVP Human Resources | Exercise / conversionCommon StockNon-derivative security · Code M | 1,984 | 33.96Value: 67,376.64Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →