Company profile
CYTOKINETICS INC insider acquisitions
Company CIK 0001061983 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
| Type / code | Reported security | Transactions | Known purchase value | Missing amounts |
|---|---|---|---|---|
| Stock awardCode A | Common StockNon-derivative · Currency not specified | 6 | Not applicable | 0 |
| Exercise / conversionCode M | Common StockNon-derivative · Currency not specified | 3 | Not applicable | 0 |
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
43 dated transactions · 8 of 11 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 16, 2026 | CYTOKINETICS INCCommon Stock | Wysenski Nancy | Stock award |
| Oct 16, 2026 | CYTOKINETICS INCCommon Stock | Kaye Edward M. MD | Stock award |
| Oct 16, 2026 | CYTOKINETICS INCCommon Stock | Harrington Robert Arthur | Stock award |
| Oct 16, 2026 | CYTOKINETICS INCCommon Stock | Daly James M | Stock award |
| Oct 16, 2026 | CYTOKINETICS INCCommon Stock | WIERENGA WENDELL | Stock award |
| Oct 16, 2026 | CYTOKINETICS INCCommon Stock | HENDERSON JOHN T | Stock award |
| Oct 20, 2026 | CYTOKINETICS INCCommon Stock | Malik Fady Ibraham | Exercise / conversion |
| Oct 12, 2026 | CYTOKINETICS INCCommon Stock | Blum Robert I | Exercise / conversion |
| Oct 6, 2026 | CYTOKINETICS INCCommon Stock | Malik Fady Ibraham | Exercise / conversion |
| Jan 5, 2026 | CYTOKINETICS INCCommon Stock | Callos Andrew | Exercise / conversion |
| Jan 2, 2026 | CYTOKINETICS INCCommon Stock | Callos Andrew | Exercise / conversion |
| Dec 22, 2025 | CYTOKINETICS INCCommon Stock | Blum Robert I | Stock award |
| Dec 22, 2025 | CYTOKINETICS INCCommon Stock | Blum Robert I | Stock award |
| Dec 22, 2025 | CYTOKINETICS INCCommon Stock | Malik Fady Ibraham | Stock award |
| Dec 22, 2025 | CYTOKINETICS INCCommon Stock | Malik Fady Ibraham | Stock award |
| Dec 22, 2025 | CYTOKINETICS INCCommon Stock | Callos Andrew | Stock award |
| Dec 22, 2025 | CYTOKINETICS INCCommon Stock | Callos Andrew | Stock award |
| Dec 22, 2025 | CYTOKINETICS INCCommon Stock | Lee Sung | Stock award |
| Dec 22, 2025 | CYTOKINETICS INCCommon Stock | Lee Sung | Stock award |
| Dec 22, 2025 | CYTOKINETICS INCCommon Stock | Blum Robert I | Exercise / conversion |
| Dec 22, 2025 | CYTOKINETICS INCCommon Stock | Blum Robert I | Exercise / conversion |
| Dec 22, 2025 | CYTOKINETICS INCCommon Stock | WIERENGA WENDELL | Exercise / conversion |
| Dec 16, 2025 | CYTOKINETICS INCCommon Stock | Malik Fady Ibraham | Exercise / conversion |
| Dec 8, 2025 | CYTOKINETICS INCCommon Stock | Callos Andrew | Exercise / conversion |
| Dec 5, 2025 | CYTOKINETICS INCCommon Stock | Callos Andrew | Exercise / conversion |
| Dec 5, 2025 | CYTOKINETICS INCCommon Stock | Callos Andrew | Exercise / conversion |
| Dec 5, 2025 | CYTOKINETICS INCCommon Stock | Callos Andrew | Exercise / conversion |
| Dec 5, 2025 | CYTOKINETICS INCCommon Stock | Callos Andrew | Exercise / conversion |
| Dec 2, 2025 | CYTOKINETICS INCCommon Stock | HENDERSON JOHN T | Exercise / conversion |
| Dec 2, 2025 | CYTOKINETICS INCCommon Stock | Malik Fady Ibraham | Exercise / conversion |
| Dec 1, 2025 | CYTOKINETICS INCCommon Stock | Kaye Edward M. MD | Exercise / conversion |
| Dec 1, 2025 | CYTOKINETICS INCCommon Stock | Kaye Edward M. MD | Exercise / conversion |
| Nov 18, 2025 | CYTOKINETICS INCCommon Stock | Malik Fady Ibraham | Exercise / conversion |
| Nov 14, 2025 | CYTOKINETICS INCCommon Stock | Hessekiel Jeffrey | Stock award |
| Nov 11, 2025 | CYTOKINETICS INCCommon Stock | Kaye Edward M. MD | Exercise / conversion |
| Nov 4, 2025 | CYTOKINETICS INCCommon Stock | Malik Fady Ibraham | Exercise / conversion |
| Oct 27, 2025 | CYTOKINETICS INCCommon Stock | WIERENGA WENDELL | Exercise / conversion |
| Oct 21, 2025 | CYTOKINETICS INCCommon Stock | Malik Fady Ibraham | Exercise / conversion |
| Oct 15, 2025 | CYTOKINETICS INCCommon Stock | WIERENGA WENDELL | Stock award |
| Oct 15, 2025 | CYTOKINETICS INCCommon Stock | Harrington Robert Arthur | Stock award |
| Oct 15, 2025 | CYTOKINETICS INCCommon Stock | HENDERSON JOHN T | Stock award |
| Oct 15, 2025 | CYTOKINETICS INCCommon Stock | Kaye Edward M. MD | Stock award |
| Oct 15, 2025 | CYTOKINETICS INCCommon Stock | Wysenski Nancy | Stock award |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
CYTK · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Wysenski NancyDirector | Stock awardCommon StockNon-derivative security · Code A | 97 | 63.92Value: 6,200.24Currency not specified | View ↗ |
| Trade: | Kaye Edward M. MDDirector | Stock awardCommon StockNon-derivative security · Code A | 195 | 63.92Value: 12,464.4Currency not specified | View ↗ |
| Trade: | Harrington Robert ArthurDirector | Stock awardCommon StockNon-derivative security · Code A | 195 | 63.92Value: 12,464.4Currency not specified | View ↗ |
| Trade: | Daly James MDirector | Stock awardCommon StockNon-derivative security · Code A | 195 | 63.92Value: 12,464.4Currency not specified | View ↗ |
| Trade: | WIERENGA WENDELLDirector | Stock awardCommon StockNon-derivative security · Code A | 97 | 63.92Value: 6,200.24Currency not specified | View ↗ |
| Trade: | HENDERSON JOHN TDirector | Stock awardCommon StockNon-derivative security · Code A | 352 | 63.92Value: 22,499.84Currency not specified | View ↗ |
| Trade: | Malik Fady IbrahamEVP Research & Development | Exercise / conversionCommon StockNon-derivative security · Code M | 3,500 | 7.8Value: 27,300Currency not specified | View ↗ |
| Trade: | Blum Robert IPresident & CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 7,500 | 10.6Value: 79,500Currency not specified | View ↗ |
| Trade: | Malik Fady IbrahamEVP Research & Development | Exercise / conversionCommon StockNon-derivative security · Code M | 3,500 | 7.8Value: 27,300Currency not specified | View ↗ |
| Trade: | Callos AndrewEVP, Chief Commercial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 15,000 | 23.26Value: 348,900Currency not specified | View ↗ |
| Trade: | Callos AndrewEVP, Chief Commercial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 885 | 37.63Value: 33,302.55Currency not specified | View ↗ |
| Trade: | Blum Robert IPresident & CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 5,765 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Blum Robert IPresident & CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 5,765 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Malik Fady IbrahamEVP Research & Development | Stock awardCommon StockNon-derivative security · Code A | 2,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Malik Fady IbrahamEVP Research & Development | Stock awardCommon StockNon-derivative security · Code A | 2,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Callos AndrewEVP, Chief Commercial Officer | Stock awardCommon StockNon-derivative security · Code A | 1,588 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Callos AndrewEVP, Chief Commercial Officer | Stock awardCommon StockNon-derivative security · Code A | 1,589 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Lee SungEVP, Chief Financial Officer | Stock awardCommon StockNon-derivative security · Code A | 2,152 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Lee SungEVP, Chief Financial Officer | Stock awardCommon StockNon-derivative security · Code A | 2,152 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Blum Robert IPresident & CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 16,506 | 6.67Value: 110,095.02Currency not specified | View ↗ |
| Trade: | Blum Robert IPresident & CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 54,727 | 6.67Value: 365,029.09Currency not specified | View ↗ |
| Trade: | WIERENGA WENDELLDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 20,000 | 7.61Value: 152,200Currency not specified | View ↗ |
| Trade: | Malik Fady IbrahamEVP Research & Development | Exercise / conversionCommon StockNon-derivative security · Code M | 2,200 | 10.6Value: 23,320Currency not specified | View ↗ |
| Trade: | Callos AndrewEVP, Chief Commercial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 1,042 | 39.13Value: 40,773.46Currency not specified | View ↗ |
| Trade: | Callos AndrewEVP, Chief Commercial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 10,628 | 37.63Value: 399,931.64Currency not specified | View ↗ |
| Trade: | Callos AndrewEVP, Chief Commercial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 15,858 | 37.63Value: 596,736.54Currency not specified | View ↗ |
| Trade: | Callos AndrewEVP, Chief Commercial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 11,000 | 39.13Value: 430,430Currency not specified | View ↗ |
| Trade: | Callos AndrewEVP, Chief Commercial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 15,000 | 23.26Value: 348,900Currency not specified | View ↗ |
| Trade: | HENDERSON JOHN TDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 8,750 | 10Value: 87,500Currency not specified | View ↗ |
| Trade: | Malik Fady IbrahamEVP Research & Development | Exercise / conversionCommon StockNon-derivative security · Code M | 2,200 | 10.6Value: 23,320Currency not specified | View ↗ |
| Trade: | Kaye Edward M. MDDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 20,000 | 14.25Value: 285,000Currency not specified | View ↗ |
| Trade: | Kaye Edward M. MDDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 8,064 | 12.4Value: 99,993.6Currency not specified | View ↗ |
| Trade: | Malik Fady IbrahamEVP Research & Development | Exercise / conversionCommon StockNon-derivative security · Code M | 2,200 | 10.6Value: 23,320Currency not specified | View ↗ |
| Trade: | Hessekiel JeffreyChief Legal & Admin Officer | Stock awardCommon StockNon-derivative security · Code A | 87,297 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kaye Edward M. MDDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 5,175 | 9.66Value: 49,990.5Currency not specified | View ↗ |
| Trade: | Malik Fady IbrahamEVP Research & Development | Exercise / conversionCommon StockNon-derivative security · Code M | 2,295 | 10.6Value: 24,327Currency not specified | View ↗ |
| Trade: | WIERENGA WENDELLDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 4,375 | 10Value: 43,750Currency not specified | View ↗ |
| Trade: | Malik Fady IbrahamEVP Research & Development | Exercise / conversionCommon StockNon-derivative security · Code M | 2,105 | 10.6Value: 22,313Currency not specified | View ↗ |
| Trade: | WIERENGA WENDELLDirector | Stock awardCommon StockNon-derivative security · Code A | 99 | 62.8Value: 6,217.2Currency not specified | View ↗ |
| Trade: | Harrington Robert ArthurDirector | Stock awardCommon StockNon-derivative security · Code A | 199 | 62.8Value: 12,497.2Currency not specified | View ↗ |
| Trade: | HENDERSON JOHN TDirector | Stock awardCommon StockNon-derivative security · Code A | 338 | 62.8Value: 21,226.4Currency not specified | View ↗ |
| Trade: | Kaye Edward M. MDDirector | Stock awardCommon StockNon-derivative security · Code A | 199 | 62.8Value: 12,497.2Currency not specified | View ↗ |
| Trade: | Wysenski NancyDirector | Stock awardCommon StockNon-derivative security · Code A | 99 | 62.8Value: 6,217.2Currency not specified | View ↗ |
43 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →