Reporting owner
Lightspeed Ultimate General Partner Select III, Ltd.
Reporting owner CIK 0001912675 · 10% owner
These transactions appear in filings associated with this reporting owner. Jointly reported quantities and amounts are unallocated; they are not this owner's individual purchases or total holdings. Names and roles reflect the relevant filing, and a reporting owner may be a person or an organization.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
6 dated transactions · 6 of 6 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 31, 2025 | Navan, Inc.Class A Common Stock | Lightspeed Venture Partners Select II, L.P. · LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. · Lightspeed General Partner Select II, L.P. · Lightspeed Ultimate General Partner Select II, Ltd. · Lightspeed Ultimate General Partner Select III, Ltd. · Lightspeed General Partner Select III, L.P. | Conversion |
| Oct 31, 2025 | Navan, Inc.Class A Common Stock | Lightspeed Venture Partners Select II, L.P. · LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. · Lightspeed General Partner Select II, L.P. · Lightspeed Ultimate General Partner Select II, Ltd. · Lightspeed Ultimate General Partner Select III, Ltd. · Lightspeed General Partner Select III, L.P. | Conversion |
| Oct 31, 2025 | Navan, Inc.Class A Common Stock | Lightspeed Venture Partners Select II, L.P. · LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. · Lightspeed General Partner Select II, L.P. · Lightspeed Ultimate General Partner Select II, Ltd. · Lightspeed Ultimate General Partner Select III, Ltd. · Lightspeed General Partner Select III, L.P. | Conversion |
| Oct 31, 2025 | Navan, Inc.Class A Common Stock | Lightspeed Venture Partners Select II, L.P. · LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. · Lightspeed General Partner Select II, L.P. · Lightspeed Ultimate General Partner Select II, Ltd. · Lightspeed Ultimate General Partner Select III, Ltd. · Lightspeed General Partner Select III, L.P. | Conversion |
| Oct 31, 2025 | Navan, Inc.Class A Common Stock | Lightspeed Venture Partners Select II, L.P. · LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. · Lightspeed General Partner Select II, L.P. · Lightspeed Ultimate General Partner Select II, Ltd. · Lightspeed Ultimate General Partner Select III, Ltd. · Lightspeed General Partner Select III, L.P. | Conversion |
| Oct 31, 2025 | Navan, Inc.Class A Common Stock | Lightspeed Venture Partners Select II, L.P. · LIGHTSPEED VENTURE PARTNERS SELECT III, L.P. · Lightspeed General Partner Select II, L.P. · Lightspeed Ultimate General Partner Select II, Ltd. · Lightspeed Ultimate General Partner Select III, Ltd. · Lightspeed General Partner Select III, L.P. | Conversion |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transactions in associated filings
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | Navan, Inc.NAVN · company listings | Joint filing · amounts unallocated | ConversionClass A Common StockNon-derivative security · Code C | 6,134,518 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Navan, Inc.NAVN · company listings | Joint filing · amounts unallocated | ConversionClass A Common StockNon-derivative security · Code C | 14,859,595 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Navan, Inc.NAVN · company listings | Joint filing · amounts unallocated | ConversionClass A Common StockNon-derivative security · Code C | 587,965 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Navan, Inc.NAVN · company listings | Joint filing · amounts unallocated | ConversionClass A Common StockNon-derivative security · Code C | 4,478,486 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Navan, Inc.NAVN · company listings | Joint filing · amounts unallocated | ConversionClass A Common StockNon-derivative security · Code C | 192,885 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Navan, Inc.NAVN · company listings | Joint filing · amounts unallocated | ConversionClass A Common StockNon-derivative security · Code C | 23,365,502 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
6 transactions on this page. Filing date, newest first.