Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Oct 1, 2026 – Oct 2, 2026 · Transaction dates · Current page sample
Reported quantity · security units
MCCORMICK & CO INC · Common Stock - Non Voting · Purchase (code P) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
1 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 43 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | UNITEDHEALTH GROUP INCCommon Stock | Gottlieb Scott (Director) | Stock award | 257 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | UNITEDHEALTH GROUP INCCommon Stock | Gil Kristen (Director) | Stock award | 240 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | UNITEDHEALTH GROUP INCCommon Stock | GARCIA PAUL R (Director) | Stock award | 103 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | UNITEDHEALTH GROUP INCCommon Stock | GARCIA PAUL R (Director) | Stock award | 155 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | UNITEDHEALTH GROUP INCCommon Stock | FLYNN TIMOTHY PATRICK (Director) | Stock award | 262 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | UNITEDHEALTH GROUP INCCommon Stock | Baker Charles D. (Director) | Stock award | 257 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | ACCO BRANDS CorpCommon Stock | Tedford Thomas W (President & CEO · Director) | Exercise / conversion | 60,944 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoStock Option (Right to Buy) | Whaley Susan Street (Chief Legal Officer & Secy) | Stock award | 24,330 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoCommon Stock | Whaley Susan Street (Chief Legal Officer & Secy) | Stock award | 6,110 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoStock Option (Right to Buy) | Schulten Andre (Chief Financial Officer) | Stock award | 78,324 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoCommon Stock | Schulten Andre (Chief Financial Officer) | Stock award | 6,557 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoCommon Stock | Gama Paul (CEO- Health Care) | Stock award | 12,517 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoStock Option (Right to Buy) | Jejurikar Shailesh (Chairman, President and CEO · Director) | Stock award | 191,909 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoCommon Stock | Jejurikar Shailesh (Chairman, President and CEO · Director) | Stock award | 16,065 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoStock Option (Right to Buy) | Aguilar Moses Victor Javier (Chf Rsch, Dev & Innov Officer) | Stock award | 22,822 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoCommon Stock | Aguilar Moses Victor Javier (Chf Rsch, Dev & Innov Officer) | Stock award | 5,732 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoStock Option (Right to Buy) | Santos de Azevedo Juliana Monteiro (CEO - Grooming) | Stock award | 37,382 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoCommon Stock | Santos de Azevedo Juliana Monteiro (CEO - Grooming) | Stock award | 3,130 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoStock Option (Right to Buy) | Bharucha Freddy P. (CEO - Beauty) | Stock award | 3,126 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoStock Option (Right to Buy) | Bharucha Freddy P. (CEO - Beauty) | Stock award | 49,843 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoStock Option (Right to Buy) | Janzaruk Matthew W. (SVP - Chief Accounting Officer) | Stock award | 13,648 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoStock Option (Right to Buy) | Pritchard Marc S. (Chief Brand Officer) | Stock award | 44,994 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoStock Option (Right to Buy) | Raman Sundar G. (CEO-Fabric Home & Habitat Care) | Stock award | 69,780 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoStock Option (Right to Buy) | Purushothaman Balaji (Chief Human Resources Officer) | Stock award | 39,160 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PROCTER & GAMBLE CoStock Option (Right to Buy) | Abd El Hak Hesham (CEO-Baby and Feminine Care) | Stock award | 41,536 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | WELLS FARGO & COMPANY/MNPhantom Stock Units | SARGENT RONALD (Director) | Stock award | 529.595 | 80.25 | 42,499.99875 | Currency not specified |
| Oct 1, 2026 | WELLS FARGO & COMPANY/MNPhantom Stock Units | Hewett Wayne M. (Director) | Stock award | 451.7134 | 80.25 | 36,250.00035 | Currency not specified |
| Oct 1, 2026 | WELLS FARGO & COMPANY/MNPhantom Stock Units | BLACK STEVEN D (Director) | Stock award | 1,152.648 | 80.25 | 92,500.002 | Currency not specified |
| Oct 2, 2026 | MCCORMICK & CO INCCommon Stock - Non Voting | Hattersley Gavin (Director) | Purchase | 1,000 | 44.61 | 44,610 | Currency not specified |
| Oct 1, 2026 | INTERNATIONAL PAPER CO /NEW/Restricted Stock Units | Ryerkerk Lori (Director) | Stock award | 5,952 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | INTERNATIONAL PAPER CO /NEW/Restricted Stock Units | Collins Katherine (Director) | Stock award | 6,129 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | HERSHEY COCommon Stock | Kraus Maria T (Director) | Stock award | 282.486 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | HERSHEY COCommon Stock | Singleton Harold III (Director) | Stock award | 282.486 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | HERSHEY COCommon Stock | Persaud Guy (Director) | Stock award | 282.486 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | HERSHEY COCommon Stock | Park Joseph Ryangho (Director) | Stock award | 282.486 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | HERSHEY COCommon Stock | OZAN KEVIN M (Director) | Stock award | 282.486 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | HERSHEY COCommon Stock | Nalebuff Barry James (Director) | Stock award | 282.486 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | HERSHEY COCommon Stock | Mahlan Deirdre (Director) | Stock award | 282.486 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | HERSHEY COCommon Stock | Curoe Timothy William (Director) | Stock award | 282.486 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | HERSHEY COCommon Stock | Robbin-Coker Cordel (Director) | Stock award | 282.486 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | HERSHEY COCommon Stock | Quintero-Johnson Marie (Director) | Stock award | 282.486 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | HERSHEY COCommon Stock | Brandt Christopher W (Director) | Stock award | 282.486 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | GRACO INCDeferred Stock Shares | Wheeler Kevin J. (Director) | Stock award | 336.74 | 76.84 | 25,875.1016 | Currency not specified |
| Oct 1, 2026 | GRACO INCDeferred Stock Shares | FERAGEN JODY H (Director) | Stock award | 418.08 | 76.84 | 32,125.2672 | Currency not specified |
| Oct 1, 2026 | GRACO INCDeferred Stock Shares | Etchart Eric (Director) | Stock award | 176.5 | 76.84 | 13,562.26 | Currency not specified |
| Oct 1, 2026 | GRACO INCDeferred Stock Shares | Black Archie C. (Director) | Stock award | 357.89 | 76.84 | 27,500.2676 | Currency not specified |
| Oct 1, 2026 | GRACO INCDeferred Stock Shares | Anfang Heather L (Director) | Stock award | 357.89 | 76.84 | 27,500.2676 | Currency not specified |
| Oct 1, 2026 | GRACO INCDeferred Stock Shares | GILLIGAN J KEVIN (Director) | Stock award | 697.88 | 76.84 | 53,625.0992 | Currency not specified |
| Oct 1, 2026 | GRACO INCDeferred Stock Shares | Hedlund Steven B (Director) | Stock award | 87.26 | 76.84 | 6,705.0584 | Currency not specified |
| Oct 1, 2026 | FRANKLIN TEMPLETON INCDeferred Director's Fees (FRI) | Kim John Y (Director) | Stock award | 1,030.7692 | 32.5 | 33,499.999 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | UNITEDHEALTH GROUP INCUNH · company listings | Gottlieb ScottDirector | Stock awardCommon StockNon-derivative security · Code A | 257 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNITEDHEALTH GROUP INCUNH · company listings | Gil KristenDirector | Stock awardCommon StockNon-derivative security · Code A | 240 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNITEDHEALTH GROUP INCUNH · company listings | GARCIA PAUL RDirector | Stock awardCommon StockNon-derivative security · Code A | 103 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNITEDHEALTH GROUP INCUNH · company listings | GARCIA PAUL RDirector | Stock awardCommon StockNon-derivative security · Code A | 155 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNITEDHEALTH GROUP INCUNH · company listings | FLYNN TIMOTHY PATRICKDirector | Stock awardCommon StockNon-derivative security · Code A | 262 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNITEDHEALTH GROUP INCUNH · company listings | Baker Charles D.Director | Stock awardCommon StockNon-derivative security · Code A | 257 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ACCO BRANDS CorpACCO · company listings | Tedford Thomas WPresident & CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 60,944 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Whaley Susan StreetChief Legal Officer & Secy | Stock awardStock Option (Right to Buy)Derivative security · Code A | 24,330 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Whaley Susan StreetChief Legal Officer & Secy | Stock awardCommon StockNon-derivative security · Code A | 6,110 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Schulten AndreChief Financial Officer | Stock awardStock Option (Right to Buy)Derivative security · Code A | 78,324 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Schulten AndreChief Financial Officer | Stock awardCommon StockNon-derivative security · Code A | 6,557 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Gama PaulCEO- Health Care | Stock awardCommon StockNon-derivative security · Code A | 12,517 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Jejurikar ShaileshChairman, President and CEO · Director | Stock awardStock Option (Right to Buy)Derivative security · Code A | 191,909 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Jejurikar ShaileshChairman, President and CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 16,065 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Aguilar Moses Victor JavierChf Rsch, Dev & Innov Officer | Stock awardStock Option (Right to Buy)Derivative security · Code A | 22,822 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Aguilar Moses Victor JavierChf Rsch, Dev & Innov Officer | Stock awardCommon StockNon-derivative security · Code A | 5,732 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Santos de Azevedo Juliana MonteiroCEO - Grooming | Stock awardStock Option (Right to Buy)Derivative security · Code A | 37,382 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Santos de Azevedo Juliana MonteiroCEO - Grooming | Stock awardCommon StockNon-derivative security · Code A | 3,130 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Bharucha Freddy P.CEO - Beauty | Stock awardStock Option (Right to Buy)Derivative security · Code A | 3,126 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Bharucha Freddy P.CEO - Beauty | Stock awardStock Option (Right to Buy)Derivative security · Code A | 49,843 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Janzaruk Matthew W.SVP - Chief Accounting Officer | Stock awardStock Option (Right to Buy)Derivative security · Code A | 13,648 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Pritchard Marc S.Chief Brand Officer | Stock awardStock Option (Right to Buy)Derivative security · Code A | 44,994 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Raman Sundar G.CEO-Fabric Home & Habitat Care | Stock awardStock Option (Right to Buy)Derivative security · Code A | 69,780 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Purushothaman BalajiChief Human Resources Officer | Stock awardStock Option (Right to Buy)Derivative security · Code A | 39,160 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PROCTER & GAMBLE CoPG · company listings | Abd El Hak HeshamCEO-Baby and Feminine Care | Stock awardStock Option (Right to Buy)Derivative security · Code A | 41,536 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WELLS FARGO & COMPANY/MNWFC · WFC-PA · WFC-PC · WFC-PD · WFC-PL · WFC-PY · WFC-PZ · company listings | SARGENT RONALDDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 529.595 | 80.25Value: 42,499.99875Currency not specified | View ↗ |
| Trade: | WELLS FARGO & COMPANY/MNWFC · WFC-PA · WFC-PC · WFC-PD · WFC-PL · WFC-PY · WFC-PZ · company listings | Hewett Wayne M.Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 451.7134 | 80.25Value: 36,250.00035Currency not specified | View ↗ |
| Trade: | WELLS FARGO & COMPANY/MNWFC · WFC-PA · WFC-PC · WFC-PD · WFC-PL · WFC-PY · WFC-PZ · company listings | BLACK STEVEN DDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 1,152.648 | 80.25Value: 92,500.002Currency not specified | View ↗ |
| Trade: | MCCORMICK & CO INCMKC · MKC-V · company listings | Hattersley GavinDirector | PurchaseCommon Stock - Non VotingNon-derivative security · Code P | 1,000 | 44.61Value: 44,610Currency not specified | View ↗ |
| Trade: | INTERNATIONAL PAPER CO /NEW/IP · company listings | Ryerkerk LoriDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 5,952 | 0Value: 0Currency not specified | View ↗ |
| Trade: | INTERNATIONAL PAPER CO /NEW/IP · company listings | Collins KatherineDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 6,129 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HERSHEY COHSY · company listings | Kraus Maria TDirector | Stock awardCommon StockNon-derivative security · Code A | 282.486 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HERSHEY COHSY · company listings | Singleton Harold IIIDirector | Stock awardCommon StockNon-derivative security · Code A | 282.486 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HERSHEY COHSY · company listings | Persaud GuyDirector | Stock awardCommon StockNon-derivative security · Code A | 282.486 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HERSHEY COHSY · company listings | Park Joseph RyanghoDirector | Stock awardCommon StockNon-derivative security · Code A | 282.486 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HERSHEY COHSY · company listings | OZAN KEVIN MDirector | Stock awardCommon StockNon-derivative security · Code A | 282.486 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HERSHEY COHSY · company listings | Nalebuff Barry JamesDirector | Stock awardCommon StockNon-derivative security · Code A | 282.486 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HERSHEY COHSY · company listings | Mahlan DeirdreDirector | Stock awardCommon StockNon-derivative security · Code A | 282.486 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HERSHEY COHSY · company listings | Curoe Timothy WilliamDirector | Stock awardCommon StockNon-derivative security · Code A | 282.486 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HERSHEY COHSY · company listings | Robbin-Coker CordelDirector | Stock awardCommon StockNon-derivative security · Code A | 282.486 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HERSHEY COHSY · company listings | Quintero-Johnson MarieDirector | Stock awardCommon StockNon-derivative security · Code A | 282.486 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HERSHEY COHSY · company listings | Brandt Christopher WDirector | Stock awardCommon StockNon-derivative security · Code A | 282.486 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GRACO INCGGG · company listings | Wheeler Kevin J.Director | Stock awardDeferred Stock SharesDerivative security · Code A | 336.74 | 76.84Value: 25,875.1016Currency not specified | View ↗ |
| Trade: | GRACO INCGGG · company listings | FERAGEN JODY HDirector | Stock awardDeferred Stock SharesDerivative security · Code A | 418.08 | 76.84Value: 32,125.2672Currency not specified | View ↗ |
| Trade: | GRACO INCGGG · company listings | Etchart EricDirector | Stock awardDeferred Stock SharesDerivative security · Code A | 176.5 | 76.84Value: 13,562.26Currency not specified | View ↗ |
| Trade: | GRACO INCGGG · company listings | Black Archie C.Director | Stock awardDeferred Stock SharesDerivative security · Code A | 357.89 | 76.84Value: 27,500.2676Currency not specified | View ↗ |
| Trade: | GRACO INCGGG · company listings | Anfang Heather LDirector | Stock awardDeferred Stock SharesDerivative security · Code A | 357.89 | 76.84Value: 27,500.2676Currency not specified | View ↗ |
| Trade: | GRACO INCGGG · company listings | GILLIGAN J KEVINDirector | Stock awardDeferred Stock SharesDerivative security · Code A | 697.88 | 76.84Value: 53,625.0992Currency not specified | View ↗ |
| Trade: | GRACO INCGGG · company listings | Hedlund Steven BDirector | Stock awardDeferred Stock SharesDerivative security · Code A | 87.26 | 76.84Value: 6,705.0584Currency not specified | View ↗ |
| Trade: | FRANKLIN TEMPLETON INCBEN · company listings | Kim John YDirector | Stock awardDeferred Director's Fees (FRI)Derivative security · Code A | 1,030.7692 | 32.5Value: 33,499.999Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →