Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | Frazier Life Sciences Acquisition Corp. IIFLSC · company listings | Cha AlbertChief Executive Officer · Director · 10% owner FHMLSP, L.L.C.10% owner FHMLSP, L.P.10% owner Joint filing · amounts unallocated | PurchaseClass A ordinary sharesNon-derivative security · Code P | 300,000 | 10Value: 3,000,000Currency not specified | View ↗ |
| Trade: | MYOMO, INC.MYO · company listings | Kovelman HarryChief Medical Officer | Stock awardCommon StockNon-derivative security · Code A | 32,500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Corebridge Financial, Inc.CRBD · CRBG · company listings | NIPPON LIFE INSURANCE CO10% owner | PurchaseCommon StockNon-derivative security · Code P | 253,776 | 34.6839 *Value: 8,801,941.4064Currency not specified | View ↗ |
| Trade: | MYOMO, INC.MYO · company listings | HENRY DAVID AChief Financial Officer | Stock awardCommon StockNon-derivative security · Code A | 51,250 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MYOMO, INC.MYO · company listings | GUDONIS PAUL RChief Executive Officer · Director | Stock awardCommon StockNon-derivative security · Code A | 71,250 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TALOS ENERGY INC.TALO · company listings | Faulkenberry Barbara JDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 4,624 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Rosenthal ArnonChief Executive Officer · Director | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 978,750 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Rosenthal ArnonChief Executive Officer · Director | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 132,500 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Rosenthal ArnonChief Executive Officer · Director | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 119,446 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Rosenthal ArnonChief Executive Officer · Director | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 417,213 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Rosenthal ArnonChief Executive Officer · Director | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 457,038 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Rosenthal ArnonChief Executive Officer · Director | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 520,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Rosenthal ArnonChief Executive Officer · Director | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 275,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Rosenthal ArnonChief Executive Officer · Director | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 500,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Rosenthal ArnonChief Executive Officer · Director | Stock awardCommon StockNon-derivative security · Code A | 217,500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Berkley Neil LindsayCFO & Chief Business Officer | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 190,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Berkley Neil LindsayCFO & Chief Business Officer | Stock awardCommon StockNon-derivative security · Code A | 44,567 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Wong-Sarad GracePrincipal Accounting Officer | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 83,435 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Wong-Sarad GracePrincipal Accounting Officer | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 11,309 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Wong-Sarad GracePrincipal Accounting Officer | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 11,552 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Wong-Sarad GracePrincipal Accounting Officer | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 10,228 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Wong-Sarad GracePrincipal Accounting Officer | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 20,454 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Wong-Sarad GracePrincipal Accounting Officer | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 13,842 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Wong-Sarad GracePrincipal Accounting Officer | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 20,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Alector, Inc.ALEC · company listings | Wong-Sarad GracePrincipal Accounting Officer | Stock awardCommon StockNon-derivative security · Code A | 55,555 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Agora, Inc.API · company listings | Zhao BinChief Executive Officer · Director | PurchaseADSNon-derivative security · Code P | 9,757 | 4.2953 *Value: 41,909.2421Currency not specified | View ↗ |
| Trade: | Agora, Inc.API · company listings | Zhao BinChief Executive Officer · Director | PurchaseADSNon-derivative security · Code P | 5,438 | 4.2048 *Value: 22,865.7024Currency not specified | View ↗ |
| Trade: | Agora, Inc.API · company listings | Zhao BinChief Executive Officer · Director | PurchaseADSNon-derivative security · Code P | 8,937 | 4.1117 *Value: 36,746.2629Currency not specified | View ↗ |
| Trade: | QTREX Quantum Ltd.QTEX · company listings | Parnes TalDirector | PurchaseOrdinary SharesNon-derivative security · Code P | 6,666 | 1.5Value: 9,999Currency not specified | View ↗ |
| Trade: | WINNEBAGO INDUSTRIES INCWGO · company listings | MILES DAVID WDirector | Stock awardCommon Stock, $.50 par valueNon-derivative security · Code A | 6,496 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sprinklr, Inc.CXM · company listings | WARD JR STEPHEN MDirector | PurchaseClass A Common StockNon-derivative security · Code P | 150,000 | 5.67 *Value: 850,500Currency not specified | View ↗ |
| Trade: | WINNEBAGO INDUSTRIES INCWGO · company listings | MURABITO JOHN MDirector | Stock awardCommon Stock, $.50 par valueNon-derivative security · Code A | 6,496 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNITED THERAPEUTICS CorpUTHR · company listings | ROTHBLATT MARTINE AChairperson & CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 9,500 | 117.76Value: 1,118,720Currency not specified | View ↗ |
| Trade: | iBio, Inc.IBIO · company listings | Stoner ElizabethDirector | Stock awardStock Option (right to buy)Derivative security · Code A | 38,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | iBio, Inc.IBIO · company listings | Kropotova AlexandraDirector | Stock awardStock Option (right to buy)Derivative security · Code A | 38,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | iBio, Inc.IBIO · company listings | Arkowitz DavidDirector | Stock awardStock Option (right to buy)Derivative security · Code A | 38,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | iBio, Inc.IBIO · company listings | Clark William DDirector | Stock awardStock Option (right to buy)Derivative security · Code A | 38,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | iBio, Inc.IBIO · company listings | Stock awardStock Option (right to buy)Derivative security · Code A | 38,000 | 0Value: 0Currency not specified | View ↗ | |
| Trade: | iBio, Inc.IBIO · company listings | Sender GaryDirector | Stock awardStock Option (right to buy)Derivative security · Code A | 38,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | LuxExperience B.V.LUXE · company listings | Kliger MichaelChief Executive Officer | Exercise / conversionOrdinary ShareNon-derivative security · Code M | 814 | 8.68Value: 7,065.52Currency not specified | View ↗ |
| Trade: | LuxExperience B.V.LUXE · company listings | Kliger MichaelChief Executive Officer | Exercise / conversionOrdinary ShareNon-derivative security · Code M | 8,460 | 8.68Value: 73,432.8Currency not specified | View ↗ |
| Trade: | Gold.com, Inc.GOLD · company listings | Devasini Giancarlo10% owner TPM, S.A. de C.V.10% owner Joint filing · amounts unallocated | PurchaseCommon StockNon-derivative security · Code P | 25,200 | 39.6328Value: 998,746.56Currency not specified | View ↗ |
| Trade: | Gold.com, Inc.GOLD · company listings | Devasini Giancarlo10% owner TPM, S.A. de C.V.10% owner Joint filing · amounts unallocated | PurchaseCommon StockNon-derivative security · Code P | 42,682 | 39.917Value: 1,703,737.394Currency not specified | View ↗ |
| Trade: | GDS Holdings LtdGDS · company listings | BAHARUDIN ZULKIFLI BINDirector | Stock awardAmerican Depositary SharesNon-derivative security · Code A | 2,030 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GDS Holdings LtdGDS · company listings | Ye Judy QingDirector | Stock awardAmerican Depositary SharesNon-derivative security · Code A | 1,540 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GDS Holdings LtdGDS · company listings | SIO TAT HIANGDirector | Stock awardAmerican Depositary SharesNon-derivative security · Code A | 2,500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GDS Holdings LtdGDS · company listings | YU BINDirector | Stock awardAmerican Depositary SharesNon-derivative security · Code A | 1,610 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GDS Holdings LtdGDS · company listings | KING JONATHAN ALLENMember, executive committee | Stock awardAmerican Depositary SharesNon-derivative security · Code A | 210 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GDS Holdings LtdGDS · company listings | Sun Qiang ChangDirector | Stock awardAmerican Depositary SharesNon-derivative security · Code A | 1,330 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GDS Holdings LtdGDS · company listings | LOPEZ BRUNODirector | Stock awardAmerican Depositary SharesNon-derivative security · Code A | 1,750 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →