Company profile
EASTMAN CHEMICAL CO insider acquisitions
Company CIK 0000915389 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 24, 2026.
| Type / code | Reported security | Transactions | Known purchase value | Missing amounts |
|---|---|---|---|---|
| Stock awardCode A | Phantom Stock UnitsDerivative · Currency not specified | 13 | Not applicable | 0 |
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
13 dated transactions · 8 of 10 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 7, 2026 | EASTMAN CHEMICAL COPhantom Stock Units | Mink Kim Ann | Stock award |
| Oct 7, 2026 | EASTMAN CHEMICAL COPhantom Stock Units | BUTLER ERIC L | Stock award |
| Oct 7, 2026 | EASTMAN CHEMICAL COPhantom Stock Units | Holder Julie Fasone | Stock award |
| Oct 7, 2026 | EASTMAN CHEMICAL COPhantom Stock Units | Audia Damon J | Stock award |
| Oct 7, 2026 | EASTMAN CHEMICAL COPhantom Stock Units | Audia Damon J | Stock award |
| Oct 7, 2026 | EASTMAN CHEMICAL COPhantom Stock Units | Alfonso Humberto P | Stock award |
| Oct 7, 2026 | EASTMAN CHEMICAL COPhantom Stock Units | Alfonso Humberto P | Stock award |
| Oct 7, 2026 | EASTMAN CHEMICAL COPhantom Stock Units | SLAGER DONALD W | Stock award |
| Oct 7, 2026 | EASTMAN CHEMICAL COPhantom Stock Units | BEGEMANN BRETT D | Stock award |
| Oct 7, 2026 | EASTMAN CHEMICAL COPhantom Stock Units | BEGEMANN BRETT D | Stock award |
| Oct 7, 2026 | EASTMAN CHEMICAL COPhantom Stock Units | HORNBAKER RENEE J | Stock award |
| Oct 7, 2026 | EASTMAN CHEMICAL COPhantom Stock Units | OBRIEN JAMES J /KY | Stock award |
| Oct 7, 2026 | EASTMAN CHEMICAL COPhantom Stock Units | Haynesworth Linnie M | Stock award |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
EMN · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Mink Kim AnnDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 480 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | BUTLER ERIC LDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 480 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Holder Julie FasoneDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 480 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Audia Damon JDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 480 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Audia Damon JDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 1,002 | 63.25 *Value: 63,376.5Currency not specified | View ↗ |
| Trade: | Alfonso Humberto PDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 480 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Alfonso Humberto PDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 1,162 | 63.25 *Value: 73,496.5Currency not specified | View ↗ |
| Trade: | SLAGER DONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 480 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | BEGEMANN BRETT DDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 480 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | BEGEMANN BRETT DDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 1,362 | 63.25 *Value: 86,146.5Currency not specified | View ↗ |
| Trade: | HORNBAKER RENEE JDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 480 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | OBRIEN JAMES J /KYDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 480 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Haynesworth Linnie MDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 480 | 0 *Value: 0Currency not specified | View ↗ |
13 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →