Company profile
SSR MINING INC. insider acquisitions
Company CIK 0000921638 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
| Type / code | Reported security | Transactions | Known purchase value | Missing amounts |
|---|---|---|---|---|
| Stock awardCode A | Deferred Share UnitDerivative · Currency not specified | 7 | Not applicable | 0 |
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
28 dated transactions · 8 of 14 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 1, 2026 | SSR MINING INC.Deferred Share Unit | Booth Brian R | Stock award |
| Oct 1, 2026 | SSR MINING INC.Deferred Share Unit | Malchuk Daniel | Stock award |
| Oct 1, 2026 | SSR MINING INC.Deferred Share Unit | Mullen Laura M | Stock award |
| Oct 1, 2026 | SSR MINING INC.Deferred Share Unit | Swager Karen A | Stock award |
| Oct 1, 2026 | SSR MINING INC.Deferred Share Unit | Krusi Alan | Stock award |
| Oct 1, 2026 | SSR MINING INC.Deferred Share Unit | Priestly Kay G | Stock award |
| Oct 1, 2026 | SSR MINING INC.Deferred Share Unit | BATES THOMAS R JR | Stock award |
| Jan 1, 2026 | SSR MINING INC.Performance Share Units | Farnsworth Russell | Stock award |
| Jan 1, 2026 | SSR MINING INC.Common Shares | Farnsworth Russell | Stock award |
| Jan 1, 2026 | SSR MINING INC.Performance Share Units | Thomopoulos Joanne | Stock award |
| Jan 1, 2026 | SSR MINING INC.Common Shares | Thomopoulos Joanne | Stock award |
| Jan 1, 2026 | SSR MINING INC.Performance Share Units | Ebbett John | Stock award |
| Jan 1, 2026 | SSR MINING INC.Common Shares | Ebbett John | Stock award |
| Jan 1, 2026 | SSR MINING INC.Performance Share Units | MacNevin William K. | Stock award |
| Jan 1, 2026 | SSR MINING INC.Common Shares | MacNevin William K. | Stock award |
| Jan 1, 2026 | SSR MINING INC.Performance Share Units | Sparks Michael John | Stock award |
| Jan 1, 2026 | SSR MINING INC.Common Shares | Sparks Michael John | Stock award |
| Jan 1, 2026 | SSR MINING INC.Performance Share Units | Farid Fady Adel Edward | Stock award |
| Jan 1, 2026 | SSR MINING INC.Common Shares | Farid Fady Adel Edward | Stock award |
| Jan 1, 2026 | SSR MINING INC.Deferred Share Unit | BATES THOMAS R JR | Stock award |
| Jan 1, 2026 | SSR MINING INC.Deferred Share Unit | Booth Brian R | Stock award |
| Jan 1, 2026 | SSR MINING INC.Deferred Share Unit | Krusi Alan | Stock award |
| Jan 1, 2026 | SSR MINING INC.Deferred Share Unit | Malchuk Daniel | Stock award |
| Jan 1, 2026 | SSR MINING INC.Deferred Share Unit | Priestly Kay G | Stock award |
| Jan 1, 2026 | SSR MINING INC.Deferred Share Unit | Mullen Laura M | Stock award |
| Jan 1, 2026 | SSR MINING INC.Deferred Share Unit | Swager Karen A | Stock award |
| Jan 1, 2026 | SSR MINING INC.Performance Share Units | Antal Rodney | Stock award |
| Jan 1, 2026 | SSR MINING INC.Common Shares | Antal Rodney | Stock award |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
SSRM · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Booth Brian RDirector | Stock awardDeferred Share UnitDerivative security · Code A | 798 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Malchuk DanielDirector | Stock awardDeferred Share UnitDerivative security · Code A | 797 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mullen Laura MDirector | Stock awardDeferred Share UnitDerivative security · Code A | 798 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Swager Karen ADirector | Stock awardDeferred Share UnitDerivative security · Code A | 1,668 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Krusi AlanDirector | Stock awardDeferred Share UnitDerivative security · Code A | 798 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Priestly Kay GDirector | Stock awardDeferred Share UnitDerivative security · Code A | 797 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BATES THOMAS R JRDirector | Stock awardDeferred Share UnitDerivative security · Code A | 798 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Farnsworth RussellChief Accounting Officer | Stock awardPerformance Share UnitsDerivative security · Code A | 5,357 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Farnsworth RussellChief Accounting Officer | Stock awardCommon SharesNon-derivative security · Code A | 5,357 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Thomopoulos JoanneEVP, Human Resources | Stock awardPerformance Share UnitsDerivative security · Code A | 15,873 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Thomopoulos JoanneEVP, Human Resources | Stock awardCommon SharesNon-derivative security · Code A | 15,873 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Ebbett JohnEVP, Growth and Innovation | Stock awardPerformance Share UnitsDerivative security · Code A | 19,444 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Ebbett JohnEVP, Growth and Innovation | Stock awardCommon SharesNon-derivative security · Code A | 19,444 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | MacNevin William K.EVP, Ops & Sustainability | Stock awardPerformance Share UnitsDerivative security · Code A | 23,809 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MacNevin William K.EVP, Ops & Sustainability | Stock awardCommon SharesNon-derivative security · Code A | 23,809 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Sparks Michael JohnChief Financial Officer | Stock awardPerformance Share UnitsDerivative security · Code A | 23,809 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sparks Michael JohnChief Financial Officer | Stock awardCommon SharesNon-derivative security · Code A | 23,809 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Farid Fady Adel EdwardChief Strategy Officer | Stock awardPerformance Share UnitsDerivative security · Code A | 23,015 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Farid Fady Adel EdwardChief Strategy Officer | Stock awardCommon SharesNon-derivative security · Code A | 23,015 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | BATES THOMAS R JRDirector | Stock awardDeferred Share UnitDerivative security · Code A | 1,238 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Booth Brian RDirector | Stock awardDeferred Share UnitDerivative security · Code A | 1,237 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Krusi AlanDirector | Stock awardDeferred Share UnitDerivative security · Code A | 1,237 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Malchuk DanielDirector | Stock awardDeferred Share UnitDerivative security · Code A | 1,237 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Priestly Kay GDirector | Stock awardDeferred Share UnitDerivative security · Code A | 1,238 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mullen Laura MDirector | Stock awardDeferred Share UnitDerivative security · Code A | 1,238 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Swager Karen ADirector | Stock awardDeferred Share UnitDerivative security · Code A | 2,588 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Antal RodneyExecutive Chairman · Director | Stock awardPerformance Share UnitsDerivative security · Code A | 73,129 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Antal RodneyExecutive Chairman · Director | Stock awardCommon SharesNon-derivative security · Code A | 73,129 | 0 *Value: 0Currency not specified | View ↗ |
28 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →