Company profile
Atlantic Union Bankshares Corp insider acquisitions
Company CIK 0000883948 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 22, 2026.
| Type / code | Reported security | Transactions | Known purchase value | Missing amounts |
|---|---|---|---|---|
| Stock awardCode A | Common StockNon-derivative · Currency not specified | 12 | Not applicable | 0 |
| Stock awardCode A | Phantom StockDerivative · Currency not specified | 3 | Not applicable | 0 |
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
15 dated transactions · 8 of 15 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 1, 2026 | Atlantic Union Bankshares CorpCommon Stock | Ellett Frank Russell | Stock award |
| Oct 1, 2026 | Atlantic Union Bankshares CorpCommon Stock | O'Hara Michelle A. | Stock award |
| Oct 1, 2026 | Atlantic Union Bankshares CorpCommon Stock | Micklem Mark C | Stock award |
| Oct 1, 2026 | Atlantic Union Bankshares CorpCommon Stock | Engola Paul | Stock award |
| Oct 1, 2026 | Atlantic Union Bankshares CorpPhantom Stock | Wimbush Frederick Blair | Stock award |
| Oct 1, 2026 | Atlantic Union Bankshares CorpCommon Stock | Stephenson Mona Abutaleb | Stock award |
| Oct 1, 2026 | Atlantic Union Bankshares CorpCommon Stock | Delorier Rilla S | Stock award |
| Oct 1, 2026 | Atlantic Union Bankshares CorpCommon Stock | WAMPLER KEITH L | Stock award |
| Oct 1, 2026 | Atlantic Union Bankshares CorpCommon Stock | AGEE NANCY H | Stock award |
| Oct 1, 2026 | Atlantic Union Bankshares CorpCommon Stock | MCCANN PATRICK J | Stock award |
| Oct 1, 2026 | Atlantic Union Bankshares CorpCommon Stock | SCHRIDER DANIEL J | Stock award |
| Oct 1, 2026 | Atlantic Union Bankshares CorpPhantom Stock | TILLETT RONALD L | Stock award |
| Oct 1, 2026 | Atlantic Union Bankshares CorpCommon Stock | KIMBLE DONALD R | Stock award |
| Oct 1, 2026 | Atlantic Union Bankshares CorpPhantom Stock | SHEPHARD JOEL R | Stock award |
| Oct 1, 2026 | Atlantic Union Bankshares CorpCommon Stock | SCHREINER LINDA V | Stock award |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Choose a company listing
Choose a current company listing to view its price history.
Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Ellett Frank RussellDirector | Stock awardCommon StockNon-derivative security · Code A | 922 | 0Value: 0Currency not specified | View ↗ |
| Trade: | O'Hara Michelle A.Director | Stock awardCommon StockNon-derivative security · Code A | 527 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Micklem Mark CDirector | Stock awardCommon StockNon-derivative security · Code A | 527 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Engola PaulDirector | Stock awardCommon StockNon-derivative security · Code A | 922 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wimbush Frederick BlairDirector | Stock awardPhantom StockDerivative security · Code A | 527 | 37.95Value: 19,999.65Currency not specified | View ↗ |
| Trade: | Stephenson Mona AbutalebDirector | Stock awardCommon StockNon-derivative security · Code A | 527 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Delorier Rilla SDirector | Stock awardCommon StockNon-derivative security · Code A | 527 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WAMPLER KEITH LDirector | Stock awardCommon StockNon-derivative security · Code A | 527 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AGEE NANCY HDirector | Stock awardCommon StockNon-derivative security · Code A | 922 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MCCANN PATRICK JDirector | Stock awardCommon StockNon-derivative security · Code A | 527 | 0Value: 0Currency not specified | View ↗ |
| Trade: | SCHRIDER DANIEL JDirector | Stock awardCommon StockNon-derivative security · Code A | 527 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TILLETT RONALD LDirector | Stock awardPhantom StockDerivative security · Code A | 527 | 37.95Value: 19,999.65Currency not specified | View ↗ |
| Trade: | KIMBLE DONALD RDirector | Stock awardCommon StockNon-derivative security · Code A | 527 | 0Value: 0Currency not specified | View ↗ |
| Trade: | SHEPHARD JOEL RDirector | Stock awardPhantom StockDerivative security · Code A | 527 | 37.95Value: 19,999.65Currency not specified | View ↗ |
| Trade: | SCHREINER LINDA VDirector | Stock awardCommon StockNon-derivative security · Code A | 527 | 0Value: 0Currency not specified | View ↗ |
15 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →