Company profile
Eagle Nuclear Energy Corp. insider acquisitions
Company CIK 0002089283 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 22, 2026.
| Type / code | Reported security | Transactions | Known purchase value | Missing amounts |
|---|---|---|---|---|
| Stock awardCode A | Common Stock, par value $0.0001 per shareNon-derivative · Currency not specified | 5 | Not applicable | 0 |
| Stock awardCode A | Stock Option (right to buy)Derivative · Currency not specified | 4 | Not applicable | 0 |
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
9 dated transactions · 5 of 5 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 8, 2026 | Eagle Nuclear Energy Corp.Stock Option (right to buy) | Kobler Michael Helmut | Stock award |
| Oct 8, 2026 | Eagle Nuclear Energy Corp.Common Stock, par value $0.0001 per share | Kobler Michael Helmut | Stock award |
| Oct 8, 2026 | Eagle Nuclear Energy Corp.Stock Option (right to buy) | Lipton Jeffrey Herschel | Stock award |
| Oct 8, 2026 | Eagle Nuclear Energy Corp.Common Stock, par value $0.0001 per share | Lipton Jeffrey Herschel | Stock award |
| Oct 8, 2026 | Eagle Nuclear Energy Corp.Stock Option (right to buy) | Goldmeier Brian Yale | Stock award |
| Oct 8, 2026 | Eagle Nuclear Energy Corp.Common Stock, par value $0.0001 per share | Goldmeier Brian Yale | Stock award |
| Oct 8, 2026 | Eagle Nuclear Energy Corp.Stock Option (right to buy) | Toor Ajaypreet Singh | Stock award |
| Oct 8, 2026 | Eagle Nuclear Energy Corp.Common Stock, par value $0.0001 per share | Toor Ajaypreet Singh | Stock award |
| Oct 8, 2026 | Eagle Nuclear Energy Corp.Common Stock, par value $0.0001 per share | Mukhija Manavdeep Singh | Stock award |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Choose a company listing
Choose a current company listing to view its price history.
Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Kobler Michael HelmutDirector | Stock awardStock Option (right to buy)Derivative security · Code A | 9,375 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kobler Michael HelmutDirector | Stock awardCommon Stock, par value $0.0001 per shareNon-derivative security · Code A | 28,125 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Lipton Jeffrey HerschelDirector | Stock awardStock Option (right to buy)Derivative security · Code A | 12,500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Lipton Jeffrey HerschelDirector | Stock awardCommon Stock, par value $0.0001 per shareNon-derivative security · Code A | 237,500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Goldmeier Brian YaleDirector | Stock awardStock Option (right to buy)Derivative security · Code A | 9,375 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Goldmeier Brian YaleDirector | Stock awardCommon Stock, par value $0.0001 per shareNon-derivative security · Code A | 28,125 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Toor Ajaypreet SinghChief Financial Officer | Stock awardStock Option (right to buy)Derivative security · Code A | 21,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Toor Ajaypreet SinghChief Financial Officer | Stock awardCommon Stock, par value $0.0001 per shareNon-derivative security · Code A | 63,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mukhija Manavdeep SinghCEO and Chairman · Director | Stock awardCommon Stock, par value $0.0001 per shareNon-derivative security · Code A | 183,333 | 0Value: 0Currency not specified | View ↗ |
9 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →