Company profile
ESTEE LAUDER COMPANIES INC insider acquisitions
Company CIK 0001001250 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
No records are loaded for this 7-day transaction window. This does not establish that no transactions occurred.
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
50 dated transactions · 8 of 14 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | Nunez Arturo | Stock award |
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | Strong Dana | Stock award |
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | Hyman Jennifer | Stock award |
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | Tejada Jennifer | Stock award |
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | Long Annabelle Yu | Stock award |
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Cash Payout) | Zinterhofer Eric Louis | Stock award |
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | Zinterhofer Eric Louis | Stock award |
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | ZANNINO RICHARD F | Stock award |
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | ZANNINO RICHARD F | Stock award |
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | BARSHEFSKY CHARLENE | Stock award |
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Cash Payout) | FRIBOURG PAUL J | Stock award |
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | FRIBOURG PAUL J | Stock award |
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Cash Payout) | STERNLICHT BARRY S | Stock award |
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | STERNLICHT BARRY S | Stock award |
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | LAUDER JANE | Stock award |
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | LAUDER GARY M | Stock award |
| Dec 15, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | Lauder William P | Stock award |
| Nov 26, 2025 | ESTEE LAUDER COMPANIES INCClass A Common Stock | LAUDER JANE | Exercise / conversion |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | Nunez Arturo | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Option (Right to Buy) | Nunez Arturo | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | Strong Dana | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Option (Right to Buy) | Strong Dana | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | Hyman Jennifer | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Option (Right to Buy) | Hyman Jennifer | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | Tejada Jennifer | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Option (Right to Buy) | Tejada Jennifer | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | Long Annabelle Yu | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Option (Right to Buy) | Long Annabelle Yu | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Cash Payout) | Zinterhofer Eric Louis | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | Zinterhofer Eric Louis | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | Zinterhofer Eric Louis | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Option (Right to Buy) | Zinterhofer Eric Louis | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | ZANNINO RICHARD F | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Option (Right to Buy) | ZANNINO RICHARD F | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | BARSHEFSKY CHARLENE | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Option (Right to Buy) | BARSHEFSKY CHARLENE | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Cash Payout) | FRIBOURG PAUL J | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | FRIBOURG PAUL J | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Option (Right to Buy) | FRIBOURG PAUL J | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Cash Payout) | STERNLICHT BARRY S | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | STERNLICHT BARRY S | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Option (Right to Buy) | STERNLICHT BARRY S | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | LAUDER JANE | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Option (Right to Buy) | LAUDER JANE | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | LAUDER GARY M | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Option (Right to Buy) | LAUDER GARY M | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Units (Share Payout) | Lauder William P | Stock award |
| Nov 13, 2025 | ESTEE LAUDER COMPANIES INCStock Option (Right to Buy) | Lauder William P | Stock award |
| Nov 11, 2025 | ESTEE LAUDER COMPANIES INCClass A Common Stock | STERNLICHT BARRY S | Exercise / conversion |
| Nov 4, 2025 | ESTEE LAUDER COMPANIES INCClass A Common Stock | Leonard A. Lauder 2013 Revocable Trust | Conversion |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
EL · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Nunez ArturoDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 14.66 | 101.03Value: 1,481.0998Currency not specified | View ↗ |
| Trade: | Strong DanaDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 2.71 | 101.03Value: 273.7913Currency not specified | View ↗ |
| Trade: | Hyman JenniferDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 15.11 | 101.03Value: 1,526.5633Currency not specified | View ↗ |
| Trade: | Tejada JenniferDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 15.11 | 101.03Value: 1,526.5633Currency not specified | View ↗ |
| Trade: | Long Annabelle YuDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 2.71 | 101.03Value: 273.7913Currency not specified | View ↗ |
| Trade: | Zinterhofer Eric LouisDirector | Stock awardStock Units (Cash Payout)Derivative security · Code A | 4.79 | 101.03Value: 483.9337Currency not specified | View ↗ |
| Trade: | Zinterhofer Eric LouisDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 9.64 | 101.03Value: 973.9292Currency not specified | View ↗ |
| Trade: | ZANNINO RICHARD FDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 36.65 | 101.03Value: 3,702.7495Currency not specified | View ↗ |
| Trade: | ZANNINO RICHARD FDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 10.26 | 101.03Value: 1,036.5678Currency not specified | View ↗ |
| Trade: | BARSHEFSKY CHARLENEDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 81.1 | 101.03Value: 8,193.533Currency not specified | View ↗ |
| Trade: | FRIBOURG PAUL JDirector | Stock awardStock Units (Cash Payout)Derivative security · Code A | 140.16 | 101.03Value: 14,160.3648Currency not specified | View ↗ |
| Trade: | FRIBOURG PAUL JDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 49.79 | 101.03Value: 5,030.2837Currency not specified | View ↗ |
| Trade: | STERNLICHT BARRY SDirector | Stock awardStock Units (Cash Payout)Derivative security · Code A | 161.03 | 101.03Value: 16,268.8609Currency not specified | View ↗ |
| Trade: | STERNLICHT BARRY SDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 64.11 | 101.03Value: 6,477.0333Currency not specified | View ↗ |
| Trade: | LAUDER JANEDirector · 10% owner | Stock awardStock Units (Share Payout)Derivative security · Code A | 2.71 | 101.03Value: 273.7913Currency not specified | View ↗ |
| Trade: | LAUDER GARY MDirector · 10% owner | Stock awardStock Units (Share Payout)Derivative security · Code A | 15.17 | 101.03Value: 1,532.6251Currency not specified | View ↗ |
| Trade: | Lauder William PDirector · 10% owner | Stock awardStock Units (Share Payout)Derivative security · Code A | 2.71 | 101.03Value: 273.7913Currency not specified | View ↗ |
| Trade: | LAUDER JANEDirector · 10% owner | Exercise / conversionClass A Common StockNon-derivative security · Code M | 17,840 | 89.47Value: 1,596,144.8Currency not specified | View ↗ |
| Trade: | Nunez ArturoDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 783.28 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Nunez ArturoDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 2,780 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Strong DanaDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 783.28 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Strong DanaDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 2,780 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Hyman JenniferDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 783.28 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Hyman JenniferDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 2,780 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Tejada JenniferDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 783.28 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Tejada JenniferDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 2,780 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Long Annabelle YuDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 783.28 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Long Annabelle YuDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 2,780 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Zinterhofer Eric LouisDirector | Stock awardStock Units (Cash Payout)Derivative security · Code A | 300.26 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Zinterhofer Eric LouisDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 2,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Zinterhofer Eric LouisDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 783.28 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Zinterhofer Eric LouisDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 2,780 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ZANNINO RICHARD FDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 783.28 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ZANNINO RICHARD FDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 2,780 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BARSHEFSKY CHARLENEDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 783.28 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BARSHEFSKY CHARLENEDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 2,780 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FRIBOURG PAUL JDirector | Stock awardStock Units (Cash Payout)Derivative security · Code A | 375.33 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FRIBOURG PAUL JDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 783.28 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FRIBOURG PAUL JDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 2,780 | 0Value: 0Currency not specified | View ↗ |
| Trade: | STERNLICHT BARRY SDirector | Stock awardStock Units (Cash Payout)Derivative security · Code A | 300.26 | 0Value: 0Currency not specified | View ↗ |
| Trade: | STERNLICHT BARRY SDirector | Stock awardStock Units (Share Payout)Derivative security · Code A | 783.28 | 0Value: 0Currency not specified | View ↗ |
| Trade: | STERNLICHT BARRY SDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 2,780 | 0Value: 0Currency not specified | View ↗ |
| Trade: | LAUDER JANEDirector · 10% owner | Stock awardStock Units (Share Payout)Derivative security · Code A | 783.28 | 0Value: 0Currency not specified | View ↗ |
| Trade: | LAUDER JANEDirector · 10% owner | Stock awardStock Option (Right to Buy)Derivative security · Code A | 2,780 | 0Value: 0Currency not specified | View ↗ |
| Trade: | LAUDER GARY MDirector · 10% owner | Stock awardStock Units (Share Payout)Derivative security · Code A | 783.28 | 0Value: 0Currency not specified | View ↗ |
| Trade: | LAUDER GARY MDirector · 10% owner | Stock awardStock Option (Right to Buy)Derivative security · Code A | 2,780 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Lauder William PDirector · 10% owner | Stock awardStock Units (Share Payout)Derivative security · Code A | 783.28 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Lauder William PDirector · 10% owner | Stock awardStock Option (Right to Buy)Derivative security · Code A | 2,780 | 0Value: 0Currency not specified | View ↗ |
| Trade: | STERNLICHT BARRY SDirector | Exercise / conversionClass A Common StockNon-derivative security · Code M | 3,972 | 84.35Value: 335,038.2Currency not specified | View ↗ |
| Trade: | ConversionClass A Common StockNon-derivative security · Code C | 2,519,402 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →