Company profile
REGAL REXNORD CORP insider acquisitions
Company CIK 0000082811 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
No records are loaded for this 7-day transaction window. This does not establish that no transactions occurred.
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
39 dated transactions · 8 of 22 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | Paul Aamir | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | Klossner Mark | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | Long Kevin | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | Hodge Rashida A | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | Dubovoy Hugo Jr. | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | Dickson Timothy A. | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | Lang Brooke | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | Scarpelli Alexander P | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | Lewis Cheryl | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | Morton Jerrald R | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | Rehard Robert | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | BAKKER GERBEN | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | Burt Stephen M | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | Walker-Lee Robin A | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | Bertsch Jan | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | Hilton Michael F | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | DOSS MICHAEL P | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | CRANDALL THEODORE D | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | SACHDEV RAKESH | Stock award |
| Oct 14, 2026 | REGAL REXNORD CORPCommon Stock | STOELTING CURTIS W | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | Hodge Rashida A | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | Dubovoy Hugo Jr. | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | Dickson Timothy A. | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | Lang Brooke | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | Scarpelli Alexander P | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | Lewis Cheryl | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | Morton Jerrald R | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | Rehard Robert | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | Zaba Kevin J | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | BAKKER GERBEN | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | Pinkham Louis V. | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | Burt Stephen M | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | Walker-Lee Robin A | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | Bertsch Jan | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | Hilton Michael F | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | DOSS MICHAEL P | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | CRANDALL THEODORE D | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | SACHDEV RAKESH | Stock award |
| Oct 14, 2025 | REGAL REXNORD CORPCommon Stock | STOELTING CURTIS W | Stock award |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
RRX · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Paul AamirChief Executive Officer · Director | Stock awardCommon StockNon-derivative security · Code A | 107.847 | 157.06Value: 16,938.44982Currency not specified | View ↗ |
| Trade: | Klossner MarkEVP and Pres. IPS* | Stock awardCommon StockNon-derivative security · Code A | 11.668 | 157.06Value: 1,832.57608Currency not specified | View ↗ |
| Trade: | Long KevinEVP and President, AMC* | Stock awardCommon StockNon-derivative security · Code A | 12.572 | 157.06Value: 1,974.55832Currency not specified | View ↗ |
| Trade: | Hodge Rashida ADirector | Stock awardCommon StockNon-derivative security · Code A | 2.06 | 157.06Value: 323.5436Currency not specified | View ↗ |
| Trade: | Dubovoy Hugo Jr.EVP, General Counsel & Sec.* | Stock awardCommon StockNon-derivative security · Code A | 12.785 | 157.06Value: 2,008.0121Currency not specified | View ↗ |
| Trade: | Dickson Timothy A.SVP & Chief Digi & Info Ofc* | Stock awardCommon StockNon-derivative security · Code A | 4.459 | 157.06Value: 700.33054Currency not specified | View ↗ |
| Trade: | Lang BrookeEVP and President, PES* | Stock awardCommon StockNon-derivative security · Code A | 9.71 | 157.06Value: 1,525.0526Currency not specified | View ↗ |
| Trade: | Scarpelli Alexander PSVP, Corp. Controller and CAO* | Stock awardCommon StockNon-derivative security · Code A | 3.161 | 157.06Value: 496.46666Currency not specified | View ↗ |
| Trade: | Lewis CherylEVP and Chief HR Officer* | Stock awardCommon StockNon-derivative security · Code A | 11.61 | 157.06Value: 1,823.4666Currency not specified | View ↗ |
| Trade: | Morton Jerrald RExecutive Vice President | Stock awardCommon StockNon-derivative security · Code A | 16.68 | 157.06Value: 2,619.7608Currency not specified | View ↗ |
| Trade: | Rehard RobertEVP and CFO* | Stock awardCommon StockNon-derivative security · Code A | 22.735 | 157.06Value: 3,570.7591Currency not specified | View ↗ |
| Trade: | BAKKER GERBENDirector | Stock awardCommon StockNon-derivative security · Code A | 2.06 | 157.06Value: 323.5436Currency not specified | View ↗ |
| Trade: | Burt Stephen MDirector | Stock awardCommon StockNon-derivative security · Code A | 2.06 | 157.06Value: 323.5436Currency not specified | View ↗ |
| Trade: | Walker-Lee Robin ADirector | Stock awardCommon StockNon-derivative security · Code A | 2.06 | 157.06Value: 323.5436Currency not specified | View ↗ |
| Trade: | Bertsch JanDirector | Stock awardCommon StockNon-derivative security · Code A | 2.06 | 157.06Value: 323.5436Currency not specified | View ↗ |
| Trade: | Hilton Michael FDirector | Stock awardCommon StockNon-derivative security · Code A | 4.462 | 157.06Value: 700.80172Currency not specified | View ↗ |
| Trade: | DOSS MICHAEL PDirector | Stock awardCommon StockNon-derivative security · Code A | 4.462 | 157.06Value: 700.80172Currency not specified | View ↗ |
| Trade: | CRANDALL THEODORE DDirector | Stock awardCommon StockNon-derivative security · Code A | 2.06 | 157.06Value: 323.5436Currency not specified | View ↗ |
| Trade: | SACHDEV RAKESHDirector | Stock awardCommon StockNon-derivative security · Code A | 2.06 | 157.06Value: 323.5436Currency not specified | View ↗ |
| Trade: | STOELTING CURTIS WDirector | Stock awardCommon StockNon-derivative security · Code A | 2.06 | 157.06Value: 323.5436Currency not specified | View ↗ |
| Trade: | Hodge Rashida ADirector | Stock awardCommon StockNon-derivative security · Code A | 3.152 | 143.14Value: 451.17728Currency not specified | View ↗ |
| Trade: | Dubovoy Hugo Jr.EVP, General Counsel & Sec.* | Stock awardCommon StockNon-derivative security · Code A | 15.318 | 143.14Value: 2,192.61852Currency not specified | View ↗ |
| Trade: | Dickson Timothy A.SVP & Chief Digi & Info Ofc* | Stock awardCommon StockNon-derivative security · Code A | 11.549 | 143.14Value: 1,653.12386Currency not specified | View ↗ |
| Trade: | Lang BrookeEVP and President, PES* | Stock awardCommon StockNon-derivative security · Code A | 9.54 | 143.14Value: 1,365.5556Currency not specified | View ↗ |
| Trade: | Scarpelli Alexander PSVP, Corp. Controller and CAO* | Stock awardCommon StockNon-derivative security · Code A | 3.57 | 143.14Value: 511.0098Currency not specified | View ↗ |
| Trade: | Lewis CherylEVP and Chief HR Officer* | Stock awardCommon StockNon-derivative security · Code A | 9.969 | 143.14Value: 1,426.96266Currency not specified | View ↗ |
| Trade: | Morton Jerrald REVP and Pres. IPS* | Stock awardCommon StockNon-derivative security · Code A | 15.036 | 143.14Value: 2,152.25304Currency not specified | View ↗ |
| Trade: | Rehard RobertEVP and CFO* | Stock awardCommon StockNon-derivative security · Code A | 24.032 | 143.14Value: 3,439.94048Currency not specified | View ↗ |
| Trade: | Zaba Kevin JExecutive Vice President | Stock awardCommon StockNon-derivative security · Code A | 15.422 | 143.14Value: 2,207.50508Currency not specified | View ↗ |
| Trade: | BAKKER GERBENDirector | Stock awardCommon StockNon-derivative security · Code A | 3.152 | 143.14Value: 451.17728Currency not specified | View ↗ |
| Trade: | Pinkham Louis V.Chief Executive Officer · Director | Stock awardCommon StockNon-derivative security · Code A | 81.601 | 143.14Value: 11,680.36714Currency not specified | View ↗ |
| Trade: | Burt Stephen MDirector | Stock awardCommon StockNon-derivative security · Code A | 3.152 | 143.14Value: 451.17728Currency not specified | View ↗ |
| Trade: | Walker-Lee Robin ADirector | Stock awardCommon StockNon-derivative security · Code A | 3.152 | 143.14Value: 451.17728Currency not specified | View ↗ |
| Trade: | Bertsch JanDirector | Stock awardCommon StockNon-derivative security · Code A | 3.152 | 143.14Value: 451.17728Currency not specified | View ↗ |
| Trade: | Hilton Michael FDirector | Stock awardCommon StockNon-derivative security · Code A | 5.767 | 143.14Value: 825.48838Currency not specified | View ↗ |
| Trade: | DOSS MICHAEL PDirector | Stock awardCommon StockNon-derivative security · Code A | 5.767 | 143.14Value: 825.48838Currency not specified | View ↗ |
| Trade: | CRANDALL THEODORE DDirector | Stock awardCommon StockNon-derivative security · Code A | 3.152 | 143.14Value: 451.17728Currency not specified | View ↗ |
| Trade: | SACHDEV RAKESHDirector | Stock awardCommon StockNon-derivative security · Code A | 3.152 | 143.14Value: 451.17728Currency not specified | View ↗ |
| Trade: | STOELTING CURTIS WDirector | Stock awardCommon StockNon-derivative security · Code A | 3.152 | 143.14Value: 451.17728Currency not specified | View ↗ |
39 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →