Company profile
MICRON TECHNOLOGY INC insider acquisitions
Company CIK 0000723125 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 24, 2026.
| Type / code | Reported security | Transactions | Known purchase value | Missing amounts |
|---|---|---|---|---|
| Stock awardCode A | Common StockNon-derivative · Currency not specified | 14 | Not applicable | 0 |
| Stock awardCode A | Performance Restricted Stock UnitsDerivative · Currency not specified | 8 | Not applicable | 0 |
| Stock awardCode A | Restricted Stock UnitsDerivative · Currency not specified | 5 | Not applicable | 0 |
| Exercise / conversionCode M | Common StockNon-derivative · Currency not specified | 15 | Not applicable | 0 |
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
50 dated transactions · 8 of 10 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | BHATIA MANISH H | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | BHATIA MANISH H | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | BHATIA MANISH H | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | BHATIA MANISH H | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | BHATIA MANISH H | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | BHATIA MANISH H | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | BHATIA MANISH H | Stock award |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | ALLEN SCOTT R. | Stock award |
| Oct 13, 2025 | MICRON TECHNOLOGY INCPerformance Restricted Stock Units | ARNZEN APRIL S | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCPerformance Restricted Stock Units | ARNZEN APRIL S | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCPerformance Restricted Stock Units | ARNZEN APRIL S | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | ARNZEN APRIL S | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | ARNZEN APRIL S | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | ARNZEN APRIL S | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | ARNZEN APRIL S | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | ARNZEN APRIL S | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | ARNZEN APRIL S | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | ARNZEN APRIL S | Stock award |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | RAY MICHAEL CHARLES | Stock award |
| Oct 13, 2025 | MICRON TECHNOLOGY INCPerformance Restricted Stock Units | Deboer Scott J | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCPerformance Restricted Stock Units | Deboer Scott J | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCPerformance Restricted Stock Units | Deboer Scott J | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Deboer Scott J | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Deboer Scott J | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Deboer Scott J | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Deboer Scott J | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Deboer Scott J | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Deboer Scott J | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Deboer Scott J | Stock award |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | McCarthy Mary Pat | Stock award |
| Oct 13, 2025 | MICRON TECHNOLOGY INCPerformance Restricted Stock Units | Murphy Mark J. | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCPerformance Restricted Stock Units | Murphy Mark J. | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCPerformance Restricted Stock Units | Murphy Mark J. | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Murphy Mark J. | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Murphy Mark J. | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Murphy Mark J. | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Murphy Mark J. | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Murphy Mark J. | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Murphy Mark J. | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Murphy Mark J. | Stock award |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Dugle Lynn A | Stock award |
| Oct 13, 2025 | MICRON TECHNOLOGY INCRestricted Stock Units | Wright MaryAnn | Stock award |
| Oct 13, 2025 | MICRON TECHNOLOGY INCPerformance Restricted Stock Units | Sadana Sumit | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCPerformance Restricted Stock Units | Sadana Sumit | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCPerformance Restricted Stock Units | Sadana Sumit | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Sadana Sumit | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Sadana Sumit | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Sadana Sumit | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Sadana Sumit | Exercise / conversion |
| Oct 13, 2025 | MICRON TECHNOLOGY INCCommon Stock | Sadana Sumit | Exercise / conversion |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
MU · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | BHATIA MANISH HEVP, Global Operations | Exercise / conversionCommon StockNon-derivative security · Code M | 16,039 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BHATIA MANISH HEVP, Global Operations | Exercise / conversionCommon StockNon-derivative security · Code M | 18,790 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BHATIA MANISH HEVP, Global Operations | Exercise / conversionCommon StockNon-derivative security · Code M | 18,790 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BHATIA MANISH HEVP, Global Operations | Exercise / conversionCommon StockNon-derivative security · Code M | 22,818 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BHATIA MANISH HEVP, Global Operations | Exercise / conversionCommon StockNon-derivative security · Code M | 39,980 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BHATIA MANISH HEVP, Global Operations | Exercise / conversionCommon StockNon-derivative security · Code M | 26,002 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BHATIA MANISH HEVP, Global Operations | Stock awardCommon StockNon-derivative security · Code A | 30,286 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ALLEN SCOTT R.CVP, Chief Accounting Officer | Stock awardCommon StockNon-derivative security · Code A | 4,130 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ARNZEN APRIL SEVP and Chief People Officer | Exercise / conversionPerformance Restricted Stock UnitsDerivative security · Code M | 8,911 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ARNZEN APRIL SEVP and Chief People Officer | Exercise / conversionPerformance Restricted Stock UnitsDerivative security · Code M | 10,440 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ARNZEN APRIL SEVP and Chief People Officer | Exercise / conversionPerformance Restricted Stock UnitsDerivative security · Code M | 10,440 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ARNZEN APRIL SEVP and Chief People Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 8,910 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ARNZEN APRIL SEVP and Chief People Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 10,439 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ARNZEN APRIL SEVP and Chief People Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 10,439 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ARNZEN APRIL SEVP and Chief People Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 12,446 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ARNZEN APRIL SEVP and Chief People Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 21,808 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ARNZEN APRIL SEVP and Chief People Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 14,183 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ARNZEN APRIL SEVP and Chief People Officer | Stock awardCommon StockNon-derivative security · Code A | 16,520 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RAY MICHAEL CHARLESSVP, Chief Legal Officer | Stock awardCommon StockNon-derivative security · Code A | 17,896 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Deboer Scott JEVP, CTO and Products Officer | Exercise / conversionPerformance Restricted Stock UnitsDerivative security · Code M | 12,921 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Deboer Scott JEVP, CTO and Products Officer | Exercise / conversionPerformance Restricted Stock UnitsDerivative security · Code M | 15,137 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Deboer Scott JEVP, CTO and Products Officer | Exercise / conversionPerformance Restricted Stock UnitsDerivative security · Code M | 15,137 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Deboer Scott JEVP, CTO and Products Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 12,920 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Deboer Scott JEVP, CTO and Products Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 15,137 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Deboer Scott JEVP, CTO and Products Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 15,137 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Deboer Scott JEVP, CTO and Products Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 17,977 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Deboer Scott JEVP, CTO and Products Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 31,499 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Deboer Scott JEVP, CTO and Products Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 20,486 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Deboer Scott JEVP, CTO and Products Officer | Stock awardCommon StockNon-derivative security · Code A | 25,468 | 0Value: 0Currency not specified | View ↗ |
| Trade: | McCarthy Mary PatDirector | Stock awardCommon StockNon-derivative security · Code A | 1,377 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Murphy Mark J.EVP & Chief Financial Officer | Exercise / conversionPerformance Restricted Stock UnitsDerivative security · Code M | 15,148 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Murphy Mark J.EVP & Chief Financial Officer | Exercise / conversionPerformance Restricted Stock UnitsDerivative security · Code M | 17,747 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Murphy Mark J.EVP & Chief Financial Officer | Exercise / conversionPerformance Restricted Stock UnitsDerivative security · Code M | 17,747 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Murphy Mark J.EVP & Chief Financial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 15,148 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Murphy Mark J.EVP & Chief Financial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 17,746 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Murphy Mark J.EVP & Chief Financial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 17,746 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Murphy Mark J.EVP & Chief Financial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 21,434 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Murphy Mark J.EVP & Chief Financial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 37,556 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Murphy Mark J.EVP & Chief Financial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 24,425 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Murphy Mark J.EVP & Chief Financial Officer | Stock awardCommon StockNon-derivative security · Code A | 27,533 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Dugle Lynn ADirector | Stock awardCommon StockNon-derivative security · Code A | 1,377 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wright MaryAnnDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,377 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sadana SumitEVP and Chief Business Officer | Exercise / conversionPerformance Restricted Stock UnitsDerivative security · Code M | 16,040 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sadana SumitEVP and Chief Business Officer | Exercise / conversionPerformance Restricted Stock UnitsDerivative security · Code M | 18,791 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sadana SumitEVP and Chief Business Officer | Exercise / conversionPerformance Restricted Stock UnitsDerivative security · Code M | 18,791 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sadana SumitEVP and Chief Business Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 16,039 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sadana SumitEVP and Chief Business Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 18,790 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sadana SumitEVP and Chief Business Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 18,790 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sadana SumitEVP and Chief Business Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 23,509 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sadana SumitEVP and Chief Business Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 41,191 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →