Company profile
POPULAR, INC. insider acquisitions
Company CIK 0000763901 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
| Type / code | Reported security | Transactions | Known purchase value | Missing amounts |
|---|---|---|---|---|
| Stock awardCode A | Restricted Stock UnitsDerivative · Currency not specified | 9 | Not applicable | 0 |
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
20 dated transactions · 8 of 11 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 1, 2026 | POPULAR, INC.Restricted Stock Units | BALLESTER ALEJANDRO M | Stock award |
| Oct 1, 2026 | POPULAR, INC.Restricted Stock Units | UNANUE CARLOS | Stock award |
| Oct 1, 2026 | POPULAR, INC.Restricted Stock Units | CARRION RICHARD L | Stock award |
| Oct 1, 2026 | POPULAR, INC.Restricted Stock Units | Ferre Maria Luisa | Stock award |
| Oct 1, 2026 | POPULAR, INC.Restricted Stock Units | CARRADY ROBERT | Stock award |
| Oct 1, 2026 | POPULAR, INC.Restricted Stock Units | Rodriguez Jose Ramon | Stock award |
| Oct 1, 2026 | POPULAR, INC.Restricted Stock Units | GOODWIN C KIM | Stock award |
| Oct 1, 2026 | POPULAR, INC.Restricted Stock Units | Chappuis Bertil E. | Stock award |
| Oct 1, 2026 | POPULAR, INC.Restricted Stock Units | DeVita Betty K | Stock award |
| Jan 2, 2026 | POPULAR, INC.Restricted Stock Units | UNANUE CARLOS | Stock award |
| Jan 2, 2026 | POPULAR, INC.Restricted Stock Units | Rodriguez Jose Ramon | Stock award |
| Jan 2, 2026 | POPULAR, INC.Restricted Stock Units | Soto Myrna | Stock award |
| Jan 2, 2026 | POPULAR, INC.Restricted Stock Units | GOODWIN C KIM | Stock award |
| Jan 2, 2026 | POPULAR, INC.Restricted Stock Units | Ferre Maria Luisa | Stock award |
| Jan 2, 2026 | POPULAR, INC.Restricted Stock Units | DeVita Betty K | Stock award |
| Jan 2, 2026 | POPULAR, INC.Restricted Stock Units | Chappuis Bertil E. | Stock award |
| Jan 2, 2026 | POPULAR, INC.Restricted Stock Units | CARRION RICHARD L | Stock award |
| Jan 2, 2026 | POPULAR, INC.Restricted Stock Units | CARRADY ROBERT | Stock award |
| Jan 2, 2026 | POPULAR, INC.Restricted Stock Units | BALLESTER ALEJANDRO M | Stock award |
| Dec 31, 2025 | POPULAR, INC.Common Stock Par Value $0.01 per share | Sanchez Alejandro M | Other acquisition |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Choose a company listing
Choose a current company listing to view its price history.
Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | BALLESTER ALEJANDRO MDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 101 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNANUE CARLOSDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 159 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CARRION RICHARD LDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 99 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Ferre Maria LuisaDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 105 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CARRADY ROBERTDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 159 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rodriguez Jose RamonDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 99 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GOODWIN C KIMDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 101 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Chappuis Bertil E.Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 34 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DeVita Betty KDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 59 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNANUE CARLOSDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 154 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rodriguez Jose RamonDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 90 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Soto MyrnaDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 119 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GOODWIN C KIMDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 96 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Ferre Maria LuisaDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 98 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DeVita Betty KDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 54 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Chappuis Bertil E.Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 24 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CARRION RICHARD LDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 94 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CARRADY ROBERTDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 154 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BALLESTER ALEJANDRO MDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 96 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sanchez Alejandro MDirector | Other acquisitionCommon Stock Par Value $0.01 per shareNon-derivative security · Code J | 14.816 | 0Value: 0Currency not specified | View ↗ |
20 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →