Company profile
Jackson Financial Inc. insider acquisitions
Company CIK 0001822993 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
No records are loaded for this 30-day transaction window. This does not establish that no transactions occurred.
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
35 dated transactions · 8 of 15 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Smith Craig Donald | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Smith Craig Donald | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Smith Craig Donald | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Restricted Share Units | Raub Christopher | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Raub Christopher | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Raub Christopher | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Raub Christopher | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Raub Christopher | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Prieskorn Laura Louene | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Prieskorn Laura Louene | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Prieskorn Laura Louene | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Cummings Don W | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Cummings Don W | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Cummings Don W | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Cummings Don W | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Cummings Don W | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Chelko Carrie | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Chelko Carrie | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Chelko Carrie | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Binioris Savvas Steve Panagiotis | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Binioris Savvas Steve Panagiotis | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Binioris Savvas Steve Panagiotis | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Binioris Savvas Steve Panagiotis | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Restricted Share Units | Anderson Craig A. | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Restricted Share Units | Anderson Craig A. | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Anderson Craig A. | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Anderson Craig A. | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | STECHER ESTA E | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Noles Russell G | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Lippert Martin J | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Lawton Drew | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Kirkland Derek G | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | KANDARIAN STEVEN A | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Durant Gregory T | Stock award |
| Dec 18, 2025 | Jackson Financial Inc.Common Stock | Claffee Lily Fu | Stock award |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Choose a company listing
Choose a current company listing to view its price history.
Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Smith Craig DonaldPresident and CEO PPM America | Stock awardCommon StockNon-derivative security · Code A | 83.14 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Smith Craig DonaldPresident and CEO PPM America | Stock awardCommon StockNon-derivative security · Code A | 89.59 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Smith Craig DonaldPresident and CEO PPM America | Stock awardCommon StockNon-derivative security · Code A | 56.79 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Raub ChristopherExecutive Vice President | Stock awardRestricted Share UnitsDerivative security · Code A | 20.96 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Raub ChristopherExecutive Vice President | Stock awardCommon StockNon-derivative security · Code A | 29.87 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Raub ChristopherExecutive Vice President | Stock awardCommon StockNon-derivative security · Code A | 39.87 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Raub ChristopherExecutive Vice President | Stock awardCommon StockNon-derivative security · Code A | 38.39 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Raub ChristopherExecutive Vice President | Stock awardCommon StockNon-derivative security · Code A | 12.53 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Prieskorn Laura LoueneCEO and President · Director | Stock awardCommon StockNon-derivative security · Code A | 256.26 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Prieskorn Laura LoueneCEO and President · Director | Stock awardCommon StockNon-derivative security · Code A | 263.3 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Prieskorn Laura LoueneCEO and President · Director | Stock awardCommon StockNon-derivative security · Code A | 163.36 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cummings Don WEVP and CFO | Stock awardCommon StockNon-derivative security · Code A | 71.4 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cummings Don WEVP and CFO | Stock awardCommon StockNon-derivative security · Code A | 27.81 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cummings Don WEVP and CFO | Stock awardCommon StockNon-derivative security · Code A | 35.44 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cummings Don WEVP and CFO | Stock awardCommon StockNon-derivative security · Code A | 44.78 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cummings Don WEVP and CFO | Stock awardCommon StockNon-derivative security · Code A | 15.68 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Chelko CarrieEVP and General Counsel | Stock awardCommon StockNon-derivative security · Code A | 53.94 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Chelko CarrieEVP and General Counsel | Stock awardCommon StockNon-derivative security · Code A | 52.92 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Chelko CarrieEVP and General Counsel | Stock awardCommon StockNon-derivative security · Code A | 29.84 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Binioris Savvas Steve PanagiotisEVP and Chief Risk Officer | Stock awardCommon StockNon-derivative security · Code A | 5.43 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Binioris Savvas Steve PanagiotisEVP and Chief Risk Officer | Stock awardCommon StockNon-derivative security · Code A | 65.33 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Binioris Savvas Steve PanagiotisEVP and Chief Risk Officer | Stock awardCommon StockNon-derivative security · Code A | 70.4 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Binioris Savvas Steve PanagiotisEVP and Chief Risk Officer | Stock awardCommon StockNon-derivative security · Code A | 27.65 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Anderson Craig A.SVP and Controller | Stock awardRestricted Share UnitsDerivative security · Code A | 23.63 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Anderson Craig A.SVP and Controller | Stock awardRestricted Share UnitsDerivative security · Code A | 10.95 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Anderson Craig A.SVP and Controller | Stock awardCommon StockNon-derivative security · Code A | 30.95 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Anderson Craig A.SVP and Controller | Stock awardCommon StockNon-derivative security · Code A | 7.17 | 0Value: 0Currency not specified | View ↗ |
| Trade: | STECHER ESTA EDirector | Stock awardCommon StockNon-derivative security · Code A | 349.77 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Noles Russell GDirector | Stock awardCommon StockNon-derivative security · Code A | 151.04 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Lippert Martin JDirector | Stock awardCommon StockNon-derivative security · Code A | 324.98 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Lawton DrewDirector | Stock awardCommon StockNon-derivative security · Code A | 205.85 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kirkland Derek GDirector | Stock awardCommon StockNon-derivative security · Code A | 95.47 | 0Value: 0Currency not specified | View ↗ |
| Trade: | KANDARIAN STEVEN ADirector | Stock awardCommon StockNon-derivative security · Code A | 801.51 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Durant Gregory TDirector | Stock awardCommon StockNon-derivative security · Code A | 205.85 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Claffee Lily FuDirector | Stock awardCommon StockNon-derivative security · Code A | 324.98 | 0Value: 0Currency not specified | View ↗ |
35 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →