Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Nov 10, 2017 – Dec 15, 2025 · Transaction dates · Current page sample
Reported quantity · security units
EBAY INC · Common Stock · Exercise / conversion (code M) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
19 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 13 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | EBAY INCCommon Stock | IANNONE JAMIE (President and CEO · Director) | Exercise / conversion | 11,666 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | IANNONE JAMIE (President and CEO · Director) | Exercise / conversion | 8,648 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | IANNONE JAMIE (President and CEO · Director) | Exercise / conversion | 9,265 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | Sweetnam Jordan Douglas Bradley (SVP, Chief Commercial Officer) | Exercise / conversion | 3,611 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | Rawashdeh Mazen (SVP, Chief Technology Officer) | Exercise / conversion | 3,166 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | Rawashdeh Mazen (SVP, Chief Technology Officer) | Exercise / conversion | 2,500 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | Rawashdeh Mazen (SVP, Chief Technology Officer) | Exercise / conversion | 2,444 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | SPENCER REBECCA (VP, Chief Accounting Officer) | Exercise / conversion | 282 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | SPENCER REBECCA (VP, Chief Accounting Officer) | Exercise / conversion | 374 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | SPENCER REBECCA (VP, Chief Accounting Officer) | Exercise / conversion | 556 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | SPENCER REBECCA (VP, Chief Accounting Officer) | Exercise / conversion | 919 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | SPENCER REBECCA (VP, Chief Accounting Officer) | Exercise / conversion | 752 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | SPENCER REBECCA (VP, Chief Accounting Officer) | Exercise / conversion | 188 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | Boone Cornelius (SVP, Chief People Officer) | Exercise / conversion | 2,778 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | Boone Cornelius (SVP, Chief People Officer) | Exercise / conversion | 2,200 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | Boone Cornelius (SVP, Chief People Officer) | Exercise / conversion | 2,206 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | Loeger Julie A (SVP, Chief Growth Officer) | Exercise / conversion | 3,473 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | Loeger Julie A (SVP, Chief Growth Officer) | Exercise / conversion | 2,914 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | EBAY INCCommon Stock | Loeger Julie A (SVP, Chief Growth Officer) | Exercise / conversion | 3,799 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | TWILIO INCClass A Common Stock | PATRICK DEVAL L (Director) | Stock award | 627 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Ingredion IncPhantom Stock | Leonard Michael J (SVP, CIO & Head of Prot. Fort.) | Stock award | 29.26 | 112.79 | 3,300.2354 | Currency not specified |
| Dec 15, 2025 | Ingredion IncPhantom Stock | Seip David Eric (SVP, Global Ops and CSCO) | Stock award | 9.849 | 112.79 | 1,110.86871 | Currency not specified |
| Oct 17, 2025 | Hewlett Packard Enterprise CoRestricted Stock Units | RUSSO PATRICIA F (Director) | Stock award | 80.5989 | Not reported | Not reported | Currency not specified |
| Dec 15, 2025 | Hewlett Packard Enterprise CoCommon Stock | RUSSO PATRICIA F (Director) | Stock award | 1,637 | 24.05 | 39,369.85 | Currency not specified |
| Dec 15, 2025 | Douglas Emmett IncLong Term Incentive Plan Units | O HERN THOMAS E (Director) | Stock award | 20,780 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | NRC HEALTHCommon Stock | Hrdy Helen (EVP & Chief Operating Officer) | Exercise / conversion | 12,346 | 15.23 | 188,029.58 | Currency not specified |
| Dec 15, 2025 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 92.07 | 188.45 | 17,350.5915 | Currency not specified |
| Aug 15, 2025 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 79.96 | 216.55 | 17,315.338 | Currency not specified |
| May 15, 2025 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 68.56 | 218.49 | 14,979.6744 | Currency not specified |
| Feb 14, 2025 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 73.21 | 204.22 | 14,950.9462 | Currency not specified |
| Nov 15, 2024 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 69.35 | 215.2 | 14,924.12 | Currency not specified |
| Aug 15, 2024 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 77.6 | 191.94 | 14,894.544 | Currency not specified |
| May 15, 2024 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 74.31 | 173.1 | 12,863.061 | Currency not specified |
| Feb 14, 2024 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 83.8 | 153.17 | 12,835.646 | Currency not specified |
| Nov 14, 2023 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 93.71 | 136.64 | 12,804.5344 | Currency not specified |
| Aug 15, 2023 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 104.52 | 122.17 | 12,769.2084 | Currency not specified |
| May 15, 2023 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 92.53 | 117.27 | 10,850.9931 | Currency not specified |
| Feb 15, 2023 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 97.36 | 111.16 | 10,822.5376 | Currency not specified |
| Nov 15, 2022 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 97.07 | 111.2 | 10,794.184 | Currency not specified |
| Aug 15, 2022 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 98.09 | 109.76 | 10,766.3584 | Currency not specified |
| May 16, 2022 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 93.94 | 94.43 | 8,870.7542 | Currency not specified |
| Feb 15, 2022 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 93.7 | 94.44 | 8,849.028 | Currency not specified |
| Nov 15, 2021 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 80.47 | 109.73 | 8,829.9731 | Currency not specified |
| Aug 13, 2021 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 90.48 | 97.35 | 8,808.228 | Currency not specified |
| May 15, 2021 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 77.52 | 89.52 | 6,939.5904 | Currency not specified |
| Feb 15, 2021 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 80.88 | 85.61 | 6,924.1368 | Currency not specified |
| Nov 6, 2020 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 376.34 | 85.23 | 32,075.4582 | Currency not specified |
| Nov 8, 2019 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 353.84 | 65.22 | 23,077.4448 | Currency not specified |
| Nov 9, 2018 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 409.39 | 44.81 | 18,344.7659 | Currency not specified |
| Nov 10, 2017 | CINTAS CORPPhantom Stock Units | TYSOE RONALD W (Director) | Stock award | 392.51 | 36.53 | 14,338.3903 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | EBAY INCEBAY · company listings | IANNONE JAMIEPresident and CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 11,666 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | IANNONE JAMIEPresident and CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 8,648 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | IANNONE JAMIEPresident and CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 9,265 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | Sweetnam Jordan Douglas BradleySVP, Chief Commercial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 3,611 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | Rawashdeh MazenSVP, Chief Technology Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 3,166 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | Rawashdeh MazenSVP, Chief Technology Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 2,500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | Rawashdeh MazenSVP, Chief Technology Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 2,444 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | SPENCER REBECCAVP, Chief Accounting Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 282 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | SPENCER REBECCAVP, Chief Accounting Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 374 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | SPENCER REBECCAVP, Chief Accounting Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 556 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | SPENCER REBECCAVP, Chief Accounting Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 919 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | SPENCER REBECCAVP, Chief Accounting Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 752 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | SPENCER REBECCAVP, Chief Accounting Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 188 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | Boone CorneliusSVP, Chief People Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 2,778 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | Boone CorneliusSVP, Chief People Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 2,200 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | Boone CorneliusSVP, Chief People Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 2,206 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | Loeger Julie ASVP, Chief Growth Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 3,473 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | Loeger Julie ASVP, Chief Growth Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 2,914 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EBAY INCEBAY · company listings | Loeger Julie ASVP, Chief Growth Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 3,799 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TWILIO INCTWLO · company listings | PATRICK DEVAL LDirector | Stock awardClass A Common StockNon-derivative security · Code A | 627 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Ingredion IncINGR · company listings | Leonard Michael JSVP, CIO & Head of Prot. Fort. | Stock awardPhantom StockDerivative security · Code A | 29.26 | 112.79Value: 3,300.2354Currency not specified | View ↗ |
| Trade: | Ingredion IncINGR · company listings | Seip David EricSVP, Global Ops and CSCO | Stock awardPhantom StockDerivative security · Code A | 9.849 | 112.79Value: 1,110.86871Currency not specified | View ↗ |
| Trade: | Hewlett Packard Enterprise CoHPE · HPE-PC · company listings | RUSSO PATRICIA FDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 80.5989 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Hewlett Packard Enterprise CoHPE · HPE-PC · company listings | RUSSO PATRICIA FDirector | Stock awardCommon StockNon-derivative security · Code A | 1,637 | 24.05Value: 39,369.85Currency not specified | View ↗ |
| Trade: | Douglas Emmett IncDEI · company listings | O HERN THOMAS EDirector | Stock awardLong Term Incentive Plan UnitsDerivative security · Code A | 20,780 | 0Value: 0Currency not specified | View ↗ |
| Trade: | NRC HEALTHNRC · company listings | Hrdy HelenEVP & Chief Operating Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 12,346 | 15.23Value: 188,029.58Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 92.07 | 188.45Value: 17,350.5915Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 79.96 | 216.55Value: 17,315.338Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 68.56 | 218.49Value: 14,979.6744Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 73.21 | 204.22Value: 14,950.9462Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 69.35 | 215.2Value: 14,924.12Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 77.6 | 191.94Value: 14,894.544Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 74.31 | 173.1Value: 12,863.061Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 83.8 | 153.17Value: 12,835.646Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 93.71 | 136.64Value: 12,804.5344Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 104.52 | 122.17Value: 12,769.2084Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 92.53 | 117.27Value: 10,850.9931Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 97.36 | 111.16Value: 10,822.5376Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 97.07 | 111.2Value: 10,794.184Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 98.09 | 109.76Value: 10,766.3584Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 93.94 | 94.43Value: 8,870.7542Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 93.7 | 94.44Value: 8,849.028Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 80.47 | 109.73Value: 8,829.9731Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 90.48 | 97.35Value: 8,808.228Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 77.52 | 89.52Value: 6,939.5904Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 80.88 | 85.61Value: 6,924.1368Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 376.34 | 85.23Value: 32,075.4582Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 353.84 | 65.22Value: 23,077.4448Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 409.39 | 44.81Value: 18,344.7659Currency not specified | View ↗ |
| Trade: | CINTAS CORPCTAS · company listings | TYSOE RONALD WDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 392.51 | 36.53Value: 14,338.3903Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →