Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Sep 30, 2026 – Oct 1, 2026 · Transaction dates · Current page sample
Reported quantity · derivative units
Birkenstock Holding plc · Restricted Stock Units · Stock award (code A) · Derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
2 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 26 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | Birkenstock Holding plcRestricted Stock Units | Kennedy Ruth Anne Francis (Director) | Stock award | 2,275 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | Birkenstock Holding plcRestricted Stock Units | Kumar Nisha (Director) | Stock award | 2,275 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Berg Shawn (EVP, Chief Digital Officer) | Exercise / conversion | 2,902 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Berg Shawn (EVP, Chief Digital Officer) | Exercise / conversion | 2,029 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Berg Shawn (EVP, Chief Digital Officer) | Exercise / conversion | 1,781 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Berg Shawn (EVP, Chief Digital Officer) | Exercise / conversion | 7,010 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | PARSONS CORPCommon Stock | LEER STEVEN F (Director) | Stock award | 954 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | MCLAMB MICHAEL H (Executive VP, CFO and Sec) | Exercise / conversion | 6,327 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | MCLAMB MICHAEL H (Executive VP, CFO and Sec) | Exercise / conversion | 4,387 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | MCLAMB MICHAEL H (Executive VP, CFO and Sec) | Exercise / conversion | 4,045 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | MCLAMB MICHAEL H (Executive VP, CFO and Sec) | Exercise / conversion | 15,925 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Cassella Anthony E. Jr. (EVP of Finance & CAO) | Exercise / conversion | 2,343 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Cassella Anthony E. Jr. (EVP of Finance & CAO) | Exercise / conversion | 1,628 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Cassella Anthony E. Jr. (EVP of Finance & CAO) | Exercise / conversion | 1,495 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Cassella Anthony E. Jr. (EVP of Finance & CAO) | Exercise / conversion | 5,885 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | Paysafe LtdCommon Stock | Wiseman Elliott (Chief Legal Officer) | Exercise / conversion | 5,507 | Not reported | Not reported | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Alvare Manuel A. III (General Counsel) | Exercise / conversion | 2,018 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Alvare Manuel A. III (General Counsel) | Exercise / conversion | 1,390 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Alvare Manuel A. III (General Counsel) | Exercise / conversion | 506 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Alvare Manuel A. III (General Counsel) | Exercise / conversion | 748 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Alvare Manuel A. III (General Counsel) | Exercise / conversion | 4,934 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | Paysafe LtdCommon Stock | Swales Richard (Chief Risk & Compliance Ofcr.) | Exercise / conversion | 5,506 | Not reported | Not reported | Currency not specified |
| Oct 1, 2026 | PARSONS CORPCommon Stock | WAJSGRAS DAVID C (Director) | Stock award | 688 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Langbehn Kyle (EVP, President of Retail) | Exercise / conversion | 9,499 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Langbehn Kyle (EVP, President of Retail) | Exercise / conversion | 6,697 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Langbehn Kyle (EVP, President of Retail) | Exercise / conversion | 4,045 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | MARINEMAX INCCommon Stock | Langbehn Kyle (EVP, President of Retail) | Exercise / conversion | 15,925 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | Paysafe LtdCommon Stock | Nahlous Nicole Yvette (Chief Accounting Officer) | Exercise / conversion | 8,764 | Not reported | Not reported | Currency not specified |
| Sep 30, 2026 | Paysafe LtdCommon Stock | Nahlous Nicole Yvette (Chief Accounting Officer) | Exercise / conversion | 11,294 | Not reported | Not reported | Currency not specified |
| Oct 1, 2026 | Paysafe LtdCommon Stock | Lee Chi Eun (Chief Transformation Officer) | Exercise / conversion | 3,998 | Not reported | Not reported | Currency not specified |
| Oct 1, 2026 | U S PHYSICAL THERAPY INC /NVCommon Stock | Davis Myra (Director) | Stock award | 1,210 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | Paysafe LtdCommon Stock | Crawford John Harland (Chief Financial Officer) | Exercise / conversion | 232 | Not reported | Not reported | Currency not specified |
| Oct 1, 2026 | Paysafe LtdCommon Stock | Aston Roy (Chief Operating Officer) | Exercise / conversion | 6,830 | Not reported | Not reported | Currency not specified |
| Oct 1, 2026 | CITIGROUP INCCommon Stock | von Koskull Casper Wilhelm (Director) | Stock award | 27.1069 | 131.594 | 3,567.1053986 | Currency not specified |
| Oct 1, 2026 | CITIGROUP INCCommon Stock | von Koskull Casper Wilhelm (Director) | Stock award | 6.4904 | 131.594 | 854.0976976 | Currency not specified |
| Oct 1, 2026 | Verisk Analytics, Inc.Common Stock | Shavel Lee (Chief Executive Officer · Director) | Exercise / conversion | 3,535 | 104 | 367,640 | Currency not specified |
| Oct 1, 2026 | CITIGROUP INCCommon Stock | Turley James S (Director) | Stock award | 200.8455 | 131.594 | 26,430.062727 | Currency not specified |
| Oct 1, 2026 | CITIGROUP INCCommon Stock | Turley James S (Director) | Stock award | 6.4904 | 131.594 | 854.0976976 | Currency not specified |
| Sep 30, 2026 | National CineMedia, Inc.Common Stock | Woods Maria VG (Chief Legal Officer) | Exercise / conversion | 25,833 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | CITIGROUP INCCommon Stock | TAYLOR DIANA L (Director) | Stock award | 307.9789 | 131.594 | 40,528.1753666 | Currency not specified |
| Oct 1, 2026 | CITIGROUP INCCommon Stock | TAYLOR DIANA L (Director) | Stock award | 6.4904 | 131.594 | 854.0976976 | Currency not specified |
| Oct 1, 2026 | CITIGROUP INCCommon Stock | REINER GARY M (Director) | Stock award | 417 | 131.594 | 54,874.698 | Currency not specified |
| Oct 1, 2026 | CITIGROUP INCCommon Stock | MOULDS JONATHAN PAUL (Director) | Stock award | 10.3709 | 131.594 | 1,364.7482146 | Currency not specified |
| Oct 1, 2026 | CITIGROUP INCCommon Stock | MOULDS JONATHAN PAUL (Director) | Stock award | 236.0912 | 131.594 | 31,068.1853728 | Currency not specified |
| Oct 1, 2026 | CITIGROUP INCCommon Stock | MOULDS JONATHAN PAUL (Director) | Stock award | 6.4904 | 131.594 | 854.0976976 | Currency not specified |
| Sep 30, 2026 | National CineMedia, Inc.Common Stock | Ng Ronnie Y. (Chief Financial Officer) | Exercise / conversion | 51,666 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | CITIGROUP INCCommon Stock | James Renee Jo (Director) | Stock award | 159.7925 | 131.594 | 21,027.734245 | Currency not specified |
| Oct 1, 2026 | CITIGROUP INCCommon Stock | James Renee Jo (Director) | Stock award | 6.4904 | 131.594 | 854.0976976 | Currency not specified |
| Oct 1, 2026 | CITIGROUP INCCommon Stock | HENNES DUNCAN P (Director) | Stock award | 200.8455 | 131.594 | 26,430.062727 | Currency not specified |
| Oct 1, 2026 | CITIGROUP INCCommon Stock | HENNES DUNCAN P (Director) | Stock award | 6.4904 | 131.594 | 854.0976976 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | Birkenstock Holding plcBIRK · company listings | Kennedy Ruth Anne FrancisDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,275 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Birkenstock Holding plcBIRK · company listings | Kumar NishaDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,275 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Berg ShawnEVP, Chief Digital Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 2,902 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Berg ShawnEVP, Chief Digital Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 2,029 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Berg ShawnEVP, Chief Digital Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 1,781 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Berg ShawnEVP, Chief Digital Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 7,010 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PARSONS CORPPSN · company listings | LEER STEVEN FDirector | Stock awardCommon StockNon-derivative security · Code A | 954 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | MCLAMB MICHAEL HExecutive VP, CFO and Sec | Exercise / conversionCommon StockNon-derivative security · Code M | 6,327 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | MCLAMB MICHAEL HExecutive VP, CFO and Sec | Exercise / conversionCommon StockNon-derivative security · Code M | 4,387 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | MCLAMB MICHAEL HExecutive VP, CFO and Sec | Exercise / conversionCommon StockNon-derivative security · Code M | 4,045 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | MCLAMB MICHAEL HExecutive VP, CFO and Sec | Exercise / conversionCommon StockNon-derivative security · Code M | 15,925 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Cassella Anthony E. Jr.EVP of Finance & CAO | Exercise / conversionCommon StockNon-derivative security · Code M | 2,343 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Cassella Anthony E. Jr.EVP of Finance & CAO | Exercise / conversionCommon StockNon-derivative security · Code M | 1,628 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Cassella Anthony E. Jr.EVP of Finance & CAO | Exercise / conversionCommon StockNon-derivative security · Code M | 1,495 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Cassella Anthony E. Jr.EVP of Finance & CAO | Exercise / conversionCommon StockNon-derivative security · Code M | 5,885 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Paysafe LtdPSFE · company listings | Wiseman ElliottChief Legal Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 5,507 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Alvare Manuel A. IIIGeneral Counsel | Exercise / conversionCommon StockNon-derivative security · Code M | 2,018 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Alvare Manuel A. IIIGeneral Counsel | Exercise / conversionCommon StockNon-derivative security · Code M | 1,390 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Alvare Manuel A. IIIGeneral Counsel | Exercise / conversionCommon StockNon-derivative security · Code M | 506 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Alvare Manuel A. IIIGeneral Counsel | Exercise / conversionCommon StockNon-derivative security · Code M | 748 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Alvare Manuel A. IIIGeneral Counsel | Exercise / conversionCommon StockNon-derivative security · Code M | 4,934 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Paysafe LtdPSFE · company listings | Swales RichardChief Risk & Compliance Ofcr. | Exercise / conversionCommon StockNon-derivative security · Code M | 5,506 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | PARSONS CORPPSN · company listings | WAJSGRAS DAVID CDirector | Stock awardCommon StockNon-derivative security · Code A | 688 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Langbehn KyleEVP, President of Retail | Exercise / conversionCommon StockNon-derivative security · Code M | 9,499 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Langbehn KyleEVP, President of Retail | Exercise / conversionCommon StockNon-derivative security · Code M | 6,697 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Langbehn KyleEVP, President of Retail | Exercise / conversionCommon StockNon-derivative security · Code M | 4,045 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MARINEMAX INCHZO · company listings | Langbehn KyleEVP, President of Retail | Exercise / conversionCommon StockNon-derivative security · Code M | 15,925 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Paysafe LtdPSFE · company listings | Nahlous Nicole YvetteChief Accounting Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 8,764 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Paysafe LtdPSFE · company listings | Nahlous Nicole YvetteChief Accounting Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 11,294 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Paysafe LtdPSFE · company listings | Lee Chi EunChief Transformation Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 3,998 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | U S PHYSICAL THERAPY INC /NVUSPH · company listings | Davis MyraDirector | Stock awardCommon StockNon-derivative security · Code A | 1,210 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Paysafe LtdPSFE · company listings | Crawford John HarlandChief Financial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 232 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Paysafe LtdPSFE · company listings | Aston RoyChief Operating Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 6,830 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | CITIGROUP INCC · C-PN · C-PR · company listings | von Koskull Casper WilhelmDirector | Stock awardCommon StockNon-derivative security · Code A | 27.1069 | 131.594Value: 3,567.1053986Currency not specified | View ↗ |
| Trade: | CITIGROUP INCC · C-PN · C-PR · company listings | von Koskull Casper WilhelmDirector | Stock awardCommon StockNon-derivative security · Code A | 6.4904 | 131.594Value: 854.0976976Currency not specified | View ↗ |
| Trade: | Verisk Analytics, Inc.VRSK · company listings | Shavel LeeChief Executive Officer · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 3,535 | 104Value: 367,640Currency not specified | View ↗ |
| Trade: | CITIGROUP INCC · C-PN · C-PR · company listings | Turley James SDirector | Stock awardCommon StockNon-derivative security · Code A | 200.8455 | 131.594Value: 26,430.062727Currency not specified | View ↗ |
| Trade: | CITIGROUP INCC · C-PN · C-PR · company listings | Turley James SDirector | Stock awardCommon StockNon-derivative security · Code A | 6.4904 | 131.594Value: 854.0976976Currency not specified | View ↗ |
| Trade: | National CineMedia, Inc.NCMI · company listings | Woods Maria VGChief Legal Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 25,833 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CITIGROUP INCC · C-PN · C-PR · company listings | TAYLOR DIANA LDirector | Stock awardCommon StockNon-derivative security · Code A | 307.9789 | 131.594Value: 40,528.1753666Currency not specified | View ↗ |
| Trade: | CITIGROUP INCC · C-PN · C-PR · company listings | TAYLOR DIANA LDirector | Stock awardCommon StockNon-derivative security · Code A | 6.4904 | 131.594Value: 854.0976976Currency not specified | View ↗ |
| Trade: | CITIGROUP INCC · C-PN · C-PR · company listings | REINER GARY MDirector | Stock awardCommon StockNon-derivative security · Code A | 417 | 131.594Value: 54,874.698Currency not specified | View ↗ |
| Trade: | CITIGROUP INCC · C-PN · C-PR · company listings | MOULDS JONATHAN PAULDirector | Stock awardCommon StockNon-derivative security · Code A | 10.3709 | 131.594Value: 1,364.7482146Currency not specified | View ↗ |
| Trade: | CITIGROUP INCC · C-PN · C-PR · company listings | MOULDS JONATHAN PAULDirector | Stock awardCommon StockNon-derivative security · Code A | 236.0912 | 131.594Value: 31,068.1853728Currency not specified | View ↗ |
| Trade: | CITIGROUP INCC · C-PN · C-PR · company listings | MOULDS JONATHAN PAULDirector | Stock awardCommon StockNon-derivative security · Code A | 6.4904 | 131.594Value: 854.0976976Currency not specified | View ↗ |
| Trade: | National CineMedia, Inc.NCMI · company listings | Ng Ronnie Y.Chief Financial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 51,666 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CITIGROUP INCC · C-PN · C-PR · company listings | James Renee JoDirector | Stock awardCommon StockNon-derivative security · Code A | 159.7925 | 131.594Value: 21,027.734245Currency not specified | View ↗ |
| Trade: | CITIGROUP INCC · C-PN · C-PR · company listings | James Renee JoDirector | Stock awardCommon StockNon-derivative security · Code A | 6.4904 | 131.594Value: 854.0976976Currency not specified | View ↗ |
| Trade: | CITIGROUP INCC · C-PN · C-PR · company listings | HENNES DUNCAN PDirector | Stock awardCommon StockNon-derivative security · Code A | 200.8455 | 131.594Value: 26,430.062727Currency not specified | View ↗ |
| Trade: | CITIGROUP INCC · C-PN · C-PR · company listings | HENNES DUNCAN PDirector | Stock awardCommon StockNon-derivative security · Code A | 6.4904 | 131.594Value: 854.0976976Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →