Company profile
EnerSys insider acquisitions
Company CIK 0001289308 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
No records are loaded for this 7-day transaction window. This does not establish that no transactions occurred.
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
50 dated transactions · 8 of 12 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Dec 26, 2025 | EnerSysCommon Stock | Funk Andrea J. | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | HOFFEN HOWARD I | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | HOFFEN HOWARD I | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Knausenberger Lauren | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Knausenberger Lauren | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Knausenberger Lauren | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Knausenberger Lauren | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Knausenberger Lauren | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Wynter Rudolph W. | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Wynter Rudolph W. | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Wynter Rudolph W. | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Wynter Rudolph W. | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Wynter Rudolph W. | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Wynter Rudolph W. | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Chan Caroline | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Morytko Tamara | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Morytko Tamara | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Morytko Tamara | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Morytko Tamara | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Morytko Tamara | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Morytko Tamara | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | FLUDDER STEVEN M | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | FLUDDER STEVEN M | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | FLUDDER STEVEN M | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Vargo Ronald P | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Vargo Ronald P | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Vargo Ronald P | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Vargo Ronald P | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Vargo Ronald P | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Vargo Ronald P | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Habiger David C | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Habiger David C | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Habiger David C | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Habiger David C | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Habiger David C | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | Habiger David C | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | TUFANO PAUL J | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | TUFANO PAUL J | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | TUFANO PAUL J | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | TUFANO PAUL J | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | TUFANO PAUL J | Stock award |
| Dec 26, 2025 | EnerSysCommon Stock | TUFANO PAUL J | Stock award |
| Dec 10, 2025 | EnerSysCommon Stock | Uplinger Chad C | Exercise / conversion |
| Dec 10, 2025 | EnerSysCommon Stock | Uplinger Chad C | Exercise / conversion |
| Nov 11, 2025 | EnerSysCommon Stock | Uplinger Chad C | Exercise / conversion |
| Nov 11, 2025 | EnerSysCommon Stock | Uplinger Chad C | Exercise / conversion |
| Nov 11, 2025 | EnerSysCommon Stock | Uplinger Chad C | Exercise / conversion |
| Nov 6, 2025 | EnerSysCommon Stock | O'Connell Shawn M. | Exercise / conversion |
| Nov 6, 2025 | EnerSysCommon Stock | O'Connell Shawn M. | Exercise / conversion |
| Nov 6, 2025 | EnerSysCommon Stock | O'Connell Shawn M. | Exercise / conversion |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
ENS · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Funk Andrea J.EVP and CFO | Stock awardCommon StockNon-derivative security · Code A | 3.9715 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HOFFEN HOWARD IDirector | Stock awardCommon StockNon-derivative security · Code A | 5.093 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HOFFEN HOWARD IDirector | Stock awardCommon StockNon-derivative security · Code A | 77.4996 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Knausenberger LaurenDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0713 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Knausenberger LaurenDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0697 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Knausenberger LaurenDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0542 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Knausenberger LaurenDirector | Stock awardCommon StockNon-derivative security · Code A | 1.4558 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Knausenberger LaurenDirector | Stock awardCommon StockNon-derivative security · Code A | 7.2056 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wynter Rudolph W.Director | Stock awardCommon StockNon-derivative security · Code A | 0.0869 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wynter Rudolph W.Director | Stock awardCommon StockNon-derivative security · Code A | 0.0854 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wynter Rudolph W.Director | Stock awardCommon StockNon-derivative security · Code A | 0.0664 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wynter Rudolph W.Director | Stock awardCommon StockNon-derivative security · Code A | 0.0298 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wynter Rudolph W.Director | Stock awardCommon StockNon-derivative security · Code A | 7.9277 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wynter Rudolph W.Director | Stock awardCommon StockNon-derivative security · Code A | 16.7381 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Chan CarolineDirector | Stock awardCommon StockNon-derivative security · Code A | 27.1916 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Morytko TamaraDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0748 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Morytko TamaraDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0749 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Morytko TamaraDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0542 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Morytko TamaraDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0245 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Morytko TamaraDirector | Stock awardCommon StockNon-derivative security · Code A | 5.9326 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Morytko TamaraDirector | Stock awardCommon StockNon-derivative security · Code A | 10.7894 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FLUDDER STEVEN MDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0946 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FLUDDER STEVEN MDirector | Stock awardCommon StockNon-derivative security · Code A | 8.3944 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FLUDDER STEVEN MDirector | Stock awardCommon StockNon-derivative security · Code A | 27.1916 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Vargo Ronald PDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0174 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Vargo Ronald PDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0174 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Vargo Ronald PDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0122 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Vargo Ronald PDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0088 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Vargo Ronald PDirector | Stock awardCommon StockNon-derivative security · Code A | 16.9455 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Vargo Ronald PDirector | Stock awardCommon StockNon-derivative security · Code A | 44.4026 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Habiger David CDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0748 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Habiger David CDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0749 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Habiger David CDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0577 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Habiger David CDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0263 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Habiger David CDirector | Stock awardCommon StockNon-derivative security · Code A | 2.4495 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Habiger David CDirector | Stock awardCommon StockNon-derivative security · Code A | 7.2056 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 0.12 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 0.1202 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0891 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0403 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 27.3441 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 58.7112 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Uplinger Chad CPresident Motive Power Global | Exercise / conversionCommon StockNon-derivative security · Code M | 4,859 | 103.73Value: 504,024.07Currency not specified | View ↗ |
| Trade: | Uplinger Chad CPresident Motive Power Global | Exercise / conversionCommon StockNon-derivative security · Code M | 1,843 | 94.71Value: 174,550.53Currency not specified | View ↗ |
| Trade: | Uplinger Chad CPresident Motive Power Global | Exercise / conversionCommon StockNon-derivative security · Code M | 3,434 | 91.81Value: 315,275.54Currency not specified | View ↗ |
| Trade: | Uplinger Chad CPresident Motive Power Global | Exercise / conversionCommon StockNon-derivative security · Code M | 2,323 | 75.39Value: 175,130.97Currency not specified | View ↗ |
| Trade: | Uplinger Chad CPresident Motive Power Global | Exercise / conversionCommon StockNon-derivative security · Code M | 4,508 | 70.88Value: 319,527.04Currency not specified | View ↗ |
| Trade: | O'Connell Shawn M.President and CEO | Exercise / conversionCommon StockNon-derivative security · Code M | 15,950 | 100.99Value: 1,610,790.5Currency not specified | View ↗ |
| Trade: | O'Connell Shawn M.President and CEO | Exercise / conversionCommon StockNon-derivative security · Code M | 6,778 | 82.93Value: 562,099.54Currency not specified | View ↗ |
| Trade: | O'Connell Shawn M.President and CEO | Exercise / conversionCommon StockNon-derivative security · Code M | 20,799 | 77.97Value: 1,621,698.03Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →