Company profile
ROCKWELL AUTOMATION, INC insider acquisitions
Company CIK 0001024478 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
No records are loaded for this 7-day transaction window. This does not establish that no transactions occurred.
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
50 dated transactions · 8 of 20 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 1, 2026 | ROCKWELL AUTOMATION, INCPerformance Shares | Reynolds Jordan Canfield | Stock award |
| Oct 1, 2026 | ROCKWELL AUTOMATION, INCPerformance Shares | MILLER JOHN M | Stock award |
| Oct 1, 2026 | ROCKWELL AUTOMATION, INCPerformance Shares | Woods Isaac | Stock award |
| Oct 1, 2026 | ROCKWELL AUTOMATION, INCPerformance Shares | Riesterer Terry L. | Stock award |
| Oct 1, 2026 | ROCKWELL AUTOMATION, INCPerformance Shares | Nardecchia Christopher | Stock award |
| Oct 1, 2026 | ROCKWELL AUTOMATION, INCPerformance Shares | Bulho Matheus De A G Viera | Stock award |
| Oct 1, 2026 | ROCKWELL AUTOMATION, INCPerformance Shares | Perducat Cyril | Stock award |
| Oct 1, 2026 | ROCKWELL AUTOMATION, INCPerformance Shares | Buttermore Robert L. | Stock award |
| Oct 1, 2026 | ROCKWELL AUTOMATION, INCPerformance Shares | Fordenwalt Matthew W. | Stock award |
| Oct 1, 2026 | ROCKWELL AUTOMATION, INCPerformance Shares | Myers Tessa M. | Stock award |
| Oct 1, 2026 | ROCKWELL AUTOMATION, INCPerformance Shares | House Rebecca W | Stock award |
| Oct 1, 2026 | ROCKWELL AUTOMATION, INCPerformance Shares | Moret Blake D. | Stock award |
| Oct 1, 2026 | ROCKWELL AUTOMATION, INCRestricted Stock Units | Gipson William P | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCRestricted Stock Units | Bulho Matheus De A G Viera | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCEmployee Stock Option (Right to Buy) | Bulho Matheus De A G Viera | Stock award |
| Dec 9, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Bulho Matheus De A G Viera | Exercise / conversion |
| Dec 9, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Bulho Matheus De A G Viera | Exercise / conversion |
| Dec 9, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Bulho Matheus De A G Viera | Exercise / conversion |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCRestricted Stock Units | Fordenwalt Matthew W. | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCEmployee Stock Option (Right to Buy) | Fordenwalt Matthew W. | Stock award |
| Dec 9, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Fordenwalt Matthew W. | Exercise / conversion |
| Dec 9, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Fordenwalt Matthew W. | Exercise / conversion |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCRestricted Stock Units | Buttermore Robert L. | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCEmployee Stock Option (Right to Buy) | Buttermore Robert L. | Stock award |
| Dec 9, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Buttermore Robert L. | Exercise / conversion |
| Dec 9, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Buttermore Robert L. | Exercise / conversion |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCRestricted Stock Units | Perducat Cyril | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCEmployee Stock Option (Right to Buy) | Perducat Cyril | Stock award |
| Dec 9, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Perducat Cyril | Exercise / conversion |
| Dec 9, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Perducat Cyril | Exercise / conversion |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCRestricted Stock Units | Gipson William P | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCRestricted Stock Units | Woods Isaac | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCEmployee Stock Option (Right to Buy) | Woods Isaac | Stock award |
| Dec 9, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Woods Isaac | Exercise / conversion |
| Dec 9, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Woods Isaac | Exercise / conversion |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCRestricted Stock Units | SODERBERY ROBERT | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Jolla Alice L. | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Murphy Pam | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCRestricted Stock Units | Myers Tessa M. | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCEmployee Stock Option (Right to Buy) | Myers Tessa M. | Stock award |
| Dec 9, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Myers Tessa M. | Exercise / conversion |
| Dec 9, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Myers Tessa M. | Exercise / conversion |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCRestricted Stock Units | KNAVISH TIMOTHY M | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Rosamilia Thomas W | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Watson Patricia A | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCRestricted Stock Units | Rothe Christian E | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCEmployee Stock Option (Right to Buy) | Rothe Christian E | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCRestricted Stock Units | Moret Blake D. | Stock award |
| Dec 8, 2025 | ROCKWELL AUTOMATION, INCEmployee Stock Option (Right to Buy) | Moret Blake D. | Stock award |
| Dec 9, 2025 | ROCKWELL AUTOMATION, INCCommon Stock | Moret Blake D. | Exercise / conversion |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
ROK · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Reynolds Jordan CanfieldSVP Lifecycle Services | Stock awardPerformance SharesDerivative security · Code A | 246 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MILLER JOHN MVP and Chief IP Counsel | Stock awardPerformance SharesDerivative security · Code A | 277 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Woods IsaacVice President and Treasurer | Stock awardPerformance SharesDerivative security · Code A | 614 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Riesterer Terry L.Vice President and Controller | Stock awardPerformance SharesDerivative security · Code A | 645 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Nardecchia ChristopherSVP, Chief Information Officer | Stock awardPerformance SharesDerivative security · Code A | 1,533 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Bulho Matheus De A G VieraSVP Software and Control | Stock awardPerformance SharesDerivative security · Code A | 1,533 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Perducat CyrilSVP, Chief Technology Officer | Stock awardPerformance SharesDerivative security · Code A | 1,993 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Buttermore Robert L.SVP,Chief Supply Chain Officer | Stock awardPerformance SharesDerivative security · Code A | 2,453 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Fordenwalt Matthew W.SVP Intelligent Devices | Stock awardPerformance SharesDerivative security · Code A | 3,371 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Myers Tessa M.SVP, Chief Revenue Officer | Stock awardPerformance SharesDerivative security · Code A | 3,371 | 0Value: 0Currency not specified | View ↗ |
| Trade: | House Rebecca WSVP, CLO and Secretary | Stock awardPerformance SharesDerivative security · Code A | 3,371 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Moret Blake D.President and CEO · Director | Stock awardPerformance SharesDerivative security · Code A | 16,852 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Gipson William PDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 75 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Bulho Matheus De A G VieraSVP Software and Control | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,282 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Bulho Matheus De A G VieraSVP Software and Control | Stock awardEmployee Stock Option (Right to Buy)Derivative security · Code A | 11,267 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Bulho Matheus De A G VieraSVP Software and Control | Exercise / conversionCommon StockNon-derivative security · Code M | 822 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Bulho Matheus De A G VieraSVP Software and Control | Exercise / conversionCommon StockNon-derivative security · Code M | 1,289 | 259.81Value: 334,895.09Currency not specified | View ↗ |
| Trade: | Bulho Matheus De A G VieraSVP Software and Control | Exercise / conversionCommon StockNon-derivative security · Code M | 385 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Fordenwalt Matthew W.SVP Lifecycle Services | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,282 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Fordenwalt Matthew W.SVP Lifecycle Services | Stock awardEmployee Stock Option (Right to Buy)Derivative security · Code A | 11,267 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Fordenwalt Matthew W.SVP Lifecycle Services | Exercise / conversionCommon StockNon-derivative security · Code M | 329 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Fordenwalt Matthew W.SVP Lifecycle Services | Exercise / conversionCommon StockNon-derivative security · Code M | 154 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Buttermore Robert L.SVP,Chief Supply Chain Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,835 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Buttermore Robert L.SVP,Chief Supply Chain Officer | Stock awardEmployee Stock Option (Right to Buy)Derivative security · Code A | 9,731 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Buttermore Robert L.SVP,Chief Supply Chain Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 329 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Buttermore Robert L.SVP,Chief Supply Chain Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 154 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Perducat CyrilSVP, Chief Technology Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,343 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Perducat CyrilSVP, Chief Technology Officer | Stock awardEmployee Stock Option (Right to Buy)Derivative security · Code A | 4,610 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Perducat CyrilSVP, Chief Technology Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 1,480 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Perducat CyrilSVP, Chief Technology Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 693 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Gipson William PDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 498 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Woods IsaacVice President and Treasurer | Stock awardRestricted Stock UnitsDerivative security · Code A | 299 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Woods IsaacVice President and Treasurer | Stock awardEmployee Stock Option (Right to Buy)Derivative security · Code A | 1,025 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Woods IsaacVice President and Treasurer | Exercise / conversionCommon StockNon-derivative security · Code M | 329 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Woods IsaacVice President and Treasurer | Exercise / conversionCommon StockNon-derivative security · Code M | 154 | 0Value: 0Currency not specified | View ↗ |
| Trade: | SODERBERY ROBERTDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 498 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Jolla Alice L.Director | Stock awardCommon StockNon-derivative security · Code A | 498 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Murphy PamDirector | Stock awardCommon StockNon-derivative security · Code A | 498 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Myers Tessa M.SVP, Intelligent Devices | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,282 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Myers Tessa M.SVP, Intelligent Devices | Stock awardEmployee Stock Option (Right to Buy)Derivative security · Code A | 11,267 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Myers Tessa M.SVP, Intelligent Devices | Exercise / conversionCommon StockNon-derivative security · Code M | 1,480 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Myers Tessa M.SVP, Intelligent Devices | Exercise / conversionCommon StockNon-derivative security · Code M | 693 | 0Value: 0Currency not specified | View ↗ |
| Trade: | KNAVISH TIMOTHY MDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 498 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rosamilia Thomas WDirector | Stock awardCommon StockNon-derivative security · Code A | 498 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Watson Patricia ADirector | Stock awardCommon StockNon-derivative security · Code A | 498 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rothe Christian ESr. VP and CFO | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,357 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rothe Christian ESr. VP and CFO | Stock awardEmployee Stock Option (Right to Buy)Derivative security · Code A | 11,523 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Moret Blake D.President and CEO · Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 10,443 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Moret Blake D.President and CEO · Director | Stock awardEmployee Stock Option (Right to Buy)Derivative security · Code A | 35,849 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Moret Blake D.President and CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 8,218 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →