Company profile
Archer-Daniels-Midland Co insider acquisitions
Company CIK 0000007084 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
No records are loaded for this 7-day transaction window. This does not establish that no transactions occurred.
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
23 dated transactions · 8 of 12 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 1, 2026 | Archer-Daniels-Midland CoStock Units | WESTBROOK KELVIN R | Stock award |
| Oct 1, 2026 | Archer-Daniels-Midland CoStock Units | Schlitz Lei Zhang | Stock award |
| Oct 1, 2026 | Archer-Daniels-Midland CoStock Units | Sandler Debra A. | Stock award |
| Oct 1, 2026 | Archer-Daniels-Midland CoStock Units | MOORE PATRICK J | Stock award |
| Oct 1, 2026 | Archer-Daniels-Midland CoStock Units | McMurray Michael C. | Stock award |
| Oct 1, 2026 | Archer-Daniels-Midland CoStock Units | McAtee David R II | Stock award |
| Oct 1, 2026 | Archer-Daniels-Midland CoStock Units | Harrison Suzan F. | Stock award |
| Oct 1, 2026 | Archer-Daniels-Midland CoStock Units | de Brabander Ellen | Stock award |
| Oct 1, 2026 | Archer-Daniels-Midland CoStock Units | CREWS TERRELL K | Stock award |
| Oct 1, 2026 | Archer-Daniels-Midland CoStock Units | Collins James C. Jr. | Stock award |
| Oct 1, 2026 | Archer-Daniels-Midland CoStock Units | COLBERT THEODORE III | Stock award |
| Oct 1, 2026 | Archer-Daniels-Midland CoStock Units | Burke Michael S | Stock award |
| Dec 11, 2025 | Archer-Daniels-Midland CoStock Units | WESTBROOK KELVIN R | Stock award |
| Dec 11, 2025 | Archer-Daniels-Midland CoStock Units | Schlitz Lei Zhang | Stock award |
| Dec 11, 2025 | Archer-Daniels-Midland CoStock Units | Sandler Debra A. | Stock award |
| Dec 11, 2025 | Archer-Daniels-Midland CoStock Units | MOORE PATRICK J | Stock award |
| Dec 11, 2025 | Archer-Daniels-Midland CoStock Units | McAtee David R II | Stock award |
| Dec 11, 2025 | Archer-Daniels-Midland CoStock Units | Harrison Suzan F. | Stock award |
| Dec 11, 2025 | Archer-Daniels-Midland CoStock Units | de Brabander Ellen | Stock award |
| Dec 11, 2025 | Archer-Daniels-Midland CoStock Units | CREWS TERRELL K | Stock award |
| Dec 11, 2025 | Archer-Daniels-Midland CoStock Units | Collins James C. Jr. | Stock award |
| Dec 11, 2025 | Archer-Daniels-Midland CoStock Units | COLBERT THEODORE III | Stock award |
| Dec 11, 2025 | Archer-Daniels-Midland CoStock Units | Burke Michael S | Stock award |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
ADM · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | WESTBROOK KELVIN RDirector | Stock awardStock UnitsDerivative security · Code A | 721.591 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Schlitz Lei ZhangDirector | Stock awardStock UnitsDerivative security · Code A | 721.591 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sandler Debra A.Director | Stock awardStock UnitsDerivative security · Code A | 800.025 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MOORE PATRICK JDirector | Stock awardStock UnitsDerivative security · Code A | 721.591 | 0Value: 0Currency not specified | View ↗ |
| Trade: | McMurray Michael C.Director | Stock awardStock UnitsDerivative security · Code A | 721.591 | 0Value: 0Currency not specified | View ↗ |
| Trade: | McAtee David R IIDirector | Stock awardStock UnitsDerivative security · Code A | 721.591 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Harrison Suzan F.Director | Stock awardStock UnitsDerivative security · Code A | 800.025 | 0Value: 0Currency not specified | View ↗ |
| Trade: | de Brabander EllenDirector | Stock awardStock UnitsDerivative security · Code A | 721.591 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CREWS TERRELL KDirector | Stock awardStock UnitsDerivative security · Code A | 878.459 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Collins James C. Jr.Director | Stock awardStock UnitsDerivative security · Code A | 800.025 | 0Value: 0Currency not specified | View ↗ |
| Trade: | COLBERT THEODORE IIIDirector | Stock awardStock UnitsDerivative security · Code A | 721.591 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Burke Michael SDirector | Stock awardStock UnitsDerivative security · Code A | 831.399 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTBROOK KELVIN RDirector | Stock awardStock UnitsDerivative security · Code A | 341.705 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Schlitz Lei ZhangDirector | Stock awardStock UnitsDerivative security · Code A | 174.009 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sandler Debra A.Director | Stock awardStock UnitsDerivative security · Code A | 272.298 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MOORE PATRICK JDirector | Stock awardStock UnitsDerivative security · Code A | 835.758 | 0Value: 0Currency not specified | View ↗ |
| Trade: | McAtee David R IIDirector | Stock awardStock UnitsDerivative security · Code A | 31.193 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Harrison Suzan F.Director | Stock awardStock UnitsDerivative security · Code A | 186.783 | 0Value: 0Currency not specified | View ↗ |
| Trade: | de Brabander EllenDirector | Stock awardStock UnitsDerivative security · Code A | 73.215 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CREWS TERRELL KDirector | Stock awardStock UnitsDerivative security · Code A | 549.535 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Collins James C. Jr.Director | Stock awardStock UnitsDerivative security · Code A | 90.146 | 0Value: 0Currency not specified | View ↗ |
| Trade: | COLBERT THEODORE IIIDirector | Stock awardStock UnitsDerivative security · Code A | 134.987 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Burke Michael SDirector | Stock awardStock UnitsDerivative security · Code A | 187.004 | 0Value: 0Currency not specified | View ↗ |
23 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →