Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Dec 10, 2025 – Dec 12, 2025 · Transaction dates · Current page sample
Reported quantity · security units
NextBoat Inc. · Common Stock · Purchase (code P) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
1 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 35 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Dec 11, 2025 | CALERES INCCommon Stock | Karpel Daniel L (SVP, Chief Accounting Officer) | Stock award | 22,884 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | NextBoat Inc.Common Stock | Gonnelli Robert Rosario (Director) | Purchase | 5,000 | 3.05 | 15,250 | Currency not specified |
| Dec 11, 2025 | TTEC Holdings, Inc.Restricted Stock Units | Dean Carlos M (Chief Accounting Officer) | Stock award | 45,103 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | Opendoor Technologies Inc.Common Stock | Nguyen Giang (Chief Operating Officer) | Stock award | 4,100,000 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | Opendoor Technologies Inc.Common Stock | Nguyen Giang (Chief Operating Officer) | Stock award | 3,600,000 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | Opendoor Technologies Inc.Common Stock | Nguyen Giang (Chief Operating Officer) | Stock award | 500,000 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | CDW CorpCommon Stock, par value $0.01 | Kumar Mukesh (See Remarks) | Stock award | 43.77 | 149.54 | 6,545.3658 | Currency not specified |
| Dec 11, 2025 | Caris Life Sciences, Inc.Common Stock | Power Luke Thomas (See Remarks) | Exercise / conversion | 37,500 | 2.44 | 91,500 | Currency not specified |
| Dec 11, 2025 | Caris Life Sciences, Inc.Common Stock | Power Luke Thomas (See Remarks) | Exercise / conversion | 24,750 | 2.44 | 60,390 | Currency not specified |
| Dec 10, 2025 | Hinge Health, Inc.Class A Common Stock | Perez Daniel Antonio (CEO & Co-Founder · Director · 10% owner) | Conversion | 11,680 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | ALLIANCEBERNSTEIN HOLDING L.P.AB Holding Units | Luckey Alexis (Chief Accounting Officer) | Stock award | 517 | 41.11 | 21,253.87 | Currency not specified |
| Dec 12, 2025 | PREFORMED LINE PRODUCTS COCommon Shares, $2 par value per share | Morcos Assaad A (VP, US Manufacturing) | Exercise / conversion | 1,000 | 132.4 | 132,400 | Currency not specified |
| Dec 10, 2025 | Pagaya Technologies Ltd.Class A Ordinary Share | Mehta Asheet (Director) | Stock award | 11,446 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | IRADIMED CORPCommon Stock | Chiprin Jeff (Chief Commercial Officer) | Exercise / conversion | 996 | Not reported | Not reported | Currency not specified |
| Dec 11, 2025 | ARROW FINANCIAL CORPCommon Stock | Morris Philip C (Director) | Other acquisition | 31 | 31.97 | 991.07 | Currency not specified |
| Dec 11, 2025 | FabrinetOrdinary Shares | Dowling Caroline (Director) | Stock award | 417 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | CDW CorpCommon Stock, par value $0.01 | Sanderson Katherine Elizabeth (See Remarks) | Stock award | 55.03 | 149.54 | 8,229.1862 | Currency not specified |
| Dec 10, 2025 | Ferguson Enterprises Inc. /DE/Common Stock | Agrawal Rekha (Director) | Stock award | 331 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | DEERE & COMarket Priced Options | KOVAR DEANNA M (Pres Ag & Turf, Prod & Prec Ag) | Stock award | 8,217 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | DEERE & CO$1 Par Common Stock | KOVAR DEANNA M (Pres Ag & Turf, Prod & Prec Ag) | Stock award | 2,207 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | ALLIANCEBERNSTEIN HOLDING L.P.AB Holding Units | Simeone Thomas (Chief Accounting Officer) | Stock award | 11,554 | 41.11 | 474,984.94 | Currency not specified |
| Dec 10, 2025 | Ferguson Enterprises Inc. /DE/Common Stock | Drabble Geoff (Director · Board Chair) | Stock award | 323 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | Ferguson Enterprises Inc. /DE/Common Stock | May Brian (Director) | Stock award | 323 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | BeOne Medicines Ltd.American Depositary Shares | Lee Chan Henry (SVP, General Counsel) | Exercise / conversion | 98 | 159.03 | 15,584.94 | Currency not specified |
| Dec 11, 2025 | BeOne Medicines Ltd.American Depositary Shares | Lee Chan Henry (SVP, General Counsel) | Exercise / conversion | 133 | 213.32 | 28,371.56 | Currency not specified |
| Dec 11, 2025 | BeOne Medicines Ltd.American Depositary Shares | Lee Chan Henry (SVP, General Counsel) | Exercise / conversion | 101 | 194.47 | 19,641.47 | Currency not specified |
| Dec 10, 2025 | BeOne Medicines Ltd.American Depositary Shares | Lee Chan Henry (SVP, General Counsel) | Exercise / conversion | 98 | 159.03 | 15,584.94 | Currency not specified |
| Dec 10, 2025 | BeOne Medicines Ltd.American Depositary Shares | Lee Chan Henry (SVP, General Counsel) | Exercise / conversion | 133 | 213.32 | 28,371.56 | Currency not specified |
| Dec 10, 2025 | BeOne Medicines Ltd.American Depositary Shares | Lee Chan Henry (SVP, General Counsel) | Exercise / conversion | 101 | 194.47 | 19,641.47 | Currency not specified |
| Dec 10, 2025 | DEERE & COMarket Priced Options | Hindman Jahmy J (Sr VP & Chief Technology Offcr) | Stock award | 7,145 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | DEERE & CO$1 Par Common Stock | Hindman Jahmy J (Sr VP & Chief Technology Offcr) | Stock award | 1,919 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | Pagaya Technologies Ltd.Class A Ordinary Share | Petrozzo Dan (Director) | Stock award | 11,446 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | ALEXANDRIA REAL ESTATE EQUITIES, INC.Common Stock | McGrath Sheila K. (Director) | Purchase | 3,100 | 45.6 | 141,360 | Currency not specified |
| Dec 10, 2025 | DEERE & COMarket Priced Options | Rose Justin Ryan (Pres Ag & Turf, Sml Ag & Turf) | Stock award | 8,217 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | DEERE & CO$1 Par Common Stock | Rose Justin Ryan (Pres Ag & Turf, Sml Ag & Turf) | Stock award | 2,207 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | DELUXE CORPCommon Stock | Zint William C (SVP, Chief Financial Officer) | Purchase | 175 | 21.44 | 3,752 | Currency not specified |
| Dec 11, 2025 | IRADIMED CORPCommon Stock | Scharen-Guivel Hilda Frederique (Director) | Exercise / conversion | 905 | Not reported | Not reported | Currency not specified |
| Dec 10, 2025 | DEERE & COMarket Priced Options | JEPSEN JOSHUA A (Sr VP & CFO) | Stock award | 7,145 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | DEERE & CO$1 Par Common Stock | JEPSEN JOSHUA A (Sr VP & CFO) | Stock award | 1,919 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | HORNBECK OFFSHORE SERVICES, INC.Common Stock | Glassman Diana (Director) | Stock award | 20,690 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | CDW CorpCommon Stock, par value $0.01 | Grier Kelly J (Director) | Stock award | 4.63 | 149.54 | 692.3702 | Currency not specified |
| Dec 10, 2025 | TFS Financial CORPCommon Stock | Weir Daniel F (Director) | Exercise / conversion | 5,100 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | TFS Financial CORPCommon Stock | Weir Daniel F (Director) | Exercise / conversion | 10,000 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | Symbotic Inc.Symbotic Holdings Units | Cohen Richard B (See Remarks · Director · 10% owner) | Other acquisition | 1,000,000 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | Symbotic Inc.Class V-1 Common Stock | Cohen Richard B (See Remarks · Director · 10% owner) | Other acquisition | 1,000,000 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | Symbotic Inc.Symbotic Holdings Units | Cohen Janet L (10% owner) | Other acquisition | 1,000,000 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | Symbotic Inc.Class V-1 Common Stock | Cohen Janet L (10% owner) | Other acquisition | 1,000,000 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | CDW CorpCommon Stock, par value $0.01 | LOCY PETER R (See Remarks) | Stock award | 8.01 | 149.54 | 1,197.8154 | Currency not specified |
| Dec 11, 2025 | VALVOLINE INCDeferred Stock Units | Flees Lori Ann (President & CEO · Director) | Stock award | 4,778 | 30.53 | 145,872.34 | Currency not specified |
| Dec 10, 2025 | TFS Financial CORPCommon Stock | Stefanski Gavin B (Chief Experience Officer) | Exercise / conversion | 1,433 | 0 | 0 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | CALERES INCCAL · company listings | Karpel Daniel LSVP, Chief Accounting Officer | Stock awardCommon StockNon-derivative security · Code A | 22,884 | 0Value: 0Currency not specified | View ↗ |
| Trade: | NextBoat Inc.NXB · company listings | Gonnelli Robert RosarioDirector | PurchaseCommon StockNon-derivative security · Code P | 5,000 | 3.05Value: 15,250Currency not specified | View ↗ |
| Trade: | TTEC Holdings, Inc.TTEC · company listings | Dean Carlos MChief Accounting Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 45,103 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Opendoor Technologies Inc.OPEN · OPENL · OPENW · OPENZ · company listings | Nguyen GiangChief Operating Officer | Stock awardCommon StockNon-derivative security · Code A | 4,100,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Opendoor Technologies Inc.OPEN · OPENL · OPENW · OPENZ · company listings | Nguyen GiangChief Operating Officer | Stock awardCommon StockNon-derivative security · Code A | 3,600,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Opendoor Technologies Inc.OPEN · OPENL · OPENW · OPENZ · company listings | Nguyen GiangChief Operating Officer | Stock awardCommon StockNon-derivative security · Code A | 500,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CDW CorpCDW · company listings | Kumar MukeshSee Remarks | Stock awardCommon Stock, par value $0.01Non-derivative security · Code A | 43.77 | 149.54Value: 6,545.3658Currency not specified | View ↗ |
| Trade: | Caris Life Sciences, Inc.CAI · company listings | Power Luke ThomasSee Remarks | Exercise / conversionCommon StockNon-derivative security · Code M | 37,500 | 2.44Value: 91,500Currency not specified | View ↗ |
| Trade: | Caris Life Sciences, Inc.CAI · company listings | Power Luke ThomasSee Remarks | Exercise / conversionCommon StockNon-derivative security · Code M | 24,750 | 2.44Value: 60,390Currency not specified | View ↗ |
| Trade: | Hinge Health, Inc.HNGE · company listings | Perez Daniel AntonioCEO & Co-Founder · Director · 10% owner | ConversionClass A Common StockNon-derivative security · Code C | 11,680 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ALLIANCEBERNSTEIN HOLDING L.P.AB · company listings | Luckey AlexisChief Accounting Officer | Stock awardAB Holding UnitsNon-derivative security · Code A | 517 | 41.11 *Value: 21,253.87Currency not specified | View ↗ |
| Trade: | PREFORMED LINE PRODUCTS COPLPC · company listings | Morcos Assaad AVP, US Manufacturing | Exercise / conversionCommon Shares, $2 par value per shareNon-derivative security · Code M | 1,000 | 132.4Value: 132,400Currency not specified | View ↗ |
| Trade: | Pagaya Technologies Ltd.PGY · PGYWW · company listings | Mehta AsheetDirector | Stock awardClass A Ordinary ShareNon-derivative security · Code A | 11,446 | 0Value: 0Currency not specified | View ↗ |
| Trade: | IRADIMED CORPIRMD · company listings | Chiprin JeffChief Commercial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 996 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | ARROW FINANCIAL CORPAROW · company listings | Morris Philip CDirector | Other acquisitionCommon StockNon-derivative security · Code J | 31 | 31.97Value: 991.07Currency not specified | View ↗ |
| Trade: | FabrinetFN · company listings | Dowling CarolineDirector | Stock awardOrdinary SharesNon-derivative security · Code A | 417 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CDW CorpCDW · company listings | Sanderson Katherine ElizabethSee Remarks | Stock awardCommon Stock, par value $0.01Non-derivative security · Code A | 55.03 | 149.54Value: 8,229.1862Currency not specified | View ↗ |
| Trade: | Ferguson Enterprises Inc. /DE/FERG · company listings | Agrawal RekhaDirector | Stock awardCommon StockNon-derivative security · Code A | 331 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DEERE & CODE · company listings | KOVAR DEANNA MPres Ag & Turf, Prod & Prec Ag | Stock awardMarket Priced OptionsDerivative security · Code A | 8,217 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DEERE & CODE · company listings | KOVAR DEANNA MPres Ag & Turf, Prod & Prec Ag | Stock award$1 Par Common StockNon-derivative security · Code A | 2,207 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ALLIANCEBERNSTEIN HOLDING L.P.AB · company listings | Simeone ThomasChief Accounting Officer | Stock awardAB Holding UnitsNon-derivative security · Code A | 11,554 | 41.11 *Value: 474,984.94Currency not specified | View ↗ |
| Trade: | Ferguson Enterprises Inc. /DE/FERG · company listings | Drabble GeoffDirector · Board Chair | Stock awardCommon StockNon-derivative security · Code A | 323 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Ferguson Enterprises Inc. /DE/FERG · company listings | May BrianDirector | Stock awardCommon StockNon-derivative security · Code A | 323 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BeOne Medicines Ltd.ONC · company listings | Lee Chan HenrySVP, General Counsel | Exercise / conversionAmerican Depositary SharesNon-derivative security · Code M | 98 | 159.03Value: 15,584.94Currency not specified | View ↗ |
| Trade: | BeOne Medicines Ltd.ONC · company listings | Lee Chan HenrySVP, General Counsel | Exercise / conversionAmerican Depositary SharesNon-derivative security · Code M | 133 | 213.32Value: 28,371.56Currency not specified | View ↗ |
| Trade: | BeOne Medicines Ltd.ONC · company listings | Lee Chan HenrySVP, General Counsel | Exercise / conversionAmerican Depositary SharesNon-derivative security · Code M | 101 | 194.47Value: 19,641.47Currency not specified | View ↗ |
| Trade: | BeOne Medicines Ltd.ONC · company listings | Lee Chan HenrySVP, General Counsel | Exercise / conversionAmerican Depositary SharesNon-derivative security · Code M | 98 | 159.03Value: 15,584.94Currency not specified | View ↗ |
| Trade: | BeOne Medicines Ltd.ONC · company listings | Lee Chan HenrySVP, General Counsel | Exercise / conversionAmerican Depositary SharesNon-derivative security · Code M | 133 | 213.32Value: 28,371.56Currency not specified | View ↗ |
| Trade: | BeOne Medicines Ltd.ONC · company listings | Lee Chan HenrySVP, General Counsel | Exercise / conversionAmerican Depositary SharesNon-derivative security · Code M | 101 | 194.47Value: 19,641.47Currency not specified | View ↗ |
| Trade: | DEERE & CODE · company listings | Hindman Jahmy JSr VP & Chief Technology Offcr | Stock awardMarket Priced OptionsDerivative security · Code A | 7,145 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DEERE & CODE · company listings | Hindman Jahmy JSr VP & Chief Technology Offcr | Stock award$1 Par Common StockNon-derivative security · Code A | 1,919 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Pagaya Technologies Ltd.PGY · PGYWW · company listings | Petrozzo DanDirector | Stock awardClass A Ordinary ShareNon-derivative security · Code A | 11,446 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ALEXANDRIA REAL ESTATE EQUITIES, INC.ARE · company listings | McGrath Sheila K.Director | PurchaseCommon StockNon-derivative security · Code P | 3,100 | 45.6Value: 141,360Currency not specified | View ↗ |
| Trade: | DEERE & CODE · company listings | Rose Justin RyanPres Ag & Turf, Sml Ag & Turf | Stock awardMarket Priced OptionsDerivative security · Code A | 8,217 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DEERE & CODE · company listings | Rose Justin RyanPres Ag & Turf, Sml Ag & Turf | Stock award$1 Par Common StockNon-derivative security · Code A | 2,207 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DELUXE CORPDLX · company listings | Zint William CSVP, Chief Financial Officer | PurchaseCommon StockNon-derivative security · Code P | 175 | 21.44Value: 3,752Currency not specified | View ↗ |
| Trade: | IRADIMED CORPIRMD · company listings | Scharen-Guivel Hilda FrederiqueDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 905 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | DEERE & CODE · company listings | JEPSEN JOSHUA ASr VP & CFO | Stock awardMarket Priced OptionsDerivative security · Code A | 7,145 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DEERE & CODE · company listings | JEPSEN JOSHUA ASr VP & CFO | Stock award$1 Par Common StockNon-derivative security · Code A | 1,919 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HORNBECK OFFSHORE SERVICES, INC.HOS · company listings | Glassman DianaDirector | Stock awardCommon StockNon-derivative security · Code A | 20,690 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | CDW CorpCDW · company listings | Grier Kelly JDirector | Stock awardCommon Stock, par value $0.01Non-derivative security · Code A | 4.63 | 149.54Value: 692.3702Currency not specified | View ↗ |
| Trade: | TFS Financial CORPTFSL · company listings | Weir Daniel FDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 5,100 | 0Value: 0Currency not specified | View ↗ |
| Trade: | TFS Financial CORPTFSL · company listings | Weir Daniel FDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 10,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Symbotic Inc.SYM · company listings | Cohen Richard BSee Remarks · Director · 10% owner | Other acquisitionSymbotic Holdings UnitsDerivative security · Code J | 1,000,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Symbotic Inc.SYM · company listings | Cohen Richard BSee Remarks · Director · 10% owner | Other acquisitionClass V-1 Common StockNon-derivative security · Code J | 1,000,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Symbotic Inc.SYM · company listings | Cohen Janet L10% owner | Other acquisitionSymbotic Holdings UnitsDerivative security · Code J | 1,000,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Symbotic Inc.SYM · company listings | Cohen Janet L10% owner | Other acquisitionClass V-1 Common StockNon-derivative security · Code J | 1,000,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CDW CorpCDW · company listings | LOCY PETER RSee Remarks | Stock awardCommon Stock, par value $0.01Non-derivative security · Code A | 8.01 | 149.54Value: 1,197.8154Currency not specified | View ↗ |
| Trade: | VALVOLINE INCVVV · company listings | Flees Lori AnnPresident & CEO · Director | Stock awardDeferred Stock UnitsDerivative security · Code A | 4,778 | 30.53Value: 145,872.34Currency not specified | View ↗ |
| Trade: | TFS Financial CORPTFSL · company listings | Stefanski Gavin BChief Experience Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 1,433 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →