Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Oct 2, 2026 – Oct 5, 2026 · Transaction dates · Current page sample
Reported quantity · security units
EnerSys · Common Stock · Stock award (code A) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
35 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 18 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Oct 2, 2026 | EnerSysCommon Stock | TUFANO PAUL J (Director) | Stock award | 0.0644 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | TUFANO PAUL J (Director) | Stock award | 0.0484 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | TUFANO PAUL J (Director) | Stock award | 0.0382 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | TUFANO PAUL J (Director) | Stock award | 0.025 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | TUFANO PAUL J (Director) | Stock award | 24.5224 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | TUFANO PAUL J (Director) | Stock award | 51.7767 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Presidio Property Trust, Inc.SQFT | Heilbron Jack Kendrick (Chief Executive Officer · Director) | Stock award | 36,300 | 1.18 | 42,834 | Currency not specified |
| Oct 2, 2026 | Presidio Property Trust, Inc.SQFT | Heilbron Jack Kendrick (Chief Executive Officer · Director) | Stock award | 63,597 | 1.18 | 75,044.46 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Uplinger Chad C (President Industrial Mobility) | Stock award | 5.1586 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Uplinger Chad C (President Industrial Mobility) | Stock award | 5.1586 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Uplinger Chad C (President Industrial Mobility) | Stock award | 6.375 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Uplinger Chad C (President Industrial Mobility) | Stock award | 4.3534 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Uplinger Chad C (President Industrial Mobility) | Stock award | 1.0724 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | Presidio Property Trust, Inc.SQFT | KATZ GARY MORRIS (Chief Investment Officer) | Stock award | 1,458 | 1.18 | 1,720.44 | Currency not specified |
| Oct 2, 2026 | Presidio Property Trust, Inc.SQFT | Bentzen Edwin H IV (Chief Financial Officer) | Stock award | 1,100 | 1.18 | 1,298 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Matthews Mark E. (CTO and Pres. Precision Power) | Stock award | 5.1586 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Matthews Mark E. (CTO and Pres. Precision Power) | Stock award | 5.1586 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Matthews Mark E. (CTO and Pres. Precision Power) | Stock award | 6.375 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Matthews Mark E. (CTO and Pres. Precision Power) | Stock award | 3.2646 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Matthews Mark E. (CTO and Pres. Precision Power) | Stock award | 1.4552 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Fisher Keith D. (Pres. Network & Infrastructure) | Stock award | 0.7376 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Fisher Keith D. (Pres. Network & Infrastructure) | Stock award | 3.6896 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Fisher Keith D. (Pres. Network & Infrastructure) | Stock award | 5.1586 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Fisher Keith D. (Pres. Network & Infrastructure) | Stock award | 5.1586 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Fisher Keith D. (Pres. Network & Infrastructure) | Stock award | 6.375 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Fisher Keith D. (Pres. Network & Infrastructure) | Stock award | 6.144 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Fisher Keith D. (Pres. Network & Infrastructure) | Stock award | 10.2406 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Funk Andrea J. (EVP and CFO) | Stock award | 10.3156 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Funk Andrea J. (EVP and CFO) | Stock award | 10.3156 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Funk Andrea J. (EVP and CFO) | Stock award | 12.7516 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Funk Andrea J. (EVP and CFO) | Stock award | 22.8519 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Funk Andrea J. (EVP and CFO) | Stock award | 6.0941 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | Funk Andrea J. (EVP and CFO) | Stock award | 2.6801 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | O'Connell Shawn M. (President and CEO · Director) | Stock award | 27.7735 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | O'Connell Shawn M. (President and CEO · Director) | Stock award | 27.7735 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | O'Connell Shawn M. (President and CEO · Director) | Stock award | 28.6923 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | O'Connell Shawn M. (President and CEO · Director) | Stock award | 6.304 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | O'Connell Shawn M. (President and CEO · Director) | Stock award | 6.0941 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | EnerSysCommon Stock | O'Connell Shawn M. (President and CEO · Director) | Stock award | 2.1878 | 0 | 0 | Currency not specified |
| Oct 2, 2026 | GENERAC HOLDINGS INC.Common Stock | Raabe Kyle Andrew (President, Home Power Gen.) | Exercise / conversion | 213 | 102.415 | 21,814.395 | Currency not specified |
| Oct 5, 2026 | PAR PACIFIC HOLDINGS, INC.Restricted stock units | SILBERMAN ROBERT S (Director) | Stock award | 428 | 0 | 0 | Currency not specified |
| Oct 5, 2026 | PAR PACIFIC HOLDINGS, INC.Common stock | ANASTASIO CURT (Director) | Stock award | 314 | 87.52 | 27,481.28 | Currency not specified |
| Oct 5, 2026 | PAR PACIFIC HOLDINGS, INC.Common stock | ANASTASIO CURT (Director) | Other acquisition | 659 | 87.52 | 57,675.68 | Currency not specified |
| Oct 5, 2026 | PAR PACIFIC HOLDINGS, INC.Common stock | Clossey Timothy (Director) | Stock award | 314 | 87.52 | 27,481.28 | Currency not specified |
| Oct 5, 2026 | PAR PACIFIC HOLDINGS, INC.Restricted stock units | Davidson Phillip S (Director) | Stock award | 314 | 0 | 0 | Currency not specified |
| Oct 5, 2026 | PAR PACIFIC HOLDINGS, INC.Common stock | Davidson Phillip S (Director) | Other acquisition | 385 | 87.52 | 33,695.2 | Currency not specified |
| Oct 5, 2026 | PAR PACIFIC HOLDINGS, INC.Common stock | Hatcher Katherine (Director) | Stock award | 314 | 87.52 | 27,481.28 | Currency not specified |
| Oct 5, 2026 | PAR PACIFIC HOLDINGS, INC.Restricted stock units | Martinez Patricia (Director) | Stock award | 314 | 0 | 0 | Currency not specified |
| Oct 5, 2026 | PAR PACIFIC HOLDINGS, INC.Restricted stock units | PATE WILLIAM (Director) | Stock award | 314 | 0 | 0 | Currency not specified |
| Oct 5, 2026 | PAR PACIFIC HOLDINGS, INC.Restricted stock units | YEAMAN ERIC K (Director) | Stock award | 314 | 0 | 0 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | EnerSysENS · company listings | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0644 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0484 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 0.0382 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 0.025 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 24.5224 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | TUFANO PAUL JDirector | Stock awardCommon StockNon-derivative security · Code A | 51.7767 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Presidio Property Trust, Inc.SQFT · SQFTP · SQFTW · company listings | Heilbron Jack KendrickChief Executive Officer · Director | Stock awardSQFTNon-derivative security · Code A | 36,300 | 1.18 *Value: 42,834Currency not specified | View ↗ |
| Trade: | Presidio Property Trust, Inc.SQFT · SQFTP · SQFTW · company listings | Heilbron Jack KendrickChief Executive Officer · Director | Stock awardSQFTNon-derivative security · Code A | 63,597 | 1.18 *Value: 75,044.46Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Uplinger Chad CPresident Industrial Mobility | Stock awardCommon StockNon-derivative security · Code A | 5.1586 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Uplinger Chad CPresident Industrial Mobility | Stock awardCommon StockNon-derivative security · Code A | 5.1586 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Uplinger Chad CPresident Industrial Mobility | Stock awardCommon StockNon-derivative security · Code A | 6.375 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Uplinger Chad CPresident Industrial Mobility | Stock awardCommon StockNon-derivative security · Code A | 4.3534 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Uplinger Chad CPresident Industrial Mobility | Stock awardCommon StockNon-derivative security · Code A | 1.0724 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Presidio Property Trust, Inc.SQFT · SQFTP · SQFTW · company listings | KATZ GARY MORRISChief Investment Officer | Stock awardSQFTNon-derivative security · Code A | 1,458 | 1.18 *Value: 1,720.44Currency not specified | View ↗ |
| Trade: | Presidio Property Trust, Inc.SQFT · SQFTP · SQFTW · company listings | Bentzen Edwin H IVChief Financial Officer | Stock awardSQFTNon-derivative security · Code A | 1,100 | 1.18 *Value: 1,298Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Matthews Mark E.CTO and Pres. Precision Power | Stock awardCommon StockNon-derivative security · Code A | 5.1586 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Matthews Mark E.CTO and Pres. Precision Power | Stock awardCommon StockNon-derivative security · Code A | 5.1586 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Matthews Mark E.CTO and Pres. Precision Power | Stock awardCommon StockNon-derivative security · Code A | 6.375 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Matthews Mark E.CTO and Pres. Precision Power | Stock awardCommon StockNon-derivative security · Code A | 3.2646 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Matthews Mark E.CTO and Pres. Precision Power | Stock awardCommon StockNon-derivative security · Code A | 1.4552 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Fisher Keith D.Pres. Network & Infrastructure | Stock awardCommon StockNon-derivative security · Code A | 0.7376 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Fisher Keith D.Pres. Network & Infrastructure | Stock awardCommon StockNon-derivative security · Code A | 3.6896 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Fisher Keith D.Pres. Network & Infrastructure | Stock awardCommon StockNon-derivative security · Code A | 5.1586 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Fisher Keith D.Pres. Network & Infrastructure | Stock awardCommon StockNon-derivative security · Code A | 5.1586 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Fisher Keith D.Pres. Network & Infrastructure | Stock awardCommon StockNon-derivative security · Code A | 6.375 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Fisher Keith D.Pres. Network & Infrastructure | Stock awardCommon StockNon-derivative security · Code A | 6.144 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Fisher Keith D.Pres. Network & Infrastructure | Stock awardCommon StockNon-derivative security · Code A | 10.2406 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Funk Andrea J.EVP and CFO | Stock awardCommon StockNon-derivative security · Code A | 10.3156 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Funk Andrea J.EVP and CFO | Stock awardCommon StockNon-derivative security · Code A | 10.3156 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Funk Andrea J.EVP and CFO | Stock awardCommon StockNon-derivative security · Code A | 12.7516 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Funk Andrea J.EVP and CFO | Stock awardCommon StockNon-derivative security · Code A | 22.8519 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Funk Andrea J.EVP and CFO | Stock awardCommon StockNon-derivative security · Code A | 6.0941 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | Funk Andrea J.EVP and CFO | Stock awardCommon StockNon-derivative security · Code A | 2.6801 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | O'Connell Shawn M.President and CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 27.7735 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | O'Connell Shawn M.President and CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 27.7735 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | O'Connell Shawn M.President and CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 28.6923 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | O'Connell Shawn M.President and CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 6.304 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | O'Connell Shawn M.President and CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 6.0941 | 0Value: 0Currency not specified | View ↗ |
| Trade: | EnerSysENS · company listings | O'Connell Shawn M.President and CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 2.1878 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GENERAC HOLDINGS INC.GNRC · company listings | Raabe Kyle AndrewPresident, Home Power Gen. | Exercise / conversionCommon StockNon-derivative security · Code M | 213 | 102.415Value: 21,814.395Currency not specified | View ↗ |
| Trade: | PAR PACIFIC HOLDINGS, INC.PARR · company listings | SILBERMAN ROBERT SDirector | Stock awardRestricted stock unitsDerivative security · Code A | 428 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PAR PACIFIC HOLDINGS, INC.PARR · company listings | ANASTASIO CURTDirector | Stock awardCommon stockNon-derivative security · Code A | 314 | 87.52Value: 27,481.28Currency not specified | View ↗ |
| Trade: | PAR PACIFIC HOLDINGS, INC.PARR · company listings | ANASTASIO CURTDirector | Other acquisitionCommon stockNon-derivative security · Code J | 659 | 87.52Value: 57,675.68Currency not specified | View ↗ |
| Trade: | PAR PACIFIC HOLDINGS, INC.PARR · company listings | Clossey TimothyDirector | Stock awardCommon stockNon-derivative security · Code A | 314 | 87.52Value: 27,481.28Currency not specified | View ↗ |
| Trade: | PAR PACIFIC HOLDINGS, INC.PARR · company listings | Davidson Phillip SDirector | Stock awardRestricted stock unitsDerivative security · Code A | 314 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PAR PACIFIC HOLDINGS, INC.PARR · company listings | Davidson Phillip SDirector | Other acquisitionCommon stockNon-derivative security · Code J | 385 | 87.52Value: 33,695.2Currency not specified | View ↗ |
| Trade: | PAR PACIFIC HOLDINGS, INC.PARR · company listings | Hatcher KatherineDirector | Stock awardCommon stockNon-derivative security · Code A | 314 | 87.52Value: 27,481.28Currency not specified | View ↗ |
| Trade: | PAR PACIFIC HOLDINGS, INC.PARR · company listings | Martinez PatriciaDirector | Stock awardRestricted stock unitsDerivative security · Code A | 314 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PAR PACIFIC HOLDINGS, INC.PARR · company listings | PATE WILLIAMDirector | Stock awardRestricted stock unitsDerivative security · Code A | 314 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PAR PACIFIC HOLDINGS, INC.PARR · company listings | YEAMAN ERIC KDirector | Stock awardRestricted stock unitsDerivative security · Code A | 314 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →