Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | Akari Therapeutics PlcAKTX · company listings | Patel Sandip IDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 45,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Patel Sandip IDirector | Exercise / conversionAmerican Depositary Shares representing Ordinary SharesNon-derivative security · Code M | 6,186 | 0.0004Value: 2.4744Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Patel Sandip IDirector | Exercise / conversionAmerican Depositary Shares representing Ordinary SharesNon-derivative security · Code M | 3,866 | 0.0004Value: 1.5464Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Patel Sandip IDirector | Stock awardAmerican Depositary Shares representing Ordinary SharesNon-derivative security · Code A | 4,313 | 7.899Value: 34,068.387Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Patel Sandip IDirector | Stock awardAmerican Depositary Shares representing Ordinary SharesNon-derivative security · Code A | 12,100 | 7.899Value: 95,577.9Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Bazemore Robert BDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 15,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Bazemore Robert BDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 45,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Bazemore Robert BDirector | Exercise / conversionAmerican Depositary Shares representing Ordinary SharesNon-derivative security · Code M | 3,093 | 0.0004Value: 1.2372Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Bazemore Robert BDirector | Exercise / conversionAmerican Depositary Shares representing Ordinary SharesNon-derivative security · Code M | 773 | 0.0004Value: 0.3092Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Bazemore Robert BDirector | Stock awardAmerican Depositary Shares representing Ordinary SharesNon-derivative security · Code A | 4,677 | 7.899Value: 36,943.623Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Bazemore Robert BDirector | Stock awardAmerican Depositary Shares representing Ordinary SharesNon-derivative security · Code A | 13,100 | 7.899Value: 103,476.9Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Gaslightwala AbizerCEO · Director | Stock awardStock Option (Right to Buy)Derivative security · Code A | 174,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Gaslightwala AbizerCEO · Director | Exercise / conversionAmerican Depositary Shares representing Ordinary SharesNon-derivative security · Code M | 7,733 | 0.0004Value: 3.0932Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Gaslightwala AbizerCEO · Director | Exercise / conversionAmerican Depositary Shares representing Ordinary SharesNon-derivative security · Code M | 19,333 | 0.0004Value: 7.7332Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Patel Samir RashmikantDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 15,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Patel Samir RashmikantDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 30,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Patel Samir RashmikantDirector | Stock awardAmerican Depositary Shares representing Ordinary SharesNon-derivative security · Code A | 2,236 | 7.899Value: 17,662.164Currency not specified | View ↗ |
| Trade: | Akari Therapeutics PlcAKTX · company listings | Patel Samir RashmikantDirector | Stock awardAmerican Depositary Shares representing Ordinary SharesNon-derivative security · Code A | 6,300 | 7.899Value: 49,763.7Currency not specified | View ↗ |
| Trade: | MDB Capital Holdings, LLCMDBH · company listings | MARLETT CHRISTOPHER ACo-Founder · Director · 10% owner | PurchaseCommon StockNon-derivative security · Code P | 917 | 1.93 *Value: 1,769.81Currency not specified | View ↗ |
| Trade: | Caring Brands, Inc.CABR · company listings | WILSON GLYNNChief Executive Officer · Director | Stock awardStock Option (Right to Buy)Derivative security · Code A | 75,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Uxin LtdUXIN · company listings | Dai KunChief Executive Officer · Director | PurchaseAmerican depositary sharesNon-derivative security · Code P | 4,100 | 1.0421Value: 4,272.61Currency not specified | View ↗ |
| Trade: | REGAL REXNORD CORPRRX · company listings | Walker-Lee Robin ADirector | Stock awardCommon StockNon-derivative security · Code A | 2.06 | 157.06Value: 323.5436Currency not specified | View ↗ |
| Trade: | REGAL REXNORD CORPRRX · company listings | Bertsch JanDirector | Stock awardCommon StockNon-derivative security · Code A | 2.06 | 157.06Value: 323.5436Currency not specified | View ↗ |
| Trade: | WINNEBAGO INDUSTRIES INCWGO · company listings | BOGART STACY LSVP-Chief Legal Officer | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 19,426 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WINNEBAGO INDUSTRIES INCWGO · company listings | BOGART STACY LSVP-Chief Legal Officer | Stock awardCommon Stock, $.50 par valueNon-derivative security · Code A | 13,800 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Everpure, Inc.P · company listings | Colgrove JohnChief Visionary Officer · Director | Gift receivedClass A Common StockNon-derivative security · Code G | 100,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Doximity, Inc.DOCS · company listings | Sitaram SiddharthChief Accounting Officer | Exercise / conversionClass B Common StockDerivative security · Code M | 8,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Doximity, Inc.DOCS · company listings | Sitaram SiddharthChief Accounting Officer | ConversionClass A Common StockNon-derivative security · Code C | 8,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | SONIC AUTOMOTIVE INCSAH · company listings | Rusnak Paul P.10% owner | PurchaseSAHNon-derivative security · Code P | 12,555 | 59.9Value: 752,044.5Currency not specified | View ↗ |
| Trade: | Zurn Elkay Water Solutions CorpZWS · company listings | CHRISTOPOUL THOMASDirector | Stock awardCommon StockNon-derivative security · Code A | 641 | 46.83Value: 30,018.03Currency not specified | View ↗ |
| Trade: | Zurn Elkay Water Solutions CorpZWS · company listings | Schooler RosemaryDirector | Stock awardCommon StockNon-derivative security · Code A | 534 | 46.83Value: 25,007.22Currency not specified | View ↗ |
| Trade: | Zurn Elkay Water Solutions CorpZWS · company listings | Troy PeggyDirector | Stock awardCommon StockNon-derivative security · Code A | 614 | 46.83Value: 28,753.62Currency not specified | View ↗ |
| Trade: | Zurn Elkay Water Solutions CorpZWS · company listings | MOORE GEORGE CDirector | Stock awardCommon StockNon-derivative security · Code A | 668 | 46.83Value: 31,282.44Currency not specified | View ↗ |
| Trade: | Zurn Elkay Water Solutions CorpZWS · company listings | Longren David C.Director | Stock awardCommon StockNon-derivative security · Code A | 614 | 46.83Value: 28,753.62Currency not specified | View ↗ |
| Trade: | Moleculin Biotech, Inc.MBRX · company listings | PICKER DONALD HChief Science Officer | Stock awardStock Options (right to buy)Derivative security · Code A | 250,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Moleculin Biotech, Inc.MBRX · company listings | KLEMP WALTER VCEO and President · Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 415,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Moleculin Biotech, Inc.MBRX · company listings | KLEMP WALTER VCEO and President · Director | Stock awardOptions (right to buy)Derivative security · Code A | 415,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Moleculin Biotech, Inc.MBRX · company listings | KLEMP WALTER VCEO and President · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 207,500 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Moleculin Biotech, Inc.MBRX · company listings | Foster Jonathan P.Chief Financial Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 260,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Moleculin Biotech, Inc.MBRX · company listings | Foster Jonathan P.Chief Financial Officer | Stock awardStock Options (right to buy)Derivative security · Code A | 260,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Moleculin Biotech, Inc.MBRX · company listings | Foster Jonathan P.Chief Financial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 130,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | NextPlat CorpNXPL · company listings | Bedwell Robert Phillip Jr.Chief Compliance Officer | Stock awardCommon StockNon-derivative security · Code A | 1,250 | 0Value: 0Currency not specified | View ↗ |
| Trade: | NextPlat CorpNXPL · company listings | Ferrio AmandaChief Financial Officer | Stock awardCommon StockNon-derivative security · Code A | 3,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | NextPlat CorpNXPL · company listings | Phipps DavidChief Executive Officer · Director | Stock awardCommon StockNon-derivative security · Code A | 6,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | NextPlat CorpNXPL · company listings | Armas AnthonyDirector | Stock awardCommon StockNon-derivative security · Code A | 661 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Byrna Technologies Inc.BYRN · company listings | Roth Adam L.Director | PurchaseCommon StockNon-derivative security · Code P | 2,500 | 4.75Value: 11,875Currency not specified | View ↗ |
| Trade: | Byrna Technologies Inc.BYRN · company listings | Roth Adam L.Director | PurchaseCommon StockNon-derivative security · Code P | 7,500 | 4.78Value: 35,850Currency not specified | View ↗ |
| Trade: | Byrna Technologies Inc.BYRN · company listings | Roth Adam L.Director | PurchaseCommon StockNon-derivative security · Code P | 5,000 | 4.53Value: 22,650Currency not specified | View ↗ |
| Trade: | PATRIOT NATIONAL BANCORP INCPNBK · company listings | Sugarman StevenPresident and CEO · Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 293,098 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MATERION CorpMTRN · company listings | Prevost Patrick M.Director | Stock awardCommon StockNon-derivative security · Code A | 75 | 271.84Value: 20,388Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →