Company profile
Moelis & Co insider acquisitions
Company CIK 0001596967 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
No records are loaded for this 30-day transaction window. This does not establish that no transactions occurred.
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
35 dated transactions · 8 of 10 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Dec 4, 2025 | Moelis & Co2024 Incentive RSUs | Callesano Christopher | Stock award |
| Dec 4, 2025 | Moelis & Co2023 Incentive RSUs | Callesano Christopher | Stock award |
| Dec 4, 2025 | Moelis & Co2022 Incentive RSUs | Callesano Christopher | Stock award |
| Dec 4, 2025 | Moelis & Co2021 Incentive RSUs | Callesano Christopher | Stock award |
| Dec 4, 2025 | Moelis & Co2020 Incentive RSUs | Callesano Christopher | Stock award |
| Dec 4, 2025 | Moelis & Co2022 Incentive RSUs | Pilcher Ciafone Katherine | Stock award |
| Dec 4, 2025 | Moelis & Co2021 Incentive RSUs | Pilcher Ciafone Katherine | Stock award |
| Dec 4, 2025 | Moelis & Co2020 Incentive RSUs | Pilcher Ciafone Katherine | Stock award |
| Dec 4, 2025 | Moelis & Co2024 Incentive RSUs | WATANABE OSAMU R. | Stock award |
| Dec 4, 2025 | Moelis & Co2023 Incentive RSUs | WATANABE OSAMU R. | Stock award |
| Dec 4, 2025 | Moelis & Co2022 Incentive RSUs | WATANABE OSAMU R. | Stock award |
| Dec 4, 2025 | Moelis & Co2021 Incentive RSUs | WATANABE OSAMU R. | Stock award |
| Dec 4, 2025 | Moelis & Co2020 Incentive RSUs | WATANABE OSAMU R. | Stock award |
| Dec 4, 2025 | Moelis & Co2025 Elective Restricted Stock Units | Shropshire Kenneth | Stock award |
| Dec 4, 2025 | Moelis & Co2025 Annual Restricted Stock Units | Shropshire Kenneth | Stock award |
| Dec 4, 2025 | Moelis & Co2024 Annual Restricted Stock Units | Shropshire Kenneth | Stock award |
| Dec 4, 2025 | Moelis & Co2025 Elective Restricted Stock Units | Worrell Laila | Stock award |
| Dec 4, 2025 | Moelis & Co2025 Annual Restricted Stock Units | Worrell Laila | Stock award |
| Dec 4, 2025 | Moelis & Co2024 Annual Restricted Stock Units | Worrell Laila | Stock award |
| Dec 4, 2025 | Moelis & Co2025 Annual Restricted Stock Units | Barker Thorold | Stock award |
| Dec 5, 2025 | Moelis & Co2024 Incentive RSUs | Cantor Eric | Exercise / conversion |
| Dec 4, 2025 | Moelis & Co2024 Long Term Incentive RSUs | Cantor Eric | Stock award |
| Dec 4, 2025 | Moelis & Co2024 Incentive RSUs | Cantor Eric | Stock award |
| Dec 4, 2025 | Moelis & Co2023 Incentive RSUs | Cantor Eric | Stock award |
| Dec 4, 2025 | Moelis & Co2022 Incentive RSUs | Cantor Eric | Stock award |
| Dec 4, 2025 | Moelis & Co2021 Incentive RSUs | Cantor Eric | Stock award |
| Dec 4, 2025 | Moelis & Co2020 Incentive RSUs | Cantor Eric | Stock award |
| Dec 5, 2025 | Moelis & CoClass A Common Stock | Cantor Eric | Exercise / conversion |
| Dec 4, 2025 | Moelis & Co2025 Annual Restricted Stock Units | Mirrer Louise | Stock award |
| Dec 4, 2025 | Moelis & Co2024 Annual Restricted Stock Units | Mirrer Louise | Stock award |
| Dec 4, 2025 | Moelis & Co2024 Annual Restricted Stock Units | Mirrer Louise | Stock award |
| Dec 4, 2025 | Moelis & Co2024 Long Term Incentive RSUs | Riehl Nick | Stock award |
| Dec 4, 2025 | Moelis & Co2024 Incentive RSUs | Riehl Nick | Stock award |
| Dec 4, 2025 | Moelis & Co2023 Long Term Incentive RSUs | Riehl Nick | Stock award |
| Oct 30, 2025 | Moelis & CoClass A Common Stock | MOELIS KENNETH | Exercise / conversion |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
MC · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Callesano ChristopherChief Financial Officer | Stock award2024 Incentive RSUsDerivative security · Code A | 16.07 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Callesano ChristopherChief Financial Officer | Stock award2023 Incentive RSUsDerivative security · Code A | 16.1 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Callesano ChristopherChief Financial Officer | Stock award2022 Incentive RSUsDerivative security · Code A | 17.58 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Callesano ChristopherChief Financial Officer | Stock award2021 Incentive RSUsDerivative security · Code A | 7.44 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Callesano ChristopherChief Financial Officer | Stock award2020 Incentive RSUsDerivative security · Code A | 4.3 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Pilcher Ciafone KatherineChief Operating Officer | Stock award2022 Incentive RSUsDerivative security · Code A | 58.12 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Pilcher Ciafone KatherineChief Operating Officer | Stock award2021 Incentive RSUsDerivative security · Code A | 27.23 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Pilcher Ciafone KatherineChief Operating Officer | Stock award2020 Incentive RSUsDerivative security · Code A | 14.34 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WATANABE OSAMU R.General Counsel, Secretary | Stock award2024 Incentive RSUsDerivative security · Code A | 63.66 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WATANABE OSAMU R.General Counsel, Secretary | Stock award2023 Incentive RSUsDerivative security · Code A | 61.36 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WATANABE OSAMU R.General Counsel, Secretary | Stock award2022 Incentive RSUsDerivative security · Code A | 58.12 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WATANABE OSAMU R.General Counsel, Secretary | Stock award2021 Incentive RSUsDerivative security · Code A | 40.64 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WATANABE OSAMU R.General Counsel, Secretary | Stock award2020 Incentive RSUsDerivative security · Code A | 21.54 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Shropshire KennethDirector | Stock award2025 Elective Restricted Stock UnitsNon-derivative security · Code A | 1.54 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Shropshire KennethDirector | Stock award2025 Annual Restricted Stock UnitsNon-derivative security · Code A | 17.37 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Shropshire KennethDirector | Stock award2024 Annual Restricted Stock UnitsNon-derivative security · Code A | 20.81 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Worrell LailaDirector | Stock award2025 Elective Restricted Stock UnitsNon-derivative security · Code A | 13.62 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Worrell LailaDirector | Stock award2025 Annual Restricted Stock UnitsNon-derivative security · Code A | 16.58 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Worrell LailaDirector | Stock award2024 Annual Restricted Stock UnitsNon-derivative security · Code A | 19.87 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Barker ThoroldDirector | Stock award2025 Annual Restricted Stock UnitsNon-derivative security · Code A | 15.79 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Cantor EricVice Chairman, MD · Director | Exercise / conversion2024 Incentive RSUsDerivative security · Code M | 668.41 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cantor EricVice Chairman, MD · Director | Stock award2024 Long Term Incentive RSUsDerivative security · Code A | 64.3 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cantor EricVice Chairman, MD · Director | Stock award2024 Incentive RSUsDerivative security · Code A | 154.33 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cantor EricVice Chairman, MD · Director | Stock award2023 Incentive RSUsDerivative security · Code A | 260.77 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cantor EricVice Chairman, MD · Director | Stock award2022 Incentive RSUsDerivative security · Code A | 254.23 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cantor EricVice Chairman, MD · Director | Stock award2021 Incentive RSUsDerivative security · Code A | 135.14 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cantor EricVice Chairman, MD · Director | Stock award2020 Incentive RSUsDerivative security · Code A | 71.66 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cantor EricVice Chairman, MD · Director | Exercise / conversionClass A Common StockNon-derivative security · Code M | 668.41 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Mirrer LouiseDirector | Stock award2025 Annual Restricted Stock UnitsNon-derivative security · Code A | 16.58 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Mirrer LouiseDirector | Stock award2024 Annual Restricted Stock UnitsNon-derivative security · Code A | 0.38 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Mirrer LouiseDirector | Stock award2024 Annual Restricted Stock UnitsNon-derivative security · Code A | 12.26 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Riehl NickPrincipal Accounting Officer | Stock award2024 Long Term Incentive RSUsDerivative security · Code A | 3.21 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Riehl NickPrincipal Accounting Officer | Stock award2024 Incentive RSUsDerivative security · Code A | 2.41 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Riehl NickPrincipal Accounting Officer | Stock award2023 Long Term Incentive RSUsDerivative security · Code A | 9.58 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MOELIS KENNETHExecutive Chairman · Director | Exercise / conversionClass A Common StockNon-derivative security · Code M | 73 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
35 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →