Company profile
CABOT CORP insider acquisitions
Company CIK 0000016040 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
| Type / code | Reported security | Transactions | Known purchase value | Missing amounts |
|---|---|---|---|---|
| Stock awardCode A | Phantom Stock UnitsDerivative · Currency not specified | 5 | Not applicable | 0 |
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
37 dated transactions · 8 of 10 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Sep 30, 2026 | CABOT CORPPhantom Stock Units | Masterson William F III | Stock award |
| Sep 30, 2026 | CABOT CORPPhantom Stock Units | McLaughlin Erica | Stock award |
| Sep 30, 2026 | CABOT CORPPhantom Stock Units | Kalita Karen A | Stock award |
| Sep 30, 2026 | CABOT CORPPhantom Stock Units | Keohane Sean D | Stock award |
| Sep 30, 2026 | CABOT CORPPhantom Stock Units | Nathoo Raffiq | Stock award |
| Dec 31, 2025 | CABOT CORPPhantom Stock Units | ENRIQUEZ CABOT JUAN | Stock award |
| Dec 31, 2025 | CABOT CORPPhantom Stock Units | Nathoo Raffiq | Stock award |
| Dec 31, 2025 | CABOT CORPPhantom Stock Units | Dumont Lisa M | Stock award |
| Dec 31, 2025 | CABOT CORPPhantom Stock Units | Kalita Karen A | Stock award |
| Dec 31, 2025 | CABOT CORPPhantom Stock Units | McLaughlin Erica | Stock award |
| Dec 31, 2025 | CABOT CORPPhantom Stock Units | Masterson William F III | Stock award |
| Dec 31, 2025 | CABOT CORPPhantom Stock Units | Keohane Sean D | Stock award |
| Dec 12, 2025 | CABOT CORPPhantom Stock Units | McLaughlin Erica | Stock award |
| Dec 12, 2025 | CABOT CORPPhantom Stock Units | ENRIQUEZ CABOT JUAN | Stock award |
| Dec 12, 2025 | CABOT CORPPhantom Stock Units | Kalita Karen A | Stock award |
| Dec 12, 2025 | CABOT CORPPhantom Stock Units | Nathoo Raffiq | Stock award |
| Dec 12, 2025 | CABOT CORPPhantom Stock Units | Masterson William F III | Stock award |
| Dec 12, 2025 | CABOT CORPPhantom Stock Units | Dumont Lisa M | Stock award |
| Dec 12, 2025 | CABOT CORPPhantom Stock Units | DELGROSSO DOUGLAS G | Stock award |
| Dec 12, 2025 | CABOT CORPPhantom Stock Units | Keohane Sean D | Stock award |
| Dec 3, 2025 | CABOT CORPEmployee Stock Option (Right to Buy) | Masterson William F III | Stock award |
| Dec 3, 2025 | CABOT CORPCommon Stock | Masterson William F III | Stock award |
| Nov 19, 2025 | CABOT CORPCommon Stock | Wood Matthew Forster | Stock award |
| Nov 19, 2025 | CABOT CORPEmployee Stock Option (Right to Buy) | Kalita Karen A | Stock award |
| Nov 19, 2025 | CABOT CORPCommon Stock | Kalita Karen A | Stock award |
| Nov 19, 2025 | CABOT CORPCommon Stock | Kalita Karen A | Stock award |
| Nov 19, 2025 | CABOT CORPCommon Stock | Dumont Lisa M | Stock award |
| Nov 19, 2025 | CABOT CORPCommon Stock | Dumont Lisa M | Stock award |
| Nov 19, 2025 | CABOT CORPEmployee Stock Option (Right to Buy) | McLaughlin Erica | Stock award |
| Nov 19, 2025 | CABOT CORPCommon Stock | McLaughlin Erica | Stock award |
| Nov 19, 2025 | CABOT CORPCommon Stock | McLaughlin Erica | Stock award |
| Nov 19, 2025 | CABOT CORPEmployee Stock Option (Right to Buy) | Zhu Jeff Ji | Stock award |
| Nov 19, 2025 | CABOT CORPCommon Stock | Zhu Jeff Ji | Stock award |
| Nov 19, 2025 | CABOT CORPCommon Stock | Zhu Jeff Ji | Stock award |
| Nov 19, 2025 | CABOT CORPEmployee Stock Option (Right to Buy) | Keohane Sean D | Stock award |
| Nov 19, 2025 | CABOT CORPCommon Stock | Keohane Sean D | Stock award |
| Nov 19, 2025 | CABOT CORPCommon Stock | Keohane Sean D | Stock award |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
CBT · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Masterson William F IIISenior Vice President | Stock awardPhantom Stock UnitsDerivative security · Code A | 24.1542 | 76.91Value: 1,857.699522Currency not specified | View ↗ |
| Trade: | McLaughlin EricaExecutive Vice President, CFO | Stock awardPhantom Stock UnitsDerivative security · Code A | 93.5446 | 76.91Value: 7,194.515186Currency not specified | View ↗ |
| Trade: | Kalita Karen ASVP and General Counsel | Stock awardPhantom Stock UnitsDerivative security · Code A | 44.8795 | 76.91Value: 3,451.682345Currency not specified | View ↗ |
| Trade: | Keohane Sean DPresident and CEO · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 346.259 | 76.91Value: 26,630.77969Currency not specified | View ↗ |
| Trade: | Nathoo RaffiqDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 360.8113 | 76.91Value: 27,749.997083Currency not specified | View ↗ |
| Trade: | ENRIQUEZ CABOT JUANDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 414.9064 | 66.28Value: 27,499.996192Currency not specified | View ↗ |
| Trade: | Nathoo RaffiqDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 358.3283 | 66.28Value: 23,749.999724Currency not specified | View ↗ |
| Trade: | Dumont Lisa MVP, Controller & CAO | Stock awardPhantom Stock UnitsDerivative security · Code A | 182.3206 | 66.28Value: 12,084.209368Currency not specified | View ↗ |
| Trade: | Kalita Karen ASVP and General Counsel | Stock awardPhantom Stock UnitsDerivative security · Code A | 922.4094 | 66.28Value: 61,137.295032Currency not specified | View ↗ |
| Trade: | McLaughlin EricaExecutive Vice President, CFO | Stock awardPhantom Stock UnitsDerivative security · Code A | 1,034.5426 | 66.28Value: 68,569.483528Currency not specified | View ↗ |
| Trade: | Masterson William F IIISenior Vice President | Stock awardPhantom Stock UnitsDerivative security · Code A | 228.5882 | 66.28Value: 15,150.825896Currency not specified | View ↗ |
| Trade: | Keohane Sean DPresident and CEO · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 2,562.8468 | 66.28Value: 169,865.485904Currency not specified | View ↗ |
| Trade: | McLaughlin EricaExecutive Vice President, CFO | Stock awardPhantom Stock UnitsDerivative security · Code A | 59.8253 | 68.34Value: 4,088.461002Currency not specified | View ↗ |
| Trade: | ENRIQUEZ CABOT JUANDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 359.7252 | 68.34Value: 24,583.620168Currency not specified | View ↗ |
| Trade: | Kalita Karen ASVP and General Counsel | Stock awardPhantom Stock UnitsDerivative security · Code A | 28.2916 | 68.34Value: 1,933.447944Currency not specified | View ↗ |
| Trade: | Nathoo RaffiqDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 28.1918 | 68.34Value: 1,926.627612Currency not specified | View ↗ |
| Trade: | Masterson William F IIISenior Vice President | Stock awardPhantom Stock UnitsDerivative security · Code A | 1.9091 | 68.34Value: 130.467894Currency not specified | View ↗ |
| Trade: | Dumont Lisa MVP, Controller & CAO | Stock awardPhantom Stock UnitsDerivative security · Code A | 3.6084 | 68.34Value: 246.598056Currency not specified | View ↗ |
| Trade: | DELGROSSO DOUGLAS GDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 33.39 | 68.34Value: 2,281.8726Currency not specified | View ↗ |
| Trade: | Keohane Sean DPresident and CEO · Director | Stock awardPhantom Stock UnitsDerivative security · Code A | 291.9071 | 68.34Value: 19,948.931214Currency not specified | View ↗ |
| Trade: | Masterson William F IIISenior Vice President | Stock awardEmployee Stock Option (Right to Buy)Derivative security · Code A | 12,767 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Masterson William F IIISenior Vice President | Stock awardCommon StockNon-derivative security · Code A | 3,486 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wood Matthew ForsterSenior Vice President | Stock awardCommon StockNon-derivative security · Code A | 671 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kalita Karen ASVP and General Counsel | Stock awardEmployee Stock Option (Right to Buy)Derivative security · Code A | 16,908 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kalita Karen ASVP and General Counsel | Stock awardCommon StockNon-derivative security · Code A | 4,084 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kalita Karen ASVP and General Counsel | Stock awardCommon StockNon-derivative security · Code A | 4,518 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Dumont Lisa MVP, Controller & CAO | Stock awardCommon StockNon-derivative security · Code A | 901 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Dumont Lisa MVP, Controller & CAO | Stock awardCommon StockNon-derivative security · Code A | 1,606 | 0Value: 0Currency not specified | View ↗ |
| Trade: | McLaughlin EricaExecutive Vice President, CFO | Stock awardEmployee Stock Option (Right to Buy)Derivative security · Code A | 30,998 | 0Value: 0Currency not specified | View ↗ |
| Trade: | McLaughlin EricaExecutive Vice President, CFO | Stock awardCommon StockNon-derivative security · Code A | 6,943 | 0Value: 0Currency not specified | View ↗ |
| Trade: | McLaughlin EricaExecutive Vice President, CFO | Stock awardCommon StockNon-derivative security · Code A | 8,283 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Zhu Jeff JiExecutive Vice President | Stock awardEmployee Stock Option (Right to Buy)Derivative security · Code A | 22,544 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Zhu Jeff JiExecutive Vice President | Stock awardCommon StockNon-derivative security · Code A | 5,445 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Zhu Jeff JiExecutive Vice President | Stock awardCommon StockNon-derivative security · Code A | 6,024 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Keohane Sean DPresident and CEO · Director | Stock awardEmployee Stock Option (Right to Buy)Derivative security · Code A | 122,114 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Keohane Sean DPresident and CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 30,932 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Keohane Sean DPresident and CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 32,630 | 0Value: 0Currency not specified | View ↗ |
37 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →