Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Apr 2, 2025 – Nov 21, 2025 · Transaction dates · Current page sample
Reported quantity · security units
GREENLIGHT CAPITAL RE, LTD. · ORDINARY SHARES · Purchase (code P) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
1 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 39 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Nov 20, 2025 | PTC INC.Common Stock | Barua Neil (President and CEO · Director) | Stock award | 9,506 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | GREENLIGHT CAPITAL RE, LTD.ORDINARY SHARES | Foley Ursuline F (Director) | Purchase | 5,000 | 12.9182 | 64,591 | Currency not specified |
| Nov 18, 2025 | Where Food Comes From, Inc.Common Stock | Larson Adam (Director) | Stock award | 500 | 0 | 0 | Currency not specified |
| Nov 18, 2025 | Where Food Comes From, Inc.Common Stock | Heinen Tom (Director) | Stock award | 500 | 0 | 0 | Currency not specified |
| Nov 18, 2025 | Where Food Comes From, Inc.Common Stock | Lapaseotes Pete (Director) | Stock award | 500 | 0 | 0 | Currency not specified |
| Nov 18, 2025 | Where Food Comes From, Inc.Common Stock | Rein Graeme P. (Director · 10% owner) | Stock award | 500 | 0 | 0 | Currency not specified |
| Nov 19, 2025 | LIQUIDITY SERVICES INCCommon Stock | Angrick William P III (Chairman of the Board and CEO · Director · 10% owner) | Exercise / conversion | 56,193 | 7.29 | 409,646.97 | Currency not specified |
| Nov 19, 2025 | LIQUIDITY SERVICES INCCommon Stock | Angrick William P III (Chairman of the Board and CEO · Director · 10% owner) | Exercise / conversion | 11,258 | 10.41 | 117,195.78 | Currency not specified |
| Nov 17, 2025 | DONEGAL GROUP INCClass A Common Stock | MILLER JEFFREY DEAN (EVP & Chief Financial Officer) | Other acquisition | 371 | 20.15 | 7,475.65 | Currency not specified |
| Nov 21, 2025 | Annexon, Inc.Common Stock | Satter Muneer A (Director) | Purchase | 422,613 | 4.28 | 1,808,783.64 | Currency not specified |
| Nov 20, 2025 | Annexon, Inc.Common Stock | Satter Muneer A (Director) | Purchase | 400,000 | 4.48 | 1,792,000 | Currency not specified |
| Nov 19, 2025 | American Homes 4 RentClass A Common Shares | BENHAM DOUGLAS N (Director) | Purchase | 1,000 | 31.65 | 31,650 | Currency not specified |
| Nov 19, 2025 | WESTERN DIGITAL CORPCommon Stock | STREETER STEPHANIE A (Director) | Exercise / conversion | 16 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | STREETER STEPHANIE A (Director) | Stock award | 1,585 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | MASSENGILL MATTHEW E (Director) | Stock award | 1,585 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | Oulman Roxanne (Director) | Stock award | 1,585 | 0 | 0 | Currency not specified |
| Nov 19, 2025 | WESTERN DIGITAL CORPCommon Stock | Oulman Roxanne (Director) | Exercise / conversion | 10 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | KIDDOO BRUCE E (Director) | Stock award | 1,585 | 0 | 0 | Currency not specified |
| Nov 19, 2025 | WESTERN DIGITAL CORPCommon Stock | KIDDOO BRUCE E (Director) | Exercise / conversion | 10 | 0 | 0 | Currency not specified |
| Nov 19, 2025 | WESTERN DIGITAL CORPCommon Stock | DOLUCA TUNC (Director) | Exercise / conversion | 14 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | DOLUCA TUNC (Director) | Stock award | 1,585 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | Cole Martin I (Director) | Stock award | 1,915 | 0 | 0 | Currency not specified |
| Nov 19, 2025 | WESTERN DIGITAL CORPCommon Stock | Cole Martin I (Director) | Exercise / conversion | 14 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | WESTERN DIGITAL CORPCommon Stock | Alexy Kimberly (Director) | Stock award | 1,585 | 0 | 0 | Currency not specified |
| Nov 19, 2025 | WESTERN DIGITAL CORPCommon Stock | Alexy Kimberly (Director) | Exercise / conversion | 9 | 0 | 0 | Currency not specified |
| Nov 19, 2025 | PTC INC.Restricted Stock Units | VON STAATS AARON C (EVP, GC and Secretary) | Stock award | 12,213 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | PTC INC.Common Stock | VON STAATS AARON C (EVP, GC and Secretary) | Stock award | 2,674 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | Ally Financial Inc.Common Stock | MERRILL ALLAN P (Director) | Stock award | 2,026 | 38.4 | 77,798.4 | Currency not specified |
| Nov 20, 2025 | MARRIOTT VACATIONS WORLDWIDE CorpCommon Stock | MCCARTEN WILLIAM W (Director) | Purchase | 5,000 | 48.08 | 240,400 | Currency not specified |
| Nov 19, 2025 | Merchants BancorpCommon Stock | JUSTER ANDREW (Director) | Stock award | 562 | 31.17 | 17,517.54 | Currency not specified |
| Nov 19, 2025 | Lumentum Holdings Inc.Common Stock | HERSCHER PENNY (Director) | Stock award | 1,283 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | Northwest Bancshares, Inc.Northwest Bancshares, Inc. Common Stock | CAMPANA ROBERT M (Director) | Purchase | 1,000 | 11.3695 | 11,369.5 | Currency not specified |
| Nov 20, 2025 | COMCAST CORPClass A Common Stock | NOVAK DAVID C (Director) | Stock award | 9,013 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | COMCAST CORPClass A Common Stock | NAKAHARA ASUKA (Director) | Stock award | 9,013 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | COMCAST CORPClass A Common Stock | Lucas Wonya Y (Director) | Stock award | 9,013 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | COMCAST CORPClass A Common Stock | Honickman Jeffrey A (Director) | Stock award | 9,013 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | COMCAST CORPClass A Common Stock | BREEN EDWARD D (Director) | Stock award | 9,013 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | COMCAST CORPClass A Common Stock | Brady Louise F. (Director) | Stock award | 9,013 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | COMCAST CORPClass A Common Stock | Bell Madeline S. (Director) | Stock award | 9,013 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | COMCAST CORPClass A Common Stock | Baltimore Thomas J Jr (Director) | Stock award | 9,013 | 0 | 0 | Currency not specified |
| Nov 20, 2025 | COMCAST CORPClass A Common Stock | BACON KENNETH J (Director) | Stock award | 9,013 | 0 | 0 | Currency not specified |
| Apr 2, 2025 | Air Products & Chemicals, Inc.Common Stock | Evans Andrew W (Director) | Purchase | 5 | 294.96 | 1,474.8 | Currency not specified |
| Nov 19, 2025 | Nuveen Churchill Direct Lending Corp.Common Stock | Miranda Kenneth M. (Director) | Purchase | 2,000 | 14.1 | 28,200 | Currency not specified |
| Nov 19, 2025 | WINMARK CORPCommon Stock | GRASSLE JENELE C (Director) | Exercise / conversion | 800 | 122.5 | 98,000 | Currency not specified |
| Nov 19, 2025 | WINMARK CORPCommon Stock | GRASSLE JENELE C (Director) | Exercise / conversion | 800 | 125.5 | 100,400 | Currency not specified |
| Nov 19, 2025 | WINMARK CORPCommon Stock | GRASSLE JENELE C (Director) | Exercise / conversion | 800 | 98.25 | 78,600 | Currency not specified |
| Nov 20, 2025 | VERIZON COMMUNICATIONS INCPhantom Stock (unitized) | SCHULMAN DANIEL H (CEO · Director) | Stock award | 228.077 | 11.64 | 2,654.81628 | Currency not specified |
| Nov 21, 2025 | STAAR SURGICAL COCommon Stock | BROADWOOD PARTNERS, L.P. (10% owner) · BROADWOOD CAPITAL INC (10% owner) · Bradsher Neal C (10% owner) | Purchase | 0 | 0 | 0 | Currency not specified |
| Nov 21, 2025 | STAAR SURGICAL COCommon Stock | BROADWOOD PARTNERS, L.P. (10% owner) · BROADWOOD CAPITAL INC (10% owner) · Bradsher Neal C (10% owner) | Purchase | 797,486 | 27.8611 | 22,218,837.1946 | Currency not specified |
| Nov 20, 2025 | STAAR SURGICAL COCommon Stock | BROADWOOD PARTNERS, L.P. (10% owner) · BROADWOOD CAPITAL INC (10% owner) · Bradsher Neal C (10% owner) | Purchase | 0 | 0 | 0 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | PTC INC.PTC · company listings | Barua NeilPresident and CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 9,506 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GREENLIGHT CAPITAL RE, LTD.GLRE · company listings | Foley Ursuline FDirector | PurchaseORDINARY SHARESNon-derivative security · Code P | 5,000 | 12.9182 *Value: 64,591Currency not specified | View ↗ |
| Trade: | Where Food Comes From, Inc.WFCF · company listings | Larson AdamDirector | Stock awardCommon StockNon-derivative security · Code A | 500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Where Food Comes From, Inc.WFCF · company listings | Heinen TomDirector | Stock awardCommon StockNon-derivative security · Code A | 500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Where Food Comes From, Inc.WFCF · company listings | Lapaseotes PeteDirector | Stock awardCommon StockNon-derivative security · Code A | 500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Where Food Comes From, Inc.WFCF · company listings | Rein Graeme P.Director · 10% owner | Stock awardCommon StockNon-derivative security · Code A | 500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | LIQUIDITY SERVICES INCLQDT · company listings | Angrick William P IIIChairman of the Board and CEO · Director · 10% owner | Exercise / conversionCommon StockNon-derivative security · Code M | 56,193 | 7.29Value: 409,646.97Currency not specified | View ↗ |
| Trade: | LIQUIDITY SERVICES INCLQDT · company listings | Angrick William P IIIChairman of the Board and CEO · Director · 10% owner | Exercise / conversionCommon StockNon-derivative security · Code M | 11,258 | 10.41Value: 117,195.78Currency not specified | View ↗ |
| Trade: | DONEGAL GROUP INCDGICA · DGICB · company listings | MILLER JEFFREY DEANEVP & Chief Financial Officer | Other acquisitionClass A Common StockNon-derivative security · Code J | 371 | 20.15Value: 7,475.65Currency not specified | View ↗ |
| Trade: | Annexon, Inc.ANNX · company listings | Satter Muneer ADirector | PurchaseCommon StockNon-derivative security · Code P | 422,613 | 4.28 *Value: 1,808,783.64Currency not specified | View ↗ |
| Trade: | Annexon, Inc.ANNX · company listings | Satter Muneer ADirector | PurchaseCommon StockNon-derivative security · Code P | 400,000 | 4.48 *Value: 1,792,000Currency not specified | View ↗ |
| Trade: | American Homes 4 RentAMH · AMH-PG · AMH-PH · company listings | BENHAM DOUGLAS NDirector | PurchaseClass A Common SharesNon-derivative security · Code P | 1,000 | 31.65Value: 31,650Currency not specified | View ↗ |
| Trade: | WESTERN DIGITAL CORPWDC · company listings | STREETER STEPHANIE ADirector | Exercise / conversionCommon StockNon-derivative security · Code M | 16 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTERN DIGITAL CORPWDC · company listings | STREETER STEPHANIE ADirector | Stock awardCommon StockNon-derivative security · Code A | 1,585 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTERN DIGITAL CORPWDC · company listings | MASSENGILL MATTHEW EDirector | Stock awardCommon StockNon-derivative security · Code A | 1,585 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTERN DIGITAL CORPWDC · company listings | Oulman RoxanneDirector | Stock awardCommon StockNon-derivative security · Code A | 1,585 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTERN DIGITAL CORPWDC · company listings | Oulman RoxanneDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 10 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTERN DIGITAL CORPWDC · company listings | KIDDOO BRUCE EDirector | Stock awardCommon StockNon-derivative security · Code A | 1,585 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTERN DIGITAL CORPWDC · company listings | KIDDOO BRUCE EDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 10 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTERN DIGITAL CORPWDC · company listings | DOLUCA TUNCDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 14 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTERN DIGITAL CORPWDC · company listings | DOLUCA TUNCDirector | Stock awardCommon StockNon-derivative security · Code A | 1,585 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTERN DIGITAL CORPWDC · company listings | Cole Martin IDirector | Stock awardCommon StockNon-derivative security · Code A | 1,915 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTERN DIGITAL CORPWDC · company listings | Cole Martin IDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 14 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTERN DIGITAL CORPWDC · company listings | Alexy KimberlyDirector | Stock awardCommon StockNon-derivative security · Code A | 1,585 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WESTERN DIGITAL CORPWDC · company listings | Alexy KimberlyDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 9 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PTC INC.PTC · company listings | VON STAATS AARON CEVP, GC and Secretary | Stock awardRestricted Stock UnitsDerivative security · Code A | 12,213 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PTC INC.PTC · company listings | VON STAATS AARON CEVP, GC and Secretary | Stock awardCommon StockNon-derivative security · Code A | 2,674 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Ally Financial Inc.ALLY · company listings | MERRILL ALLAN PDirector | Stock awardCommon StockNon-derivative security · Code A | 2,026 | 38.4 *Value: 77,798.4Currency not specified | View ↗ |
| Trade: | MARRIOTT VACATIONS WORLDWIDE CorpVAC · company listings | MCCARTEN WILLIAM WDirector | PurchaseCommon StockNon-derivative security · Code P | 5,000 | 48.08Value: 240,400Currency not specified | View ↗ |
| Trade: | Merchants BancorpMBIN · MBINL · MBINM · MBINN · company listings | JUSTER ANDREWDirector | Stock awardCommon StockNon-derivative security · Code A | 562 | 31.17 *Value: 17,517.54Currency not specified | View ↗ |
| Trade: | Lumentum Holdings Inc.LITE · company listings | HERSCHER PENNYDirector | Stock awardCommon StockNon-derivative security · Code A | 1,283 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Northwest Bancshares, Inc.NWBI · company listings | CAMPANA ROBERT MDirector | PurchaseNorthwest Bancshares, Inc. Common StockNon-derivative security · Code P | 1,000 | 11.3695Value: 11,369.5Currency not specified | View ↗ |
| Trade: | COMCAST CORPCCZ · CMCSA · company listings | NOVAK DAVID CDirector | Stock awardClass A Common StockNon-derivative security · Code A | 9,013 | 0Value: 0Currency not specified | View ↗ |
| Trade: | COMCAST CORPCCZ · CMCSA · company listings | NAKAHARA ASUKADirector | Stock awardClass A Common StockNon-derivative security · Code A | 9,013 | 0Value: 0Currency not specified | View ↗ |
| Trade: | COMCAST CORPCCZ · CMCSA · company listings | Lucas Wonya YDirector | Stock awardClass A Common StockNon-derivative security · Code A | 9,013 | 0Value: 0Currency not specified | View ↗ |
| Trade: | COMCAST CORPCCZ · CMCSA · company listings | Honickman Jeffrey ADirector | Stock awardClass A Common StockNon-derivative security · Code A | 9,013 | 0Value: 0Currency not specified | View ↗ |
| Trade: | COMCAST CORPCCZ · CMCSA · company listings | BREEN EDWARD DDirector | Stock awardClass A Common StockNon-derivative security · Code A | 9,013 | 0Value: 0Currency not specified | View ↗ |
| Trade: | COMCAST CORPCCZ · CMCSA · company listings | Brady Louise F.Director | Stock awardClass A Common StockNon-derivative security · Code A | 9,013 | 0Value: 0Currency not specified | View ↗ |
| Trade: | COMCAST CORPCCZ · CMCSA · company listings | Bell Madeline S.Director | Stock awardClass A Common StockNon-derivative security · Code A | 9,013 | 0Value: 0Currency not specified | View ↗ |
| Trade: | COMCAST CORPCCZ · CMCSA · company listings | Baltimore Thomas J JrDirector | Stock awardClass A Common StockNon-derivative security · Code A | 9,013 | 0Value: 0Currency not specified | View ↗ |
| Trade: | COMCAST CORPCCZ · CMCSA · company listings | BACON KENNETH JDirector | Stock awardClass A Common StockNon-derivative security · Code A | 9,013 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Air Products & Chemicals, Inc.APD · company listings | Evans Andrew WDirector | PurchaseCommon StockNon-derivative security · Code P | 5 | 294.96Value: 1,474.8Currency not specified | View ↗ |
| Trade: | Nuveen Churchill Direct Lending Corp.NCDL · company listings | Miranda Kenneth M.Director | PurchaseCommon StockNon-derivative security · Code P | 2,000 | 14.1Value: 28,200Currency not specified | View ↗ |
| Trade: | WINMARK CORPWINA · company listings | GRASSLE JENELE CDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 800 | 122.5Value: 98,000Currency not specified | View ↗ |
| Trade: | WINMARK CORPWINA · company listings | GRASSLE JENELE CDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 800 | 125.5Value: 100,400Currency not specified | View ↗ |
| Trade: | WINMARK CORPWINA · company listings | GRASSLE JENELE CDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 800 | 98.25Value: 78,600Currency not specified | View ↗ |
| Trade: | VERIZON COMMUNICATIONS INCVZ · company listings | SCHULMAN DANIEL HCEO · Director | Stock awardPhantom Stock (unitized)Derivative security · Code A | 228.077 | 11.64Value: 2,654.81628Currency not specified | View ↗ |
| Trade: | STAAR SURGICAL COSTAA · company listings | BROADWOOD PARTNERS, L.P.10% owner BROADWOOD CAPITAL INC10% owner Bradsher Neal C10% owner Joint filing · amounts unallocated | PurchaseCommon StockNon-derivative security · Code P | 0 | 0Value: 0Currency not specified | View ↗ |
| Trade: | STAAR SURGICAL COSTAA · company listings | BROADWOOD PARTNERS, L.P.10% owner BROADWOOD CAPITAL INC10% owner Bradsher Neal C10% owner Joint filing · amounts unallocated | PurchaseCommon StockNon-derivative security · Code P | 797,486 | 27.8611 *Value: 22,218,837.1946Currency not specified | View ↗ |
| Trade: | STAAR SURGICAL COSTAA · company listings | BROADWOOD PARTNERS, L.P.10% owner BROADWOOD CAPITAL INC10% owner Bradsher Neal C10% owner Joint filing · amounts unallocated | PurchaseCommon StockNon-derivative security · Code P | 0 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →