Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Dec 9, 2025 – Dec 11, 2025 · Transaction dates · Current page sample
Reported quantity · security units
Mastech Digital, Inc. · Common Stock · Purchase (code P) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
2 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 27 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Dec 10, 2025 | AUTOLIV INCRestricted Stock Unit | JADEMYR PER JONAS (EVP Quality and Proj. Mgmt) | Stock award | 3.4829 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCPerformance-Based Restricted Stock Units (2024 Grant) | JADEMYR PER JONAS (EVP Quality and Proj. Mgmt) | Stock award | 3.4416 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCPerformance-Based Restricted Stock Units (2023 Grant) | JADEMYR PER JONAS (EVP Quality and Proj. Mgmt) | Stock award | 10.4486 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCRestricted Stock Unit | Jarlegren Magnus (President, Autoliv Europe) | Stock award | 54.0929 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCRestricted Stock Unit | Jarlegren Magnus (President, Autoliv Europe) | Stock award | 5.1646 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCRestricted Stock Unit | Jarlegren Magnus (President, Autoliv Europe) | Stock award | 4.2682 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCRestricted Stock Unit | Jarlegren Magnus (President, Autoliv Europe) | Stock award | 4.3516 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCPerformance-Based Restricted Stock Units (2024 Grant) | Jarlegren Magnus (President, Autoliv Europe) | Stock award | 4.6523 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCPerformance-Based Restricted Stock Units (2023 Grant) | Jarlegren Magnus (President, Autoliv Europe) | Stock award | 13.0699 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCRestricted Stock Unit | Westin Fredrik (EVP Finance and CFO) | Stock award | 36.1812 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCRestricted Stock Unit | Westin Fredrik (EVP Finance and CFO) | Stock award | 5.824 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCRestricted Stock Unit | Westin Fredrik (EVP Finance and CFO) | Stock award | 5.1203 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCRestricted Stock Unit | Westin Fredrik (EVP Finance and CFO) | Stock award | 6.097 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCPerformance-Based Restricted Stock Units (2024 Grant) | Westin Fredrik (EVP Finance and CFO) | Stock award | 5.5811 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCPerformance-Based Restricted Stock Units (2023 Grant) | Westin Fredrik (EVP Finance and CFO) | Stock award | 18.291 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCRestricted Stock Unit | Yih Sng (President, Autoliv China) | Stock award | 5.1646 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCRestricted Stock Unit | Yih Sng (President, Autoliv China) | Stock award | 4.2682 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCRestricted Stock Unit | Yih Sng (President, Autoliv China) | Stock award | 5.4474 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCPerformance-Based Restricted Stock Units (2024 Grant) | Yih Sng (President, Autoliv China) | Stock award | 4.6523 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | AUTOLIV INCPerformance-Based Restricted Stock Units (2023 Grant) | Yih Sng (President, Autoliv China) | Stock award | 16.3421 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | Mastech Digital, Inc.Common Stock | SHAW STEVEN A (10% owner) | Purchase | 1,315 | 7.47 | 9,823.05 | Currency not specified |
| Dec 9, 2025 | Mastech Digital, Inc.Common Stock | SHAW STEVEN A (10% owner) | Purchase | 2,758 | 7.11 | 19,609.38 | Currency not specified |
| Dec 9, 2025 | BLUE OWL CAPITAL INC.Blue Owl Operating Group Units | Brouse Jennifer (Director) | Stock award | 29,649 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | BLUE OWL CAPITAL INC.Class A Shares | Brouse Jennifer (Director) | Stock award | 146,617 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | BLUE OWL CAPITAL INC.Class C Shares | Brouse Jennifer (Director) | Stock award | 29,649 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | BLUE OWL CAPITAL INC.Class A Shares | Polland Andrew Robert (Chief Operating Officer) | Stock award | 192,790 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | BLUE OWL CAPITAL INC.Class A Shares | Reddy Neena (General Counsel and Secretary) | Stock award | 145,768 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | Westrock Coffee CoCOMMON STOCK | FORD SCOTT T (CHIEF EXECUTIVE OFFICER · Director · 10% owner) | Purchase | 100,000 | 4.14 | 414,000 | Currency not specified |
| Dec 9, 2025 | HALOZYME THERAPEUTICS, INC.Performance Stock Units | Torley Helen (PRESIDENT AND CEO · Director) | Stock award | 165,522 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | Roivant Sciences Ltd.Common Shares | Venker Eric (President & Immunovant CEO) | Exercise / conversion | 200,000 | 3.85 | 770,000 | Currency not specified |
| Dec 9, 2025 | Seagate Technology Holdings plcOrdinary Shares | Teh Ban Seng (EVP & Chief Commercial Officer) | Exercise / conversion | 663 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | Seagate Technology Holdings plcOrdinary Shares | Teh Ban Seng (EVP & Chief Commercial Officer) | Exercise / conversion | 599 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | Seagate Technology Holdings plcOrdinary Shares | Chong Kian Fatt (EVP Global Operations) | Exercise / conversion | 379 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | Seagate Technology Holdings plcOrdinary Shares | Chong Kian Fatt (EVP Global Operations) | Exercise / conversion | 201 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | Seagate Technology Holdings plcOrdinary Shares | Morris John Christopher (EVP & CTO) | Exercise / conversion | 631 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | Seagate Technology Holdings plcOrdinary Shares | Morris John Christopher (EVP & CTO) | Exercise / conversion | 499 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | Seagate Technology Holdings plcOrdinary Shares | Romano Gianluca (EVP & CFO) | Exercise / conversion | 1,515 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | Seagate Technology Holdings plcOrdinary Shares | Romano Gianluca (EVP & CFO) | Exercise / conversion | 958 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | Seagate Technology Holdings plcOrdinary Shares | MOSLEY WILLIAM D (CEO · Director) | Exercise / conversion | 2,415 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | Seagate Technology Holdings plcOrdinary Shares | MOSLEY WILLIAM D (CEO · Director) | Exercise / conversion | 2,815 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | PRINCIPAL FINANCIAL GROUP INCCommon Stock | McCullum Kenneth A. (EVP - Chief Risk Officer) | Stock award | 5,130 | 62.78 | 322,061.4 | Currency not specified |
| Dec 9, 2025 | Seer, Inc.Class A Common Stock | MCGUIRE TERRANCE (Director) | Conversion | 4,088 | Not reported | Not reported | Currency not specified |
| Dec 11, 2025 | Adagio Medical Holdings, Inc.Non-qualified stock option (right to buy) | Salmon Sean (Director) | Stock award | 90,000 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | Replimune Group, Inc.Common Stock | Dhingra Kapil (Director) | Exercise / conversion | 3,169 | 1.75 | 5,545.75 | Currency not specified |
| Dec 11, 2025 | Seven Hills Realty TrustCommon Shares of Beneficial Interest | ABP Trust (10% owner) · RMR Group LLC (10% owner) · RMR GROUP INC. (10% owner) · Tremont Realty Capital LLC (10% owner) | Purchase | 2,015,748 | 8.65 | 17,436,220.2 | Currency not specified |
| Dec 11, 2025 | Seven Hills Realty TrustCommon Shares of Beneficial Interest | PORTNOY ADAM D. (Director · 10% owner) | Purchase | 2,015,748 | 8.65 | 17,436,220.2 | Currency not specified |
| Dec 10, 2025 | Aprea Therapeutics, Inc.Common Warrant | Duey Marc (Director) | Purchase | 21,459 | Not reported | Not reported | Currency not specified |
| Dec 10, 2025 | Aprea Therapeutics, Inc.Common Stock | Duey Marc (Director) | Purchase | 21,459 | 1.165 | 24,999.735 | Currency not specified |
| Dec 10, 2025 | Aprea Therapeutics, Inc.Common Warrant | Hamill John P. (SrVP/CFO/Prin Fin & Acct Ofcr) | Purchase | 5,000 | Not reported | Not reported | Currency not specified |
| Dec 10, 2025 | Aprea Therapeutics, Inc.Common Stock | Hamill John P. (SrVP/CFO/Prin Fin & Acct Ofcr) | Purchase | 5,000 | 1.165 | 5,825 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | AUTOLIV INCALV · company listings | JADEMYR PER JONASEVP Quality and Proj. Mgmt | Stock awardRestricted Stock UnitDerivative security · Code A | 3.4829 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | JADEMYR PER JONASEVP Quality and Proj. Mgmt | Stock awardPerformance-Based Restricted Stock Units (2024 Grant)Derivative security · Code A | 3.4416 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | JADEMYR PER JONASEVP Quality and Proj. Mgmt | Stock awardPerformance-Based Restricted Stock Units (2023 Grant)Derivative security · Code A | 10.4486 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Jarlegren MagnusPresident, Autoliv Europe | Stock awardRestricted Stock UnitDerivative security · Code A | 54.0929 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Jarlegren MagnusPresident, Autoliv Europe | Stock awardRestricted Stock UnitDerivative security · Code A | 5.1646 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Jarlegren MagnusPresident, Autoliv Europe | Stock awardRestricted Stock UnitDerivative security · Code A | 4.2682 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Jarlegren MagnusPresident, Autoliv Europe | Stock awardRestricted Stock UnitDerivative security · Code A | 4.3516 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Jarlegren MagnusPresident, Autoliv Europe | Stock awardPerformance-Based Restricted Stock Units (2024 Grant)Derivative security · Code A | 4.6523 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Jarlegren MagnusPresident, Autoliv Europe | Stock awardPerformance-Based Restricted Stock Units (2023 Grant)Derivative security · Code A | 13.0699 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Westin FredrikEVP Finance and CFO | Stock awardRestricted Stock UnitDerivative security · Code A | 36.1812 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Westin FredrikEVP Finance and CFO | Stock awardRestricted Stock UnitDerivative security · Code A | 5.824 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Westin FredrikEVP Finance and CFO | Stock awardRestricted Stock UnitDerivative security · Code A | 5.1203 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Westin FredrikEVP Finance and CFO | Stock awardRestricted Stock UnitDerivative security · Code A | 6.097 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Westin FredrikEVP Finance and CFO | Stock awardPerformance-Based Restricted Stock Units (2024 Grant)Derivative security · Code A | 5.5811 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Westin FredrikEVP Finance and CFO | Stock awardPerformance-Based Restricted Stock Units (2023 Grant)Derivative security · Code A | 18.291 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Yih SngPresident, Autoliv China | Stock awardRestricted Stock UnitDerivative security · Code A | 5.1646 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Yih SngPresident, Autoliv China | Stock awardRestricted Stock UnitDerivative security · Code A | 4.2682 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Yih SngPresident, Autoliv China | Stock awardRestricted Stock UnitDerivative security · Code A | 5.4474 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Yih SngPresident, Autoliv China | Stock awardPerformance-Based Restricted Stock Units (2024 Grant)Derivative security · Code A | 4.6523 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AUTOLIV INCALV · company listings | Yih SngPresident, Autoliv China | Stock awardPerformance-Based Restricted Stock Units (2023 Grant)Derivative security · Code A | 16.3421 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mastech Digital, Inc.MHH · company listings | SHAW STEVEN A10% owner | PurchaseCommon StockNon-derivative security · Code P | 1,315 | 7.47 *Value: 9,823.05Currency not specified | View ↗ |
| Trade: | Mastech Digital, Inc.MHH · company listings | SHAW STEVEN A10% owner | PurchaseCommon StockNon-derivative security · Code P | 2,758 | 7.11 *Value: 19,609.38Currency not specified | View ↗ |
| Trade: | BLUE OWL CAPITAL INC.OWL · company listings | Brouse JenniferDirector | Stock awardBlue Owl Operating Group UnitsDerivative security · Code A | 29,649 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BLUE OWL CAPITAL INC.OWL · company listings | Brouse JenniferDirector | Stock awardClass A SharesNon-derivative security · Code A | 146,617 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BLUE OWL CAPITAL INC.OWL · company listings | Brouse JenniferDirector | Stock awardClass C SharesNon-derivative security · Code A | 29,649 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BLUE OWL CAPITAL INC.OWL · company listings | Polland Andrew RobertChief Operating Officer | Stock awardClass A SharesNon-derivative security · Code A | 192,790 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BLUE OWL CAPITAL INC.OWL · company listings | Reddy NeenaGeneral Counsel and Secretary | Stock awardClass A SharesNon-derivative security · Code A | 145,768 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Westrock Coffee CoWEST · company listings | FORD SCOTT TCHIEF EXECUTIVE OFFICER · Director · 10% owner | PurchaseCOMMON STOCKNon-derivative security · Code P | 100,000 | 4.14 *Value: 414,000Currency not specified | View ↗ |
| Trade: | HALOZYME THERAPEUTICS, INC.HALO · company listings | Torley HelenPRESIDENT AND CEO · Director | Stock awardPerformance Stock UnitsDerivative security · Code A | 165,522 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Roivant Sciences Ltd.ROIV · company listings | Venker EricPresident & Immunovant CEO | Exercise / conversionCommon SharesNon-derivative security · Code M | 200,000 | 3.85Value: 770,000Currency not specified | View ↗ |
| Trade: | Seagate Technology Holdings plcSTX · company listings | Teh Ban SengEVP & Chief Commercial Officer | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 663 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Seagate Technology Holdings plcSTX · company listings | Teh Ban SengEVP & Chief Commercial Officer | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 599 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Seagate Technology Holdings plcSTX · company listings | Chong Kian FattEVP Global Operations | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 379 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Seagate Technology Holdings plcSTX · company listings | Chong Kian FattEVP Global Operations | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 201 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Seagate Technology Holdings plcSTX · company listings | Morris John ChristopherEVP & CTO | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 631 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Seagate Technology Holdings plcSTX · company listings | Morris John ChristopherEVP & CTO | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 499 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Seagate Technology Holdings plcSTX · company listings | Romano GianlucaEVP & CFO | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 1,515 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Seagate Technology Holdings plcSTX · company listings | Romano GianlucaEVP & CFO | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Seagate Technology Holdings plcSTX · company listings | MOSLEY WILLIAM DCEO · Director | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 2,415 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Seagate Technology Holdings plcSTX · company listings | MOSLEY WILLIAM DCEO · Director | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 2,815 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PRINCIPAL FINANCIAL GROUP INCPFG · company listings | McCullum Kenneth A.EVP - Chief Risk Officer | Stock awardCommon StockNon-derivative security · Code A | 5,130 | 62.78Value: 322,061.4Currency not specified | View ↗ |
| Trade: | Seer, Inc.SEER · company listings | MCGUIRE TERRANCEDirector | ConversionClass A Common StockNon-derivative security · Code C | 4,088 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Adagio Medical Holdings, Inc.ADGM · company listings | Salmon SeanDirector | Stock awardNon-qualified stock option (right to buy)Derivative security · Code A | 90,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Replimune Group, Inc.REPL · company listings | Dhingra KapilDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 3,169 | 1.75 *Value: 5,545.75Currency not specified | View ↗ |
| Trade: | Seven Hills Realty TrustSEVN · company listings | ABP Trust10% owner RMR Group LLC10% owner RMR GROUP INC.10% owner Tremont Realty Capital LLC10% owner Joint filing · amounts unallocated | PurchaseCommon Shares of Beneficial InterestNon-derivative security · Code P | 2,015,748 | 8.65Value: 17,436,220.2Currency not specified | View ↗ |
| Trade: | Seven Hills Realty TrustSEVN · company listings | PORTNOY ADAM D.Director · 10% owner | PurchaseCommon Shares of Beneficial InterestNon-derivative security · Code P | 2,015,748 | 8.65Value: 17,436,220.2Currency not specified | View ↗ |
| Trade: | Aprea Therapeutics, Inc.APRE · company listings | Duey MarcDirector | PurchaseCommon WarrantDerivative security · Code P | 21,459 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Aprea Therapeutics, Inc.APRE · company listings | Duey MarcDirector | PurchaseCommon StockNon-derivative security · Code P | 21,459 | 1.165Value: 24,999.735Currency not specified | View ↗ |
| Trade: | Aprea Therapeutics, Inc.APRE · company listings | Hamill John P.SrVP/CFO/Prin Fin & Acct Ofcr | PurchaseCommon WarrantDerivative security · Code P | 5,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Aprea Therapeutics, Inc.APRE · company listings | Hamill John P.SrVP/CFO/Prin Fin & Acct Ofcr | PurchaseCommon StockNon-derivative security · Code P | 5,000 | 1.165Value: 5,825Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →