Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Dec 15, 2025 – Dec 17, 2025 · Transaction dates · Current page sample
Reported quantity · security units
Hyperscale Data, Inc. · Common Stock · Purchase (code P) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
1 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 32 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Dec 16, 2025 | Hyperscale Data, Inc.Common Stock | AULT MILTON C III (Executive Chairman · Director · 10% owner) · Ault & Company, Inc. (10% owner) | Purchase | 5,000 | 0.2533 | 1,266.5 | Currency not specified |
| Dec 17, 2025 | HYCROFT MINING HOLDING CORPClass A common stock | Sprott Eric (10% owner) · 2176423 Ontario Ltd. (10% owner) | Purchase | 220,000 | 14.6 | 3,212,000 | Currency not specified |
| Dec 16, 2025 | PodcastOne, Inc.Common Stock, $0.00001 par value | MERRIMAN D JONATHAN (Director) | Purchase | 6,100 | 2.08 | 12,688 | Currency not specified |
| Dec 16, 2025 | StoneX Group Inc.Common Stock | RADZIWILL JOHN (Chairman of the Board · Director) | Purchase | 1,000 | 97.25 | 97,250 | Currency not specified |
| Dec 16, 2025 | Armour Residential REIT, Inc.Phantom Stock | PAPERIN STEWART J (Director) | Stock award | 12,857 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | Rubrik, Inc.Class B Common Stock | THOMPSON JOHN WENDELL (Director) | Exercise / conversion | 25,002 | Not reported | Not reported | Currency not specified |
| Dec 17, 2025 | Vulcan Materials COPhantom Stock (Deferred Compensation) | QUIRK KATHLEEN L (Director) | Stock award | 214.983 | 290.72 | 62,499.85776 | Currency not specified |
| Dec 17, 2025 | Vulcan Materials COPhantom Stock (Deferred Compensation) | STEINER DAVID P (Director) | Stock award | 214.983 | 290.72 | 62,499.85776 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPStock Appreciation Right | Pupkin Sergio A (Director) | Stock award | 987 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPCommon Stock | Pupkin Sergio A (Director) | Stock award | 575 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPStock Appreciation Right | Rooney Kelly C. (Executive VP and COO) | Stock award | 4,940 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPCommon Stock | Rooney Kelly C. (Executive VP and COO) | Stock award | 3,445 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPStock Appreciation Right | Sintros Steven S (President and CEO · Director) | Stock award | 7,410 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPCommon Stock | Sintros Steven S (President and CEO · Director) | Stock award | 5,167 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPStock Appreciation Right | CROATTI CYNTHIA (Director · 10% owner) | Stock award | 987 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPStock Appreciation Right | Croatti Matthew (10% owner) | Stock award | 618 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPCommon Stock | Croatti Matthew (10% owner) | Stock award | 646 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPStock Appreciation Right | McKenney Cecilia K (Director) | Stock award | 987 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPCommon Stock | McKenney Cecilia K (Director) | Stock award | 575 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPStock Appreciation Right | Iandoli Michael (Director) | Stock award | 987 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPStock Appreciation Right | NOWICKI JOSEPH M (Director) | Stock award | 987 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPCommon Stock | NOWICKI JOSEPH M (Director) | Stock award | 575 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPStock Appreciation Right | Katz David Martin (Executive VP, Sales/Marketing) | Stock award | 2,676 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPCommon Stock | Katz David Martin (Executive VP, Sales/Marketing) | Stock award | 1,866 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPStock Appreciation Right | O'Connor Shane (Executive VP and CFO) | Stock award | 3,500 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPCommon Stock | O'Connor Shane (Executive VP and CFO) | Stock award | 2,440 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPStock Appreciation Right | Ross William Masters (Executive Vice President) | Stock award | 1,235 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | UNIFIRST CORPCommon Stock | Ross William Masters (Executive Vice President) | Stock award | 1,292 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2025 RSUs) | Schmit Jennifer Laura (Chief People Officer) | Stock award | 5 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2024 RSUs) | Schmit Jennifer Laura (Chief People Officer) | Stock award | 6 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2025 RSUs) | Carlson Christopher (Chief Accounting Officer) | Stock award | 3 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2024 RSUs) | Carlson Christopher (Chief Accounting Officer) | Stock award | 7 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2023 RSUs) | Carlson Christopher (Chief Accounting Officer) | Stock award | 4 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2025 RSUs) | Watt Darren Jeffrey (Chief Legal Officer) | Stock award | 5 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2024 RSUs) | Watt Darren Jeffrey (Chief Legal Officer) | Stock award | 4 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2023 RSUs) | Watt Darren Jeffrey (Chief Legal Officer) | Stock award | 3 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2025 RSUs) | LEWIS MICHAEL THOMAS STEVEN (Chief Operations Officer) | Stock award | 13 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2024 RSUs) | LEWIS MICHAEL THOMAS STEVEN (Chief Operations Officer) | Stock award | 22 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2025 RSUs) | Guerin Eric (Chief Financial Officer) | Stock award | 28 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2024 RSUs) | Guerin Eric (Chief Financial Officer) | Stock award | 37 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2025 RSUs) | KESSLER JAMES FRANCIS (Chief Executive Officer) | Stock award | 139 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2024 RSUs) | KESSLER JAMES FRANCIS (Chief Executive Officer) | Stock award | 79 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2023 RSUs) | KESSLER JAMES FRANCIS (Chief Executive Officer) | Stock award | 52 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2025 RSUs) | Sieger Michael D (Director) | Stock award | 6 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (DSUs) | Sieger Michael D (Director) | Stock award | 52 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2025 RSUs) | RAISS SARAH E. (Director) | Stock award | 6 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (DSUs) | RAISS SARAH E. (Director) | Stock award | 61 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | RB GLOBAL INC.Dividend Equivalent Rights (2025 RSUs) | Morrison Gregory B (Director) | Stock award | 6 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | Sight Sciences, Inc.Common Stock | Encrantz Staffan (Director · 10% owner) | Purchase | 13,958 | 8.308 | 115,963.064 | Currency not specified |
| Dec 15, 2025 | Alphabet Inc.Class C Google Stock Units | Ferguson Roger W. Jr. (Director) | Stock award | 0.86 | 0 | 0 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | Hyperscale Data, Inc.GPUS · GPUS-PD · company listings | AULT MILTON C IIIExecutive Chairman · Director · 10% owner Ault & Company, Inc.10% owner Joint filing · amounts unallocated | PurchaseCommon StockNon-derivative security · Code P | 5,000 | 0.2533Value: 1,266.5Currency not specified | View ↗ |
| Trade: | HYCROFT MINING HOLDING CORPHYMC · company listings | Sprott Eric10% owner 2176423 Ontario Ltd.10% owner Joint filing · amounts unallocated | PurchaseClass A common stockNon-derivative security · Code P | 220,000 | 14.6Value: 3,212,000Currency not specified | View ↗ |
| Trade: | PodcastOne, Inc.PODC · company listings | MERRIMAN D JONATHANDirector | PurchaseCommon Stock, $0.00001 par valueNon-derivative security · Code P | 6,100 | 2.08Value: 12,688Currency not specified | View ↗ |
| Trade: | StoneX Group Inc.SNEX · company listings | RADZIWILL JOHNChairman of the Board · Director | PurchaseCommon StockNon-derivative security · Code P | 1,000 | 97.25Value: 97,250Currency not specified | View ↗ |
| Trade: | Armour Residential REIT, Inc.ARR · ARR-PC · company listings | PAPERIN STEWART JDirector | Stock awardPhantom StockDerivative security · Code A | 12,857 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Rubrik, Inc.RBRK · company listings | THOMPSON JOHN WENDELLDirector | Exercise / conversionClass B Common StockDerivative security · Code M | 25,002 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Vulcan Materials COVMC · company listings | QUIRK KATHLEEN LDirector | Stock awardPhantom Stock (Deferred Compensation)Derivative security · Code A | 214.983 | 290.72Value: 62,499.85776Currency not specified | View ↗ |
| Trade: | Vulcan Materials COVMC · company listings | STEINER DAVID PDirector | Stock awardPhantom Stock (Deferred Compensation)Derivative security · Code A | 214.983 | 290.72Value: 62,499.85776Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | Pupkin Sergio ADirector | Stock awardStock Appreciation RightDerivative security · Code A | 987 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | Pupkin Sergio ADirector | Stock awardCommon StockNon-derivative security · Code A | 575 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | Rooney Kelly C.Executive VP and COO | Stock awardStock Appreciation RightDerivative security · Code A | 4,940 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | Rooney Kelly C.Executive VP and COO | Stock awardCommon StockNon-derivative security · Code A | 3,445 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | Sintros Steven SPresident and CEO · Director | Stock awardStock Appreciation RightDerivative security · Code A | 7,410 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | Sintros Steven SPresident and CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 5,167 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | CROATTI CYNTHIADirector · 10% owner | Stock awardStock Appreciation RightDerivative security · Code A | 987 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | Croatti Matthew10% owner | Stock awardStock Appreciation RightDerivative security · Code A | 618 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | Croatti Matthew10% owner | Stock awardCommon StockNon-derivative security · Code A | 646 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | McKenney Cecilia KDirector | Stock awardStock Appreciation RightDerivative security · Code A | 987 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | McKenney Cecilia KDirector | Stock awardCommon StockNon-derivative security · Code A | 575 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | Iandoli MichaelDirector | Stock awardStock Appreciation RightDerivative security · Code A | 987 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | NOWICKI JOSEPH MDirector | Stock awardStock Appreciation RightDerivative security · Code A | 987 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | NOWICKI JOSEPH MDirector | Stock awardCommon StockNon-derivative security · Code A | 575 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | Katz David MartinExecutive VP, Sales/Marketing | Stock awardStock Appreciation RightDerivative security · Code A | 2,676 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | Katz David MartinExecutive VP, Sales/Marketing | Stock awardCommon StockNon-derivative security · Code A | 1,866 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | O'Connor ShaneExecutive VP and CFO | Stock awardStock Appreciation RightDerivative security · Code A | 3,500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | O'Connor ShaneExecutive VP and CFO | Stock awardCommon StockNon-derivative security · Code A | 2,440 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | Ross William MastersExecutive Vice President | Stock awardStock Appreciation RightDerivative security · Code A | 1,235 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UNIFIRST CORPUNF · company listings | Ross William MastersExecutive Vice President | Stock awardCommon StockNon-derivative security · Code A | 1,292 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | Schmit Jennifer LauraChief People Officer | Stock awardDividend Equivalent Rights (2025 RSUs)Derivative security · Code A | 5 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | Schmit Jennifer LauraChief People Officer | Stock awardDividend Equivalent Rights (2024 RSUs)Derivative security · Code A | 6 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | Carlson ChristopherChief Accounting Officer | Stock awardDividend Equivalent Rights (2025 RSUs)Derivative security · Code A | 3 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | Carlson ChristopherChief Accounting Officer | Stock awardDividend Equivalent Rights (2024 RSUs)Derivative security · Code A | 7 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | Carlson ChristopherChief Accounting Officer | Stock awardDividend Equivalent Rights (2023 RSUs)Derivative security · Code A | 4 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | Watt Darren JeffreyChief Legal Officer | Stock awardDividend Equivalent Rights (2025 RSUs)Derivative security · Code A | 5 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | Watt Darren JeffreyChief Legal Officer | Stock awardDividend Equivalent Rights (2024 RSUs)Derivative security · Code A | 4 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | Watt Darren JeffreyChief Legal Officer | Stock awardDividend Equivalent Rights (2023 RSUs)Derivative security · Code A | 3 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | LEWIS MICHAEL THOMAS STEVENChief Operations Officer | Stock awardDividend Equivalent Rights (2025 RSUs)Derivative security · Code A | 13 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | LEWIS MICHAEL THOMAS STEVENChief Operations Officer | Stock awardDividend Equivalent Rights (2024 RSUs)Derivative security · Code A | 22 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | Guerin EricChief Financial Officer | Stock awardDividend Equivalent Rights (2025 RSUs)Derivative security · Code A | 28 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | Guerin EricChief Financial Officer | Stock awardDividend Equivalent Rights (2024 RSUs)Derivative security · Code A | 37 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | KESSLER JAMES FRANCISChief Executive Officer | Stock awardDividend Equivalent Rights (2025 RSUs)Derivative security · Code A | 139 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | KESSLER JAMES FRANCISChief Executive Officer | Stock awardDividend Equivalent Rights (2024 RSUs)Derivative security · Code A | 79 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | KESSLER JAMES FRANCISChief Executive Officer | Stock awardDividend Equivalent Rights (2023 RSUs)Derivative security · Code A | 52 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | Sieger Michael DDirector | Stock awardDividend Equivalent Rights (2025 RSUs)Derivative security · Code A | 6 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | Sieger Michael DDirector | Stock awardDividend Equivalent Rights (DSUs)Derivative security · Code A | 52 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | RAISS SARAH E.Director | Stock awardDividend Equivalent Rights (2025 RSUs)Derivative security · Code A | 6 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | RAISS SARAH E.Director | Stock awardDividend Equivalent Rights (DSUs)Derivative security · Code A | 61 | 0Value: 0Currency not specified | View ↗ |
| Trade: | RB GLOBAL INC.RBA · company listings | Morrison Gregory BDirector | Stock awardDividend Equivalent Rights (2025 RSUs)Derivative security · Code A | 6 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sight Sciences, Inc.SGHT · company listings | Encrantz StaffanDirector · 10% owner | PurchaseCommon StockNon-derivative security · Code P | 13,958 | 8.308 *Value: 115,963.064Currency not specified | View ↗ |
| Trade: | Alphabet Inc.GOOG · GOOGL · GOOGM · GOOGN · company listings | Ferguson Roger W. Jr.Director | Stock awardClass C Google Stock UnitsNon-derivative security · Code A | 0.86 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →