Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Dec 17, 2025 – Dec 19, 2025 · Transaction dates · Current page sample
Reported quantity · security units
Anterix Inc. · Common Stock · Purchase (code P) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
1 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 41 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Dec 17, 2025 | WOLFSPEED, INC.COMMON STOCK | Jensen Mark Edwin (Director) | Stock award | 31,732 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | WOLFSPEED, INC.COMMON STOCK | Musser Eric S (Director) | Stock award | 31,732 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | WOLFSPEED, INC.COMMON STOCK | Walsh Paul V Jr (Director) | Stock award | 31,732 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcRestricted Stock Units (PSP) | SMURFIT ANTHONY P J (President and Group CEO · Director) | Stock award | 2,023 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | SMURFIT ANTHONY P J (President and Group CEO · Director) | Stock award | 734 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | Brown Carole Lynnette (Director) | Stock award | 48 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | Harrison Suzan F. (Director) | Stock award | 48 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | FergusonMchugh MaryLynn (Director) | Stock award | 48 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | Rasmussen Jorgen Buhl (Director) | Stock award | 48 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | Finan Irial (Director) | Stock award | 75 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | Arnold Colleen F. (Director) | Stock award | 345.516 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | WILSON ALAN D (Director) | Stock award | 677.389 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | Fairweather Carol (Director) | Stock award | 48 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | Garren Ben (See remarks) | Stock award | 84 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcRestricted Stock Units (PSP) | Page Irene (Chief Accounting Officer) | Stock award | 338 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | Page Irene (Chief Accounting Officer) | Stock award | 35 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcRestricted Stock Units (PSP) | Henao Alvaro (See remarks) | Stock award | 410 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | Henao Alvaro (See remarks) | Stock award | 53 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcRestricted Stock Units (PSP) | Mayer Saverio (See remarks) | Stock award | 896 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | Mayer Saverio (See remarks) | Stock award | 179 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcRestricted Stock Units (PSP) | Bowles Ken (Executive VP and Group CFO · Director) | Stock award | 1,019 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | Bowles Ken (Executive VP and Group CFO · Director) | Stock award | 212 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcRestricted Stock Units (PSP) | Sellier Laurent (See remarks) | Stock award | 754 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | Sellier Laurent (See remarks) | Stock award | 212 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | Hietala Kaisa (Director) | Stock award | 48 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | Melgar Lourdes (Director) | Stock award | 48 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | BERNLOHR TIMOTHY J (Director) | Stock award | 48 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Smurfit Westrock plcOrdinary Shares | CREWS TERRELL K (Director) | Stock award | 48 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | Carlyle Group Inc.Common Stock | Redett John C. (Chief Financial Officer) | Stock award | 550,965 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | Arista Networks, Inc.Common Stock | Duda Kenneth (President and CTO · Director) | Exercise / conversion | 30,000 | 3.515 | 105,450 | Currency not specified |
| Dec 17, 2025 | PACS Group, Inc.Common Stock | MITCHELL JOHN TODD (Chief Legal Officer & Sec.) | Stock award | 21,855 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | PACS Group, Inc.Common Stock | MITCHELL JOHN TODD (Chief Legal Officer & Sec.) | Stock award | 100,000 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | VERIZON COMMUNICATIONS INCPhantom Stock (unitized) | Skiadas Anthony T (EVP and CFO) | Stock award | 150.031 | 11.54 | 1,731.35774 | Currency not specified |
| Dec 18, 2025 | Anterix Inc.Common Stock | Lang Scott A. (President and CEO · Director) | Purchase | 1,160 | 21.61 | 25,067.6 | Currency not specified |
| Dec 17, 2025 | Datadog, Inc.Class A Common Stock | Pomel Olivier (Chief Executive Officer · Director) | Conversion | 11,195 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Rapid7, Inc.COMMON STOCK | Thomas Corey E. (CEO · Director) | Exercise / conversion | 200,000 | 12.98 | 2,596,000 | Currency not specified |
| Dec 19, 2025 | LAKELAND INDUSTRIES INCCommon Stock, par value $.01 per share | Jenkins James M. (President, CEO & Exec. Chair · Director) | Purchase | 1,265 | 7.92 | 10,018.8 | Currency not specified |
| Dec 18, 2025 | Mirum Pharmaceuticals, Inc.Common Stock | Ramasastry Saira (Director) | Exercise / conversion | 2,000 | 23.51 | 47,020 | Currency not specified |
| Dec 18, 2025 | SUPERNUS PHARMACEUTICALS, INC.Common Stock | Bhatt Padmanabh P. (Sr. VP of IP, CSO) | Exercise / conversion | 1,500 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | Enliven Therapeutics, Inc.Common Stock | Kunkel Lori Anne (Director) | Exercise / conversion | 15,958 | 1.12 | 17,872.96 | Currency not specified |
| Dec 18, 2025 | Lipocine Inc.Stock Option (Right to Buy) | Patel Mahesh V. (Chief Executive Officer · Director) | Stock award | 8,629 | 4.2 | 36,241.8 | Currency not specified |
| Dec 18, 2025 | Lipocine Inc.Stock Option (Right to Buy) | Fogarty Krista (Principal Accounting Officer) | Stock award | 20,786 | 4.2 | 87,301.2 | Currency not specified |
| Dec 18, 2025 | BITMINE IMMERSION TECHNOLOGIES, INC.Common Stock | MOW RAYMOND (Chief Financial Officer) | Other acquisition | 55,000 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | NextBoat Inc.RSUs | Corbin Chad Gregory (Chief Financial Officer) | Stock award | 50,000 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | NextBoat Inc.RSUs | Corbin Chad Gregory (Chief Financial Officer) | Stock award | 50,000 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | NextBoat Inc.RSUs | Corbin Chad Gregory (Chief Financial Officer) | Stock award | 50,000 | 0 | 0 | Currency not specified |
| Dec 17, 2025 | Sol-Gel Technologies Ltd.Ordinary Shares, par value NIS 1.00 per share. | Opaleye Management Inc. (10% owner) | Purchase | 2,735 | 40.3701 | 110,412.2235 | Currency not specified |
| Dec 18, 2025 | Optex Systems Holdings IncPerformance Shares | HAWKINS KAREN LEA (CFO) | Stock award | 17,500 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Optex Systems Holdings IncPerformance Shares | George Chad Michael (President) | Stock award | 50,000 | 0 | 0 | Currency not specified |
| Dec 18, 2025 | Brightline Interactive, Inc./NVCommon Stock | Bentovim Lyron L (President and CEO · Director) | Stock award | 3,172 | 0.98 | 3,108.56 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | WOLFSPEED, INC.WOLF · company listings | Jensen Mark EdwinDirector | Stock awardCOMMON STOCKNon-derivative security · Code A | 31,732 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WOLFSPEED, INC.WOLF · company listings | Musser Eric SDirector | Stock awardCOMMON STOCKNon-derivative security · Code A | 31,732 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WOLFSPEED, INC.WOLF · company listings | Walsh Paul V JrDirector | Stock awardCOMMON STOCKNon-derivative security · Code A | 31,732 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | SMURFIT ANTHONY P JPresident and Group CEO · Director | Stock awardRestricted Stock Units (PSP)Derivative security · Code A | 2,023 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | SMURFIT ANTHONY P JPresident and Group CEO · Director | Stock awardOrdinary SharesNon-derivative security · Code A | 734 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Brown Carole LynnetteDirector | Stock awardOrdinary SharesNon-derivative security · Code A | 48 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Harrison Suzan F.Director | Stock awardOrdinary SharesNon-derivative security · Code A | 48 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | FergusonMchugh MaryLynnDirector | Stock awardOrdinary SharesNon-derivative security · Code A | 48 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Rasmussen Jorgen BuhlDirector | Stock awardOrdinary SharesNon-derivative security · Code A | 48 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Finan IrialDirector | Stock awardOrdinary SharesNon-derivative security · Code A | 75 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Arnold Colleen F.Director | Stock awardOrdinary SharesNon-derivative security · Code A | 345.516 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | WILSON ALAN DDirector | Stock awardOrdinary SharesNon-derivative security · Code A | 677.389 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Fairweather CarolDirector | Stock awardOrdinary SharesNon-derivative security · Code A | 48 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Garren BenSee remarks | Stock awardOrdinary SharesNon-derivative security · Code A | 84 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Page IreneChief Accounting Officer | Stock awardRestricted Stock Units (PSP)Derivative security · Code A | 338 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Page IreneChief Accounting Officer | Stock awardOrdinary SharesNon-derivative security · Code A | 35 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Henao AlvaroSee remarks | Stock awardRestricted Stock Units (PSP)Derivative security · Code A | 410 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Henao AlvaroSee remarks | Stock awardOrdinary SharesNon-derivative security · Code A | 53 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Mayer SaverioSee remarks | Stock awardRestricted Stock Units (PSP)Derivative security · Code A | 896 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Mayer SaverioSee remarks | Stock awardOrdinary SharesNon-derivative security · Code A | 179 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Bowles KenExecutive VP and Group CFO · Director | Stock awardRestricted Stock Units (PSP)Derivative security · Code A | 1,019 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Bowles KenExecutive VP and Group CFO · Director | Stock awardOrdinary SharesNon-derivative security · Code A | 212 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Sellier LaurentSee remarks | Stock awardRestricted Stock Units (PSP)Derivative security · Code A | 754 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Sellier LaurentSee remarks | Stock awardOrdinary SharesNon-derivative security · Code A | 212 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Hietala KaisaDirector | Stock awardOrdinary SharesNon-derivative security · Code A | 48 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | Melgar LourdesDirector | Stock awardOrdinary SharesNon-derivative security · Code A | 48 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | BERNLOHR TIMOTHY JDirector | Stock awardOrdinary SharesNon-derivative security · Code A | 48 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Smurfit Westrock plcSW · company listings | CREWS TERRELL KDirector | Stock awardOrdinary SharesNon-derivative security · Code A | 48 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Carlyle Group Inc.CG · CGABL · company listings | Redett John C.Chief Financial Officer | Stock awardCommon StockNon-derivative security · Code A | 550,965 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Arista Networks, Inc.ANET · company listings | Duda KennethPresident and CTO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 30,000 | 3.515Value: 105,450Currency not specified | View ↗ |
| Trade: | PACS Group, Inc.PACS · company listings | MITCHELL JOHN TODDChief Legal Officer & Sec. | Stock awardCommon StockNon-derivative security · Code A | 21,855 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PACS Group, Inc.PACS · company listings | MITCHELL JOHN TODDChief Legal Officer & Sec. | Stock awardCommon StockNon-derivative security · Code A | 100,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | VERIZON COMMUNICATIONS INCVZ · company listings | Skiadas Anthony TEVP and CFO | Stock awardPhantom Stock (unitized)Derivative security · Code A | 150.031 | 11.54Value: 1,731.35774Currency not specified | View ↗ |
| Trade: | Anterix Inc.ATEX · company listings | Lang Scott A.President and CEO · Director | PurchaseCommon StockNon-derivative security · Code P | 1,160 | 21.61Value: 25,067.6Currency not specified | View ↗ |
| Trade: | Datadog, Inc.DDOG · company listings | Pomel OlivierChief Executive Officer · Director | ConversionClass A Common StockNon-derivative security · Code C | 11,195 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rapid7, Inc.RPD · company listings | Thomas Corey E.CEO · Director | Exercise / conversionCOMMON STOCKNon-derivative security · Code M | 200,000 | 12.98Value: 2,596,000Currency not specified | View ↗ |
| Trade: | LAKELAND INDUSTRIES INCLAKE · company listings | Jenkins James M.President, CEO & Exec. Chair · Director | PurchaseCommon Stock, par value $.01 per shareNon-derivative security · Code P | 1,265 | 7.92 *Value: 10,018.8Currency not specified | View ↗ |
| Trade: | Mirum Pharmaceuticals, Inc.MIRM · company listings | Ramasastry SairaDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 2,000 | 23.51Value: 47,020Currency not specified | View ↗ |
| Trade: | SUPERNUS PHARMACEUTICALS, INC.SUPN · company listings | Bhatt Padmanabh P.Sr. VP of IP, CSO | Exercise / conversionCommon StockNon-derivative security · Code M | 1,500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Enliven Therapeutics, Inc.ELVN · company listings | Kunkel Lori AnneDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 15,958 | 1.12Value: 17,872.96Currency not specified | View ↗ |
| Trade: | Lipocine Inc.LPCN · company listings | Patel Mahesh V.Chief Executive Officer · Director | Stock awardStock Option (Right to Buy)Derivative security · Code A | 8,629 | 4.2Value: 36,241.8Currency not specified | View ↗ |
| Trade: | Lipocine Inc.LPCN · company listings | Fogarty KristaPrincipal Accounting Officer | Stock awardStock Option (Right to Buy)Derivative security · Code A | 20,786 | 4.2Value: 87,301.2Currency not specified | View ↗ |
| Trade: | BITMINE IMMERSION TECHNOLOGIES, INC.BMNP · BMNR · company listings | MOW RAYMONDChief Financial Officer | Other acquisitionCommon StockNon-derivative security · Code J | 55,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | NextBoat Inc.NXB · company listings | Corbin Chad GregoryChief Financial Officer | Stock awardRSUsDerivative security · Code A | 50,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | NextBoat Inc.NXB · company listings | Corbin Chad GregoryChief Financial Officer | Stock awardRSUsDerivative security · Code A | 50,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | NextBoat Inc.NXB · company listings | Corbin Chad GregoryChief Financial Officer | Stock awardRSUsDerivative security · Code A | 50,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sol-Gel Technologies Ltd.SLGL · company listings | Opaleye Management Inc.10% owner | PurchaseOrdinary Shares, par value NIS 1.00 per share.Non-derivative security · Code P | 2,735 | 40.3701Value: 110,412.2235Currency not specified | View ↗ |
| Trade: | Optex Systems Holdings IncOPXS · company listings | Stock awardPerformance SharesDerivative security · Code A | 17,500 | 0Value: 0Currency not specified | View ↗ | |
| Trade: | Optex Systems Holdings IncOPXS · company listings | George Chad MichaelPresident | Stock awardPerformance SharesDerivative security · Code A | 50,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Brightline Interactive, Inc./NVBTLN · company listings | Bentovim Lyron LPresident and CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 3,172 | 0.98 *Value: 3,108.56Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →