Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Sep 29, 2026 – Oct 1, 2026 · Transaction dates · Current page sample
Reported quantity · security units
Gitlab Inc. · Class A Common Stock · Purchase (code P) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
1 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 44 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Sep 30, 2026 | Lifeway Foods, Inc.Phantom Stock | Chartier Kirk (Director) | Stock award | 782 | Not reported | Not reported | Currency not specified |
| Sep 30, 2026 | Lifeway Foods, Inc.Phantom Stock | Dalto Juan Carlos (Director) | Stock award | 708 | Not reported | Not reported | Currency not specified |
| Sep 30, 2026 | Lifeway Foods, Inc.Phantom Stock | Harris Andee (Director) | Stock award | 797 | Not reported | Not reported | Currency not specified |
| Sep 30, 2026 | Lifeway Foods, Inc.Phantom Stock | SCHER JASON SCOTT (Director) | Stock award | 1,166 | Not reported | Not reported | Currency not specified |
| Sep 30, 2026 | Elanco Animal Health IncDeferred Stock Units | Anand Kapila K (Director) | Stock award | 642.0277 | 22.39 | 14,375.000203 | Currency not specified |
| Sep 29, 2026 | SCHOLASTIC CORPCommon Stock | Lucchese Iole (EVP & CHIEF STRATEGY OFFICER · Director) | Stock award | 24,271 | 34.61 | 840,019.31 | Currency not specified |
| Sep 30, 2026 | OLD SECOND BANCORP INCOld Second Bancorp, Inc. Common Stock | Pilmer Donald (EVP) | Other acquisition | 11 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | AMERICAN INTERNATIONAL GROUP, INC.Deferred Stock Unit | Perez Juan R. (Director) | Stock award | 34 | Not reported | Not reported | Currency not specified |
| Sep 30, 2026 | Fortinet, Inc.Common Stock | STAVRIDIS JAMES G. (Director) | Exercise / conversion | 459 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | AMERICAN INTERNATIONAL GROUP, INC.Deferred Stock Unit | Inglis John C (Director) | Stock award | 50 | Not reported | Not reported | Currency not specified |
| Sep 30, 2026 | FISERV INCDeferred Compensation Notional Units | Nixon Gordon M. (Director) | Stock award | 1,107 | 45.18 | 50,014.26 | Currency not specified |
| Sep 30, 2026 | Gitlab Inc.Class A Common Stock | Staples William (Chief Executive Officer · Director) | Purchase | 2,677 | 46.62 | 124,801.74 | Currency not specified |
| Sep 30, 2026 | Fortinet, Inc.Common Stock | Sim Judith (Director) | Exercise / conversion | 459 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | CORVEL CORPCommon Stock | Combs Michael G (CEO & President) | Stock award | 45 | 70.8225 | 3,187.0125 | Currency not specified |
| Sep 30, 2026 | INTERNATIONAL BUSINESS MACHINES CORPPromised Fee Share | Laguarta Ramon (Director) | Stock award | 415 | 219.93 | 91,270.95 | Currency not specified |
| Sep 30, 2026 | INTERNATIONAL BUSINESS MACHINES CORPPromised Fee Share | VOSER PETER R. (Director) | Stock award | 455 | 219.93 | 100,068.15 | Currency not specified |
| Sep 30, 2026 | GCM Grosvenor Inc.Class A Common Stock | Cornelli Francesca (Director) | Stock award | 5,722 | 12.89 | 73,756.58 | Currency not specified |
| Sep 30, 2026 | GCM Grosvenor Inc.Restricted Stock Units | HELFAND DAVID (Director) | Stock award | 6,886 | 12.89 | 88,760.54 | Currency not specified |
| Sep 30, 2026 | GCM Grosvenor Inc.Restricted Stock Units | Malkin Stephen (Director) | Stock award | 4,849 | 12.89 | 62,503.61 | Currency not specified |
| Sep 30, 2026 | GCM Grosvenor Inc.Restricted Stock Units | SCOTT SAMUEL C III (Director) | Stock award | 5,722 | 12.89 | 73,756.58 | Currency not specified |
| Sep 30, 2026 | Hyliion Holdings Corp.Common Stock | Standley Greg (Chief Accounting Officer.) | Conversion | 17,550 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Hyliion Holdings Corp.Common Stock | Standley Greg (Chief Accounting Officer.) | Conversion | 16,633 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Hyliion Holdings Corp.Common Stock | Oxholm Jose Miguel (Chief Legal&Compliance Officer) | Conversion | 71,341 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Hyliion Holdings Corp.Common Stock | Oxholm Jose Miguel (Chief Legal&Compliance Officer) | Conversion | 52,392 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Hyliion Holdings Corp.Common Stock | MOOK JOSHUA T. (Chief Technology Officer) | Conversion | 71,341 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Hyliion Holdings Corp.Common Stock | MOOK JOSHUA T. (Chief Technology Officer) | Conversion | 55,981 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Hyliion Holdings Corp.Common Stock | Panzer Jon (Chief Financial Officer) | Conversion | 75,457 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Hyliion Holdings Corp.Common Stock | Panzer Jon (Chief Financial Officer) | Conversion | 59,210 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Hyliion Holdings Corp.Common Stock | Healy Thomas J. (Chief Executive Officer · Director · 10% owner) | Conversion | 222,256 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Hyliion Holdings Corp.Common Stock | Healy Thomas J. (Chief Executive Officer · Director · 10% owner) | Conversion | 202,033 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | FLOWSERVE CORPCommon Stock | Hudson Susan Claire (Chief Legal Officer) | Stock award | 33 | 73.12 | 2,412.96 | Currency not specified |
| Sep 30, 2026 | Zentalis Pharmaceuticals, Inc.Common Stock | Bruns Ingmar (Chief Medical Officer) | Stock award | 9,727 | 2.18 | 21,204.86 | Currency not specified |
| Sep 30, 2026 | Lucky Strike Entertainment CorpRestricted Stock Units | Shannon Thomas F. (Chief Executive Officer · Director · 10% owner) | Stock award | 3,247 | Not reported | Not reported | Currency not specified |
| Sep 30, 2026 | PG&E CorpCommon Stock | LARSEN JOHN O (Director) | Purchase | 7,500 | 12.2 | 91,500 | Currency not specified |
| Sep 30, 2026 | Granite Ridge Resources, Inc.Common Stock, par value $0.0001 per share | Cocke John (Director) | Stock award | 1,010 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Granite Ridge Resources, Inc.Common Stock, par value $0.0001 per share | Adams Jonathan Anson (Director) | Stock award | 2,019 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Granite Ridge Resources, Inc.Common Stock, par value $0.0001 per share | Miller Matthew Reade (Director) | Stock award | 4,320 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | IZEA Worldwide, Inc.Common Stock | Bonchristiano Antonio (Director) | Stock award | 5,976 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | IZEA Worldwide, Inc.Common Stock | Brady Brian W (Director) | Stock award | 5,976 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | IZEA Worldwide, Inc.Common Stock | GARDNER LINDSAY A (Director) | Stock award | 5,976 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | IZEA Worldwide, Inc.Common Stock | Boscolo Rodrigo (Director) | Stock award | 5,976 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | IZEA Worldwide, Inc.Common Stock | Rua Daniel R (Director) | Stock award | 5,976 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | IZEA Worldwide, Inc.Common Stock | Caron John H (Director) | Stock award | 5,976 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | IZEA Worldwide, Inc.Common Stock | BIERE PETER (Chief Financial Officer) | Exercise / conversion | 2,242 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | IZEA Worldwide, Inc.Common Stock | BIERE PETER (Chief Financial Officer) | Exercise / conversion | 200 | 0 | 0 | Currency not specified |
| Sep 29, 2026 | GENERAL MILLS INCCommon Stock | SPRUNK ERIC D (Director) | Stock award | 5,323 | 0 | 0 | Currency not specified |
| Sep 29, 2026 | GENERAL MILLS INCCommon Stock | Bottarini Joan (Director) | Stock award | 5,323 | 0 | 0 | Currency not specified |
| Sep 29, 2026 | GENERAL MILLS INCCommon Stock | MORIKIS JOHN G (Director) | Stock award | 5,323 | 0 | 0 | Currency not specified |
| Sep 29, 2026 | GENERAL MILLS INCCommon Stock | Uribe Jorge A. (Director) | Stock award | 5,323 | 0 | 0 | Currency not specified |
| Sep 29, 2026 | GENERAL MILLS INCCommon Stock | SASTRE MARIA (Director) | Stock award | 5,323 | 0 | 0 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | Lifeway Foods, Inc.LWAY · company listings | Chartier KirkDirector | Stock awardPhantom StockDerivative security · Code A | 782 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Lifeway Foods, Inc.LWAY · company listings | Dalto Juan CarlosDirector | Stock awardPhantom StockDerivative security · Code A | 708 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Lifeway Foods, Inc.LWAY · company listings | Harris AndeeDirector | Stock awardPhantom StockDerivative security · Code A | 797 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Lifeway Foods, Inc.LWAY · company listings | SCHER JASON SCOTTDirector | Stock awardPhantom StockDerivative security · Code A | 1,166 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Elanco Animal Health IncELAN · company listings | Anand Kapila KDirector | Stock awardDeferred Stock UnitsDerivative security · Code A | 642.0277 | 22.39 *Value: 14,375.000203Currency not specified | View ↗ |
| Trade: | SCHOLASTIC CORPSCHL · company listings | Lucchese IoleEVP & CHIEF STRATEGY OFFICER · Director | Stock awardCommon StockNon-derivative security · Code A | 24,271 | 34.61Value: 840,019.31Currency not specified | View ↗ |
| Trade: | OLD SECOND BANCORP INCOSBC · company listings | Other acquisitionOld Second Bancorp, Inc. Common StockNon-derivative security · Code J | 11 | 0Value: 0Currency not specified | View ↗ | |
| Trade: | AMERICAN INTERNATIONAL GROUP, INC.AIG · company listings | Perez Juan R.Director | Stock awardDeferred Stock UnitDerivative security · Code A | 34 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Fortinet, Inc.FTNT · company listings | STAVRIDIS JAMES G.Director | Exercise / conversionCommon StockNon-derivative security · Code M | 459 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AMERICAN INTERNATIONAL GROUP, INC.AIG · company listings | Inglis John CDirector | Stock awardDeferred Stock UnitDerivative security · Code A | 50 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | FISERV INCFISV · company listings | Nixon Gordon M.Director | Stock awardDeferred Compensation Notional UnitsDerivative security · Code A | 1,107 | 45.18 *Value: 50,014.26Currency not specified | View ↗ |
| Trade: | Gitlab Inc.GTLB · company listings | Staples WilliamChief Executive Officer · Director | PurchaseClass A Common StockNon-derivative security · Code P | 2,677 | 46.62Value: 124,801.74Currency not specified | View ↗ |
| Trade: | Fortinet, Inc.FTNT · company listings | Sim JudithDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 459 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CORVEL CORPCRVL · company listings | Combs Michael GCEO & President | Stock awardCommon StockNon-derivative security · Code A | 45 | 70.8225Value: 3,187.0125Currency not specified | View ↗ |
| Trade: | INTERNATIONAL BUSINESS MACHINES CORPIBM · company listings | Laguarta RamonDirector | Stock awardPromised Fee ShareDerivative security · Code A | 415 | 219.93Value: 91,270.95Currency not specified | View ↗ |
| Trade: | INTERNATIONAL BUSINESS MACHINES CORPIBM · company listings | VOSER PETER R.Director | Stock awardPromised Fee ShareDerivative security · Code A | 455 | 219.93Value: 100,068.15Currency not specified | View ↗ |
| Trade: | GCM Grosvenor Inc.GCMG · company listings | Cornelli FrancescaDirector | Stock awardClass A Common StockNon-derivative security · Code A | 5,722 | 12.89Value: 73,756.58Currency not specified | View ↗ |
| Trade: | GCM Grosvenor Inc.GCMG · company listings | HELFAND DAVIDDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 6,886 | 12.89Value: 88,760.54Currency not specified | View ↗ |
| Trade: | GCM Grosvenor Inc.GCMG · company listings | Malkin StephenDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 4,849 | 12.89Value: 62,503.61Currency not specified | View ↗ |
| Trade: | GCM Grosvenor Inc.GCMG · company listings | SCOTT SAMUEL C IIIDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 5,722 | 12.89Value: 73,756.58Currency not specified | View ↗ |
| Trade: | Hyliion Holdings Corp.HYLN · company listings | Standley GregChief Accounting Officer. | ConversionCommon StockNon-derivative security · Code C | 17,550 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Hyliion Holdings Corp.HYLN · company listings | Standley GregChief Accounting Officer. | ConversionCommon StockNon-derivative security · Code C | 16,633 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Hyliion Holdings Corp.HYLN · company listings | Oxholm Jose MiguelChief Legal&Compliance Officer | ConversionCommon StockNon-derivative security · Code C | 71,341 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Hyliion Holdings Corp.HYLN · company listings | Oxholm Jose MiguelChief Legal&Compliance Officer | ConversionCommon StockNon-derivative security · Code C | 52,392 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Hyliion Holdings Corp.HYLN · company listings | MOOK JOSHUA T.Chief Technology Officer | ConversionCommon StockNon-derivative security · Code C | 71,341 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Hyliion Holdings Corp.HYLN · company listings | MOOK JOSHUA T.Chief Technology Officer | ConversionCommon StockNon-derivative security · Code C | 55,981 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Hyliion Holdings Corp.HYLN · company listings | Panzer JonChief Financial Officer | ConversionCommon StockNon-derivative security · Code C | 75,457 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Hyliion Holdings Corp.HYLN · company listings | Panzer JonChief Financial Officer | ConversionCommon StockNon-derivative security · Code C | 59,210 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Hyliion Holdings Corp.HYLN · company listings | Healy Thomas J.Chief Executive Officer · Director · 10% owner | ConversionCommon StockNon-derivative security · Code C | 222,256 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Hyliion Holdings Corp.HYLN · company listings | Healy Thomas J.Chief Executive Officer · Director · 10% owner | ConversionCommon StockNon-derivative security · Code C | 202,033 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FLOWSERVE CORPFLS · company listings | Hudson Susan ClaireChief Legal Officer | Stock awardCommon StockNon-derivative security · Code A | 33 | 73.12Value: 2,412.96Currency not specified | View ↗ |
| Trade: | Zentalis Pharmaceuticals, Inc.ZNTL · company listings | Bruns IngmarChief Medical Officer | Stock awardCommon StockNon-derivative security · Code A | 9,727 | 2.18 *Value: 21,204.86Currency not specified | View ↗ |
| Trade: | Lucky Strike Entertainment CorpLUCK · company listings | Shannon Thomas F.Chief Executive Officer · Director · 10% owner | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,247 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | PG&E CorpPCG · PCG-PA · PCG-PB · PCG-PC · PCG-PD · PCG-PE · PCG-PG · PCG-PH · PCG-PI · PCG-PX · company listings | LARSEN JOHN ODirector | PurchaseCommon StockNon-derivative security · Code P | 7,500 | 12.2Value: 91,500Currency not specified | View ↗ |
| Trade: | Granite Ridge Resources, Inc.GRNT · company listings | Cocke JohnDirector | Stock awardCommon Stock, par value $0.0001 per shareNon-derivative security · Code A | 1,010 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Granite Ridge Resources, Inc.GRNT · company listings | Adams Jonathan AnsonDirector | Stock awardCommon Stock, par value $0.0001 per shareNon-derivative security · Code A | 2,019 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Granite Ridge Resources, Inc.GRNT · company listings | Miller Matthew ReadeDirector | Stock awardCommon Stock, par value $0.0001 per shareNon-derivative security · Code A | 4,320 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | IZEA Worldwide, Inc.IZEA · company listings | Bonchristiano AntonioDirector | Stock awardCommon StockNon-derivative security · Code A | 5,976 | 0Value: 0Currency not specified | View ↗ |
| Trade: | IZEA Worldwide, Inc.IZEA · company listings | Brady Brian WDirector | Stock awardCommon StockNon-derivative security · Code A | 5,976 | 0Value: 0Currency not specified | View ↗ |
| Trade: | IZEA Worldwide, Inc.IZEA · company listings | GARDNER LINDSAY ADirector | Stock awardCommon StockNon-derivative security · Code A | 5,976 | 0Value: 0Currency not specified | View ↗ |
| Trade: | IZEA Worldwide, Inc.IZEA · company listings | Boscolo RodrigoDirector | Stock awardCommon StockNon-derivative security · Code A | 5,976 | 0Value: 0Currency not specified | View ↗ |
| Trade: | IZEA Worldwide, Inc.IZEA · company listings | Rua Daniel RDirector | Stock awardCommon StockNon-derivative security · Code A | 5,976 | 0Value: 0Currency not specified | View ↗ |
| Trade: | IZEA Worldwide, Inc.IZEA · company listings | Caron John HDirector | Stock awardCommon StockNon-derivative security · Code A | 5,976 | 0Value: 0Currency not specified | View ↗ |
| Trade: | IZEA Worldwide, Inc.IZEA · company listings | BIERE PETERChief Financial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 2,242 | 0Value: 0Currency not specified | View ↗ |
| Trade: | IZEA Worldwide, Inc.IZEA · company listings | BIERE PETERChief Financial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 200 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GENERAL MILLS INCGIS · company listings | SPRUNK ERIC DDirector | Stock awardCommon StockNon-derivative security · Code A | 5,323 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GENERAL MILLS INCGIS · company listings | Bottarini JoanDirector | Stock awardCommon StockNon-derivative security · Code A | 5,323 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GENERAL MILLS INCGIS · company listings | MORIKIS JOHN GDirector | Stock awardCommon StockNon-derivative security · Code A | 5,323 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GENERAL MILLS INCGIS · company listings | Uribe Jorge A.Director | Stock awardCommon StockNon-derivative security · Code A | 5,323 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GENERAL MILLS INCGIS · company listings | SASTRE MARIADirector | Stock awardCommon StockNon-derivative security · Code A | 5,323 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →