Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | AH Realty Trust, Inc.AHRT · AHRT-PA · company listings | Wimbush Frederick BlairDirector | PurchaseCommon StockNon-derivative security · Code P | 494.44 | 5.96Value: 2,946.8624Currency not specified | View ↗ |
| Trade: | AH Realty Trust, Inc.AHRT · AHRT-PA · company listings | BIGMAN THEODOREDirector | PurchaseCommon StockNon-derivative security · Code P | 1,879.19 | 5.96Value: 11,199.9724Currency not specified | View ↗ |
| Trade: | Datadog, Inc.DDOG · company listings | Le-Quoc AlexisChief Technology Officer · Director | Exercise / conversionClass B Common StockDerivative security · Code M | 10,688 | 10.74Value: 114,789.12Currency not specified | View ↗ |
| Trade: | Datadog, Inc.DDOG · company listings | Le-Quoc AlexisChief Technology Officer · Director | ConversionClass A Common StockNon-derivative security · Code C | 10,688 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Datadog, Inc.DDOG · company listings | Le-Quoc AlexisChief Technology Officer · Director | ConversionClass A Common StockNon-derivative security · Code C | 43,224 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEC ENERGY GROUP, INC.WEC · company listings | Lane Thomas KDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 302.8688 | 103.18Value: 31,250.002784Currency not specified | View ↗ |
| Trade: | EASTMAN CHEMICAL COEMN · company listings | BUTLER ERIC LDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 480 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | EASTMAN CHEMICAL COEMN · company listings | Holder Julie FasoneDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 480 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Alkermes plc.ALKS · company listings | Reed JoshuaSVP, Chief Financial Officer | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 9,164 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Alkermes plc.ALKS · company listings | Whitaker Anne ClemDirector | Stock awardNon Qualified Stock Option (Right to Buy)Derivative security · Code A | 17,998 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Alkermes plc.ALKS · company listings | Whitaker Anne ClemDirector | Stock awardRestricted Stock Unit AwardDerivative security · Code A | 7,239 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AMC Global Media Inc.AMCX · company listings | Sherin Michael J. IIIEVP & Chief Accounting Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,547 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Gabelli Healthcare & WellnessRx TrustGRX · company listings | Saba Capital Management, L.P.10% owner | PurchaseCommon StockNon-derivative security · Code P | 2,955 | 9.43Value: 27,865.65Currency not specified | View ↗ |
| Trade: | ELLSWORTH GROWTH & INCOME FUND LTDECF · ECF-PA · company listings | Saba Capital Management, L.P.10% owner | PurchaseCommon StockNon-derivative security · Code P | 17,548 | 11.97Value: 210,049.56Currency not specified | View ↗ |
| Trade: | NEW GERMANY FUND INCGF · company listings | Saba Capital Management, L.P.10% owner | PurchaseCommon StockNon-derivative security · Code P | 1,223 | 10.36Value: 12,670.28Currency not specified | View ↗ |
| Trade: | OneMedNet CorpONMD · ONMDW · company listings | Green AaronChief Executive Officer · Director | Stock awardCommon StockNon-derivative security · Code A | 65,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WRAP TECHNOLOGIES, INC.WRAP · company listings | Srinivasan RajivDirector | Stock awardCommon StockNon-derivative security · Code A | 21,154 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | WRAP TECHNOLOGIES, INC.WRAP · company listings | SHULMAN JOHN DDirector | Stock awardCommon StockNon-derivative security · Code A | 21,154 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | WRAP TECHNOLOGIES, INC.WRAP · company listings | Cohen ScotExecutive Chairman and CEO · Director · 10% owner | Stock awardCommon StockNon-derivative security · Code A | 2,318 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WRAP TECHNOLOGIES, INC.WRAP · company listings | Cohen ScotExecutive Chairman and CEO · Director · 10% owner | Stock awardCommon StockNon-derivative security · Code A | 1,655 | 0Value: 0Currency not specified | View ↗ |
| Trade: | OneMedNet CorpONMD · ONMDW · company listings | Golden Robert LawrenceChief Financial Officer · Director | Stock awardCommon StockNon-derivative security · Code A | 35,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | OneMedNet CorpONMD · ONMDW · company listings | Golden Robert LawrenceChief Financial Officer · Director | Stock awardCommon StockNon-derivative security · Code A | 10,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WRAP TECHNOLOGIES, INC.WRAP · company listings | Szymanski TimothyDirector | Stock awardCommon StockNon-derivative security · Code A | 21,154 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | WRAP TECHNOLOGIES, INC.WRAP · company listings | Savas MarcDirector | Stock awardCommon StockNon-derivative security · Code A | 21,154 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | WRAP TECHNOLOGIES, INC.WRAP · company listings | Bernstein BruceDirector | Stock awardCommon StockNon-derivative security · Code A | 21,154 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Arrive AI Inc.ARAI · company listings | Fitz Michael ToddDirector | Stock awardRestricted Stock AwardDerivative security · Code A | 172,811 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Arrive AI Inc.ARAI · company listings | Gallina John EDirector | Stock awardRestricted Stock AwardDerivative security · Code A | 172,811 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Arrive AI Inc.ARAI · company listings | McAdams Kevin LewisDirector | Stock awardRestricted Stock AwardDerivative security · Code A | 172,811 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BTCS Inc.BTCS · company listings | Lee Charles BenjaminDirector | Stock awardCommon StockNon-derivative security · Code A | 8,504 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | BTCS Inc.BTCS · company listings | Lee Charles BenjaminDirector | Stock awardCommon StockNon-derivative security · Code A | 11,262 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | BTCS Inc.BTCS · company listings | Lee Charles BenjaminDirector | Stock awardCommon StockNon-derivative security · Code A | 8,993 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | BTCS Inc.BTCS · company listings | DeSimone AshleyDirector | Stock awardCommon StockNon-derivative security · Code A | 8,504 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | BTCS Inc.BTCS · company listings | DeSimone AshleyDirector | Stock awardCommon StockNon-derivative security · Code A | 11,262 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | BTCS Inc.BTCS · company listings | DeSimone AshleyDirector | Stock awardCommon StockNon-derivative security · Code A | 8,993 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | BTCS Inc.BTCS · company listings | Janis Christopher JDirector | Stock awardCommon StockNon-derivative security · Code A | 8,504 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Strawberry Fields REIT, Inc.STRW · company listings | Gubin MoisheCEO · Director | Other acquisitionOP UnitsDerivative security · Code S | 100,000 | 12Value: 1,200,000Currency not specified | View ↗ |
| Trade: | NETSOL TECHNOLOGIES INCNTWK · company listings | GHAURI NAJEEBCEO · Director | Stock awardCommon StockNon-derivative security · Code A | 44,985 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Uxin LtdUXIN · company listings | Dai KunChief Executive Officer · Director | PurchaseAmerican depositary sharesNon-derivative security · Code P | 11,836 | 1.1265Value: 13,333.254Currency not specified | View ↗ |
| Trade: | Viomi Technology Co., LtdVIOT · company listings | Chen XiaopingChief Executive Officer · Director · 10% owner | Other acquisitionAmerican depositary sharesNon-derivative security · Code J | 3,000,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Lamb Weston Holdings, Inc.LW · company listings | Alford Bradley ADirector | Stock awardCommon StockNon-derivative security · Code A | 5,458 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Astera Labs, Inc.ALAB · company listings | Dyckerhoff Stefan ADirector | Stock awardCommon StockNon-derivative security · Code A | 68 | 311.57Value: 21,186.76Currency not specified | View ↗ |
| Trade: | SONIC AUTOMOTIVE INCSAH · company listings | Rusnak Paul P.10% owner | PurchaseSAHNon-derivative security · Code P | 13,701 | 59.78Value: 819,045.78Currency not specified | View ↗ |
| Trade: | EASTMAN CHEMICAL COEMN · company listings | Audia Damon JDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 480 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | EASTMAN CHEMICAL COEMN · company listings | Audia Damon JDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 1,002 | 63.25 *Value: 63,376.5Currency not specified | View ↗ |
| Trade: | AgomAb Therapeutics NVAGMB · company listings | Epstein David RDirector | PurchaseCommon sharesNon-derivative security · Code P | 5,000 | 8.9Value: 44,500Currency not specified | View ↗ |
| Trade: | UroGen Pharma Ltd.URGN · company listings | Degnan ChrisChief Financial Officer | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 4,483 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | NEWS CORPNWS · NWSA · company listings | BANCROFT NATALIEDirector | Stock awardDeferred Stock UnitsDerivative security · Code A | 136 | 28.55Value: 3,882.8Currency not specified | View ↗ |
| Trade: | NEWS CORPNWS · NWSA · company listings | BANCROFT NATALIEDirector | Exercise / conversionClass A Common StockNon-derivative security · Code M | 6 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | EASTMAN CHEMICAL COEMN · company listings | Alfonso Humberto PDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 480 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | EASTMAN CHEMICAL COEMN · company listings | Alfonso Humberto PDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 1,162 | 63.25 *Value: 73,496.5Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →