Company profile
BILL Holdings, Inc. insider acquisitions
Company CIK 0001786352 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 24, 2026.
No records are loaded for this 7-day transaction window. This does not establish that no transactions occurred.
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
33 dated transactions · 8 of 19 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Oct 17, 2026 | BILL Holdings, Inc.Common Stock | Kirkpatrick Lee | Exercise / conversion |
| Oct 17, 2026 | BILL Holdings, Inc.Common Stock, $0.00001 par value | Feld Peter A | Exercise / conversion |
| Dec 11, 2025 | BILL Holdings, Inc.Restricted Stock Units | Gohman Keri | Stock award |
| Dec 11, 2025 | BILL Holdings, Inc.Restricted Stock Units | Wagonfeld Alison | Stock award |
| Dec 11, 2025 | BILL Holdings, Inc.Restricted Stock Units | Reich Tina | Stock award |
| Dec 11, 2025 | BILL Holdings, Inc.Restricted Stock Units | DERSE NATALIE MARIE | Stock award |
| Dec 11, 2025 | BILL Holdings, Inc.Restricted Stock Units | Johnson Elizabeth S. | Stock award |
| Dec 11, 2025 | BILL Holdings, Inc.Restricted Stock Units | Kline Katherine M. A. | Stock award |
| Dec 11, 2025 | BILL Holdings, Inc.Restricted Stock Units | Mnookin Allison | Stock award |
| Dec 11, 2025 | BILL Holdings, Inc.Restricted Stock Units | Wernikoff Daniel A | Stock award |
| Dec 11, 2025 | BILL Holdings, Inc.Restricted Stock Units | Hornik David | Stock award |
| Dec 11, 2025 | BILL Holdings, Inc.Restricted Stock Units | ALVAREZ AIDA | Stock award |
| Dec 5, 2025 | BILL Holdings, Inc.Common Stock | Wagonfeld Alison | Exercise / conversion |
| Dec 5, 2025 | BILL Holdings, Inc.Common Stock | Reich Tina | Exercise / conversion |
| Dec 5, 2025 | BILL Holdings, Inc.Common Stock | Kline Katherine M. A. | Exercise / conversion |
| Dec 5, 2025 | BILL Holdings, Inc.Common Stock | Mnookin Allison | Exercise / conversion |
| Dec 5, 2025 | BILL Holdings, Inc.Common Stock | Hornik David | Exercise / conversion |
| Dec 5, 2025 | BILL Holdings, Inc.Common Stock | ALVAREZ AIDA | Exercise / conversion |
| Dec 5, 2025 | BILL Holdings, Inc.Common Stock | JACOBS BRIAN | Exercise / conversion |
| Dec 5, 2025 | BILL Holdings, Inc.Common Stock | CAKEBREAD STEVEN | Exercise / conversion |
| Nov 28, 2025 | BILL Holdings, Inc.Common Stock | Bowman Mary Kay | Exercise / conversion |
| Nov 28, 2025 | BILL Holdings, Inc.Common Stock | Bowman Mary Kay | Exercise / conversion |
| Nov 28, 2025 | BILL Holdings, Inc.Common Stock | Cota Germaine | Exercise / conversion |
| Nov 28, 2025 | BILL Holdings, Inc.Common Stock | Lacerte Rene A. | Exercise / conversion |
| Nov 28, 2025 | BILL Holdings, Inc.Common Stock | Lacerte Rene A. | Exercise / conversion |
| Nov 28, 2025 | BILL Holdings, Inc.Common Stock | Moss Kenneth A | Exercise / conversion |
| Nov 28, 2025 | BILL Holdings, Inc.Common Stock | Moss Kenneth A | Exercise / conversion |
| Nov 28, 2025 | BILL Holdings, Inc.Common Stock | Moss Kenneth A | Exercise / conversion |
| Nov 28, 2025 | BILL Holdings, Inc.Common Stock | Rettig John R. | Exercise / conversion |
| Nov 28, 2025 | BILL Holdings, Inc.Common Stock | Rettig John R. | Exercise / conversion |
| Oct 21, 2025 | BILL Holdings, Inc.Common Stock | Wagonfeld Alison | Exercise / conversion |
| Oct 17, 2025 | BILL Holdings, Inc.Restricted Stock Units | Kirkpatrick Lee | Stock award |
| Oct 17, 2025 | BILL Holdings, Inc.Restricted Stock Unit | Feld Peter A | Stock award |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
BILL · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Kirkpatrick LeeDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 2,611 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Feld Peter ADirector · 10% owner | Exercise / conversionCommon Stock, $0.00001 par valueNon-derivative security · Code M | 2,611 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Gohman KeriDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,639 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wagonfeld AlisonDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,639 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Reich TinaDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,639 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DERSE NATALIE MARIEDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 7,278 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Johnson Elizabeth S.Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 7,278 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kline Katherine M. A.Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,639 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mnookin AllisonDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,639 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wernikoff Daniel ADirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,639 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Hornik DavidDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,639 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ALVAREZ AIDADirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,639 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Wagonfeld AlisonDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 2,095 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Reich TinaDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 2,095 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Kline Katherine M. A.Director | Exercise / conversionCommon StockNon-derivative security · Code M | 2,095 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Mnookin AllisonDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 2,095 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Hornik DavidDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 2,095 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | ALVAREZ AIDADirector | Exercise / conversionCommon StockNon-derivative security · Code M | 2,095 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | JACOBS BRIANDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 2,095 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | CAKEBREAD STEVENDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 2,095 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Bowman Mary KaySee Remarks | Exercise / conversionCommon StockNon-derivative security · Code M | 4,148 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Bowman Mary KaySee Remarks | Exercise / conversionCommon StockNon-derivative security · Code M | 14,786 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Cota GermaineSVP, FINANCE & ACCOUNTING | Exercise / conversionCommon StockNon-derivative security · Code M | 3,726 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Lacerte Rene A.CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 6,661 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Lacerte Rene A.CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 24,624 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Moss Kenneth AChief Technology Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 338 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Moss Kenneth AChief Technology Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 1,982 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Moss Kenneth AChief Technology Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 23,347 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Exercise / conversionCommon StockNon-derivative security · Code M | 5,710 | Not reported *Value: Not reportedCurrency not specified | View ↗ | |
| Trade: | Exercise / conversionCommon StockNon-derivative security · Code M | 22,292 | Not reported *Value: Not reportedCurrency not specified | View ↗ | |
| Trade: | Wagonfeld AlisonDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 1,039 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Kirkpatrick LeeDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 7,831 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Feld Peter ADirector | Stock awardRestricted Stock UnitDerivative security · Code A | 7,831 | 0Value: 0Currency not specified | View ↗ |
33 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →