Company profile
Solstice Advanced Materials Inc. insider acquisitions
Company CIK 0002064953 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
No records are loaded for this 30-day transaction window. This does not establish that no transactions occurred.
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
50 dated transactions · 8 of 14 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Dec 19, 2025 | Solstice Advanced Materials Inc.Common Stock | Rudick Brian Scott | Exercise / conversion |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Barresi John S | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Stock Option (Right to buy) | Rudick Brian Scott | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Stock Option (Right to buy) | Rudick Brian Scott | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Stock Option (Right to buy) | Rudick Brian Scott | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Stock Option (Right to buy) | Rudick Brian Scott | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Rudick Brian Scott | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Rudick Brian Scott | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Rudick Brian Scott | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Rudick Brian Scott | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Rudick Brian Scott | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Rudick Brian Scott | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Rudick Brian Scott | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Stock Option (Right to buy) | Mawson Simon | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Stock Option (Right to buy) | Mawson Simon | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Stock Option (Right to buy) | Mawson Simon | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Stock Option (Right to buy) | Mawson Simon | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Mawson Simon | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Mawson Simon | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Mawson Simon | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Mawson Simon | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Mawson Simon | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Mawson Simon | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Mawson Simon | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Stock Option (Right to buy) | Dormo Jeffrey Harrison | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Stock Option (Right to buy) | Dormo Jeffrey Harrison | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Stock Option (Right to buy) | Dormo Jeffrey Harrison | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Stock Option (Right to buy) | Dormo Jeffrey Harrison | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Dormo Jeffrey Harrison | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Dormo Jeffrey Harrison | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Dormo Jeffrey Harrison | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Dormo Jeffrey Harrison | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Dormo Jeffrey Harrison | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Dormo Jeffrey Harrison | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Dormo Jeffrey Harrison | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Dormo Jeffrey Harrison | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Dormo Jeffrey Harrison | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Clifford Jason Michael | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Clifford Jason Michael | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Sewell David B | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Sewell David B | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Worrell Brian | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Ward Pat | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Trerotola Matthew L. | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Somasundaram Sivasankaran | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Oplinger William F | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Lee Rose | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Lee Rose | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Laird Fiona | Stock award |
| Oct 30, 2025 | Solstice Advanced Materials Inc.Restricted Stock Units | Gibbons Peter D | Stock award |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Price history is not available
Market-price history is not connected yet.
SOLS · Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | Rudick Brian ScottSVP, Gen. Counsel and Corp Sec | Exercise / conversionCommon StockNon-derivative security · Code M | 725 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Barresi John SChief Accounting Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 24,525 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rudick Brian ScottSVP, Gen. Counsel and Corp Sec | Stock awardStock Option (Right to buy)Derivative security · Code A | 22,559 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rudick Brian ScottSVP, Gen. Counsel and Corp Sec | Stock awardStock Option (Right to buy)Derivative security · Code A | 19,570 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rudick Brian ScottSVP, Gen. Counsel and Corp Sec | Stock awardStock Option (Right to buy)Derivative security · Code A | 11,989 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rudick Brian ScottSVP, Gen. Counsel and Corp Sec | Stock awardStock Option (Right to buy)Derivative security · Code A | 6,843 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rudick Brian ScottSVP, Gen. Counsel and Corp Sec | Stock awardRestricted Stock UnitsDerivative security · Code A | 4,687 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rudick Brian ScottSVP, Gen. Counsel and Corp Sec | Stock awardRestricted Stock UnitsDerivative security · Code A | 5,176 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rudick Brian ScottSVP, Gen. Counsel and Corp Sec | Stock awardRestricted Stock UnitsDerivative security · Code A | 725 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rudick Brian ScottSVP, Gen. Counsel and Corp Sec | Stock awardRestricted Stock UnitsDerivative security · Code A | 5,069 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rudick Brian ScottSVP, Gen. Counsel and Corp Sec | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,300 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rudick Brian ScottSVP, Gen. Counsel and Corp Sec | Stock awardRestricted Stock UnitsDerivative security · Code A | 4,266 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rudick Brian ScottSVP, Gen. Counsel and Corp Sec | Stock awardRestricted Stock UnitsDerivative security · Code A | 19,724 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mawson SimonSVP, Elec & Spec Materials | Stock awardStock Option (Right to buy)Derivative security · Code A | 9,312 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mawson SimonSVP, Elec & Spec Materials | Stock awardStock Option (Right to buy)Derivative security · Code A | 7,691 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mawson SimonSVP, Elec & Spec Materials | Stock awardStock Option (Right to buy)Derivative security · Code A | 4,833 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mawson SimonSVP, Elec & Spec Materials | Stock awardStock Option (Right to buy)Derivative security · Code A | 2,507 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mawson SimonSVP, Elec & Spec Materials | Stock awardRestricted Stock UnitsDerivative security · Code A | 6,884 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mawson SimonSVP, Elec & Spec Materials | Stock awardRestricted Stock UnitsDerivative security · Code A | 6,779 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mawson SimonSVP, Elec & Spec Materials | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,939 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mawson SimonSVP, Elec & Spec Materials | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,036 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mawson SimonSVP, Elec & Spec Materials | Stock awardRestricted Stock UnitsDerivative security · Code A | 4,755 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mawson SimonSVP, Elec & Spec Materials | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,045 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Mawson SimonSVP, Elec & Spec Materials | Stock awardRestricted Stock UnitsDerivative security · Code A | 19,724 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Dormo Jeffrey HarrisonSVP, Ref. and App. Solutions | Stock awardStock Option (Right to buy)Derivative security · Code A | 14,825 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Dormo Jeffrey HarrisonSVP, Ref. and App. Solutions | Stock awardStock Option (Right to buy)Derivative security · Code A | 12,858 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Dormo Jeffrey HarrisonSVP, Ref. and App. Solutions | Stock awardStock Option (Right to buy)Derivative security · Code A | 4,812 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Dormo Jeffrey HarrisonSVP, Ref. and App. Solutions | Stock awardStock Option (Right to buy)Derivative security · Code A | 2,794 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Dormo Jeffrey HarrisonSVP, Ref. and App. Solutions | Stock awardRestricted Stock UnitsDerivative security · Code A | 10,184 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Dormo Jeffrey HarrisonSVP, Ref. and App. Solutions | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,083 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Dormo Jeffrey HarrisonSVP, Ref. and App. Solutions | Stock awardRestricted Stock UnitsDerivative security · Code A | 8,148 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Dormo Jeffrey HarrisonSVP, Ref. and App. Solutions | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,403 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Dormo Jeffrey HarrisonSVP, Ref. and App. Solutions | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,036 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Dormo Jeffrey HarrisonSVP, Ref. and App. Solutions | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,313 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Dormo Jeffrey HarrisonSVP, Ref. and App. Solutions | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,695 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Dormo Jeffrey HarrisonSVP, Ref. and App. Solutions | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,170 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Dormo Jeffrey HarrisonSVP, Ref. and App. Solutions | Stock awardRestricted Stock UnitsDerivative security · Code A | 19,724 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Clifford Jason MichaelSVP and Chief HR Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 28,974 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Clifford Jason MichaelSVP and Chief HR Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 14,793 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sewell David BPresident and CEO · Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 28,514 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Sewell David BPresident and CEO · Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 98,620 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Worrell BrianDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,784 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Ward PatDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,784 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Trerotola Matthew L.Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,784 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Somasundaram SivasankaranDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,784 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Oplinger William FDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,784 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Lee RoseDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,474 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Lee RoseDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,784 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Laird FionaDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,784 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Gibbons Peter DDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,784 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →