Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Nov 24, 2025 – Dec 2, 2025 · Transaction dates · Current page sample
Reported quantity · derivative units
Duolingo, Inc. · Class B Common Stock · Exercise / conversion (code M) · Derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
1 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 48 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Dec 1, 2025 | Duolingo, Inc.Class B Common Stock | von Ahn Luis (President & CEO, Co-Founder · Director · 10% owner) | Exercise / conversion | 120,000 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | Affirm Holdings, Inc.Class A Common Stock | Linford Michael (Chief Operating Officer) | Exercise / conversion | 11,717 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | Affirm Holdings, Inc.Class A Common Stock | O'Hare Robert (Chief Financial Officer) | Exercise / conversion | 19,424 | 0 | 0 | Currency not specified |
| Dec 2, 2025 | MADRIGAL PHARMACEUTICALS, INC.Common Stock | Dier Mardi (EVP and CFO) | Exercise / conversion | 4,173 | 251.63 | 1,050,051.99 | Currency not specified |
| Dec 1, 2025 | Affirm Holdings, Inc.Class A Common Stock | Michalek Libor (President · Director) | Exercise / conversion | 11,363 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | Affirm Holdings, Inc.Class A Common Stock | Adkins Katherine (Chief Legal Officer) | Exercise / conversion | 10,895 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | Affirm Holdings, Inc.Class A Common Stock | Jiyane Siphelele (Chief Accounting Officer) | Exercise / conversion | 11,547 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | BWX Technologies, Inc.Employee Stock Option (right to buy) | Smith Toby W. (SVP and General Counsel) | Stock award | 2,337 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | BWX Technologies, Inc.Restricted Stock Units | Smith Toby W. (SVP and General Counsel) | Stock award | 1,714 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | BWX Technologies, Inc.Restricted Stock Units | Smith Toby W. (SVP and General Counsel) | Stock award | 801 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | REINSURANCE GROUP OF AMERICA INCCommon stock | HERRMANN RONALD (EVP) | Exercise / conversion | 7,006 | Not reported | Not reported | Currency not specified |
| Nov 24, 2025 | Kartoon Studios, Inc.Restricted Stock Units | Jaffa Michael (COO, GC & Secretary) | Stock award | 750,000 | 0 | 0 | Currency not specified |
| Nov 24, 2025 | Kartoon Studios, Inc.Restricted Stock Units | Parisi Brian (CFO) | Stock award | 500,000 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | H2O AMERICACommon Stck | Johnson A Kristen (Chief Administrative Officer) | Stock award | 159 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | APi Group CorpCommon Stock | JACKOLA GLENN DAVID (EVP & Chief Financial Officer) | Exercise / conversion | 6,618 | 0 | 0 | Currency not specified |
| Dec 2, 2025 | FORMFACTOR INCCommon Stock | McKinnis Aric Brendan (CFO, SVP Global Finance) | Exercise / conversion | 773 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | LPL Financial Holdings Inc.Common Stock | Thomas Corey E. (Director) | Stock award | 4 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | LPL Financial Holdings Inc.Common Stock | SCHIFTER RICHARD P (Director) | Stock award | 14 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | BELLRING BRANDS, INC.Common Stock | ROSENTHAL CRAIG L (CLO & SECRETARY) | Stock award | 46,924 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | BELLRING BRANDS, INC.Common Stock | DAVENPORT DARCY HORN (PRES. AND CEO) | Stock award | 293,295 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | BELLRING BRANDS, INC.Common Stock | RODE PAUL A (CFO & TREASURER) | Stock award | 62,569 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | BELLRING BRANDS, INC.Common Stock | CORNILLE DOUGLAS J (CHIEF GROWTH OFFICER) | Stock award | 54,971 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | LPL Financial Holdings Inc.Common Stock | Putnam James S (Director) | Stock award | 7 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | LPL Financial Holdings Inc.Common Stock | Mnookin Allison (Director) | Stock award | 2 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | PEPSICO INCPepsiCo, Inc. Common Stock | VASELLA DANIEL (Director) | Stock award | 401.3109 | 149.51 | 59,999.992659 | Currency not specified |
| Dec 1, 2025 | LPL Financial Holdings Inc.Common Stock | Glavin William Francis Jr (Director) | Stock award | 10 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | LPL Financial Holdings Inc.Common Stock | EBERHART PAULETT (Director) | Stock award | 4 | 0 | 0 | Currency not specified |
| Dec 2, 2025 | FLOWSERVE CORPCommon Stock | Rowe Robert Scott (President & CEO · Director) | Exercise / conversion | 114,943 | 48.63 | 5,589,678.09 | Currency not specified |
| Dec 1, 2025 | LPL Financial Holdings Inc.Common Stock | BERNARD EDWARD C (Director) | Stock award | 3 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | ThredUp Inc.Class A Common Stock | Battles Kelly Bodnar (Director) | Stock award | 39,422 | 0 | 0 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | Neppl John W (Chief Financial Officer) | Stock award | 304 | 96.47 | 29,326.88 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | Sears Kellie (Chief Human Resources Officer) | Stock award | 131 | 96.47 | 12,637.57 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | Simmons Jerry Matthews JR (Controller, Principal Actg Off) | Stock award | 72 | 96.47 | 6,945.84 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | Jojo Linda P (Director) | Stock award | 18 | 96.47 | 1,736.46 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | Podwika Joseph (Chief Legal Officer) | Stock award | 173 | 96.47 | 16,689.31 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | HECKMAN GREGORY A (Chief Executive Officer · Director) | Stock award | 1,210 | 96.47 | 116,728.7 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | McGurk Monica Houle (Director) | Stock award | 18 | 96.47 | 1,736.46 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | Dimopoulos Christos (Executive VP, Global Markets) | Stock award | 207 | 96.47 | 19,969.29 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | Mattiske David (Co-Chief Operating Officer) | Stock award | 1,105 | 96.47 | 106,599.35 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | Browner Carol M. (Director) | Stock award | 18 | 96.47 | 1,736.46 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | Lustosa de Andrade Eliane Aleixo (Director) | Stock award | 18 | 96.47 | 1,736.46 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | Garros Julio (Co-Chief Operating Officer) | Stock award | 283 | 96.47 | 27,301.01 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | Walt Markus (Director) | Stock award | 15 | 96.47 | 1,447.05 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | WINSHIP HENRY WARD IV (Director) | Stock award | 18 | 96.47 | 1,736.46 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | Jensen Anne (Director) | Stock award | 15 | 96.47 | 1,447.05 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | Simril Kenneth (Director) | Stock award | 18 | 96.47 | 1,736.46 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | Isman Adrian (Director) | Stock award | 15 | 96.47 | 1,447.05 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | Mahoney Christopher (Director) | Stock award | 15 | 96.47 | 1,447.05 | Currency not specified |
| Dec 1, 2025 | Bunge Global SACommon Stock | Zenuk Mark N (Director) | Stock award | 34 | 96.47 | 3,279.98 | Currency not specified |
| Dec 1, 2025 | Dorman Products, Inc.Common Stock | McKnight John (President, Heavy Duty) | Exercise / conversion | 703 | 91.28 | 64,169.84 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | Duolingo, Inc.DUOL · company listings | von Ahn LuisPresident & CEO, Co-Founder · Director · 10% owner | Exercise / conversionClass B Common StockDerivative security · Code M | 120,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Affirm Holdings, Inc.AFRM · company listings | Linford MichaelChief Operating Officer | Exercise / conversionClass A Common StockNon-derivative security · Code M | 11,717 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Affirm Holdings, Inc.AFRM · company listings | O'Hare RobertChief Financial Officer | Exercise / conversionClass A Common StockNon-derivative security · Code M | 19,424 | 0Value: 0Currency not specified | View ↗ |
| Trade: | MADRIGAL PHARMACEUTICALS, INC.MDGL · company listings | Dier MardiEVP and CFO | Exercise / conversionCommon StockNon-derivative security · Code M | 4,173 | 251.63Value: 1,050,051.99Currency not specified | View ↗ |
| Trade: | Affirm Holdings, Inc.AFRM · company listings | Michalek LiborPresident · Director | Exercise / conversionClass A Common StockNon-derivative security · Code M | 11,363 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Affirm Holdings, Inc.AFRM · company listings | Adkins KatherineChief Legal Officer | Exercise / conversionClass A Common StockNon-derivative security · Code M | 10,895 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Affirm Holdings, Inc.AFRM · company listings | Jiyane SipheleleChief Accounting Officer | Exercise / conversionClass A Common StockNon-derivative security · Code M | 11,547 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BWX Technologies, Inc.BWXT · company listings | Smith Toby W.SVP and General Counsel | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 2,337 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BWX Technologies, Inc.BWXT · company listings | Smith Toby W.SVP and General Counsel | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,714 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BWX Technologies, Inc.BWXT · company listings | Smith Toby W.SVP and General Counsel | Stock awardRestricted Stock UnitsDerivative security · Code A | 801 | 0Value: 0Currency not specified | View ↗ |
| Trade: | REINSURANCE GROUP OF AMERICA INCRGA · RZC · company listings | Exercise / conversionCommon stockNon-derivative security · Code M | 7,006 | Not reported *Value: Not reportedCurrency not specified | View ↗ | |
| Trade: | Kartoon Studios, Inc.TOON · company listings | Jaffa MichaelCOO, GC & Secretary | Stock awardRestricted Stock UnitsDerivative security · Code A | 750,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Kartoon Studios, Inc.TOON · company listings | Parisi BrianCFO | Stock awardRestricted Stock UnitsDerivative security · Code A | 500,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | H2O AMERICAHTO · company listings | Johnson A KristenChief Administrative Officer | Stock awardCommon StckDerivative security · Code A | 159 | 0Value: 0Currency not specified | View ↗ |
| Trade: | APi Group CorpAPG · company listings | JACKOLA GLENN DAVIDEVP & Chief Financial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 6,618 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | FORMFACTOR INCFORM · company listings | McKinnis Aric BrendanCFO, SVP Global Finance | Exercise / conversionCommon StockNon-derivative security · Code M | 773 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | LPL Financial Holdings Inc.LPLA · company listings | Thomas Corey E.Director | Stock awardCommon StockNon-derivative security · Code A | 4 | 0Value: 0Currency not specified | View ↗ |
| Trade: | LPL Financial Holdings Inc.LPLA · company listings | SCHIFTER RICHARD PDirector | Stock awardCommon StockNon-derivative security · Code A | 14 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BELLRING BRANDS, INC.BRBR · company listings | ROSENTHAL CRAIG LCLO & SECRETARY | Stock awardCommon StockNon-derivative security · Code A | 46,924 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BELLRING BRANDS, INC.BRBR · company listings | DAVENPORT DARCY HORNPRES. AND CEO | Stock awardCommon StockNon-derivative security · Code A | 293,295 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BELLRING BRANDS, INC.BRBR · company listings | RODE PAUL ACFO & TREASURER | Stock awardCommon StockNon-derivative security · Code A | 62,569 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BELLRING BRANDS, INC.BRBR · company listings | CORNILLE DOUGLAS JCHIEF GROWTH OFFICER | Stock awardCommon StockNon-derivative security · Code A | 54,971 | 0Value: 0Currency not specified | View ↗ |
| Trade: | LPL Financial Holdings Inc.LPLA · company listings | Putnam James SDirector | Stock awardCommon StockNon-derivative security · Code A | 7 | 0Value: 0Currency not specified | View ↗ |
| Trade: | LPL Financial Holdings Inc.LPLA · company listings | Mnookin AllisonDirector | Stock awardCommon StockNon-derivative security · Code A | 2 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PEPSICO INCPEP · company listings | VASELLA DANIELDirector | Stock awardPepsiCo, Inc. Common StockNon-derivative security · Code A | 401.3109 | 149.51Value: 59,999.992659Currency not specified | View ↗ |
| Trade: | LPL Financial Holdings Inc.LPLA · company listings | Glavin William Francis JrDirector | Stock awardCommon StockNon-derivative security · Code A | 10 | 0Value: 0Currency not specified | View ↗ |
| Trade: | LPL Financial Holdings Inc.LPLA · company listings | EBERHART PAULETTDirector | Stock awardCommon StockNon-derivative security · Code A | 4 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FLOWSERVE CORPFLS · company listings | Rowe Robert ScottPresident & CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 114,943 | 48.63Value: 5,589,678.09Currency not specified | View ↗ |
| Trade: | LPL Financial Holdings Inc.LPLA · company listings | BERNARD EDWARD CDirector | Stock awardCommon StockNon-derivative security · Code A | 3 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ThredUp Inc.TDUP · company listings | Battles Kelly BodnarDirector | Stock awardClass A Common StockNon-derivative security · Code A | 39,422 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | Neppl John WChief Financial Officer | Stock awardCommon StockNon-derivative security · Code A | 304 | 96.47Value: 29,326.88Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | Sears KellieChief Human Resources Officer | Stock awardCommon StockNon-derivative security · Code A | 131 | 96.47Value: 12,637.57Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | Simmons Jerry Matthews JRController, Principal Actg Off | Stock awardCommon StockNon-derivative security · Code A | 72 | 96.47Value: 6,945.84Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | Jojo Linda PDirector | Stock awardCommon StockNon-derivative security · Code A | 18 | 96.47Value: 1,736.46Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | Podwika JosephChief Legal Officer | Stock awardCommon StockNon-derivative security · Code A | 173 | 96.47Value: 16,689.31Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | HECKMAN GREGORY AChief Executive Officer · Director | Stock awardCommon StockNon-derivative security · Code A | 1,210 | 96.47Value: 116,728.7Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | McGurk Monica HouleDirector | Stock awardCommon StockNon-derivative security · Code A | 18 | 96.47Value: 1,736.46Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | Dimopoulos ChristosExecutive VP, Global Markets | Stock awardCommon StockNon-derivative security · Code A | 207 | 96.47Value: 19,969.29Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | Mattiske DavidCo-Chief Operating Officer | Stock awardCommon StockNon-derivative security · Code A | 1,105 | 96.47Value: 106,599.35Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | Browner Carol M.Director | Stock awardCommon StockNon-derivative security · Code A | 18 | 96.47Value: 1,736.46Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | Lustosa de Andrade Eliane AleixoDirector | Stock awardCommon StockNon-derivative security · Code A | 18 | 96.47Value: 1,736.46Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | Garros JulioCo-Chief Operating Officer | Stock awardCommon StockNon-derivative security · Code A | 283 | 96.47Value: 27,301.01Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | Walt MarkusDirector | Stock awardCommon StockNon-derivative security · Code A | 15 | 96.47Value: 1,447.05Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | WINSHIP HENRY WARD IVDirector | Stock awardCommon StockNon-derivative security · Code A | 18 | 96.47Value: 1,736.46Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | Jensen AnneDirector | Stock awardCommon StockNon-derivative security · Code A | 15 | 96.47Value: 1,447.05Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | Simril KennethDirector | Stock awardCommon StockNon-derivative security · Code A | 18 | 96.47Value: 1,736.46Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | Isman AdrianDirector | Stock awardCommon StockNon-derivative security · Code A | 15 | 96.47Value: 1,447.05Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | Mahoney ChristopherDirector | Stock awardCommon StockNon-derivative security · Code A | 15 | 96.47Value: 1,447.05Currency not specified | View ↗ |
| Trade: | Bunge Global SABG · company listings | Zenuk Mark NDirector | Stock awardCommon StockNon-derivative security · Code A | 34 | 96.47Value: 3,279.98Currency not specified | View ↗ |
| Trade: | Dorman Products, Inc.DORM · company listings | McKnight JohnPresident, Heavy Duty | Exercise / conversionCommon StockNon-derivative security · Code M | 703 | 91.28Value: 64,169.84Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →