Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Aug 8, 2025 – Dec 15, 2025 · Transaction dates · Current page sample
Reported quantity · security units
Wave Life Sciences, Inc. · Ordinary Shares · Purchase (code P) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
1 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 31 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | ASSOCIATED BANC-CORPCommon Stock $0.01 Par Value | Haddad Michael J (Director) | Stock award | 45 | 26.94 | 1,212.3 | Currency not specified |
| Dec 15, 2025 | ASSOCIATED BANC-CORPCommon Stock $0.01 Par Value | Haddad Michael J (Director) | Other acquisition | 35.67 | 27.0499 | 964.869933 | Currency not specified |
| Dec 12, 2025 | AFLAC INCCommon Stock | AMOS DANIEL P (Chairman of the Board, CEO · Director) | Gift received | 348 | 0 | 0 | Currency not specified |
| Aug 8, 2025 | AFLAC INCCommon Stock | AMOS DANIEL P (Chairman of the Board, CEO · Director) | Gift received | 6 | 0 | 0 | Currency not specified |
| Aug 8, 2025 | AFLAC INCCommon Stock | AMOS DANIEL P (Chairman of the Board, CEO · Director) | Gift received | 252 | 0 | 0 | Currency not specified |
| Dec 12, 2025 | Vera Bradley, Inc.Common Shares | Paraie Melinda (Chief Branding Officer) | Stock award | 269,231 | 1.95 | 525,000.45 | Currency not specified |
| Dec 11, 2025 | C3.ai, Inc.Stock Option (Right to Buy) | Clayville Michael Wayne (Director) | Stock award | 34,091 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | WINMARK CORPEmployee Stock Option (right to buy) | Hake Lisa Schurke (CHIEF MARKETING OFFICER) | Stock award | 1,216 | 444.54 | 540,560.64 | Currency not specified |
| Dec 15, 2025 | WINMARK CORPNon-Employee Stock Option (right to buy) | Credendino Keith (Director) | Stock award | 256 | 444.54 | 113,802.24 | Currency not specified |
| Sep 26, 2025 | WEALTHFRONT CORPRestricted Stock Units | Lin Lauren (CLO, CCO and Secretary) | Stock award | 205,550 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | WEALTHFRONT CORPCommon Stock | Lin Lauren (CLO, CCO and Secretary) | Exercise / conversion | 18,750 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | WEALTHFRONT CORPCommon Stock | Lin Lauren (CLO, CCO and Secretary) | Exercise / conversion | 75,000 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | WEALTHFRONT CORPCommon Stock | Lin Lauren (CLO, CCO and Secretary) | Exercise / conversion | 137,500 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | WEALTHFRONT CORPCommon Stock | Lin Lauren (CLO, CCO and Secretary) | Exercise / conversion | 1,500 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | WEALTHFRONT CORPCommon Stock | Lin Lauren (CLO, CCO and Secretary) | Exercise / conversion | 17,014 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | WEALTHFRONT CORPCommon Stock | Lin Lauren (CLO, CCO and Secretary) | Exercise / conversion | 5,237 | 0 | 0 | Currency not specified |
| Oct 13, 2025 | WEALTHFRONT CORPRestricted Stock Units | Imberman Alan (CFO and Treasurer) | Stock award | 284,200 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | WEALTHFRONT CORPCommon Stock | Imberman Alan (CFO and Treasurer) | Exercise / conversion | 70,875 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | WEALTHFRONT CORPCommon Stock | Imberman Alan (CFO and Treasurer) | Exercise / conversion | 159,687 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | WEALTHFRONT CORPCommon Stock | Imberman Alan (CFO and Treasurer) | Exercise / conversion | 95,785 | 0 | 0 | Currency not specified |
| Sep 5, 2025 | WEALTHFRONT CORPCommon Stock | Imberman Alan (CFO and Treasurer) | Exercise / conversion | 40,000 | 2.45 | 98,000 | Currency not specified |
| Dec 11, 2025 | WEALTHFRONT CORPCommon Stock | Bisharat Jaleh (Director) | Exercise / conversion | 10,000 | 2.91 | 29,100 | Currency not specified |
| Oct 13, 2025 | WEALTHFRONT CORPRestricted Stock Units | Wetterwald Julien (Chief Technology Officer) | Stock award | 304,000 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | WEALTHFRONT CORPCommon Stock | Wetterwald Julien (Chief Technology Officer) | Exercise / conversion | 167,290 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | WEALTHFRONT CORPCommon Stock | Wetterwald Julien (Chief Technology Officer) | Exercise / conversion | 63,337 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | WEALTHFRONT CORPCommon Stock | Wetterwald Julien (Chief Technology Officer) | Exercise / conversion | 142,712 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | WEALTHFRONT CORPCommon Stock | Wetterwald Julien (Chief Technology Officer) | Exercise / conversion | 95,785 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | WEALTHFRONT CORPCommon Stock | Wetterwald Julien (Chief Technology Officer) | Exercise / conversion | 266,825 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | Essent Group Ltd.Dividend equivalent units | Galda April Joyce (Director) | Stock award | 13 | 0 | 0 | Currency not specified |
| Dec 14, 2025 | AGNT, Inc.Common Stock | Hill Jesse P. (Chief Financial Officer) | Exercise / conversion | 1,161 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | BILL Holdings, Inc.Restricted Stock Units | Gohman Keri (Director) | Stock award | 3,639 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | SPRUCE BIOSCIENCES, INC.Stock Option (Right to Buy) | Walbert Keli (Director) | Stock award | 3,400 | 0 | 0 | Currency not specified |
| Dec 12, 2025 | HUNTINGTON INGALLS INDUSTRIES, INC.Restricted Stock Rights | Blanchette Brian D. (Ex VP and President, Ingalls) | Stock award | 12.258 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | DONEGAL GROUP INCClass A Common Stock | BAWEL DAVID BENJAMIN (SVP & CHIEF ACCOUNTING OFFICER) | Exercise / conversion | 674 | 14.39 | 9,698.86 | Currency not specified |
| Dec 1, 2025 | Amerant Bancorp Inc.Restricted Stock Units | Parra Pedro (See Remarks) | Stock award | 2,000 | 0 | 0 | Currency not specified |
| Dec 12, 2025 | PIPER SANDLER COMPANIESCommon Stock | Gallo Ann C (Director) | Stock award | 3 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | CHAIN BRIDGE BANCORP INCClass A Common Stock | Thompson-Byas Benita (Director) | Conversion | 18,020 | 36.46 | 657,009.2 | Currency not specified |
| Dec 12, 2025 | PHINIA INC.Common Stock | Walsh Meggan M. (Director) | Stock award | 16 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | BEYOND MEAT, INC.Common Stock | LUFKIN PAUL ANDREW (Senior Vice President, Sales) | Stock award | 403,707 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | BEYOND MEAT, INC.Common Stock | LUFKIN PAUL ANDREW (Senior Vice President, Sales) | Stock award | 89,713 | 0 | 0 | Currency not specified |
| Dec 12, 2025 | Black Diamond Therapeutics, Inc.Common Stock | Raman Prakash (Director) | Stock award | 4,665 | 2.76 | 12,875.4 | Currency not specified |
| Dec 11, 2025 | Wave Life Sciences, Inc.Ordinary Shares | GSK plc (10% owner) | Purchase | 1,470,000 | 19 | 27,930,000 | Currency not specified |
| Dec 12, 2025 | HUNTINGTON INGALLS INDUSTRIES, INC.Common Stock (SUA) | Faller Craig S. (Director) | Stock award | 6.713 | 0 | 0 | Currency not specified |
| Dec 12, 2025 | PHINIA INC.Common Stock | Neto de Abreu Pedro Rui (VP and Chief Strategy Officer) | Stock award | 54 | 0 | 0 | Currency not specified |
| Dec 12, 2025 | PHINIA INC.Common Stock | Fryer Neil (VP and GM Global Aftermarket) | Stock award | 61 | 0 | 0 | Currency not specified |
| Dec 12, 2025 | PHINIA INC.Common Stock | Dori Sebastian (VP and CPO) | Stock award | 47 | 0 | 0 | Currency not specified |
| Dec 12, 2025 | PHINIA INC.Common Stock | Lipinski John (VP and GM Fuel Syst. Europe) | Stock award | 56 | 0 | 0 | Currency not specified |
| Dec 12, 2025 | PHINIA INC.Deferred Restricted Stock Units | Newton Latondra (Director) | Stock award | 16 | 0 | 0 | Currency not specified |
| Dec 12, 2025 | PHINIA INC.Common Stock | Pombier Samantha (Vice President and Controller) | Stock award | 24 | 0 | 0 | Currency not specified |
| Dec 12, 2025 | PHINIA INC.Common Stock | Di Beasi Alisa (VP and CHRO) | Stock award | 79 | 0 | 0 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | ASSOCIATED BANC-CORPASB · ASBA · ASB-PE · ASB-PF · company listings | Haddad Michael JDirector | Stock awardCommon Stock $0.01 Par ValueNon-derivative security · Code A | 45 | 26.94Value: 1,212.3Currency not specified | View ↗ |
| Trade: | ASSOCIATED BANC-CORPASB · ASBA · ASB-PE · ASB-PF · company listings | Haddad Michael JDirector | Other acquisitionCommon Stock $0.01 Par ValueNon-derivative security · Code J | 35.67 | 27.0499Value: 964.869933Currency not specified | View ↗ |
| Trade: | AFLAC INCAFL · company listings | AMOS DANIEL PChairman of the Board, CEO · Director | Gift receivedCommon StockNon-derivative security · Code G | 348 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AFLAC INCAFL · company listings | AMOS DANIEL PChairman of the Board, CEO · Director | Gift receivedCommon StockNon-derivative security · Code G | 6 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AFLAC INCAFL · company listings | AMOS DANIEL PChairman of the Board, CEO · Director | Gift receivedCommon StockNon-derivative security · Code G | 252 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Vera Bradley, Inc.VRA · company listings | Paraie MelindaChief Branding Officer | Stock awardCommon SharesNon-derivative security · Code A | 269,231 | 1.95Value: 525,000.45Currency not specified | View ↗ |
| Trade: | C3.ai, Inc.AI · company listings | Clayville Michael WayneDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 34,091 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WINMARK CORPWINA · company listings | Hake Lisa SchurkeCHIEF MARKETING OFFICER | Stock awardEmployee Stock Option (right to buy)Derivative security · Code A | 1,216 | 444.54Value: 540,560.64Currency not specified | View ↗ |
| Trade: | WINMARK CORPWINA · company listings | Credendino KeithDirector | Stock awardNon-Employee Stock Option (right to buy)Derivative security · Code A | 256 | 444.54Value: 113,802.24Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Lin LaurenCLO, CCO and Secretary | Stock awardRestricted Stock UnitsDerivative security · Code A | 205,550 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Lin LaurenCLO, CCO and Secretary | Exercise / conversionCommon StockNon-derivative security · Code M | 18,750 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Lin LaurenCLO, CCO and Secretary | Exercise / conversionCommon StockNon-derivative security · Code M | 75,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Lin LaurenCLO, CCO and Secretary | Exercise / conversionCommon StockNon-derivative security · Code M | 137,500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Lin LaurenCLO, CCO and Secretary | Exercise / conversionCommon StockNon-derivative security · Code M | 1,500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Lin LaurenCLO, CCO and Secretary | Exercise / conversionCommon StockNon-derivative security · Code M | 17,014 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Lin LaurenCLO, CCO and Secretary | Exercise / conversionCommon StockNon-derivative security · Code M | 5,237 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Imberman AlanCFO and Treasurer | Stock awardRestricted Stock UnitsDerivative security · Code A | 284,200 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Imberman AlanCFO and Treasurer | Exercise / conversionCommon StockNon-derivative security · Code M | 70,875 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Imberman AlanCFO and Treasurer | Exercise / conversionCommon StockNon-derivative security · Code M | 159,687 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Imberman AlanCFO and Treasurer | Exercise / conversionCommon StockNon-derivative security · Code M | 95,785 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Imberman AlanCFO and Treasurer | Exercise / conversionCommon StockNon-derivative security · Code M | 40,000 | 2.45Value: 98,000Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Bisharat JalehDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 10,000 | 2.91Value: 29,100Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Wetterwald JulienChief Technology Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 304,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Wetterwald JulienChief Technology Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 167,290 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Wetterwald JulienChief Technology Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 63,337 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Wetterwald JulienChief Technology Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 142,712 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Wetterwald JulienChief Technology Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 95,785 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | Wetterwald JulienChief Technology Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 266,825 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Essent Group Ltd.ESNT · company listings | Galda April JoyceDirector | Stock awardDividend equivalent unitsDerivative security · Code A | 13 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AGNT, Inc.AGNT · company listings | Hill Jesse P.Chief Financial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 1,161 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BILL Holdings, Inc.BILL · company listings | Gohman KeriDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,639 | 0Value: 0Currency not specified | View ↗ |
| Trade: | SPRUCE BIOSCIENCES, INC.SPRB · company listings | Walbert KeliDirector | Stock awardStock Option (Right to Buy)Derivative security · Code A | 3,400 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HUNTINGTON INGALLS INDUSTRIES, INC.HII · company listings | Blanchette Brian D.Ex VP and President, Ingalls | Stock awardRestricted Stock RightsDerivative security · Code A | 12.258 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DONEGAL GROUP INCDGICA · DGICB · company listings | BAWEL DAVID BENJAMINSVP & CHIEF ACCOUNTING OFFICER | Exercise / conversionClass A Common StockNon-derivative security · Code M | 674 | 14.39Value: 9,698.86Currency not specified | View ↗ |
| Trade: | Amerant Bancorp Inc.AMTB · company listings | Parra PedroSee Remarks | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PIPER SANDLER COMPANIESPIPR · company listings | Gallo Ann CDirector | Stock awardCommon StockNon-derivative security · Code A | 3 | 0Value: 0Currency not specified | View ↗ |
| Trade: | CHAIN BRIDGE BANCORP INCCBNA · company listings | Thompson-Byas BenitaDirector | ConversionClass A Common StockNon-derivative security · Code C | 18,020 | 36.46Value: 657,009.2Currency not specified | View ↗ |
| Trade: | PHINIA INC.PHIN · company listings | Walsh Meggan M.Director | Stock awardCommon StockNon-derivative security · Code A | 16 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BEYOND MEAT, INC.BYND · company listings | LUFKIN PAUL ANDREWSenior Vice President, Sales | Stock awardCommon StockNon-derivative security · Code A | 403,707 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BEYOND MEAT, INC.BYND · company listings | LUFKIN PAUL ANDREWSenior Vice President, Sales | Stock awardCommon StockNon-derivative security · Code A | 89,713 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Black Diamond Therapeutics, Inc.BDTX · company listings | Raman PrakashDirector | Stock awardCommon StockNon-derivative security · Code A | 4,665 | 2.76 *Value: 12,875.4Currency not specified | View ↗ |
| Trade: | Wave Life Sciences, Inc.WVE · company listings | GSK plc10% owner | PurchaseOrdinary SharesNon-derivative security · Code P | 1,470,000 | 19Value: 27,930,000Currency not specified | View ↗ |
| Trade: | HUNTINGTON INGALLS INDUSTRIES, INC.HII · company listings | Faller Craig S.Director | Stock awardCommon Stock (SUA)Non-derivative security · Code A | 6.713 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PHINIA INC.PHIN · company listings | Neto de Abreu Pedro RuiVP and Chief Strategy Officer | Stock awardCommon StockNon-derivative security · Code A | 54 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PHINIA INC.PHIN · company listings | Fryer NeilVP and GM Global Aftermarket | Stock awardCommon StockNon-derivative security · Code A | 61 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PHINIA INC.PHIN · company listings | Dori SebastianVP and CPO | Stock awardCommon StockNon-derivative security · Code A | 47 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PHINIA INC.PHIN · company listings | Lipinski JohnVP and GM Fuel Syst. Europe | Stock awardCommon StockNon-derivative security · Code A | 56 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PHINIA INC.PHIN · company listings | Newton LatondraDirector | Stock awardDeferred Restricted Stock UnitsDerivative security · Code A | 16 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PHINIA INC.PHIN · company listings | Pombier SamanthaVice President and Controller | Stock awardCommon StockNon-derivative security · Code A | 24 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PHINIA INC.PHIN · company listings | Di Beasi AlisaVP and CHRO | Stock awardCommon StockNon-derivative security · Code A | 79 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →