Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Dec 15, 2025 – Dec 17, 2025 · Transaction dates · Current page sample
Reported quantity · security units
AST SpaceMobile, Inc. · Class A Common Stock · Purchase (code P) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
1 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 29 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | Guardant Health, Inc.Common Stock | EAGLE CRAIG (Chief Medical Officer) | Exercise / conversion | 1,402 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Live Nation Entertainment, Inc.Common Stock | Berchtold Joe (President & CFO) | Exercise / conversion | 134,881 | 19.36 | 2,611,296.16 | Currency not specified |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Friesner Jacqueline (See Remarks) | Exercise / conversion | 1,133.3637 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Friesner Jacqueline (See Remarks) | Exercise / conversion | 1,752.9227 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Friesner Jacqueline (See Remarks) | Exercise / conversion | 1,910.2792 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Granat Jill (See Remarks) | Exercise / conversion | 2,516.4167 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Granat Jill (See Remarks) | Exercise / conversion | 3,880.6375 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Restaurant Brands International Inc.Common Shares | Granat Jill (See Remarks) | Exercise / conversion | 3,930.0928 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Douglas Emmett IncLong Term Incentive Plan Units | SIMON WILLIAM E JR (Director) | Stock award | 18,852 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Hewlett Packard Enterprise CoCommon Stock | SCHULTZ JOHN F (EVP, COLO) | Exercise / conversion | 4,305 | 24.05 | 103,535.25 | Currency not specified |
| Dec 15, 2025 | Amplitude, Inc.Class A Common Stock | Schultz Erica (Director) | Exercise / conversion | 10,000 | 4.19 | 41,900 | Currency not specified |
| Dec 15, 2025 | Dynatrace, Inc.Common Stock | Benson James M (EVP, CFO and Treasurer) | Exercise / conversion | 17,732 | Not reported | Not reported | Currency not specified |
| Dec 15, 2025 | NEUROCRINE BIOSCIENCES INCCommon Stock | Norwalk Leslie V (Director) | Exercise / conversion | 1,724 | 84.95 | 146,453.8 | Currency not specified |
| Dec 15, 2025 | NEUROCRINE BIOSCIENCES INCCommon Stock | Norwalk Leslie V (Director) | Exercise / conversion | 8,276 | 92.35 | 764,288.6 | Currency not specified |
| Dec 15, 2025 | SPRUCE BIOSCIENCES, INC.Common Stock | Gharib Samir M. (PRESIDENT AND CFO) | Exercise / conversion | 513 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | SPRUCE BIOSCIENCES, INC.Common Stock | Gharib Samir M. (PRESIDENT AND CFO) | Exercise / conversion | 496 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Customers Bancorp, Inc.Common Stock | Zuckerman Steven J (Director) | Stock award | 419 | 72.98 | 30,578.62 | Currency not specified |
| Dec 15, 2025 | Customers Bancorp, Inc.Common Stock | Way T Lawrence (Director) | Stock award | 265 | 72.98 | 19,339.7 | Currency not specified |
| Dec 16, 2025 | KENNAMETAL INCCommon Stock | Bacchus Judith L (Vice President) | Exercise / conversion | 5,619 | 28.87 | 162,220.53 | Currency not specified |
| Dec 15, 2025 | StoneX Group Inc.Restricted Shares of Common Stock | Rotsztain Diego (Chief Governance/Legal Officer) | Stock award | 5,821 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | WEALTHFRONT CORPCommon Stock | IYER KAL (VP, Engineering) | Exercise / conversion | 21,112 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | WEALTHFRONT CORPCommon Stock | IYER KAL (VP, Engineering) | Exercise / conversion | 20,387 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | WEALTHFRONT CORPCommon Stock | IYER KAL (VP, Engineering) | Exercise / conversion | 20,387 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | WEALTHFRONT CORPCommon Stock | IYER KAL (VP, Engineering) | Exercise / conversion | 9,687 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Stardust Power Inc.Restricted Stock Unit | DEVASPER UDAYCHANDRA (Chief Financial Officer) | Exercise / conversion | 8,245 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | Stardust Power Inc.Common Stock | DEVASPER UDAYCHANDRA (Chief Financial Officer) | Exercise / conversion | 8,245 | Not reported | Not reported | Currency not specified |
| Dec 17, 2025 | AST SpaceMobile, Inc.Class A Common Stock | LARSON KEITH R (Director) | Purchase | 715 | 70.02 | 50,064.3 | Currency not specified |
| Dec 15, 2025 | SKYX Platforms Corp.Stock Option (right to buy) | SOKOLOW LEONARD J (Chief Executive Officer · Director) | Stock award | 150,000 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | SKYX Platforms Corp.Common Stock, no par value | SOKOLOW LEONARD J (Chief Executive Officer · Director) | Stock award | 150,000 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | U.S. GoldMining Inc.Restricted Stock Units | Wade Lisa Jean (Director) | Stock award | 1,000 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | U.S. GoldMining Inc.Stock Options | Wade Lisa Jean (Director) | Stock award | 9,000 | 9.4 | 84,600 | Currency not specified |
| Dec 16, 2025 | U.S. GoldMining Inc.Restricted Stock Units | Still Alastair Charles (Director) | Stock award | 3,000 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | U.S. GoldMining Inc.Stock Options | Still Alastair Charles (Director) | Stock award | 18,000 | 9.4 | 169,200 | Currency not specified |
| Dec 16, 2025 | U.S. GoldMining Inc.Restricted Stock Units | Smith Timothy Robert (Chief Executive Officer) | Stock award | 2,500 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | U.S. GoldMining Inc.Stock Options | Smith Timothy Robert (Chief Executive Officer) | Stock award | 17,000 | 9.4 | 159,800 | Currency not specified |
| Dec 16, 2025 | U.S. GoldMining Inc.Restricted Stock Units | Sherlock Ross Lawrence (Director) | Stock award | 1,000 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | U.S. GoldMining Inc.Stock Options | Sherlock Ross Lawrence (Director) | Stock award | 9,000 | 9.4 | 84,600 | Currency not specified |
| Dec 16, 2025 | U.S. GoldMining Inc.Restricted Stock Units | Schmidt Laura (Director) | Stock award | 1,000 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | U.S. GoldMining Inc.Stock Options | Schmidt Laura (Director) | Stock award | 9,000 | 9.4 | 84,600 | Currency not specified |
| Dec 16, 2025 | U.S. GoldMining Inc.Restricted Stock Units | Dawson Garnet Linn (Director) | Stock award | 1,000 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | U.S. GoldMining Inc.Stock Options | Dawson Garnet Linn (Director) | Stock award | 9,000 | 9.4 | 84,600 | Currency not specified |
| Dec 16, 2025 | U.S. GoldMining Inc.Restricted Stock Units | Bukacheva Aleksandra (Director) | Stock award | 1,000 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | U.S. GoldMining Inc.Stock Options | Bukacheva Aleksandra (Director) | Stock award | 9,000 | 9.4 | 84,600 | Currency not specified |
| Dec 16, 2025 | U.S. GoldMining Inc.Restricted Stock Units | Wong Tyler Michael (Chief Financial Officer) | Stock award | 1,000 | 0 | 0 | Currency not specified |
| Dec 16, 2025 | U.S. GoldMining Inc.Stock Options | Wong Tyler Michael (Chief Financial Officer) | Stock award | 7,500 | 9.4 | 70,500 | Currency not specified |
| Dec 15, 2025 | My Size, Inc.Common Stock | Luzon Ronen (Chief Executive Officer · Director) | Stock award | 60,000 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | My Size, Inc.Common Stock | Luzon Ronen (Chief Executive Officer · Director) | Stock award | 215,000 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | My Size, Inc.Common Stock | Cembrero Saralegui Borja (Chief Growth Officer) | Stock award | 110,000 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | My Size, Inc.Common Stock | Pardo Billy (CPO & COO) | Stock award | 215,000 | 0 | 0 | Currency not specified |
| Dec 15, 2025 | My Size, Inc.Common Stock | Pardo Billy (CPO & COO) | Stock award | 60,000 | 0 | 0 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | Guardant Health, Inc.GH · company listings | EAGLE CRAIGChief Medical Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 1,402 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Live Nation Entertainment, Inc.LYV · company listings | Berchtold JoePresident & CFO | Exercise / conversionCommon StockNon-derivative security · Code M | 134,881 | 19.36Value: 2,611,296.16Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Friesner JacquelineSee Remarks | Exercise / conversionCommon SharesNon-derivative security · Code M | 1,133.3637 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Friesner JacquelineSee Remarks | Exercise / conversionCommon SharesNon-derivative security · Code M | 1,752.9227 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Friesner JacquelineSee Remarks | Exercise / conversionCommon SharesNon-derivative security · Code M | 1,910.2792 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Granat JillSee Remarks | Exercise / conversionCommon SharesNon-derivative security · Code M | 2,516.4167 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Granat JillSee Remarks | Exercise / conversionCommon SharesNon-derivative security · Code M | 3,880.6375 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Restaurant Brands International Inc.QSR · company listings | Granat JillSee Remarks | Exercise / conversionCommon SharesNon-derivative security · Code M | 3,930.0928 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Douglas Emmett IncDEI · company listings | SIMON WILLIAM E JRDirector | Stock awardLong Term Incentive Plan UnitsDerivative security · Code A | 18,852 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Hewlett Packard Enterprise CoHPE · HPE-PC · company listings | SCHULTZ JOHN FEVP, COLO | Exercise / conversionCommon StockNon-derivative security · Code M | 4,305 | 24.05Value: 103,535.25Currency not specified | View ↗ |
| Trade: | Amplitude, Inc.AMPL · company listings | Schultz EricaDirector | Exercise / conversionClass A Common StockNon-derivative security · Code M | 10,000 | 4.19Value: 41,900Currency not specified | View ↗ |
| Trade: | Dynatrace, Inc.DT · company listings | Benson James MEVP, CFO and Treasurer | Exercise / conversionCommon StockNon-derivative security · Code M | 17,732 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | NEUROCRINE BIOSCIENCES INCNBIX · company listings | Norwalk Leslie VDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 1,724 | 84.95Value: 146,453.8Currency not specified | View ↗ |
| Trade: | NEUROCRINE BIOSCIENCES INCNBIX · company listings | Norwalk Leslie VDirector | Exercise / conversionCommon StockNon-derivative security · Code M | 8,276 | 92.35Value: 764,288.6Currency not specified | View ↗ |
| Trade: | SPRUCE BIOSCIENCES, INC.SPRB · company listings | Gharib Samir M.PRESIDENT AND CFO | Exercise / conversionCommon StockNon-derivative security · Code M | 513 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | SPRUCE BIOSCIENCES, INC.SPRB · company listings | Gharib Samir M.PRESIDENT AND CFO | Exercise / conversionCommon StockNon-derivative security · Code M | 496 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | Customers Bancorp, Inc.CUBB · CUBI · company listings | Zuckerman Steven JDirector | Stock awardCommon StockNon-derivative security · Code A | 419 | 72.98Value: 30,578.62Currency not specified | View ↗ |
| Trade: | Customers Bancorp, Inc.CUBB · CUBI · company listings | Way T LawrenceDirector | Stock awardCommon StockNon-derivative security · Code A | 265 | 72.98Value: 19,339.7Currency not specified | View ↗ |
| Trade: | KENNAMETAL INCKMT · company listings | Bacchus Judith LVice President | Exercise / conversionCommon StockNon-derivative security · Code M | 5,619 | 28.87Value: 162,220.53Currency not specified | View ↗ |
| Trade: | StoneX Group Inc.SNEX · company listings | Rotsztain DiegoChief Governance/Legal Officer | Stock awardRestricted Shares of Common StockNon-derivative security · Code A | 5,821 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | IYER KALVP, Engineering | Exercise / conversionCommon StockNon-derivative security · Code M | 21,112 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | IYER KALVP, Engineering | Exercise / conversionCommon StockNon-derivative security · Code M | 20,387 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | IYER KALVP, Engineering | Exercise / conversionCommon StockNon-derivative security · Code M | 20,387 | 0Value: 0Currency not specified | View ↗ |
| Trade: | WEALTHFRONT CORPWLTH · company listings | IYER KALVP, Engineering | Exercise / conversionCommon StockNon-derivative security · Code M | 9,687 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Stardust Power Inc.No current listing · company listings | DEVASPER UDAYCHANDRAChief Financial Officer | Exercise / conversionRestricted Stock UnitDerivative security · Code M | 8,245 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Stardust Power Inc.No current listing · company listings | DEVASPER UDAYCHANDRAChief Financial Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 8,245 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | AST SpaceMobile, Inc.ASTS · company listings | LARSON KEITH RDirector | PurchaseClass A Common StockNon-derivative security · Code P | 715 | 70.02Value: 50,064.3Currency not specified | View ↗ |
| Trade: | SKYX Platforms Corp.SKYX · company listings | SOKOLOW LEONARD JChief Executive Officer · Director | Stock awardStock Option (right to buy)Derivative security · Code A | 150,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | SKYX Platforms Corp.SKYX · company listings | SOKOLOW LEONARD JChief Executive Officer · Director | Stock awardCommon Stock, no par valueNon-derivative security · Code A | 150,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | U.S. GoldMining Inc.USGO · company listings | Wade Lisa JeanDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | U.S. GoldMining Inc.USGO · company listings | Wade Lisa JeanDirector | Stock awardStock OptionsDerivative security · Code A | 9,000 | 9.4Value: 84,600Currency not specified | View ↗ |
| Trade: | U.S. GoldMining Inc.USGO · company listings | Still Alastair CharlesDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | U.S. GoldMining Inc.USGO · company listings | Still Alastair CharlesDirector | Stock awardStock OptionsDerivative security · Code A | 18,000 | 9.4Value: 169,200Currency not specified | View ↗ |
| Trade: | U.S. GoldMining Inc.USGO · company listings | Smith Timothy RobertChief Executive Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | U.S. GoldMining Inc.USGO · company listings | Smith Timothy RobertChief Executive Officer | Stock awardStock OptionsDerivative security · Code A | 17,000 | 9.4Value: 159,800Currency not specified | View ↗ |
| Trade: | U.S. GoldMining Inc.USGO · company listings | Sherlock Ross LawrenceDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | U.S. GoldMining Inc.USGO · company listings | Sherlock Ross LawrenceDirector | Stock awardStock OptionsDerivative security · Code A | 9,000 | 9.4Value: 84,600Currency not specified | View ↗ |
| Trade: | U.S. GoldMining Inc.USGO · company listings | Schmidt LauraDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | U.S. GoldMining Inc.USGO · company listings | Schmidt LauraDirector | Stock awardStock OptionsDerivative security · Code A | 9,000 | 9.4Value: 84,600Currency not specified | View ↗ |
| Trade: | U.S. GoldMining Inc.USGO · company listings | Dawson Garnet LinnDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | U.S. GoldMining Inc.USGO · company listings | Dawson Garnet LinnDirector | Stock awardStock OptionsDerivative security · Code A | 9,000 | 9.4Value: 84,600Currency not specified | View ↗ |
| Trade: | U.S. GoldMining Inc.USGO · company listings | Bukacheva AleksandraDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | U.S. GoldMining Inc.USGO · company listings | Bukacheva AleksandraDirector | Stock awardStock OptionsDerivative security · Code A | 9,000 | 9.4Value: 84,600Currency not specified | View ↗ |
| Trade: | U.S. GoldMining Inc.USGO · company listings | Wong Tyler MichaelChief Financial Officer | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | U.S. GoldMining Inc.USGO · company listings | Wong Tyler MichaelChief Financial Officer | Stock awardStock OptionsDerivative security · Code A | 7,500 | 9.4Value: 70,500Currency not specified | View ↗ |
| Trade: | My Size, Inc.MYSZ · company listings | Luzon RonenChief Executive Officer · Director | Stock awardCommon StockNon-derivative security · Code A | 60,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | My Size, Inc.MYSZ · company listings | Luzon RonenChief Executive Officer · Director | Stock awardCommon StockNon-derivative security · Code A | 215,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | My Size, Inc.MYSZ · company listings | Cembrero Saralegui BorjaChief Growth Officer | Stock awardCommon StockNon-derivative security · Code A | 110,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | My Size, Inc.MYSZ · company listings | Pardo BillyCPO & COO | Stock awardCommon StockNon-derivative security · Code A | 215,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | My Size, Inc.MYSZ · company listings | Pardo BillyCPO & COO | Stock awardCommon StockNon-derivative security · Code A | 60,000 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →