Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Dec 22, 2025 – Dec 28, 2025 · Transaction dates · Current page sample
Reported quantity · security units
HireQuest, Inc. · Common Stock · Purchase (code P) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
2 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 30 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Dec 22, 2025 | UR-ENERGY INCRestricted share units (exchange for common shares) | Gili Matthew David (PRESIDENT, CEO) | Stock award | 61,069 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCCommon share options (right to buy) | Gili Matthew David (PRESIDENT, CEO) | Stock award | 244,275 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCRestricted share units (exchange for common shares) | GOPLERUD PENNE A (Gen Counsel and Corp Secretary) | Stock award | 34,826 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCCommon share options (right to buy) | GOPLERUD PENNE A (Gen Counsel and Corp Secretary) | Stock award | 139,299 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCRestricted share units (exchange for common shares) | HATTEN STEVEN M. (Chief Operating Officer) | Stock award | 38,073 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCCommon share options (right to buy) | HATTEN STEVEN M. (Chief Operating Officer) | Stock award | 152,295 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCRestricted share units (exchange for common shares) | HUBER GARY C (Director) | Stock award | 22,902 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCCommon share options (right to buy) | HUBER GARY C (Director) | Stock award | 91,602 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCRestricted share units (exchange for common shares) | Parker Thomas H (Director) | Stock award | 22,902 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCCommon share options (right to buy) | Parker Thomas H (Director) | Stock award | 91,602 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCRestricted share units (exchange for common shares) | SCHIERMAN RYAN S. (VP REGULATORY AFFAIRS) | Stock award | 21,670 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCCommon share options (right to buy) | SCHIERMAN RYAN S. (VP REGULATORY AFFAIRS) | Stock award | 86,685 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCRestricted share units (exchange for common shares) | PRESSEY JOHN PAUL (Director) | Stock award | 22,902 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCCommon share options (right to buy) | PRESSEY JOHN PAUL (Director) | Stock award | 91,602 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCRestricted share units (exchange for common shares) | SMITH ROGER L. (CHIEF FINANCIAL OFFICER) | Exercise / conversion | 37,579 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCCommon share options (right to buy) | SMITH ROGER L. (CHIEF FINANCIAL OFFICER) | Stock award | 150,312 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCRestricted share units (exchange for common shares) | WALKER KATHY E (Director) | Exercise / conversion | 22,902 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCCommon share options (right to buy) | WALKER KATHY E (Director) | Stock award | 91,602 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCRestricted share units (exchange for common shares) | Walle Jade (VICE PRESIDENT FINANCE) | Stock award | 31,145 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | UR-ENERGY INCCommon share options (right to buy) | Walle Jade (VICE PRESIDENT FINANCE) | Stock award | 124,581 | 0 | 0 | Currency not specified |
| Dec 24, 2025 | HireQuest, Inc.Common Stock | Hermanns Richard (President and CEO · Director · 10% owner) | Purchase | 422 | 10.12 | 4,270.64 | Currency not specified |
| Dec 22, 2025 | HireQuest, Inc.Common Stock | Hermanns Richard (President and CEO · Director · 10% owner) | Purchase | 18,854 | 9.1283 | 172,104.9682 | Currency not specified |
| Dec 26, 2025 | Bicara Therapeutics Inc.Common Stock | Cohlhepp Ryan (President and COO · Director) | Exercise / conversion | 25,000 | 4.4369 | 110,922.5 | Currency not specified |
| Dec 28, 2025 | Black Rock Coffee Bar, Inc.Class C Common Stock | Pereboom Bryan Douglas (Director · 10% owner) | Gift received | 71,000 | 0 | 0 | Currency not specified |
| Dec 28, 2025 | Black Rock Coffee Bar, Inc.LLC Units | Pereboom Bryan Douglas (Director · 10% owner) | Gift received | 71,000 | 0 | 0 | Currency not specified |
| Dec 28, 2025 | Black Rock Coffee Bar, Inc.Class C Common Stock | Spellmeyer Jacob Virgil (Director · 10% owner) | Gift received | 99,062 | 0 | 0 | Currency not specified |
| Dec 28, 2025 | Black Rock Coffee Bar, Inc.LLC Units | Spellmeyer Jacob Virgil (Director · 10% owner) | Gift received | 99,062 | 0 | 0 | Currency not specified |
| Dec 28, 2025 | Black Rock Coffee Bar, Inc.Class C Common Stock | Brand Daniel Jordan (Director · 10% owner) | Gift received | 125,097 | 0 | 0 | Currency not specified |
| Dec 28, 2025 | Black Rock Coffee Bar, Inc.LLC Units | Brand Daniel Jordan (Director · 10% owner) | Gift received | 125,097 | 0 | 0 | Currency not specified |
| Dec 28, 2025 | Black Rock Coffee Bar, Inc.Class C Common Stock | Hernandez Jeffrey Robert (Director · 10% owner) | Gift received | 243,860 | 0 | 0 | Currency not specified |
| Dec 28, 2025 | Black Rock Coffee Bar, Inc.LLC Units | Hernandez Jeffrey Robert (Director · 10% owner) | Gift received | 243,860 | 0 | 0 | Currency not specified |
| Dec 26, 2025 | Bicara Therapeutics Inc.Common Stock | Raben David (Chief Medical Officer) | Exercise / conversion | 19,789 | 3.7898 | 74,996.3522 | Currency not specified |
| Dec 24, 2025 | Construction Partners, Inc.Class A Common Stock | Shaffer Stefan L (Director) | Other acquisition | 266 | 0 | 0 | Currency not specified |
| Dec 23, 2025 | PG&E CorpPhantom Stock | Vallejo Alejandro T (EVP, Chief People Officer) | Stock award | 504.15 | 15.86 | 7,995.819 | Currency not specified |
| Dec 23, 2025 | AMKOR TECHNOLOGY, INC.Restricted Stock Units | ALEXANDER DOUGLAS A (Director) | Stock award | 20.0093 | 0 | 0 | Currency not specified |
| Dec 23, 2025 | AMKOR TECHNOLOGY, INC.Restricted Stock Units | ALEXANDER DOUGLAS A (Director) | Stock award | 17.3294 | 0 | 0 | Currency not specified |
| Dec 23, 2025 | AMKOR TECHNOLOGY, INC.Restricted Stock Units | ALEXANDER DOUGLAS A (Director) | Stock award | 17.7956 | 0 | 0 | Currency not specified |
| Dec 23, 2025 | AMKOR TECHNOLOGY, INC.Restricted Stock Units | Carolin Roger Anthony (Director) | Stock award | 20.0093 | 0 | 0 | Currency not specified |
| Dec 23, 2025 | AMKOR TECHNOLOGY, INC.Restricted Stock Units | Carolin Roger Anthony (Director) | Stock award | 17.3294 | 0 | 0 | Currency not specified |
| Dec 23, 2025 | AMKOR TECHNOLOGY, INC.Restricted Stock Units | CHURCHILL WINSTON J (Director) | Stock award | 20.0093 | 0 | 0 | Currency not specified |
| Dec 23, 2025 | AMKOR TECHNOLOGY, INC.Restricted Stock Units | Liao Daniel JL (Director) | Stock award | 20.0093 | 0 | 0 | Currency not specified |
| Dec 23, 2025 | AMKOR TECHNOLOGY, INC.Restricted Stock Units | McCourt MaryFrances (Director) | Stock award | 20.0093 | 0 | 0 | Currency not specified |
| Dec 23, 2025 | AMKOR TECHNOLOGY, INC.Restricted Stock Units | McCourt MaryFrances (Director) | Stock award | 17.3294 | 0 | 0 | Currency not specified |
| Dec 23, 2025 | AMKOR TECHNOLOGY, INC.Restricted Stock Units | Morse Robert Randolph (Director) | Stock award | 20.0093 | 0 | 0 | Currency not specified |
| Dec 23, 2025 | AMKOR TECHNOLOGY, INC.Restricted Stock Units | Morse Robert Randolph (Director) | Stock award | 17.3294 | 0 | 0 | Currency not specified |
| Dec 23, 2025 | AMKOR TECHNOLOGY, INC.Restricted Stock Units | Tily Gil C. (Director) | Stock award | 20.0093 | 0 | 0 | Currency not specified |
| Dec 23, 2025 | AMKOR TECHNOLOGY, INC.Restricted Stock Units | WATSON DAVID N (Director) | Stock award | 20.0093 | 0 | 0 | Currency not specified |
| Dec 23, 2025 | BELLRING BRANDS, INC.Common Stock | STEIN ELLIOT JR (Director) | Other acquisition | 4,916 | 0 | 0 | Currency not specified |
| Dec 24, 2025 | LeonaBio, Inc.Stock Option (Right to Buy) | Litton Mark James (President and CEO · Director) | Stock award | 133,526 | 0 | 0 | Currency not specified |
| Dec 23, 2025 | SUTRO BIOPHARMA, INC.Stock Option (right to buy) | Dybbs Michael (Director) | Stock award | 1,500 | 0 | 0 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | UR-ENERGY INCURG · company listings | Gili Matthew DavidPRESIDENT, CEO | Stock awardRestricted share units (exchange for common shares)Derivative security · Code A | 61,069 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | Gili Matthew DavidPRESIDENT, CEO | Stock awardCommon share options (right to buy)Derivative security · Code A | 244,275 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | GOPLERUD PENNE AGen Counsel and Corp Secretary | Stock awardRestricted share units (exchange for common shares)Derivative security · Code A | 34,826 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | GOPLERUD PENNE AGen Counsel and Corp Secretary | Stock awardCommon share options (right to buy)Derivative security · Code A | 139,299 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | HATTEN STEVEN M.Chief Operating Officer | Stock awardRestricted share units (exchange for common shares)Derivative security · Code A | 38,073 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | HATTEN STEVEN M.Chief Operating Officer | Stock awardCommon share options (right to buy)Derivative security · Code A | 152,295 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | HUBER GARY CDirector | Stock awardRestricted share units (exchange for common shares)Derivative security · Code A | 22,902 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | HUBER GARY CDirector | Stock awardCommon share options (right to buy)Derivative security · Code A | 91,602 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | Parker Thomas HDirector | Stock awardRestricted share units (exchange for common shares)Derivative security · Code A | 22,902 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | Parker Thomas HDirector | Stock awardCommon share options (right to buy)Derivative security · Code A | 91,602 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | SCHIERMAN RYAN S.VP REGULATORY AFFAIRS | Stock awardRestricted share units (exchange for common shares)Derivative security · Code A | 21,670 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | SCHIERMAN RYAN S.VP REGULATORY AFFAIRS | Stock awardCommon share options (right to buy)Derivative security · Code A | 86,685 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | PRESSEY JOHN PAULDirector | Stock awardRestricted share units (exchange for common shares)Derivative security · Code A | 22,902 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | PRESSEY JOHN PAULDirector | Stock awardCommon share options (right to buy)Derivative security · Code A | 91,602 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | SMITH ROGER L.CHIEF FINANCIAL OFFICER | Exercise / conversionRestricted share units (exchange for common shares)Derivative security · Code M | 37,579 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | SMITH ROGER L.CHIEF FINANCIAL OFFICER | Stock awardCommon share options (right to buy)Derivative security · Code A | 150,312 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | WALKER KATHY EDirector | Exercise / conversionRestricted share units (exchange for common shares)Derivative security · Code M | 22,902 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | WALKER KATHY EDirector | Stock awardCommon share options (right to buy)Derivative security · Code A | 91,602 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | Walle JadeVICE PRESIDENT FINANCE | Stock awardRestricted share units (exchange for common shares)Derivative security · Code A | 31,145 | 0Value: 0Currency not specified | View ↗ |
| Trade: | UR-ENERGY INCURG · company listings | Walle JadeVICE PRESIDENT FINANCE | Stock awardCommon share options (right to buy)Derivative security · Code A | 124,581 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HireQuest, Inc.HQI · company listings | Hermanns RichardPresident and CEO · Director · 10% owner | PurchaseCommon StockNon-derivative security · Code P | 422 | 10.12 *Value: 4,270.64Currency not specified | View ↗ |
| Trade: | HireQuest, Inc.HQI · company listings | Hermanns RichardPresident and CEO · Director · 10% owner | PurchaseCommon StockNon-derivative security · Code P | 18,854 | 9.1283 *Value: 172,104.9682Currency not specified | View ↗ |
| Trade: | Bicara Therapeutics Inc.BCAX · company listings | Cohlhepp RyanPresident and COO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 25,000 | 4.4369Value: 110,922.5Currency not specified | View ↗ |
| Trade: | Black Rock Coffee Bar, Inc.BRCB · company listings | Pereboom Bryan DouglasDirector · 10% owner | Gift receivedClass C Common StockDerivative security · Code G | 71,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Black Rock Coffee Bar, Inc.BRCB · company listings | Pereboom Bryan DouglasDirector · 10% owner | Gift receivedLLC UnitsDerivative security · Code G | 71,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Black Rock Coffee Bar, Inc.BRCB · company listings | Spellmeyer Jacob VirgilDirector · 10% owner | Gift receivedClass C Common StockDerivative security · Code G | 99,062 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Black Rock Coffee Bar, Inc.BRCB · company listings | Spellmeyer Jacob VirgilDirector · 10% owner | Gift receivedLLC UnitsDerivative security · Code G | 99,062 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Black Rock Coffee Bar, Inc.BRCB · company listings | Brand Daniel JordanDirector · 10% owner | Gift receivedClass C Common StockDerivative security · Code G | 125,097 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Black Rock Coffee Bar, Inc.BRCB · company listings | Brand Daniel JordanDirector · 10% owner | Gift receivedLLC UnitsDerivative security · Code G | 125,097 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Black Rock Coffee Bar, Inc.BRCB · company listings | Hernandez Jeffrey RobertDirector · 10% owner | Gift receivedClass C Common StockDerivative security · Code G | 243,860 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Black Rock Coffee Bar, Inc.BRCB · company listings | Hernandez Jeffrey RobertDirector · 10% owner | Gift receivedLLC UnitsDerivative security · Code G | 243,860 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Bicara Therapeutics Inc.BCAX · company listings | Raben DavidChief Medical Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 19,789 | 3.7898Value: 74,996.3522Currency not specified | View ↗ |
| Trade: | Construction Partners, Inc.ROAD · company listings | Shaffer Stefan LDirector | Other acquisitionClass A Common StockNon-derivative security · Code J | 266 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PG&E CorpPCG · PCG-PA · PCG-PB · PCG-PC · PCG-PD · PCG-PE · PCG-PG · PCG-PH · PCG-PI · PCG-PX · company listings | Vallejo Alejandro TEVP, Chief People Officer | Stock awardPhantom StockDerivative security · Code A | 504.15 | 15.86Value: 7,995.819Currency not specified | View ↗ |
| Trade: | AMKOR TECHNOLOGY, INC.AMKR · company listings | ALEXANDER DOUGLAS ADirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 20.0093 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AMKOR TECHNOLOGY, INC.AMKR · company listings | ALEXANDER DOUGLAS ADirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 17.3294 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AMKOR TECHNOLOGY, INC.AMKR · company listings | ALEXANDER DOUGLAS ADirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 17.7956 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AMKOR TECHNOLOGY, INC.AMKR · company listings | Carolin Roger AnthonyDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 20.0093 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AMKOR TECHNOLOGY, INC.AMKR · company listings | Carolin Roger AnthonyDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 17.3294 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AMKOR TECHNOLOGY, INC.AMKR · company listings | CHURCHILL WINSTON JDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 20.0093 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AMKOR TECHNOLOGY, INC.AMKR · company listings | Liao Daniel JLDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 20.0093 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AMKOR TECHNOLOGY, INC.AMKR · company listings | McCourt MaryFrancesDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 20.0093 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AMKOR TECHNOLOGY, INC.AMKR · company listings | McCourt MaryFrancesDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 17.3294 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AMKOR TECHNOLOGY, INC.AMKR · company listings | Morse Robert RandolphDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 20.0093 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AMKOR TECHNOLOGY, INC.AMKR · company listings | Morse Robert RandolphDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 17.3294 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AMKOR TECHNOLOGY, INC.AMKR · company listings | Tily Gil C.Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 20.0093 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AMKOR TECHNOLOGY, INC.AMKR · company listings | WATSON DAVID NDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 20.0093 | 0Value: 0Currency not specified | View ↗ |
| Trade: | BELLRING BRANDS, INC.BRBR · company listings | STEIN ELLIOT JRDirector | Other acquisitionCommon StockNon-derivative security · Code J | 4,916 | 0Value: 0Currency not specified | View ↗ |
| Trade: | LeonaBio, Inc.LONA · company listings | Litton Mark JamesPresident and CEO · Director | Stock awardStock Option (Right to Buy)Derivative security · Code A | 133,526 | 0Value: 0Currency not specified | View ↗ |
| Trade: | SUTRO BIOPHARMA, INC.STRO · company listings | Dybbs MichaelDirector | Stock awardStock Option (right to buy)Derivative security · Code A | 1,500 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →