Company profile
Hewlett Packard Enterprise Co insider acquisitions
Company CIK 0001645590 · Reported insider acquisitions and filing context.
These are company listings. A transaction is linked to a particular security only when the filing provides enough information.
Company activity summary
By transaction date, as of October 23, 2026.
| Type / code | Reported security | Transactions | Known purchase value | Missing amounts |
|---|---|---|---|---|
| Stock awardCode A | Common StockNon-derivative · Currency not specified | 4 | Not applicable | 0 |
Known purchase value sums available amounts for non-derivative purchases only. Missing amounts are excluded. “Currency not specified” does not establish that the amounts share a currency. These summaries use all matching loaded records, while the timeline below covers only the current page.
Transaction timeline
Who reported an acquisition, and when the transaction occurred.
28 dated transactions · 7 of 7 reporting owners shown. Select one owner to focus the chart.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type |
|---|---|---|---|
| Dec 6, 2025 | Hewlett Packard Enterprise CoCommon Stock | MacDonald Neil B | Stock award |
| Dec 6, 2025 | Hewlett Packard Enterprise CoCommon Stock | MacDonald Neil B | Stock award |
| Jan 16, 2025 | Hewlett Packard Enterprise CoRestricted Stock Units | RUSSO FIDELMA | Stock award |
| Jan 16, 2025 | Hewlett Packard Enterprise CoRestricted Stock Units | RUSSO FIDELMA | Stock award |
| Dec 7, 2025 | Hewlett Packard Enterprise CoCommon Stock | RUSSO FIDELMA | Exercise / conversion |
| Dec 6, 2025 | Hewlett Packard Enterprise CoCommon Stock | RUSSO FIDELMA | Stock award |
| Apr 18, 2025 | Hewlett Packard Enterprise CoRestricted Stock Units | MYERS MARIE | Stock award |
| Apr 18, 2025 | Hewlett Packard Enterprise CoRestricted Stock Units | MYERS MARIE | Stock award |
| Apr 18, 2025 | Hewlett Packard Enterprise CoRestricted Stock Units | MYERS MARIE | Stock award |
| Dec 7, 2025 | Hewlett Packard Enterprise CoCommon Stock | MYERS MARIE | Stock award |
| Jul 17, 2025 | Hewlett Packard Enterprise CoRestricted Stock Units | Cox Jeremy | Stock award |
| Jul 17, 2025 | Hewlett Packard Enterprise CoRestricted Stock Units | Cox Jeremy | Stock award |
| Dec 7, 2025 | Hewlett Packard Enterprise CoCommon Stock | Cox Jeremy | Exercise / conversion |
| Oct 17, 2025 | Hewlett Packard Enterprise CoRestricted Stock Units | Neri Antonio F | Stock award |
| Oct 17, 2025 | Hewlett Packard Enterprise CoRestricted Stock Units | Neri Antonio F | Stock award |
| Dec 7, 2025 | Hewlett Packard Enterprise CoCommon Stock | Neri Antonio F | Exercise / conversion |
| Dec 6, 2025 | Hewlett Packard Enterprise CoCommon Stock | Neri Antonio F | Stock award |
| Dec 6, 2025 | Hewlett Packard Enterprise CoCommon Stock | Neri Antonio F | Stock award |
| Oct 17, 2025 | Hewlett Packard Enterprise CoRestricted Stock Units | Karros Kirt P | Stock award |
| Oct 17, 2025 | Hewlett Packard Enterprise CoRestricted Stock Units | Karros Kirt P | Stock award |
| Dec 7, 2025 | Hewlett Packard Enterprise CoRestricted Stock Units | Karros Kirt P | Exercise / conversion |
| Oct 17, 2025 | Hewlett Packard Enterprise CoRestricted Stock Units | Karros Kirt P | Stock award |
| Dec 7, 2025 | Hewlett Packard Enterprise CoCommon Stock | Karros Kirt P | Exercise / conversion |
| Jan 16, 2025 | Hewlett Packard Enterprise CoRestricted Stock Units | SCHULTZ JOHN F | Stock award |
| Jan 16, 2025 | Hewlett Packard Enterprise CoRestricted Stock Units | SCHULTZ JOHN F | Stock award |
| Dec 7, 2025 | Hewlett Packard Enterprise CoCommon Stock | SCHULTZ JOHN F | Exercise / conversion |
| Dec 6, 2025 | Hewlett Packard Enterprise CoCommon Stock | SCHULTZ JOHN F | Stock award |
| Dec 6, 2025 | Hewlett Packard Enterprise CoCommon Stock | SCHULTZ JOHN F | Stock award |
Only transactions on this page are shown. Date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Share price & reported acquisitions
Daily closing prices from a separate source. The date window above also filters prices; reporting-owner and transaction-type selections filter the markers.
Choose a company listing
Choose a current company listing to view its price history.
Currency not specified. A marker uses that day's closing price, not the reported transaction price. No price is substituted for a missing trading day.
Reported acquisitions
Filing-date filters apply to the list and timeline. The summary above uses transaction dates.
| Filed / transacted | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|
| Trade: | MacDonald Neil BEVP, GM, Server | Stock awardCommon StockNon-derivative security · Code A | 69,636 | 23.33Value: 1,624,607.88Currency not specified | View ↗ |
| Trade: | MacDonald Neil BEVP, GM, Server | Stock awardCommon StockNon-derivative security · Code A | 57,605 | 23.33Value: 1,343,924.65Currency not specified | View ↗ |
| Trade: | RUSSO FIDELMAEVP, GM, Hybrid Cloud & CTO | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,662.4408 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | RUSSO FIDELMAEVP, GM, Hybrid Cloud & CTO | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,398.0404 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | RUSSO FIDELMAEVP, GM, Hybrid Cloud & CTO | Exercise / conversionCommon StockNon-derivative security · Code M | 65,387 | 23.33Value: 1,525,478.71Currency not specified | View ↗ |
| Trade: | RUSSO FIDELMAEVP, GM, Hybrid Cloud & CTO | Stock awardCommon StockNon-derivative security · Code A | 83,563 | 23.33Value: 1,949,524.79Currency not specified | View ↗ |
| Trade: | MYERS MARIEEVP & CFO | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,934.3205 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | MYERS MARIEEVP & CFO | Stock awardRestricted Stock UnitsDerivative security · Code A | 3,499.3685 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | MYERS MARIEEVP & CFO | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,666.1816 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | MYERS MARIEEVP & CFO | Stock awardCommon StockNon-derivative security · Code A | 114,162 | 23.33Value: 2,663,399.46Currency not specified | View ↗ |
| Trade: | Cox JeremySVP, Controller & CTO | Stock awardRestricted Stock UnitsDerivative security · Code A | 772.5893 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Cox JeremySVP, Controller & CTO | Stock awardRestricted Stock UnitsDerivative security · Code A | 243.5715 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Cox JeremySVP, Controller & CTO | Exercise / conversionCommon StockNon-derivative security · Code M | 76,284 | 23.33Value: 1,779,705.72Currency not specified | View ↗ |
| Trade: | Neri Antonio FPresident and CEO · Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 2,309.1533 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Neri Antonio FPresident and CEO · Director | Stock awardRestricted Stock UnitsDerivative security · Code A | 836.5296 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Neri Antonio FPresident and CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 168,031 | 23.33Value: 3,920,163.23Currency not specified | View ↗ |
| Trade: | Neri Antonio FPresident and CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 222,835 | 23.33Value: 5,198,740.55Currency not specified | View ↗ |
| Trade: | Neri Antonio FPresident and CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 192,013 | 23.33Value: 4,479,663.29Currency not specified | View ↗ |
| Trade: | Karros Kirt PSVP, Treasurer, Corp Dev | Stock awardRestricted Stock UnitsDerivative security · Code A | 670.5361 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Karros Kirt PSVP, Treasurer, Corp Dev | Stock awardRestricted Stock UnitsDerivative security · Code A | 428.7565 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Karros Kirt PSVP, Treasurer, Corp Dev | Exercise / conversionRestricted Stock UnitsDerivative security · Code M | 32,693 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Karros Kirt PSVP, Treasurer, Corp Dev | Stock awardRestricted Stock UnitsDerivative security · Code A | 266.4774 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Karros Kirt PSVP, Treasurer, Corp Dev | Exercise / conversionCommon StockNon-derivative security · Code M | 32,693 | 23.33Value: 762,727.69Currency not specified | View ↗ |
| Trade: | SCHULTZ JOHN FEVP, COLO | Stock awardRestricted Stock UnitsDerivative security · Code A | 4,507.6055 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | SCHULTZ JOHN FEVP, COLO | Stock awardRestricted Stock UnitsDerivative security · Code A | 1,643.7648 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | SCHULTZ JOHN FEVP, COLO | Exercise / conversionCommon StockNon-derivative security · Code M | 70,888 | 23.33Value: 1,653,817.04Currency not specified | View ↗ |
| Trade: | SCHULTZ JOHN FEVP, COLO | Stock awardCommon StockNon-derivative security · Code A | 94,008 | 23.33Value: 2,193,206.64Currency not specified | View ↗ |
| Trade: | SCHULTZ JOHN FEVP, COLO | Stock awardCommon StockNon-derivative security · Code A | 83,206 | 23.33Value: 1,941,195.98Currency not specified | View ↗ |
28 transactions on this page. Filing date, newest first.
Reporting owners are associated with a filing. Jointly reported amounts are not allocated to individual owners. Historical coverage is still being built. Read the methodology →