Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Jul 1, 2025 – Dec 12, 2025 · Transaction dates · Current page sample
Reported quantity · security units
OXFORD INDUSTRIES INC · Common Stock · Purchase (code P) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
1 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 41 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Dec 12, 2025 | WD 40 COCommon Stock | PENDARVIS DAVID (Director) | Stock award | 612 | Not reported | Not reported | Currency not specified |
| Dec 12, 2025 | WD 40 COCommon Stock | Lee Lara L (Director) | Stock award | 612 | Not reported | Not reported | Currency not specified |
| Dec 12, 2025 | WD 40 COCommon Stock | Saunders Anne (Director) | Stock award | 612 | Not reported | Not reported | Currency not specified |
| Dec 12, 2025 | WD 40 COCommon Stock | Monteagudo Graciela (Director) | Stock award | 612 | Not reported | Not reported | Currency not specified |
| Dec 12, 2025 | WD 40 COCommon Stock | Burks Cynthia (Director) | Stock award | 612 | Not reported | Not reported | Currency not specified |
| Dec 11, 2025 | Walmart Inc.Common | Walton Steuart L (Director) | Other acquisition | 239,000 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | UNION PACIFIC CORPCommon Stock | Conlin Christina B (EVP CHIEF LEGAL OFFICER & CORP) | Stock award | 7.326 | 235.46 | 1,724.97996 | Currency not specified |
| Dec 10, 2025 | UNION PACIFIC CORPCommon Stock | Powers Carrie J (VP & CONTROLLER) | Stock award | 6.477 | 235.46 | 1,525.07442 | Currency not specified |
| Dec 10, 2025 | UNION PACIFIC CORPCommon Stock | Rocker Kenyatta G (EVP MARKETING & SALES) | Stock award | 3.045 | 235.46 | 716.9757 | Currency not specified |
| Dec 12, 2025 | OXFORD INDUSTRIES INCCommon Stock | Chubb Thomas Caldecot III (CEO and President · Director) | Purchase | 5,000 | 35.117 | 175,585 | Currency not specified |
| Dec 11, 2025 | ILLINOIS TOOL WORKS INCCommon Stock | SMITH DAVID BYRON JR (Director) | Other acquisition | 5,990 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | ILLINOIS TOOL WORKS INCCommon Stock | SMITH DAVID BYRON JR (Director) | Purchase | 6,709 | 250.13 | 1,678,122.17 | Currency not specified |
| Dec 11, 2025 | FLEXSTEEL INDUSTRIES INCCommon Stock | Calloway Terence P. (Director) | Stock award | 589 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | FLEXSTEEL INDUSTRIES INCCommon Stock | Bertsch Frank Brooks (Director) | Stock award | 589 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | FLEXSTEEL INDUSTRIES INCCommon Stock | McGovern Jeanne (Director) | Stock award | 589 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | FLEXSTEEL INDUSTRIES INCCommon Stock | Culbreth Michael Scott (Director) | Stock award | 589 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | FLEXSTEEL INDUSTRIES INCCommon Stock | Dickson Kathryn P (Director) | Stock award | 589 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | FLEXSTEEL INDUSTRIES INCCommon Stock | Creekmuir William S. (Director) | Stock award | 589 | 0 | 0 | Currency not specified |
| Dec 11, 2025 | FLEXSTEEL INDUSTRIES INCCommon Stock | Levine Thomas M (Director) | Stock award | 589 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | DOLLAR GENERAL CORPCommon Stock | Herrmann Tracey N (EVP, Store Operations) | Exercise / conversion | 6,583 | 92.98 | 612,087.34 | Currency not specified |
| Dec 10, 2025 | DOLLAR GENERAL CORPCommon Stock | Herrmann Tracey N (EVP, Store Operations) | Exercise / conversion | 6,000 | 73.02 | 438,120 | Currency not specified |
| Jul 1, 2025 | CRAWFORD & COClass A Common Stock | Verma Rohit (CEO & President · Director) | Other acquisition | 2,896 | 7.25 | 20,996 | Currency not specified |
| Dec 10, 2025 | ADVANCED MICRO DEVICES INCCommon Stock | Su Lisa T (Chair, President & CEO · Director) | Gift received | 165 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | ADVANCED MICRO DEVICES INCCommon Stock | Su Lisa T (Chair, President & CEO · Director) | Gift received | 165 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | ADVANCED MICRO DEVICES INCCommon Stock | Su Lisa T (Chair, President & CEO · Director) | Gift received | 99,211 | 0 | 0 | Currency not specified |
| Dec 3, 2025 | DICK'S SPORTING GOODS, INC.Common Stock, par value $0.01 per share | Barnes Matthew (President - Foot Locker Intl) | Stock award | 4,388 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | Century Therapeutics, Inc.Stock Option (right to buy) | Lee Han Myung (Director) | Stock award | 88,000 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | DEERE & CO$1 Par Common Stock | Sikes James Brian (Director) | Stock award | 88 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | Super League Enterprise, Inc.Common Stock | Williams Hunter (Director) | Stock award | 50,766 | Not reported | Not reported | Currency not specified |
| Dec 10, 2025 | LB PHARMACEUTICALS INCEmployee Stock Option (Right to Buy) | Pai Panandiker Kaya Kamlesh (Chief Commercial Officer) | Stock award | 195,000 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | METLIFE INCCommon Stock | Mumenthaler Christian Stephane (Director) | Stock award | 11 | 77.82 | 856.02 | Currency not specified |
| Dec 9, 2025 | Hewlett Packard Enterprise CoCommon Stock | Culloty Maeve C (EVP, Pres & CEO Financial Serv) | Exercise / conversion | 40,699 | 24.77 | 1,008,114.23 | Currency not specified |
| Dec 9, 2025 | HORMEL FOODS CORP /DE/Stock Options (Right to Buy) | Weber David F (Group Vice President) | Stock award | 38,100 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | HORMEL FOODS CORP /DE/Common Stock | Weber David F (Group Vice President) | Stock award | 5,925 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | NATIONAL BANKSHARES INCCommon Stock | Sweet Alan Jeffrey (Director) | Stock award | 219 | 0 | 0 | Currency not specified |
| Dec 10, 2025 | NATIONAL BANKSHARES INCCommon Stock | Smith Lutheria H. (Director) | Stock award | 219 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | HORMEL FOODS CORP /DE/Stock Options (Right to Buy) | Clark Mary Katherine (Senior Vice President) | Stock award | 23,200 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | HORMEL FOODS CORP /DE/Common Stock | Clark Mary Katherine (Senior Vice President) | Stock award | 3,598 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | METLIFE INCCommon Stock | Hay Laura J (Director) | Stock award | 31 | 77.82 | 2,412.42 | Currency not specified |
| Dec 10, 2025 | Waystar Holding Corp.Common Stock | Schremser Christopher L. (Chief Technology Officer) | Exercise / conversion | 8,623 | 4.14 | 35,699.22 | Currency not specified |
| Dec 10, 2025 | BRADY CORPClass A Common Stock | Wilms Brett (President - EMEA & Australia) | Exercise / conversion | 3,791 | 43.5 | 164,908.5 | Currency not specified |
| Dec 9, 2025 | HORMEL FOODS CORP /DE/Stock Options (Right to Buy) | Losness-Larson Katherine M (SENIOR VICE PRESIDENT) | Stock award | 54,500 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | HORMEL FOODS CORP /DE/Common Stock | Losness-Larson Katherine M (SENIOR VICE PRESIDENT) | Stock award | 8,464 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | GeneDx Holdings Corp.Class A Common Stock | Feeley Kevin (CHIEF FINANCIAL OFFICER) | Exercise / conversion | 2,462 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | HORMEL FOODS CORP /DE/Stock Options (Right to Buy) | Kuehneman Paul R (INTERIM CFO AND CONTROLLER) | Stock award | 34,100 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | HORMEL FOODS CORP /DE/Common Stock | Kuehneman Paul R (INTERIM CFO AND CONTROLLER) | Stock award | 12,696 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | COOPER COMPANIES, INC.Restricted Stock Units | Warner Gerard H III (President, CooperVision, Inc.) | Stock award | 15,921 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | COOPER COMPANIES, INC.Performance Stock Units | Warner Gerard H III (President, CooperVision, Inc.) | Stock award | 7,960 | 0 | 0 | Currency not specified |
| Dec 9, 2025 | Circle Internet Group, Inc.Class A Common Stock | Allaire Jeremy (Chairman and CEO · Director) | Conversion | 238,500 | Not reported | Not reported | Currency not specified |
| Dec 10, 2025 | Lyft, Inc.Class A Common Stock | Risher John David (Chief Executive Officer · Director) | Purchase | 5,030 | 19.8046 | 99,617.138 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | WD 40 COWDFC · company listings | PENDARVIS DAVIDDirector | Stock awardCommon StockNon-derivative security · Code A | 612 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | WD 40 COWDFC · company listings | Lee Lara LDirector | Stock awardCommon StockNon-derivative security · Code A | 612 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | WD 40 COWDFC · company listings | Saunders AnneDirector | Stock awardCommon StockNon-derivative security · Code A | 612 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | WD 40 COWDFC · company listings | Monteagudo GracielaDirector | Stock awardCommon StockNon-derivative security · Code A | 612 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | WD 40 COWDFC · company listings | Burks CynthiaDirector | Stock awardCommon StockNon-derivative security · Code A | 612 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Walmart Inc.WMT · company listings | Walton Steuart LDirector | Other acquisitionCommonNon-derivative security · Code J | 239,000 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | UNION PACIFIC CORPUNP · company listings | Conlin Christina BEVP CHIEF LEGAL OFFICER & CORP | Stock awardCommon StockNon-derivative security · Code A | 7.326 | 235.46Value: 1,724.97996Currency not specified | View ↗ |
| Trade: | UNION PACIFIC CORPUNP · company listings | Powers Carrie JVP & CONTROLLER | Stock awardCommon StockNon-derivative security · Code A | 6.477 | 235.46Value: 1,525.07442Currency not specified | View ↗ |
| Trade: | UNION PACIFIC CORPUNP · company listings | Rocker Kenyatta GEVP MARKETING & SALES | Stock awardCommon StockNon-derivative security · Code A | 3.045 | 235.46Value: 716.9757Currency not specified | View ↗ |
| Trade: | OXFORD INDUSTRIES INCOXM · company listings | Chubb Thomas Caldecot IIICEO and President · Director | PurchaseCommon StockNon-derivative security · Code P | 5,000 | 35.117Value: 175,585Currency not specified | View ↗ |
| Trade: | ILLINOIS TOOL WORKS INCITW · company listings | SMITH DAVID BYRON JRDirector | Other acquisitionCommon StockNon-derivative security · Code J | 5,990 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ILLINOIS TOOL WORKS INCITW · company listings | SMITH DAVID BYRON JRDirector | PurchaseCommon StockNon-derivative security · Code P | 6,709 | 250.13Value: 1,678,122.17Currency not specified | View ↗ |
| Trade: | FLEXSTEEL INDUSTRIES INCFLXS · company listings | Calloway Terence P.Director | Stock awardCommon StockNon-derivative security · Code A | 589 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FLEXSTEEL INDUSTRIES INCFLXS · company listings | Bertsch Frank BrooksDirector | Stock awardCommon StockNon-derivative security · Code A | 589 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FLEXSTEEL INDUSTRIES INCFLXS · company listings | McGovern JeanneDirector | Stock awardCommon StockNon-derivative security · Code A | 589 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FLEXSTEEL INDUSTRIES INCFLXS · company listings | Culbreth Michael ScottDirector | Stock awardCommon StockNon-derivative security · Code A | 589 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FLEXSTEEL INDUSTRIES INCFLXS · company listings | Dickson Kathryn PDirector | Stock awardCommon StockNon-derivative security · Code A | 589 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FLEXSTEEL INDUSTRIES INCFLXS · company listings | Creekmuir William S.Director | Stock awardCommon StockNon-derivative security · Code A | 589 | 0Value: 0Currency not specified | View ↗ |
| Trade: | FLEXSTEEL INDUSTRIES INCFLXS · company listings | Levine Thomas MDirector | Stock awardCommon StockNon-derivative security · Code A | 589 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DOLLAR GENERAL CORPDG · company listings | Herrmann Tracey NEVP, Store Operations | Exercise / conversionCommon StockNon-derivative security · Code M | 6,583 | 92.98Value: 612,087.34Currency not specified | View ↗ |
| Trade: | DOLLAR GENERAL CORPDG · company listings | Herrmann Tracey NEVP, Store Operations | Exercise / conversionCommon StockNon-derivative security · Code M | 6,000 | 73.02Value: 438,120Currency not specified | View ↗ |
| Trade: | CRAWFORD & COCRD-A · CRD-B · company listings | Verma RohitCEO & President · Director | Other acquisitionClass A Common StockNon-derivative security · Code J | 2,896 | 7.25Value: 20,996Currency not specified | View ↗ |
| Trade: | ADVANCED MICRO DEVICES INCAMD · company listings | Su Lisa TChair, President & CEO · Director | Gift receivedCommon StockNon-derivative security · Code G | 165 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ADVANCED MICRO DEVICES INCAMD · company listings | Su Lisa TChair, President & CEO · Director | Gift receivedCommon StockNon-derivative security · Code G | 165 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ADVANCED MICRO DEVICES INCAMD · company listings | Su Lisa TChair, President & CEO · Director | Gift receivedCommon StockNon-derivative security · Code G | 99,211 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DICK'S SPORTING GOODS, INC.DKS · company listings | Barnes MatthewPresident - Foot Locker Intl | Stock awardCommon Stock, par value $0.01 per shareNon-derivative security · Code A | 4,388 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Century Therapeutics, Inc.IPSC · company listings | Lee Han MyungDirector | Stock awardStock Option (right to buy)Derivative security · Code A | 88,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DEERE & CODE · company listings | Sikes James BrianDirector | Stock award$1 Par Common StockNon-derivative security · Code A | 88 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Super League Enterprise, Inc.SLE · company listings | Williams HunterDirector | Stock awardCommon StockNon-derivative security · Code A | 50,766 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | LB PHARMACEUTICALS INCLBRX · company listings | Pai Panandiker Kaya KamleshChief Commercial Officer | Stock awardEmployee Stock Option (Right to Buy)Derivative security · Code A | 195,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | METLIFE INCMET · MET-PA · MET-PE · MET-PF · company listings | Mumenthaler Christian StephaneDirector | Stock awardCommon StockNon-derivative security · Code A | 11 | 77.82Value: 856.02Currency not specified | View ↗ |
| Trade: | Hewlett Packard Enterprise CoHPE · HPE-PC · company listings | Culloty Maeve CEVP, Pres & CEO Financial Serv | Exercise / conversionCommon StockNon-derivative security · Code M | 40,699 | 24.77Value: 1,008,114.23Currency not specified | View ↗ |
| Trade: | HORMEL FOODS CORP /DE/HRL · company listings | Weber David FGroup Vice President | Stock awardStock Options (Right to Buy)Derivative security · Code A | 38,100 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HORMEL FOODS CORP /DE/HRL · company listings | Weber David FGroup Vice President | Stock awardCommon StockNon-derivative security · Code A | 5,925 | 0Value: 0Currency not specified | View ↗ |
| Trade: | NATIONAL BANKSHARES INCNKSH · company listings | Sweet Alan JeffreyDirector | Stock awardCommon StockNon-derivative security · Code A | 219 | 0Value: 0Currency not specified | View ↗ |
| Trade: | NATIONAL BANKSHARES INCNKSH · company listings | Smith Lutheria H.Director | Stock awardCommon StockNon-derivative security · Code A | 219 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HORMEL FOODS CORP /DE/HRL · company listings | Clark Mary KatherineSenior Vice President | Stock awardStock Options (Right to Buy)Derivative security · Code A | 23,200 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HORMEL FOODS CORP /DE/HRL · company listings | Clark Mary KatherineSenior Vice President | Stock awardCommon StockNon-derivative security · Code A | 3,598 | 0Value: 0Currency not specified | View ↗ |
| Trade: | METLIFE INCMET · MET-PA · MET-PE · MET-PF · company listings | Hay Laura JDirector | Stock awardCommon StockNon-derivative security · Code A | 31 | 77.82Value: 2,412.42Currency not specified | View ↗ |
| Trade: | Waystar Holding Corp.WAY · company listings | Schremser Christopher L.Chief Technology Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 8,623 | 4.14Value: 35,699.22Currency not specified | View ↗ |
| Trade: | BRADY CORPBRC · company listings | Wilms BrettPresident - EMEA & Australia | Exercise / conversionClass A Common StockNon-derivative security · Code M | 3,791 | 43.5Value: 164,908.5Currency not specified | View ↗ |
| Trade: | HORMEL FOODS CORP /DE/HRL · company listings | Losness-Larson Katherine MSENIOR VICE PRESIDENT | Stock awardStock Options (Right to Buy)Derivative security · Code A | 54,500 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HORMEL FOODS CORP /DE/HRL · company listings | Losness-Larson Katherine MSENIOR VICE PRESIDENT | Stock awardCommon StockNon-derivative security · Code A | 8,464 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GeneDx Holdings Corp.WGS · company listings | Feeley KevinCHIEF FINANCIAL OFFICER | Exercise / conversionClass A Common StockNon-derivative security · Code M | 2,462 | 0 *Value: 0Currency not specified | View ↗ |
| Trade: | HORMEL FOODS CORP /DE/HRL · company listings | Kuehneman Paul RINTERIM CFO AND CONTROLLER | Stock awardStock Options (Right to Buy)Derivative security · Code A | 34,100 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HORMEL FOODS CORP /DE/HRL · company listings | Kuehneman Paul RINTERIM CFO AND CONTROLLER | Stock awardCommon StockNon-derivative security · Code A | 12,696 | 0Value: 0Currency not specified | View ↗ |
| Trade: | COOPER COMPANIES, INC.COO · company listings | Warner Gerard H IIIPresident, CooperVision, Inc. | Stock awardRestricted Stock UnitsDerivative security · Code A | 15,921 | 0Value: 0Currency not specified | View ↗ |
| Trade: | COOPER COMPANIES, INC.COO · company listings | Warner Gerard H IIIPresident, CooperVision, Inc. | Stock awardPerformance Stock UnitsDerivative security · Code A | 7,960 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Circle Internet Group, Inc.CRCL · company listings | Allaire JeremyChairman and CEO · Director | ConversionClass A Common StockNon-derivative security · Code C | 238,500 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Lyft, Inc.LYFT · company listings | Risher John DavidChief Executive Officer · Director | PurchaseClass A Common StockNon-derivative security · Code P | 5,030 | 19.8046 *Value: 99,617.138Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →