Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Dec 4, 2025 – Dec 23, 2025 · Transaction dates · Current page sample
Reported quantity · security units
NEW GERMANY FUND INC · Common Stock · Purchase (code P) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
1 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 38 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | NEW GERMANY FUND INCCommon Stock | Flannery Fiona (Director) | Purchase | 871.764 | 11.471 | 10,000.004844 | Currency not specified |
| Dec 22, 2025 | D-Wave Quantum Inc.Common Stock, par value $0.0001 per share ("Common Stock") | BARATZ ALAN E (President & CEO · Director) | Exercise / conversion | 793,712 | 0.91 | 722,277.92 | Currency not specified |
| Dec 22, 2025 | D-Wave Quantum Inc.Common Stock, par value $0.0001 per share ("Common Stock") | Markovich John M. (Chief Financial Officer) | Exercise / conversion | 100,000 | 0.92 | 92,000 | Currency not specified |
| Dec 23, 2025 | Olema Pharmaceuticals, Inc.Common Stock | Zojwalla Naseem (Chief Medical Officer) | Exercise / conversion | 50,000 | 7.02 | 351,000 | Currency not specified |
| Dec 22, 2025 | Olema Pharmaceuticals, Inc.Common Stock | Zojwalla Naseem (Chief Medical Officer) | Exercise / conversion | 7,182 | 7.02 | 50,417.64 | Currency not specified |
| Dec 22, 2025 | Olema Pharmaceuticals, Inc.Common Stock | Zojwalla Naseem (Chief Medical Officer) | Exercise / conversion | 42,818 | 15.25 | 652,974.5 | Currency not specified |
| Dec 19, 2025 | Olema Pharmaceuticals, Inc.Common Stock | Zojwalla Naseem (Chief Medical Officer) | Exercise / conversion | 40,000 | 15.25 | 610,000 | Currency not specified |
| Dec 22, 2025 | IN8BIO, INC.Common Stock | Rochlin Kate (Chief Operating Officer) | Stock award | 7,247 | 1.38 | 10,000.86 | Currency not specified |
| Dec 20, 2025 | Satellogic Inc.Class A Common Stock | Kargieman Emiliano (Chief Executive Officer · Director · 10% owner) | Exercise / conversion | 20,076 | 0 | 0 | Currency not specified |
| Dec 4, 2025 | Direct Digital Holdings, Inc.Class A Common Stock, par value $0.001 per share | Walker Mark D (Chairman and CEO · Director · 10% owner) | Conversion | 300,000 | Not reported | Not reported | Currency not specified |
| Dec 19, 2025 | Cipher Digital Inc.Performance Stock Units | Iwaschuk William (Co-President and CLO) | Stock award | 917,120 | 0 | 0 | Currency not specified |
| Dec 19, 2025 | Cipher Digital Inc.Common Stock | Iwaschuk William (Co-President and CLO) | Exercise / conversion | 305,707 | 0 | 0 | Currency not specified |
| Dec 19, 2025 | Cipher Digital Inc.Performance Stock Units | Page Tyler (Chief Executive Officer · Director) | Stock award | 3,057,066 | 0 | 0 | Currency not specified |
| Dec 19, 2025 | Cipher Digital Inc.Common Stock | Page Tyler (Chief Executive Officer · Director) | Exercise / conversion | 1,019,022 | 0 | 0 | Currency not specified |
| Dec 19, 2025 | Cipher Digital Inc.Performance Stock Units | Kelly Patrick Arthur (Co-President and COO) | Stock award | 917,120 | 0 | 0 | Currency not specified |
| Dec 19, 2025 | Cipher Digital Inc.Common Stock | Kelly Patrick Arthur (Co-President and COO) | Exercise / conversion | 305,707 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | Enliven Therapeutics, Inc.Common Stock | Hohl Benjamin (CHIEF FINANCIAL OFFICER) | Exercise / conversion | 13,000 | 2.48 | 32,240 | Currency not specified |
| Dec 22, 2025 | MAIA Biotechnology, Inc.Stock Options | Smith Stan (Director) | Purchase | 57,189 | 1.36 | 77,777.04 | Currency not specified |
| Dec 22, 2025 | MAIA Biotechnology, Inc.Common Stock | Smith Stan (Director) | Purchase | 57,189 | 1.224 | 69,999.336 | Currency not specified |
| Dec 22, 2025 | MAIA Biotechnology, Inc.Stock Options | CHAOUKI STEVEN M (Director) | Purchase | 40,849 | 1.36 | 55,554.64 | Currency not specified |
| Dec 22, 2025 | MAIA Biotechnology, Inc.Common Stock | CHAOUKI STEVEN M (Director) | Purchase | 40,849 | 1.224 | 49,999.176 | Currency not specified |
| Dec 22, 2025 | MAIA Biotechnology, Inc.Stock Options | Louie Ngar Yee (Director) | Purchase | 81,699 | 1.36 | 111,110.64 | Currency not specified |
| Dec 22, 2025 | MAIA Biotechnology, Inc.Common Stock | Louie Ngar Yee (Director) | Purchase | 81,699 | 1.224 | 99,999.576 | Currency not specified |
| Dec 22, 2025 | Circle Internet Group, Inc.Class A Common Stock | Chandhok Nikhil (Chief Product & Tech. Officer) | Exercise / conversion | 10,000 | 25.81 | 258,100 | Currency not specified |
| Dec 22, 2025 | IN8BIO, INC.Common Stock | McCall Patrick (CHIEF FINANCIAL OFFICER) | Stock award | 7,247 | 1.38 | 10,000.86 | Currency not specified |
| Dec 22, 2025 | VICOR CORPCommon Stock | Schmidt James F (CFO, Treasurer, Secretary · Director) | Exercise / conversion | 5,000 | 93.33 | 466,650 | Currency not specified |
| Dec 19, 2025 | NeuroPace IncCommon Stock | Kumar Rakhi (Director) | Stock award | 904 | 16.59 | 14,997.36 | Currency not specified |
| Dec 19, 2025 | Finance of America Companies Inc.Stock Options (Right to Buy) | Thornock Tai A. (Chief Accounting Officer) | Stock award | 20,000 | 0 | 0 | Currency not specified |
| Dec 19, 2025 | Finance of America Companies Inc.Stock Options (Right to Buy) | Fleming Graham (Chief Executive Officer) | Stock award | 200,000 | 0 | 0 | Currency not specified |
| Dec 19, 2025 | Finance of America Companies Inc.Stock Options (Right to Buy) | Prahm Jeremy (Chief Investment Officer) | Stock award | 200,000 | 0 | 0 | Currency not specified |
| Dec 19, 2025 | DoorDash, Inc.Class A Common Stock | Inukonda Ravi (CHIEF FINANCIAL OFFICER) | Exercise / conversion | 800 | 7.66 | 6,128 | Currency not specified |
| Dec 19, 2025 | BigBear.ai Holdings, Inc.Common Stock | FULCHINO PAUL E (Director) | Stock award | 18,650 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | PubMatic, Inc.Class B Common Stock | Goel Rajeev K. (CHIEF EXECUTIVE OFFICER · Director · 10% owner) | Exercise / conversion | 44,000 | 1.11 | 48,840 | Currency not specified |
| Dec 22, 2025 | PubMatic, Inc.Class A Common Stock | Goel Rajeev K. (CHIEF EXECUTIVE OFFICER · Director · 10% owner) | Conversion | 44,000 | Not reported | Not reported | Currency not specified |
| Dec 22, 2025 | DoorDash, Inc.Class A Common Stock | Adarkar Prabir (PRESIDENT AND COO) | Exercise / conversion | 30,000 | 7.16 | 214,800 | Currency not specified |
| Dec 21, 2025 | loanDepot, Inc.Class A Common Stock | Hsieh Anthony Li (Executive Chair, CEO & Pres. · Director · 10% owner) | Conversion | 1,300,000 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | IN8BIO, INC.Common Stock | Ho William Tai-Wei (PRESIDENT AND CEO · Director · 10% owner) | Stock award | 36,232 | 1.38 | 50,000.16 | Currency not specified |
| Dec 19, 2025 | Nexalin Technology, Inc.Stock Option (right to buy)* | White Mark (CEO · Director) | Stock award | 1,000,000 | 0 | 0 | Currency not specified |
| Dec 19, 2025 | Nexalin Technology, Inc.Stock Option (right to buy)* | Van Fleet Justin (CFO) | Stock award | 100,000 | 0 | 0 | Currency not specified |
| Dec 19, 2025 | Nexalin Technology, Inc.Stock Option (right to buy)* | Owens David (Chief Medical Officer · Director) | Stock award | 1,000,000 | 0 | 0 | Currency not specified |
| Dec 19, 2025 | Nexalin Technology, Inc.Stock Option (right to buy)* | Shelton Carolyn Hamby (Sr. VP - Quality - Regulatory) | Stock award | 100,000 | 0 | 0 | Currency not specified |
| Dec 19, 2025 | Nexalin Technology, Inc.Stock Option (right to buy)* | Hu Ben (Director) | Stock award | 100,000 | 0 | 0 | Currency not specified |
| Dec 19, 2025 | Nexalin Technology, Inc.Stock Option (right to buy)* | Kazden Alan (Director) | Stock award | 100,000 | 0 | 0 | Currency not specified |
| Dec 19, 2025 | Rexford Industrial Realty, Inc.LTIP Units | CLARK LAURA E (Chief Operating Officer) | Stock award | 59,873 | Not reported | Not reported | Currency not specified |
| Dec 22, 2025 | Firy Inc.Class A common stock | Cabot Anthony (Director) | Exercise / conversion | 19,048 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | Firy Inc.Class A common stock | Hoffman Henry M. (Director) | Exercise / conversion | 3,510 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | Firy Inc.Class A common stock | Chafkin Casey (Director) | Exercise / conversion | 16,860 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | Firy Inc.Class A common stock | Chafkin Casey (Director) | Exercise / conversion | 917 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | Firy Inc.Class A common stock | Wakeford Kent (Director) | Exercise / conversion | 16,129 | 0 | 0 | Currency not specified |
| Dec 22, 2025 | Firy Inc.Class A common stock | Wakeford Kent (Director) | Exercise / conversion | 304 | 0 | 0 | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | NEW GERMANY FUND INCGF · company listings | Flannery FionaDirector | PurchaseCommon StockNon-derivative security · Code P | 871.764 | 11.471Value: 10,000.004844Currency not specified | View ↗ |
| Trade: | D-Wave Quantum Inc.QBTS · company listings | BARATZ ALAN EPresident & CEO · Director | Exercise / conversionCommon Stock, par value $0.0001 per share ("Common Stock")Non-derivative security · Code M | 793,712 | 0.91Value: 722,277.92Currency not specified | View ↗ |
| Trade: | D-Wave Quantum Inc.QBTS · company listings | Markovich John M.Chief Financial Officer | Exercise / conversionCommon Stock, par value $0.0001 per share ("Common Stock")Non-derivative security · Code M | 100,000 | 0.92Value: 92,000Currency not specified | View ↗ |
| Trade: | Olema Pharmaceuticals, Inc.OLMA · company listings | Zojwalla NaseemChief Medical Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 50,000 | 7.02Value: 351,000Currency not specified | View ↗ |
| Trade: | Olema Pharmaceuticals, Inc.OLMA · company listings | Zojwalla NaseemChief Medical Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 7,182 | 7.02Value: 50,417.64Currency not specified | View ↗ |
| Trade: | Olema Pharmaceuticals, Inc.OLMA · company listings | Zojwalla NaseemChief Medical Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 42,818 | 15.25Value: 652,974.5Currency not specified | View ↗ |
| Trade: | Olema Pharmaceuticals, Inc.OLMA · company listings | Zojwalla NaseemChief Medical Officer | Exercise / conversionCommon StockNon-derivative security · Code M | 40,000 | 15.25Value: 610,000Currency not specified | View ↗ |
| Trade: | IN8BIO, INC.INAB · company listings | Rochlin KateChief Operating Officer | Stock awardCommon StockNon-derivative security · Code A | 7,247 | 1.38Value: 10,000.86Currency not specified | View ↗ |
| Trade: | Satellogic Inc.SATL · SATLW · company listings | Kargieman EmilianoChief Executive Officer · Director · 10% owner | Exercise / conversionClass A Common StockNon-derivative security · Code M | 20,076 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Direct Digital Holdings, Inc.No current listing · company listings | Walker Mark DChairman and CEO · Director · 10% owner | ConversionClass A Common Stock, par value $0.001 per shareNon-derivative security · Code C | 300,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Cipher Digital Inc.CIFR · company listings | Iwaschuk WilliamCo-President and CLO | Stock awardPerformance Stock UnitsDerivative security · Code A | 917,120 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cipher Digital Inc.CIFR · company listings | Iwaschuk WilliamCo-President and CLO | Exercise / conversionCommon StockNon-derivative security · Code M | 305,707 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cipher Digital Inc.CIFR · company listings | Page TylerChief Executive Officer · Director | Stock awardPerformance Stock UnitsDerivative security · Code A | 3,057,066 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cipher Digital Inc.CIFR · company listings | Page TylerChief Executive Officer · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 1,019,022 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cipher Digital Inc.CIFR · company listings | Kelly Patrick ArthurCo-President and COO | Stock awardPerformance Stock UnitsDerivative security · Code A | 917,120 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Cipher Digital Inc.CIFR · company listings | Kelly Patrick ArthurCo-President and COO | Exercise / conversionCommon StockNon-derivative security · Code M | 305,707 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Enliven Therapeutics, Inc.ELVN · company listings | Hohl BenjaminCHIEF FINANCIAL OFFICER | Exercise / conversionCommon StockNon-derivative security · Code M | 13,000 | 2.48Value: 32,240Currency not specified | View ↗ |
| Trade: | MAIA Biotechnology, Inc.MAIA · company listings | Smith StanDirector | PurchaseStock OptionsDerivative security · Code P | 57,189 | 1.36Value: 77,777.04Currency not specified | View ↗ |
| Trade: | MAIA Biotechnology, Inc.MAIA · company listings | Smith StanDirector | PurchaseCommon StockNon-derivative security · Code P | 57,189 | 1.224Value: 69,999.336Currency not specified | View ↗ |
| Trade: | MAIA Biotechnology, Inc.MAIA · company listings | CHAOUKI STEVEN MDirector | PurchaseStock OptionsDerivative security · Code P | 40,849 | 1.36Value: 55,554.64Currency not specified | View ↗ |
| Trade: | MAIA Biotechnology, Inc.MAIA · company listings | CHAOUKI STEVEN MDirector | PurchaseCommon StockNon-derivative security · Code P | 40,849 | 1.224Value: 49,999.176Currency not specified | View ↗ |
| Trade: | MAIA Biotechnology, Inc.MAIA · company listings | Louie Ngar YeeDirector | PurchaseStock OptionsDerivative security · Code P | 81,699 | 1.36Value: 111,110.64Currency not specified | View ↗ |
| Trade: | MAIA Biotechnology, Inc.MAIA · company listings | Louie Ngar YeeDirector | PurchaseCommon StockNon-derivative security · Code P | 81,699 | 1.224Value: 99,999.576Currency not specified | View ↗ |
| Trade: | Circle Internet Group, Inc.CRCL · company listings | Chandhok NikhilChief Product & Tech. Officer | Exercise / conversionClass A Common StockNon-derivative security · Code M | 10,000 | 25.81Value: 258,100Currency not specified | View ↗ |
| Trade: | IN8BIO, INC.INAB · company listings | McCall PatrickCHIEF FINANCIAL OFFICER | Stock awardCommon StockNon-derivative security · Code A | 7,247 | 1.38Value: 10,000.86Currency not specified | View ↗ |
| Trade: | VICOR CORPVICR · company listings | Schmidt James FCFO, Treasurer, Secretary · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 5,000 | 93.33Value: 466,650Currency not specified | View ↗ |
| Trade: | NeuroPace IncNPCE · company listings | Kumar RakhiDirector | Stock awardCommon StockNon-derivative security · Code A | 904 | 16.59Value: 14,997.36Currency not specified | View ↗ |
| Trade: | Finance of America Companies Inc.FOA · company listings | Thornock Tai A.Chief Accounting Officer | Stock awardStock Options (Right to Buy)Derivative security · Code A | 20,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Finance of America Companies Inc.FOA · company listings | Fleming GrahamChief Executive Officer | Stock awardStock Options (Right to Buy)Derivative security · Code A | 200,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Finance of America Companies Inc.FOA · company listings | Prahm JeremyChief Investment Officer | Stock awardStock Options (Right to Buy)Derivative security · Code A | 200,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DoorDash, Inc.DASH · company listings | Inukonda RaviCHIEF FINANCIAL OFFICER | Exercise / conversionClass A Common StockNon-derivative security · Code M | 800 | 7.66Value: 6,128Currency not specified | View ↗ |
| Trade: | BigBear.ai Holdings, Inc.BBAI · BBAI-WT · company listings | FULCHINO PAUL EDirector | Stock awardCommon StockNon-derivative security · Code A | 18,650 | 0Value: 0Currency not specified | View ↗ |
| Trade: | PubMatic, Inc.PUBM · company listings | Goel Rajeev K.CHIEF EXECUTIVE OFFICER · Director · 10% owner | Exercise / conversionClass B Common StockDerivative security · Code M | 44,000 | 1.11Value: 48,840Currency not specified | View ↗ |
| Trade: | PubMatic, Inc.PUBM · company listings | Goel Rajeev K.CHIEF EXECUTIVE OFFICER · Director · 10% owner | ConversionClass A Common StockNon-derivative security · Code C | 44,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | DoorDash, Inc.DASH · company listings | Adarkar PrabirPRESIDENT AND COO | Exercise / conversionClass A Common StockNon-derivative security · Code M | 30,000 | 7.16Value: 214,800Currency not specified | View ↗ |
| Trade: | loanDepot, Inc.LDI · company listings | Hsieh Anthony LiExecutive Chair, CEO & Pres. · Director · 10% owner | ConversionClass A Common StockNon-derivative security · Code C | 1,300,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | IN8BIO, INC.INAB · company listings | Ho William Tai-WeiPRESIDENT AND CEO · Director · 10% owner | Stock awardCommon StockNon-derivative security · Code A | 36,232 | 1.38Value: 50,000.16Currency not specified | View ↗ |
| Trade: | Nexalin Technology, Inc.NXL · company listings | White MarkCEO · Director | Stock awardStock Option (right to buy)*Derivative security · Code A | 1,000,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Nexalin Technology, Inc.NXL · company listings | Stock awardStock Option (right to buy)*Derivative security · Code A | 100,000 | 0Value: 0Currency not specified | View ↗ | |
| Trade: | Nexalin Technology, Inc.NXL · company listings | Owens DavidChief Medical Officer · Director | Stock awardStock Option (right to buy)*Derivative security · Code A | 1,000,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Nexalin Technology, Inc.NXL · company listings | Shelton Carolyn HambySr. VP - Quality - Regulatory | Stock awardStock Option (right to buy)*Derivative security · Code A | 100,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Nexalin Technology, Inc.NXL · company listings | Hu BenDirector | Stock awardStock Option (right to buy)*Derivative security · Code A | 100,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Nexalin Technology, Inc.NXL · company listings | Kazden AlanDirector | Stock awardStock Option (right to buy)*Derivative security · Code A | 100,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Rexford Industrial Realty, Inc.REXR · REXR-PB · REXR-PC · company listings | CLARK LAURA EChief Operating Officer | Stock awardLTIP UnitsDerivative security · Code A | 59,873 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | Firy Inc.FIRY · company listings | Cabot AnthonyDirector | Exercise / conversionClass A common stockNon-derivative security · Code M | 19,048 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Firy Inc.FIRY · company listings | Hoffman Henry M.Director | Exercise / conversionClass A common stockNon-derivative security · Code M | 3,510 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Firy Inc.FIRY · company listings | Chafkin CaseyDirector | Exercise / conversionClass A common stockNon-derivative security · Code M | 16,860 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Firy Inc.FIRY · company listings | Chafkin CaseyDirector | Exercise / conversionClass A common stockNon-derivative security · Code M | 917 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Firy Inc.FIRY · company listings | Wakeford KentDirector | Exercise / conversionClass A common stockNon-derivative security · Code M | 16,129 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Firy Inc.FIRY · company listings | Wakeford KentDirector | Exercise / conversionClass A common stockNon-derivative security · Code M | 304 | 0Value: 0Currency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →