Insider acquisitions
Explore purchases, stock awards, gifts, exercises, and conversions. These records cover acquisitions only; sales are not included.
Transaction timeline & trade size
Choose a reporting owner, transaction period, and security. Open any point for the filing.
Sep 3, 2026 – Oct 1, 2026 · Transaction dates · Current page sample
Reported quantity · security units
Prairie Operating Co. · Common Stock · Purchase (code P) · Non-derivative · Currency not specified
Swipe the chart to see the full date range. Exact records are available in the table below.
1 transactions plotted for one security and transaction type. 0 have no reported quantity. A value chart requires a stated currency. Individual reported values remain visible in the table.
50 dated transactions in this page sample · 46 reporting owners.
View timeline as a table
| Transaction date | Company / security | Reporting owners | Acquisition type | Quantity | Price | Reference value | Currency |
|---|---|---|---|---|---|---|---|
| Oct 1, 2026 | HALOZYME THERAPEUTICS, INC.Option to Purchase Common Stock | Daly James M (Director) | Stock award | 1,775 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | HALOZYME THERAPEUTICS, INC.Restricted Stock Units | Daly James M (Director) | Stock award | 1,169 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | INSULET CORPCommon Stock | MAZELSKY JONATHAN JAY (Director) | Stock award | 141 | 130.47 | 18,396.27 | Currency not specified |
| Sep 30, 2026 | INSULET CORPCommon Stock | Huffines Robert Luther (Director) | Stock award | 178 | 130.47 | 23,223.66 | Currency not specified |
| Sep 30, 2026 | ZIMMER BIOMET HOLDINGS, INC.Phantom Stock Units | HIGGINS ARTHUR J (Director) | Stock award | 306.066 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Roivant Sciences Ltd.Common Shares | Torti Frank (President and Vant Chair) | Other acquisition | 40,309 | 36.57 | 1,474,100.13 | Currency not specified |
| Sep 3, 2026 | Prairie Operating Co.Common Stock | Frommer Richard N. (Director) | Purchase | 28,000 | 0.45 | 12,600 | Currency not specified |
| Oct 1, 2026 | Prairie Operating Co.Performance Units | Freeman Bryan (EVP of Operations) | Stock award | 960,000 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | Prairie Operating Co.Common Stock | Freeman Bryan (EVP of Operations) | Stock award | 1,440,000 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | Prairie Operating Co.Performance Units | Sweeney Daniel T. (EVP, GC and Corp. Sec.) | Stock award | 1,000,000 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | Prairie Operating Co.Common Stock | Sweeney Daniel T. (EVP, GC and Corp. Sec.) | Stock award | 1,500,000 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Viatris IncDeferred Stock Units | Groothuis Leo Frans (Director) | Stock award | 2,469 | 17.72 | 43,750.68 | Currency not specified |
| Sep 30, 2026 | Viatris IncDeferred Stock Units | SIMMONS DAVID S (Director) | Stock award | 2,117 | 17.72 | 37,513.24 | Currency not specified |
| Oct 1, 2026 | Seagate Technology Holdings plcOrdinary Shares | MOSLEY WILLIAM D (CEO · Director) | Exercise / conversion | 14,000 | 46.23 | 647,220 | Currency not specified |
| Oct 1, 2026 | NORTHERN TRUST CORPCommon Stock Units | CROWN SUSAN (Director) | Stock award | 86.88 | 169.2 | 14,700.096 | Currency not specified |
| Sep 30, 2026 | Iridium Communications Inc.Common Stock | FRAZIER LEON ANTHONY (Director) | Stock award | 106.5 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Iridium Communications Inc.Common Stock | YEANEY JACQUELINE E (Director) | Stock award | 34.2 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Iridium Communications Inc.Common Stock | Sears Kay (Director) | Stock award | 34.2 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Iridium Communications Inc.Common Stock | Alterman Louis M (Director) | Stock award | 43.3 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Iridium Communications Inc.Common Stock | Shivanandan Monique S. (Director) | Stock award | 49.9 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Iridium Communications Inc.Common Stock( | NIEHAUS ROBERT H (Director) | Stock award | 55.7 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Iridium Communications Inc.Common Stock | Canfield Thomas C (Director) | Stock award | 733.7 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Iridium Communications Inc.Common Stock | FITZPATRICK THOMAS (Director) | Stock award | 55.7 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | Iridium Communications Inc.Common Stock | Olson Eric T (Director) | Stock award | 441.8 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | AMERICAN PUBLIC EDUCATION INCCommon Stock, par value $.01 | Pianko Daniel S. (Director) | Stock award | 1,106 | 36.15 | 39,981.9 | Currency not specified |
| Sep 30, 2026 | AVIENT CORPCommon Stock | WULFSOHN WILLIAM A (Director) | Stock award | 958 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | AVIENT CORPCommon Stock | Verduin Patricia (Director) | Stock award | 958 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | AVIENT CORPCommon Stock | Preete Kerry J (Director) | Stock award | 958 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | AVIENT CORPCommon Stock | Nicolas Ernest (Director) | Stock award | 958 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | AVIENT CORPCommon Stock | Mink Kim Ann (Director) | Stock award | 958 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | AVIENT CORPCommon Stock | Jellison William R (Director) | Stock award | 958 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | AVIENT CORPCommon Stock | Green Neil (Director) | Stock award | 958 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | AVIENT CORPCommon Stock | FEARON RICHARD H (Director) | Stock award | 958 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | AVIENT CORPCommon Stock | LIN SANDRA BEACH (Director) | Stock award | 958 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | AVIENT CORPCommon Stock | ABERNATHY ROBERT E (Director) | Stock award | 958 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | ILLUMINA, INC.Common Stock | Meister Keith A. (Director) | Stock award | 107 | 219.8037 | 23,518.9959 | Currency not specified |
| Sep 30, 2026 | ILLUMINA, INC.Common Stock | Ullem Scott B. (Director) | Stock award | 113 | 219.8037 | 24,837.8181 | Currency not specified |
| Oct 1, 2026 | UNITED THERAPEUTICS CorpCommon Stock | ROTHBLATT MARTINE A (Chairperson & CEO · Director) | Exercise / conversion | 9,500 | 117.76 | 1,118,720 | Currency not specified |
| Sep 30, 2026 | Vertical Aerospace Ltd.Nil Cost Options | Simpson Stuart (Chief Executive Officer) | Stock award | 161,274 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | ClearSign Technologies CorpNon-Statutory Stock Options | Basenese Lou (Director) | Stock award | 3,766 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | DraftKings Inc.Class A Common Stock | Dodge R Stanton (Chief Legal Officer) | Exercise / conversion | 1,476 | Not reported | Not reported | Currency not specified |
| Sep 30, 2026 | ClearSign Technologies CorpNon-Statutory Stock Options | Silva Gil Todd (Director) | Stock award | 3,766 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | ClearSign Technologies CorpRestricted Stock Units | Silva Gil Todd (Director) | Stock award | 4,225 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | ClearSign Technologies CorpNon-Statutory Stock Options | Saddler Larry Michael (Director) | Stock award | 2,275 | 0 | 0 | Currency not specified |
| Sep 30, 2026 | ClearSign Technologies CorpNon-Statutory Stock Options | DIGIANDOMENICO ANTHONY (Director) | Stock award | 3,766 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | NETFLIX INCNon-Qualified Stock Option (right to buy) | Hoag Jay C (Director) | Stock award | 921 | 0 | 0 | Currency not specified |
| Oct 1, 2026 | GRAN TIERRA ENERGY INC.Common Stock | Abraham Phillip D (EVP, Legal and Land) | Stock award | 242 | 9.67 | 2,340.14 | Currency not specified |
| Oct 1, 2026 | GRAN TIERRA ENERGY INC.Common Stock | Guidry Gary (President and CEO · Director) | Stock award | 423 | 9.67 | 4,090.41 | Currency not specified |
| Oct 1, 2026 | GRAN TIERRA ENERGY INC.Common Stock | Evans Jim (EVP, Corporate Services) | Stock award | 136 | 9.67 | 1,315.12 | Currency not specified |
| Oct 1, 2026 | PERPETUA RESOURCES CORP.Common Shares | Murchison Mark E ((See remarks (3))) | Exercise / conversion | 4,000 | Not reported | Not reported | Currency not specified |
Only transactions on this page are shown. Preset date windows end on the latest transaction date in this sample. Joint filings may appear on more than one row. Sales are not included. Share-price charts use a separate data source.
Transaction details
Reporting owners, quantities, prices, and source filings.
| Filed / transacted | Company | Reporting owners | Type / security | Quantity | Price / reference value | Details |
|---|---|---|---|---|---|---|
| Trade: | HALOZYME THERAPEUTICS, INC.HALO · company listings | Daly James MDirector | Stock awardOption to Purchase Common StockDerivative security · Code A | 1,775 | 0Value: 0Currency not specified | View ↗ |
| Trade: | HALOZYME THERAPEUTICS, INC.HALO · company listings | Daly James MDirector | Stock awardRestricted Stock UnitsNon-derivative security · Code A | 1,169 | 0Value: 0Currency not specified | View ↗ |
| Trade: | INSULET CORPPODD · company listings | MAZELSKY JONATHAN JAYDirector | Stock awardCommon StockNon-derivative security · Code A | 141 | 130.47Value: 18,396.27Currency not specified | View ↗ |
| Trade: | INSULET CORPPODD · company listings | Huffines Robert LutherDirector | Stock awardCommon StockNon-derivative security · Code A | 178 | 130.47Value: 23,223.66Currency not specified | View ↗ |
| Trade: | ZIMMER BIOMET HOLDINGS, INC.ZBH · company listings | HIGGINS ARTHUR JDirector | Stock awardPhantom Stock UnitsDerivative security · Code A | 306.066 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Roivant Sciences Ltd.ROIV · company listings | Torti FrankPresident and Vant Chair | Other acquisitionCommon SharesNon-derivative security · Code F | 40,309 | 36.57Value: 1,474,100.13Currency not specified | View ↗ |
| Trade: | Prairie Operating Co.PROP · company listings | Frommer Richard N.Director | PurchaseCommon StockNon-derivative security · Code P | 28,000 | 0.45 *Value: 12,600Currency not specified | View ↗ |
| Trade: | Prairie Operating Co.PROP · company listings | Freeman BryanEVP of Operations | Stock awardPerformance UnitsDerivative security · Code A | 960,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Prairie Operating Co.PROP · company listings | Freeman BryanEVP of Operations | Stock awardCommon StockNon-derivative security · Code A | 1,440,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Prairie Operating Co.PROP · company listings | Sweeney Daniel T.EVP, GC and Corp. Sec. | Stock awardPerformance UnitsDerivative security · Code A | 1,000,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Prairie Operating Co.PROP · company listings | Sweeney Daniel T.EVP, GC and Corp. Sec. | Stock awardCommon StockNon-derivative security · Code A | 1,500,000 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Viatris IncVTRS · company listings | Groothuis Leo FransDirector | Stock awardDeferred Stock UnitsDerivative security · Code A | 2,469 | 17.72Value: 43,750.68Currency not specified | View ↗ |
| Trade: | Viatris IncVTRS · company listings | SIMMONS DAVID SDirector | Stock awardDeferred Stock UnitsDerivative security · Code A | 2,117 | 17.72Value: 37,513.24Currency not specified | View ↗ |
| Trade: | Seagate Technology Holdings plcSTX · company listings | MOSLEY WILLIAM DCEO · Director | Exercise / conversionOrdinary SharesNon-derivative security · Code M | 14,000 | 46.23Value: 647,220Currency not specified | View ↗ |
| Trade: | NORTHERN TRUST CORPNTRS · NTRSO · company listings | CROWN SUSANDirector | Stock awardCommon Stock UnitsNon-derivative security · Code A | 86.88 | 169.2Value: 14,700.096Currency not specified | View ↗ |
| Trade: | Iridium Communications Inc.IRDM · company listings | FRAZIER LEON ANTHONYDirector | Stock awardCommon StockNon-derivative security · Code A | 106.5 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Iridium Communications Inc.IRDM · company listings | YEANEY JACQUELINE EDirector | Stock awardCommon StockNon-derivative security · Code A | 34.2 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Iridium Communications Inc.IRDM · company listings | Sears KayDirector | Stock awardCommon StockNon-derivative security · Code A | 34.2 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Iridium Communications Inc.IRDM · company listings | Alterman Louis MDirector | Stock awardCommon StockNon-derivative security · Code A | 43.3 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Iridium Communications Inc.IRDM · company listings | Shivanandan Monique S.Director | Stock awardCommon StockNon-derivative security · Code A | 49.9 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Iridium Communications Inc.IRDM · company listings | NIEHAUS ROBERT HDirector | Stock awardCommon Stock(Non-derivative security · Code A | 55.7 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Iridium Communications Inc.IRDM · company listings | Canfield Thomas CDirector | Stock awardCommon StockNon-derivative security · Code A | 733.7 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Iridium Communications Inc.IRDM · company listings | FITZPATRICK THOMASDirector | Stock awardCommon StockNon-derivative security · Code A | 55.7 | 0Value: 0Currency not specified | View ↗ |
| Trade: | Iridium Communications Inc.IRDM · company listings | Olson Eric TDirector | Stock awardCommon StockNon-derivative security · Code A | 441.8 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AMERICAN PUBLIC EDUCATION INCAPEI · company listings | Pianko Daniel S.Director | Stock awardCommon Stock, par value $.01Non-derivative security · Code A | 1,106 | 36.15Value: 39,981.9Currency not specified | View ↗ |
| Trade: | AVIENT CORPAVNT · company listings | WULFSOHN WILLIAM ADirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AVIENT CORPAVNT · company listings | Verduin PatriciaDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AVIENT CORPAVNT · company listings | Preete Kerry JDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AVIENT CORPAVNT · company listings | Nicolas ErnestDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AVIENT CORPAVNT · company listings | Mink Kim AnnDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AVIENT CORPAVNT · company listings | Jellison William RDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AVIENT CORPAVNT · company listings | Green NeilDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AVIENT CORPAVNT · company listings | FEARON RICHARD HDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AVIENT CORPAVNT · company listings | LIN SANDRA BEACHDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | AVIENT CORPAVNT · company listings | ABERNATHY ROBERT EDirector | Stock awardCommon StockNon-derivative security · Code A | 958 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ILLUMINA, INC.ILMN · company listings | Meister Keith A.Director | Stock awardCommon StockNon-derivative security · Code A | 107 | 219.8037Value: 23,518.9959Currency not specified | View ↗ |
| Trade: | ILLUMINA, INC.ILMN · company listings | Ullem Scott B.Director | Stock awardCommon StockNon-derivative security · Code A | 113 | 219.8037Value: 24,837.8181Currency not specified | View ↗ |
| Trade: | UNITED THERAPEUTICS CorpUTHR · company listings | ROTHBLATT MARTINE AChairperson & CEO · Director | Exercise / conversionCommon StockNon-derivative security · Code M | 9,500 | 117.76Value: 1,118,720Currency not specified | View ↗ |
| Trade: | Vertical Aerospace Ltd.EVTL · company listings | Simpson StuartChief Executive Officer | Stock awardNil Cost OptionsDerivative security · Code A | 161,274 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ClearSign Technologies CorpCLIR · company listings | Basenese LouDirector | Stock awardNon-Statutory Stock OptionsDerivative security · Code A | 3,766 | 0Value: 0Currency not specified | View ↗ |
| Trade: | DraftKings Inc.DKNG · company listings | Dodge R StantonChief Legal Officer | Exercise / conversionClass A Common StockNon-derivative security · Code M | 1,476 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
| Trade: | ClearSign Technologies CorpCLIR · company listings | Silva Gil ToddDirector | Stock awardNon-Statutory Stock OptionsDerivative security · Code A | 3,766 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ClearSign Technologies CorpCLIR · company listings | Silva Gil ToddDirector | Stock awardRestricted Stock UnitsDerivative security · Code A | 4,225 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ClearSign Technologies CorpCLIR · company listings | Saddler Larry MichaelDirector | Stock awardNon-Statutory Stock OptionsDerivative security · Code A | 2,275 | 0Value: 0Currency not specified | View ↗ |
| Trade: | ClearSign Technologies CorpCLIR · company listings | DIGIANDOMENICO ANTHONYDirector | Stock awardNon-Statutory Stock OptionsDerivative security · Code A | 3,766 | 0Value: 0Currency not specified | View ↗ |
| Trade: | NETFLIX INCNFLX · company listings | Hoag Jay CDirector | Stock awardNon-Qualified Stock Option (right to buy)Derivative security · Code A | 921 | 0Value: 0Currency not specified | View ↗ |
| Trade: | GRAN TIERRA ENERGY INC.GTE · company listings | Abraham Phillip DEVP, Legal and Land | Stock awardCommon StockNon-derivative security · Code A | 242 | 9.67 *Value: 2,340.14Currency not specified | View ↗ |
| Trade: | GRAN TIERRA ENERGY INC.GTE · company listings | Guidry GaryPresident and CEO · Director | Stock awardCommon StockNon-derivative security · Code A | 423 | 9.67 *Value: 4,090.41Currency not specified | View ↗ |
| Trade: | GRAN TIERRA ENERGY INC.GTE · company listings | Evans JimEVP, Corporate Services | Stock awardCommon StockNon-derivative security · Code A | 136 | 9.67 *Value: 1,315.12Currency not specified | View ↗ |
| Trade: | PERPETUA RESOURCES CORP.PPTA · company listings | Murchison Mark E(See remarks (3)) | Exercise / conversionCommon SharesNon-derivative security · Code M | 4,000 | Not reported *Value: Not reportedCurrency not specified | View ↗ |
50 transactions on this page. Filing date, newest first.
Filters use the date a filing was submitted, not the date of the transaction. Coverage is incomplete while historical records are being loaded. How we organize the data →